![]() |
COLONEL CUSTER (NZ)12yo Bay or Brown GeldingD.O.B: 09-Sep-2012 by SAVABEEL from METROPOLITAN (NZ) View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | Current - Nil |
Last Gear Change* | 25-Apr-2018, Lugging Bit, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 22-3:5:0 Prizemoney: $142,265
Min/Max-Dist-Win: 1212/1900 1st Up: 6:2-0-0 2nd Up: 4:0-0-0 Track: 5:1-2-0 Dist: 4:0-2-0 Track/Dist: 2:0-1-0 Firm: 1:0-1-0 Good: 15:1-4-0 Soft: 4:1-0-0 Heavy: 2:1-0-0 Synthetic: 0:0-0-0 |
T 3rd of 7 | MORP 03Jul15 1000m Soft5 2Y-TRL $000 Paul Gatt 0kg Barrier 0 1st Charlotte Square 0kg, 2nd Signor Gaetano 0kg 1:00.37, 2.1L |
||
1st of 9 | GAWL 26Jul15 1212m Heavy9 2Y MDN-SW $10,000 ($6,700) Dom Tourneur 57.5kg Barrier 2 2nd Alaskan Jade 55.5kg, 3rd Charlotte Square 53.5kg 1:17.39 (600m 38.08), 0.2L, 1st@800m, 1st@400m, $7/$8.50/$8 |
||
5th of 11 | FLEM 08Aug15 1400m Soft5 3Y BM70 $80,000 ($2,400) Patrick Moloney 57.5kg (cd 56kg) Barrier 9 Rtg 62 1st Most Wanted 57kg, 2nd Jacksay 59kg 1:24.30 (600m 34.48), 4.2L, 3rd@800m, 5th@400m, $5/$6.50/$5 |
||
2nd of 6 | MRPK 09Sep15 1300m Good4 3Y BM64 $15,000 ($2,800) Dom Tourneur 59kg Barrier 1 Rtg 62 1st Dropped 56.5kg, 3rd Parting Shot 55kg 1:18.89 (605m 35.56), 0.4L, 3rd@800m, 5th@400m, $1.80/$1.90/$1.80 |
||
T 4th of 10 | MORP 25Sep15 1000m Good3 3Y-TRL $000 Ms Emily Finnegan (a) 0kg Barrier 0 1st Yoenis 0kg, 2nd Evil Dreams 0kg 0:59.44, 3L |
||
2nd of 10 | MORP 10Oct15 1800m Firm2 HILL SMITH Listed $100,300 ($17,000) Dom Tourneur 57kg Barrier 8 Rtg 62 1st Beluga Blue 55kg, 3rd Special Lover (NZ) 55kg 1:49.06 (606m 35.53), 0.1L, 2nd@800m, 2nd@400m, $3.20/$2.70/$2.70 |
||
7th of 16 | GEEL 21Oct15 2200m Good3 GEELONG CLASSIC Listed $120,000 ($2,400) Craig Williams 56kg Barrier 13 Rtg 66 1st Extra Choice (NZ) 56kg, 2nd Jadeer 56kg 2:16.29 (600m 36.40), 4.9L, 12th@800m, 11th@400m, $6/$7/$5/$5.50 |
||
6th of 16 | FLEM 31Oct15 2500m Soft5 VIC DERBY Group 1 $1,510,000 ($30,000) Craig Williams 55.5kg Barrier 13 Rtg 66 1st Tarzino (NZ) 55.5kg, 2nd Etymology 55.5kg 2:38.39 (600m 36.39), 12.7L, 6th@800m, 9th@400m, $51/$61 |
||
1st of 9 | MRPK 27Feb16 1250m Good3 3Y HCP $40,000 ($25,000) Ms Emily Finnegan (a) 56kg (cd 54kg) Barrier 1 Rtg 66 2nd Space Time 51kg, 3rd Karlovasi 59kg 1:14.59 (608m 35.48), 0.3L, 1st@800m, 1st@400m, $4.60/$6/$6 |
||
8th of 14 | MRPK 12Mar16 1550m Good4 BM64 $30,370 ($440) Ms Emily Finnegan (a) 61kg (cd 59kg) Barrier 6 Rtg 70 1st Moss Go Now 56kg, 2nd Northern Review 55kg 1:37.37 (608m 37.19), 2.3L, 3rd@800m, 10th@400m, $2.30/$2.30 |
||
2nd of 11 | MRPK 02Apr16 1550m Good4 3Y HCP $40,000 ($7,200) Mr Josh Cartwright (a) 58.5kg (cd 57kg) Barrier 6 Rtg 69 1st Mail It In 55kg, 3rd Abu Dhabi 59kg 1:34.46 (610m 35.86), 4.4L, 4th@800m, 3rd@400m, $4.60/$6/$6 |
||
17th of 17 | MORP 16Apr16 1800m Good4 PT A GNEAS Listed $100,260 Dom Tourneur 57.5kg Barrier 7 Rtg 69 1st Howard Be Thy Name 57.5kg, 2nd Metro Cowboy 57.5kg 1:48.96 (604m 36.89), 25.3L, 4th@800m, 15th@400m, $7/$9/$9 |
||
7th of 12 | MORP 30Apr16 2020m Good4 CHAIRMANS Group 3 $120,420 ($1,200) Dom Tourneur 57.5kg Barrier 4 Rtg 67 1st Howard Be Thy Name 57.5kg, 2nd Royal Rumble 57.5kg 2:05.45 (608m 34.73), 4.9L, 3rd@800m, 4th@400m, $16/$19/$19 |
||
Training information change: Phillip Stokes to Bjorn Baker | |||
2nd of 7 | HAWK 19May16 1600m Good3 CL2 $22,000 ($4,250) Brenton Avdulla 59.5kg Barrier 1 Rtg 67 1st Anthony's Best 54.5kg, 3rd I'm Trouble 54kg 1:36.65 (600m 34.44), 0.2L, 1st@800m, 1st@400m, $2.50/$3.10/$2.05/$2.05 |
||
2nd of 13 | RAND 28May16 2000m Good4 3Y BM74 $85,000 ($16,750) Adam Hyeronimus 58kg Barrier 7 Rtg 68 1st Rodrico 59kg, 3rd Pursuit of Honour 56kg 2:04.22 (600m 35.76), 0.1L, 1st@800m, 1st@400m, $13/$16/$16 |
||
8th of 11 | RAND 11Jun16 2000m Soft7 3Y BM72 $85,000 ($1,000) Koby Jennings (a) 60kg (cd 58kg) Barrier 7 Rtg 70 1st El Novio 58.5kg, 2nd Not a Gypsy 57kg 2:06.43 (600m 38.63), 12.2L, 1st@800m, 4th@400m, $4.80/$7.50/$7.50 |
||
T 7th of 7 | RHIL 06Dec16 900m Soft5 BT-45-OPN $000 Kerrin McEvoy 0kg Barrier 0 1st To Be Sure 0kg, 2nd Express Point 0kg 0:53.00 (600m 34.20), 3.9L |
||
6th of 6 | RAND 26Dec16 1200m Good4 4Y+ BM72 $50,000 ($625) James Doyle 59.5kg Barrier 1 Rtg 69 1st Waitandwatch 57kg, 2nd Magicaz 56kg 1:11.56 (600m 35.65), 5.8L, 2nd@800m, 3rd@400m, $13/$14/$15 |
||
5th of 6 | BEAU 07Jan17 1350m Good3 CL2 $30,000 ($700) Chad Lever 60.5kg Barrier 6 Rtg 69 1st Deluxe 56kg, 2nd Tycoon Flutter (NZ) 58.5kg 1:20.24 (600m 33.38), 4L, 1st@800m, 2nd@400m, $5/$6.50/$7/$7.50 |
||
1st of 8 | CANT 20Jan17 1900m Soft6 BM67 $40,000 ($22,200) Andrew Adkins (a) 61.5kg (cd 59.5kg) Barrier 1 Rtg 68 2nd Leave Ya Numba 56kg, 3rd Skyfire 56kg 1:58.94 (600m 37.07), 3L, 1st@800m, 1st@400m, $6/$9/$10/$11 |
||
5th of 5 | CANT 03Feb17 1900m Good4 BM77 $40,000 ($1,000) Andrew Adkins (a) 56.5kg (cd 54.5kg) Barrier 5 Rtg 74 1st Dark Eyes 58kg, 2nd No Return (NZ) 53.5kg 1:59.42 (600m 36.75), 12.9L, 1st@800m, 1st@400m, $2.40/$3.40/$3.50/$3.70 |
||
T 3rd of 7 | K GR 12Apr17 800m Soft5 OPEN-BT $000 Jason Collett 0kg Barrier 2 1st Mate Story 0kg, 2nd Kings of Leon 0kg 0:47.89, 0.7L |
||
T 1st of 7 | W FM 21Apr17 1200m Soft6 OPEN-BT $000 Mr Tye Angland 0kg Barrier 0 2nd Pyramid Prince 0kg, 3rd Allergic 0kg 1:13.90 (600m 35.90), 0.8L |
||
11th of 15 | RHIL 06May17 1500m Good3 BM72 $100,000 Ms Deanne Panya (a) 60kg (cd 58kg) Barrier 1 Rtg 74 1st Roguish 57kg, 2nd Speed Hero 54kg 1:29.39 (600m 35.99), 4.6L, 1st@800m, 3rd@400m, $21/$26/$31/$41 |
||
Training information change: Bjorn Baker to Phillip Stokes | |||
T 2nd of 7 | GAWL 10Aug17 1000m Heavy8 OPN-TRL $000 Ms Emily Finnegan (a) 0kg Barrier 0 1st Sophacles 0kg, 3rd Sheanna 0kg 1:01.35, 0.1L |
||
9th of 11 | MORP 19Aug17 1200m Heavy8 BM75 $42,000 ($600) Ms Emily Finnegan (a) 58.5kg (cd 57kg) Barrier 7 Rtg 74 1st Proud Wolf 57.5kg, 2nd Weather Channel 55.5kg 1:14.23 (611m 37.18), 8.8L, 2nd@800m, 4th@400m, $9/$9.50/$10/$11 |
||
Training information change: Phillip Stokes to Lloyd Kennewell | |||
T 6th of 8 | MRPK 05Apr18 1000m Good4 TRL $000 Alfred Chan (a) 0kg Barrier 0 1st Viddora 0kg, 2nd Mystified 0kg 0:59.62, 8.1L |
||
T 1st of 4 | M BR 19Apr18 900m Good4 OPEN-TRL $000 Alfred Chan (a) 0kg Barrier 0 2nd Ville de Berne 0kg, 3rd Inward Bound (NZ) 0kg 0:55.58, 0.3L |
||
8th of 11 | BKVA 09May18 1200m Good4 BM64 $15,000 Alfred Chan (a) 64kg (cd 62.5kg) Barrier 6 Rtg 74 1st Diamond Tycoon 55.5kg, 2nd French Rock 56.5kg 1:11.22 (600m 34.90), 5.4L, 2nd@800m, 1st@400m, $26/$31/$41/$51 |
||
14th of 14 | MRPK 26May18 1400m Good4 BM75 $45,000 Jason Holder 58kg Barrier 12 Rtg 73 1st Von Costa Glass 56kg, 2nd Ample On Offa 56.5kg 1:24.86 (605m 35.56), 7.1L, 3rd@800m, 5th@400m, $41/$51 |
||
Training information change: Lloyd Kennewell to Mark Webb |