GINGER LEGS

32yo Chestnut Mare
D.O.B: 02-Oct-1993
by RACE FOR PLEASURE  from NYAH (NZ)
View Pedigree Report

Status Retired
Stewards Embargoes None on record
Last Gear Change* None on record.
Trainer
Racing Colours
Career Summary: 22-0:2:1    Prizemoney: $2,887    
1st Up: 2:0-0-0    2nd Up: 2:0-0-0    
Track: 22:0-2-1    Dist: 3:0-1-0    Track/Dist: 3:0-1-0
Firm: 12:0-2-1     Good: 9:0-0-0     Soft: 1:0-0-0     Heavy: 0:0-0-0    Synthetic: 0:0-0-0


 
11th of 15 KALG 13Apr97 1200m Good3 23Y MDN-SW $5,250 David O'Heare 55.5kg (cd 53kg) Barrier 3
1st Pretty Special 53kg, 2nd Splendid Price 54kg 1:12.60, 7.5L 14-1
10th of 12 KALG 03May97 1100m Firm2 23Y MDN-SW $5,250 Mr Tim Stubberfield 55.5kg Barrier 2
1st Zephyreign 52.5kg, 2nd Spirit of the Wild 55kg 1:06.24, 7.3L 12-1
9th of 13 KALG 17May97 1200m Good3 23Y MDN-SW $5,250 B Kellett (a) 55.5kg (cd 52.5kg) Barrier 12
1st Spirit of the Wild 54.5kg, 2nd Bold Joy 55.5kg 1:13.02, 8.8L 20-1
6th of 10 KALG 04Jun97 1100m Firm2 23Y MDN-SW $5,250 Mr Troy Morrissey 55.5kg (cd 54kg) Barrier 7
1st Iota 54kg, 2nd Mr. Versatility 54.5kg 1:06.60, 5.8L 20-1
8th of 11 KALG 14Jun97 1200m Firm2 2&3Y MDN-SW $5,250 Mr John Claite 55.5kg Barrier 4
1st Koppow 57kg, 2nd Azac 57kg 1:12.85, 4.8L 10-1
11th of 12 KALG 28Jun97 1300m Firm2 23Y MDN-SW $5,250 Mr Jamie Bain 55.5kg Barrier 3
1st Bold Joy 55.5kg, 2nd Another Myth 54kg 1:19.25, 9.3L 8-1
2nd of 10 KALG 12Jul97 1100m Firm2 MDN-SW $5,250 ($1,050) Mr Jamie Bain 54kg Barrier 2
1st Splendid Price 52.5kg, 3rd Dark Velvet 51kg 1:07.42, 0.1L 25-1
8th of 12 KALG 19Jul97 1200m Firm2 23Y MDN-SW $5,250 Mr Jamie Bain 55.5kg Barrier 6
1st Evading Star 55.5kg, 2nd Sceggsie 54kg 1:13.28, 3.8L 9-2
5th of 14 KALG 26Jul97 1400m Firm2 MDN-SW $5,250 Mr Jamie Bain 54kg Barrier 10
1st Grenadier's Song 55.5kg, 2nd Another Myth 55.5kg 1:27.10, 7.8L 10-1
10th of 12 KALG 02Aug97 1600m Good3 MDN-SW $5,250 Mr Jamie Bain 54.5kg Barrier 7
1st Jevi's Dream 56kg, 2nd French Roulette 56kg 1:41.59, 8.5L 7-1
2nd of 12 KALG 16Aug97 1400m Firm2 MDN-SW $5,250 ($1,050) J Berry 54kg Barrier 1
1st Excitor (NZ) 52.5kg, 3rd Bush Bandit 55.5kg 1:26.80, 1L 8-1
4th of 14 KALG 23Aug97 1300m Firm2 MDN-SW $5,250 ($262) J Berry 54.5kg Barrier 5
1st Eye On Steel 56kg, 2nd Sea Gambler 56kg 1:19.50, 4L 7-2
5th of 9 KALG 06Sep97 1400m Good3 MDN-SW $6,000 J Berry 54.5kg Barrier 5
1st Junius (NZ) 56kg, 2nd Pompeii Reign (NZ) 56kg 1:25.14, 13.5L 6-1
6th of 12 KALG 13Sep97 1400m Firm2 MDN-SW $6,000 Mr Ricky Farrell 54.5kg Barrier 12
1st Pompeii Reign (NZ) 56kg, 2nd Lassiter's Lass 52.5kg 1:24.50, 3L 14-1
3rd of 5 KALG 20Sep97 1600m Firm2 MDN-SW $5,250 ($525) Mr Jamie Bain 54.5kg Barrier 3
1st Jananto 54.5kg, 2nd Plain Truth 53.5kg 1:39.50, 2.3L 4-1
Lost Rider of 14 KALG 23May98 1300m Firm2 MDN-SW $6,750 Barry Mills (a) 54.5kg (cd 52kg) Barrier 1
1st Romical (NZ) 53kg, 2nd Raven Rhythm 54.5kg 1:19.31 10-1
9th of 12 KALG 30May98 1200m Good3 MDN-SW $5,250 Chad Davies 54.5kg Barrier 6
1st Big Palaver 56kg, 2nd Truck Load 54.5kg 1:12.66, 9.3L 12-1
7th of 11 KALG 06Jun98 1600m Good3 MDN-SW $5,250 Mr Russell Hanson 54.5kg Barrier 2
1st Private Beau 53.5kg, 2nd Hearts Afire 54.5kg 1:40.74, 6.3L 16-1
9th of 11 KALG 13Jun98 1400m Good3 MDN-SW $5,450 Mr Russell Hanson 54.5kg Barrier 5
1st Marscay Trader 56kg, 2nd Mr. Protos 53kg 1:26.05, 7.3L 20-1
7th of 11 KALG 27Jun98 1300m Good3 MDN-SW $5,250 Mr Russell Hanson 54.5kg Barrier 11
1st General Escort 56kg, 2nd Mr. Protos 54.5kg 1:20.33, 7.5L 20-1
11th of 14 KALG 04Jul98 1400m Soft5 MDN-SW $5,250 Mr Russell Hanson 54.5kg Barrier 9
1st Hearts Afire 54.5kg, 2nd Mr. Protos 56kg 1:29.29, 8L 20-1
7th of 8 KALG 11Jul98 1300m Good3 MDN-SW $5,250 Mr Russell Hanson 54.5kg Barrier 7
1st Truck Load 56kg, 2nd Mr. Protos 54.5kg 1:21.51, 4.5L 14-1