NORDIC BLUE34yo Chestnut GeldingD.O.B: 11-Nov-1990 by NORDIC PRINCE from TETRAIN View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | WHITE, MAROON SASH, QTD CAP |
Career |
Summary: 67-10:10:3 Prizemoney: $38,928
Min/Max-Dist-Win: 1400/2000 1st Up: 10:0-2-0 2nd Up: 9:0-2-0 Track: 6:2-1-0 Dist: 15:0-3-1 Track/Dist: 1:0-1-0 Firm: 17:2-4-1 Good: 24:4-2-1 Soft: 12:2-3-1 Heavy: 14:2-1-0 Synthetic: 0:0-0-0 |
2nd of 6 | YUNG 20Mar93 1000m Firm2 2YO CL-D $2,010 ($350) G Fliedner 55.5kg Barrier 3 1st Mr. Snufolofogas 55kg, 3rd Cottage Fair 54.5kg 0:58.00, 6L 4-1 |
||
10th of 8 | GUND 03Apr93 1000m Firm2 2YO CL-D $2,500 G Fliedner 54kg Barrier 2 2nd Fine Lace 51.5kg 0:00.00, 21.8L 10-1 |
||
10th of 6 | COOT 06Nov93 1000m Firm2 MDN $2,100 Mr Bruce Connell 55kg Barrier 10 2nd Errancy 53.5kg 0:00.00, 12L 14-1 |
||
5th of 13 | CANB 04Dec93 1000m Good3 MDN $3,000 Mr Richard Ryan 55kg Barrier 4 1st Carbonation 55kg, 2nd Shoemart 56.5kg 0:59.30, 8.7L 33-1 |
||
4th of 11 | TUMT 27Dec93 1400m Soft7 MDN $2,050 ($50) Mr Richard Ryan 55kg Barrier 11 2nd My Brief 56kg 0:00.00, 2.1L 6-1 |
||
1st of 3 | COOT 15Jan94 1400m Firm2 MDN $2,000 ($1,400) Mr Richard Ryan 54kg Barrier 3 4th Perfect Mark 56.5kg, 9th Treble Time 53kg 1:26.20 5-1 |
||
5th of 7 | CANB 26Jan94 1600m Firm2 CLASS 6 $5,000 Mr Richard Ryan 55kg Barrier 4 1st Bravos 55.5kg, 2nd Man of Law 55kg 1:37.40, 3.9L 12-1 |
||
10th of 10 | GUND 12Aug94 1180m Good3 CLASS 2 $3,000 Mr Grant McCarthy 52.5kg Barrier 6 1st Dainty Debbie 51.5kg, 2nd Chance Affair 55.5kg 1:09.74, 13.5L, 6-1/10-1 |
||
6th of 8 | GUND 03Sep94 1180m Firm2 CLASS 5 $2,500 Mr Bruce Connell 52kg Barrier 4 1st Hezekiah 54kg, 2nd Viva Las Vegas 54kg 1:09.50, 6.5L 20-1 |
||
2nd of 9 | COOT 17Sep94 1600m Good3 CLASS 2 $2,500 ($500) James Dickinson 52.5kg Barrier 1 1st All Exclusive 54kg, 3rd Luskin's Circle 52.5kg 1:37.50, 2.8L 20-1 |
||
3rd of 8 | GUND 01Oct94 1700m Good3 CLASS 5 $2,500 ($200) James Dickinson 52kg (cd 52.5kg) Barrier 2 1st Zodiac Dancer 53.5kg, 2nd Carl's Valley 54kg 1:45.00, 1.7L 6-1 |
||
3rd of 8 | COWR 14Oct94 1800m Firm2 CLASS 2 $3,820 ($250) Mr Richard Ryan 56.5kg Barrier 4 1st Tiny Khawaaneeg 54.5kg, 2nd Miss Kryptonite (NZ) 54kg 1:50.00, 1.5L, 3-1/4-1 |
||
1st of 4 | GUND 01Nov94 1700m Good3 CLASS 5 $2,500 ($1,750) Mr Richard Ryan 55.5kg Barrier 1 2nd Chatterbox 55kg, 3rd Crystal Glider 52kg 1:47.50, 2L 4-6 |
||
2nd of 8 | TUMT 12Nov94 1600m Firm2 CLASS 5 $2,500 ($575) Mr Richard Ryan 55kg Barrier 4 1st Viva Las Vegas 56.5kg, 3rd Crystal Glider 53kg 1:36.95, 0.2L 9-2 |
||
Failed to Finish of 10 | GUND 25Nov94 1700m Good3 CLASS 5 $3,500 Dale Spriggs 52.5kg Barrier 3 1st Expensive 57kg, 2nd My Brief 52.5kg 1:44.00, 10-1/12-1 |
||
2nd of 7 | TUMT 03Dec94 1600m Firm2 CLASS 4 $2,650 ($575) Mr Richard Ryan 56kg Barrier 6 1st Biscabay 54.5kg, 3rd Navajo Moment 56.5kg 1:36.12, 0.2L 7-2 |
||
4th of 6 | COOT 09Dec94 2000m Good3 CLASS 6 $3,016 ($100) James Dickinson 52.5kg Barrier 6 1st Brindabella Blue 57.5kg, 2nd Darkness 54.5kg 2:04.80, 2.3L, 4-1/6-1 |
||
13th of 15 | WAGG 10Jun95 1200m Heavy10 CLASS 3 $3,000 Mr Richard Ryan 55.5kg Barrier 11 1st Captain Zip Zip 55kg, 2nd The Bandido 55kg 1:18.65, 12.4L 14-1 |
||
8th of 11 | GUND 24Jun95 1180m Good3 CLASS 2 $2,700 Mr Richard Ryan 57kg Barrier 1 1st Explosive Star 53kg, 2nd Bonny Vella 53kg 1:11.20, 9.5L 16-1 |
||
4th of 8 | GUND 10Jul95 1700m Soft5 CLASS 3 $3,000 ($100) Mr Richard Ryan 55kg (cd 55.5kg) Barrier 5 1st Omeomis 55kg, 2nd Flash D'Or 55kg 1:50.00, 8L 10-1 |
||
6th of 13 | WAGG 22Jul95 1400m Heavy10 CLASS 2 $3,000 Mr Richard Ryan 55kg (cd 55.5kg) Barrier 5 1st Red Pirate 53.5kg, 2nd Red Disco 54kg 1:31.00, 6L 10-1 |
||
1st of 5 | GUND 05Aug95 1700m Heavy10 CLASS 5 $2,800 ($1,900) B Stewart 53kg (cd 50kg) Barrier 2 2nd Pay On Tuesday 50.5kg, 3rd Flash D'Or 55kg 1:53.59, 2L 7-2 |
||
5th of 6 | QBYN 12Aug95 1900m Good3 CLASS 4 $4,000 ($80) Mr Brent Stanley 54kg (cd 51.5kg) Barrier 3 1st Hot Blue 53.5kg, 2nd He's Daniels 56.5kg 1:58.69, 11.6L 4-1 |
||
2nd of 8 | WAGG 26Aug95 2000m Soft5 CLASS 4 $3,000 ($600) Alan Abrahams 53.5kg Barrier 1 1st Red Pirate 54.5kg, 3rd Marlin 50kg 2:07.70, 2.8L 7-1 |
||
1st of 8 | COWR 11Sep95 1800m Good3 CLASS 3 $3,820 ($2,720) B Stewart 55.5kg (cd 52.5kg) Barrier 4 2nd Hot Blue 56.5kg, 3rd Sveldte 54kg 1:49.50, 2L, 3-1/5-1 |
||
1st of 5 | GUND 25Sep95 1700m Good3 CLASS 5 $3,000 ($2,000) B Stewart 54.5kg (cd 52kg) Barrier 5 2nd Hurrian 57.5kg, 3rd Chance Affair 55kg 1:45.60, 3L 7-2 |
||
1st of 10 | COWR 13Oct95 1800m Good3 OPEN HCP $6,820 ($3,010) B Stewart 53kg (cd 50.5kg) Barrier 5 1st Imperial Storm (NZ) 53kg, 3rd Brindabella Blue 55.5kg 1:49.00 3-1 |
||
1st of 6 | COOT 28Oct95 2000m Firm2 COOT CUP $12,318 ($8,318) B Stewart 54kg (cd 51.5kg) Barrier 3 2nd My Brief 53kg, 3rd Cholo 55.5kg 2:03.70, 4L 6-1 |
||
2nd of 13 | CANT 15Nov95 1900m Good3 4YO&UP-1MW $18,068 ($3,240) B Stewart 54kg (cd 51kg) Barrier 6 1st Centaine's Gift (NZ) 56kg, 3rd Poetic Fire 51.5kg 1:57.34 (600m 37.95), 0.2L, 8th@800m, 8th@400m, 7-1/13-2 |
||
4th of 9 | W FM 26Nov95 2400m Soft7 3YO&UP-2MW $25,060 ($1,000) B Stewart 53kg (cd 50kg) Barrier 3 1st Alate (NZ) 51kg, 2nd El Castano (NZ) 56.5kg 2:34.32 (600m 36.61), 3.5L, 5th@800m, 5th@400m, 6-1/15-2 |
||
5th of 11 | ALB 16Apr96 1400m Good3 OPEN HCP $3,500 B Stewart 57kg (cd 55.5kg) Barrier 3 1st Full of Spirit 56.5kg, 2nd Proud Gyr 53kg 1:24.50, 7.1L, 7-2/7-1 |
||
2nd of 7 | HOLB 25Apr96 1400m Firm2 HOLB CUP $3,200 ($600) B Stewart 55.5kg (cd 54kg) Barrier 6 1st Common Sheriff 54.5kg, 3rd Seattle Sailor 54kg 1:23.00, 0.5L 5-1 |
||
9th of 10 | WAGG 03May96 1600m Firm2 OPEN HCP $15,200 B Stewart 53.5kg (cd 52kg) Barrier 3 1st Adventure 53kg, 2nd All Angels 56.5kg 1:36.06, 5.7L, 6-1/7-1/6-1 |
||
5th of 5 | COR 25May96 1600m Good3 OPEN HCP $3,200 B Stewart 55.5kg (cd 54kg) Barrier 4 1st Crimson Jack 56.5kg, 2nd Farmer Grey 60kg 1:35.90, 6.9L 9-4 |
||
7th of 8 | COR 08Jun96 1600m Good3 OPEN HCP $3,000 Jason Baldock 53kg (cd 53.5kg) Barrier 5 1st Whatway 52.5kg, 2nd Rivarko 55kg 1:36.00, 8.7L 7-1 |
||
2nd of 8 | GUND 12Aug96 1400m Soft7 OPEN HCP $3,700 ($700) Mr Grant McCarthy 53.5kg Barrier 3 1st Ducansa 53.5kg, 3rd Vain Victor 55kg 1:29.80, 0.5L, 7-1/12-1 |
||
2nd of 7 | GUND 24Aug96 1400m Heavy10 OPEN HCP $3,000 ($600) Mr Grant McCarthy 53kg Barrier 3 1st Whatway 54kg, 3rd Tembu Star 53.5kg 1:31.00, 2L 4-1 |
||
7th of 12 | GRIF 07Sep96 1400m Good3 OPEN HCP $6,000 Mr Grant McCarthy 55.5kg Barrier 3 1st Red Jester 53.5kg, 2nd Jevheed 61kg 1:21.80, 5.6L 4-1 |
||
1st of 4 | GUND 21Sep96 1700m Soft5 OPEN HCP $3,000 ($2,000) Mr Grant McCarthy 54.5kg Barrier 2 2nd Port O' Cruz 53kg, 3rd Raging Planet 57kg 1:50.90, 1L 5-4 |
||
7th of 8 | WAGG 05Oct96 2000m Good3 OPEN HCP $4,000 Mr Grant McCarthy 55kg Barrier 3 1st Sveldte 57kg, 2nd All Angels 57kg 2:05.02, 7.3L 5-1 |
||
5th of 11 | COOT 26Oct96 2000m Firm2 COOT CUP $12,320 Anthony Hodder 53kg Barrier 8 1st Fonteaux 54kg, 2nd On Deck 61kg 2:03.10, 10L 12-1 |
||
3rd of 7 | WAGG 05Nov96 1600m Soft5 OPEN HCP $4,000 ($400) Donald Terry 53kg Barrier 7 1st Jevheed 60kg, 2nd Carvalin 59.5kg 1:38.37, 1.5L 8-1 |
||
6th of 8 | TUMT 31Mar97 1200m Firm2 OPEN HCP $3,650 James Dickinson 54kg Barrier 5 1st Daring Lad 54.5kg, 2nd Blazing Pursuit 53kg 1:09.95, 7.2L 6-1 |
||
6th of 9 | GUND 22Aug97 1400m Good3 OPEN HCP $3,700 Mr Grant McCarthy 54.5kg Barrier 3 1st Aimzcay 56.5kg, 2nd Quick Hands 53.5kg 1:25.80, 5.3L, 16-1/14-1/16-1 |
||
8th of 8 | NARR 30Aug97 1400m Good3 NARR CUP $5,300 Mr Grant McCarthy 53kg (cd 53.5kg) Barrier 8 1st Laudham Red 53kg, 2nd Slacken Up 58kg 1:23.00R, 12.9L 7-1 |
||
1st of 5 | GUND 20Sep97 1400m Heavy10 OPEN HCP $3,200 ($2,140) Jamie Whitney 53kg Barrier 5 2nd Pleasant Something 55.5kg, 3rd Majasay 55kg 1:32.50, 0.1L 4-1 |
||
1st of 7 | ALB 27Sep97 1400m Soft5 OPEN HCP $3,600 ($2,450) Mr Grant McCarthy 53kg Barrier 3 2nd Boot Scootin 57kg, 3rd Lady Peregrine 58.5kg 1:27.70, 0.1L 7-1 |
||
4th of 5 | WAGG 04Oct97 2044m Good3 OPEN HCP $4,000 ($200) Shane Pawsey 57kg Barrier 3 1st Port O' Cruz 52.5kg, 2nd You Star Lady 53kg 2:03.80, 9L 2-1 |
||
5th of 8 | WAGG 17Oct97 1600m Firm2 PIC-CUP $5,500 Mr Danny Molloy 63kg Barrier 8 1st Leopard Hunter 62.5kg, 2nd You Star Lady 61.5kg 1:38.33, 8.8L 6-1 |
||
2nd of 7 | ALB 31Oct97 1400m Soft7 OPEN HCP $4,000 ($800) Mr Grant McCarthy 53kg Barrier 5 1st Sober Affair 61kg, 3rd Time to Bed 53kg 1:28.13, 8.5L, 4-1/9-2 |
||
7th of 8 | WAGG 10Nov97 1600m Firm2 OPEN HCP $4,600 Mr Grant McCarthy 54.5kg Barrier 1 1st Whatway 59.5kg, 2nd Warrie Lad 53kg 1:36.58, 5.3L, 7-1/11-1 |
||
6th of 9 | ALB 28Nov97 1400m Good3 OPEN HCP $4,300 Mr Grant McCarthy 53.5kg Barrier 4 1st Bind 55kg, 2nd Let Me Pass 60kg 1:25.41, 8.1L, 6-1/12-1 |
||
9th of 9 | TUMT 20Dec97 1400m Firm2 OPEN HCP $3,650 Mr Grant McCarthy 54kg Barrier 7 1st Pleasant Something 56kg, 2nd Shaun's Deed 53kg 1:23.83, 13.6L 10-1 |
||
11th of 14 | WAGG 13Jul98 1207m Soft5 OPEN HCP $4,500 Ernie Marchant 53kg (cd 53.5kg) Barrier 14 1st Strathpark 57.5kg, 2nd Mubarak 54.5kg 1:14.33, 7.4L, 25-1/33-1 |
||
4th of 8 | ALB 25Jul98 1400m Heavy10 OPEN HCP $3,500 ($120) Mr Grant McCarthy 53kg Barrier 3 1st Proud Gyr 57kg, 2nd Mr. Curiosity 58kg 1:29.83, 7.6L 8-1 |
||
5th of 5 | ALB 15Aug98 1600m Heavy10 OPEN HCP $4,000 Brendan Ward 53kg Barrier 5 1st My Diamond Rouge (NZ) 57kg, 2nd Whatway 57.5kg 1:49.08, 3.7L 5-1 |
||
9th of 11 | NARR 22Aug98 1600m Heavy10 OPEN HCP $6,600 Mr Craig Peddie 53kg (cd 53.5kg) Barrier 2 1st My Diamond Rouge (NZ) 58kg, 2nd Whatway 57.5kg 1:40.00, 6.9L 25-1 |
||
7th of 7 | ALB 05Sep98 1600m Heavy10 OPEN HCP $4,000 Mr Grant McCarthy 53kg Barrier 1 1st Don Roberto 53kg, 2nd Replace 54kg 1:43.86 (600m 41.20), 10.7L 10-1 |
||
9th of 9 | WAGG 29May99 1600m Good3 OPEN HCP $4,200 James Dickinson 53kg (cd 54kg) Barrier 5 1st Talination 56.5kg, 2nd My Diamond Rouge (NZ) 52.5kg 1:37.70 (600m 35.28), 11.2L 40-1 |
||
8th of 8 | ALB 04Jun99 1400m Heavy10 OPEN HCP $5,000 Steven Sharman 53kg (cd 53.5kg) Barrier 3 1st Sir Napis 51.5kg, 2nd Cold Amber 53kg 1:27.93, 13.3L, 15-1/25-1 |
||
9th of 12 | ALB 09Jul99 1400m Heavy10 OPEN HCP $5,000 Mr Colin Matthews 53kg Barrier 11 1st Harry's Creek Road 55.5kg, 2nd Pakiman 58kg 1:28.14, 13.9L, 20-1/25-1 |
||
Training information change: Greg McDermott to Dona McQueen | |||
4th of 4 | ALB 31Jul99 1600m Heavy10 OPEN HCP $4,000 ($200) Mr Craig Peddie 53kg (cd 53.5kg) Barrier 2 1st It's Windy Again 59kg, 2nd Whatway 54kg 1:42.92, 6.2L 12-1 |
||
7th of 9 | FLEM 15Aug99 2000m Heavy10 1MW-LY $25,000 Michael Evans 54kg Barrier 2 1st Master Ponton 54kg, 2nd Open the Hatch 54.5kg 2:11.60 (600m 38.94), 6.7L, 2nd@800m, 1st@400m, 33-1/66-1 |
||
5th of 7 | BLLA 20Aug99 2155m Heavy10 HCP $12,200 Ernie Marchant 55kg Barrier 5 1st Mcflash (NZ) 55kg, 2nd Catwoman (NZ) 55kg 2:22.41, 6.4L, 10-1/16-1 |
||
7th of 8 | GEEL 26Aug99 2950m Soft7 NOV HDLE $9,500 Mr Adrian Garraway 64kg Barrier 6 1st Snowcourt (NZ) 63kg, 2nd Lord Locksley 63kg 3:22.23, 22.7L, 4th@800m, 5th@400m 10-1 |
||
Failed to Finish of 11 | BDGO 14Sep99 3200m Good3 MDNHDLE-SW $8,000 Mr Adrian Garraway 65kg Barrier 5 1st Eastern Choice 65kg, 2nd Doctor's Orders 65kg 3:35.49, 2nd@800m, 9th@400m, 8-1/10-1 |
||
8th of 8 | SEYM 01Oct99 2800m Soft7 MDNHDLE-SW $8,500 Mr Michael Patton 65kg Barrier 5 1st Just a Bleu 65kg, 2nd Enntrio (NZ) 65kg 3:08.12, 7.2L 12-1 |
||
Training information change: Dona McQueen to Ron Fitzgibbon | |||
Training information change: Ron Fitzgibbon to Ron Johnson |