![]() |
ROBUSTO (NZ)10yo Bay MareD.O.B: 22-Sep-2014 by ZED (NZ) from ADRIATICO (NZ) View Pedigree Report |
Status | Exported |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | |
Career |
Summary: 31-7:9:7 Prizemoney: $216,541
Min/Max-Dist-Win: 1400/2500 1st Up: 5:0-2-1 2nd Up: 5:1-1-2 Track: 3:1-2-0 Dist: 7:2-2-2 Track/Dist: 3:1-2-0 Firm: 0:0-0-0 Good: 17:4-6-4 Soft: 8:2-2-2 Heavy: 6:1-1-1 Synthetic: 0:0-0-0 |
3rd of 13 | MATA 30May18 1400m Heavy F&M MDN-SW $9,099 ($910) Jonathan Riddell 57.5kg Barrier 13 1st Boundary (NZ) 57.5kg, 2nd Dream On 57.5kg 1:27.68, 2.6L T2-3 |
||
6th of 11 | TTKO 15Jun18 1400m Heavy F&M MDN-SW $10,919 Jonathan Riddell 57.5kg Barrier 7 1st Sweet Nineteen (NZ) 57.5kg, 2nd Codecracker (NZ) 57.5kg 1:30.83, 7.3L T3-1 |
||
1st of 10 | ROTO 27Jun18 1400m Heavy F&M MDN-SW $9,099 ($5,687) Jonathan Riddell 57.5kg Barrier 4 2nd Miss Freelove (NZ) 57.5kg, 3rd Stormy Waters (NZ) 57.5kg 1:31.78 T1-2 |
||
13th of 14 | NPLY 21Jul18 1800m Heavy SP COND $20,473 Ms Lisa Allpress 56kg Barrier 14 1st Charlie Horse (NZ) 58kg, 2nd Wonderful Barbie (NZ) 55kg 1:58.76, 10.9L T4-3 |
||
4th of 10 | PUKE 28Feb19 1400m Good RATING 65 $9,532 ($477) Craig Grylls 56.5kg Barrier 3 1st Magic Condor 56kg, 2nd Bruegel 59.5kg 1:26.99, 1.7L T7-6 |
||
2nd of 8 | TE A 15Mar19 1600m Good RATING 65 F&M $9,532 ($1,906) Troy Harris 58.5kg Barrier 4 1st En Soie (NZ) 58kg, 3rd Elusive Meteor 56kg 1:39.24, 1.5L T4-3 |
||
2nd of 15 | AWAP 30Mar19 1600m Good RATING 65 $28,596 ($5,719) Jonathan Riddell 57kg Barrier 8 1st Lala Land (NZ) 58kg, 3rd Altius (NZ) 58kg 1:37.15, 0.8L T2-3 |
||
2nd of 12 | ROTO 12Apr19 1950m Soft RATING 65&JMP H $9,532 ($1,430) Jonathan Riddell 67.5kg Barrier 10 1st Pierian Spring (NZ) 68.5kg, 2nd Markwood (NZ) 64.5kg 2:07.95 $1.60 |
||
3rd of 9 | AVON 25Apr19 2100m Soft RATING 65 $9,532 ($953) Jonathan Riddell 57.5kg (cd 58kg) Barrier 8 1st Babiche (NZ) 56.5kg, 2nd Rocanic (NZ) 51kg 2:14.92, 2.6L T1-1 |
||
3rd of 10 | RUAK 15May19 2100m Good RATING 65 $9,532 ($953) Jonathan Riddell 57.5kg Barrier 2 1st Dragon Storm (NZ) 58kg, 2nd Express Call (NZ) 56.5kg 2:12.64, 2.6L T2-2 |
||
2nd of 16 | PUKE 20Jun19 1600m Heavy RATING 65 $9,532 ($1,906) Ashvin Goindasamy 57.5kg (cd 54.5kg) Barrier 7 1st Red Beach (NZ) 57kg, 3rd Deejay Mac (NZ) 59.5kg 1:40.51, 1.8L T4-4 |
||
2nd of 11 | MATA 06Dec19 1600m Good4 RATING 65 $9,532 ($1,906) Taiki Yanagida 58kg (cd 56kg) Barrier 8 1st Patsys Lass (NZ) 54.5kg, 3rd She's Fearless 57kg 1:36.59, 1.3L T6-5 |
||
3rd of 14 | ELLS 26Dec19 1600m Good RATING 65 $47,660 ($3,336) Taiki Yanagida 58kg (cd 56kg) Barrier 9 1st Iron Eagle (NZ) 58.5kg, 2nd Iago (NZ) 58.5kg 1:35.56, 1L $13 |
||
1st of 5 | TAUR 02Jan20 2100m Good RATING 65 $9,594 ($5,996) Opie Bosson 58.5kg Barrier 5 2nd Patsys Lass (NZ) 57.5kg, 3rd Motuman (NZ) 55.5kg 2:10.82 T1-1 |
||
2nd of 11 | TAUR 17Jan20 2100m Good RATING 72 $23,985 ($4,797) Opie Bosson 56.5kg Barrier 5 1st Ocean Billy (NZ) 57.5kg, 3rd Voler Pour Moi (NZ) 57kg 2:10.65 T2-1 |
||
2nd of 6 | TAUR 06Feb20 2100m Good RATING 72 $23,985 ($4,797) Opie Bosson 57kg Barrier 3 1st Ocean Billy (NZ) 60kg, 1st Ocean Billy (NZ) 60kg 2:10.61, 0.4L T1-1 |
||
1st of 10 | HAST 26Feb20 2200m Soft RATING 72 $23,985 ($14,991) Opie Bosson 57.5kg Barrier 6 2nd Trending (NZ) 58kg, 3rd Italian Lover (NZ) 60kg 2:16.69 T1-1 |
||
4th of 16 | TE R 18Jul20 1600m Heavy RATING 85 $14,391 ($576) Miss Elen Nicholas 56.5kg (cd 52.5kg) Barrier 5 1st Crafty Jess (NZ) 58kg, 2nd Hi I'M Nikkita (NZ) 58.5kg 1:41.83, 3.4L T3-4 |
||
1st of 12 | MATA 01Aug20 2000m Soft RATING 86 $28,783 ($15,543) Ms Chelsea Burdan 53kg Barrier 12 2nd My Gift (IRE) 59kg, 3rd Zenntari (NZ) 54kg 2:06.83, 0.1L T3-3 |
||
7th of 16 | TE R 05Sep20 2100m Soft RATING 95 $28,783 ($576) Andrew Calder 54kg Barrier 1 1st Grand Bouquet (NZ) 52.5kg, 1st Grand Bouquet (NZ) 52.5kg 2:10.53, 4.1L T7-6 |
||
2nd of 9 | HAST 03Oct20 2000m Good HCP $38,377 ($5,757) Matthew Cameron 54kg Barrier 8 1st Livin' On a Prayer (NZ) 54kg, 3rd Beauden (NZ) 62kg 2:02.67 T3-3 |
||
1st of 10 | TE R 24Oct20 2100m Good HCP $31,181 ($16,838) Matthew Cameron 56.5kg Barrier 9 2nd Lincoln King (NZ) 58.5kg, 3rd Lady Shabeel (NZ) 54kg 2:11.35, 2.8L T2-2 |
||
1st of 18 | RICC 07Nov20 2500m Good4 METROP TRPHY Listed $71,956 ($38,856) Matthew Cameron 53kg Barrier 12 2nd Who Dares Wins (NZ) 59kg, 3rd The Good Fight (NZ) 53kg 2:37.05, 1L $10 |
||
6th of 17 | RICC 14Nov20 3200m Soft NZ CUP Group 3 $239,854 ($4,797) Matthew Cameron 54kg Barrier 8 1st Dragon Storm (NZ) 53kg, 2nd Lincoln King (NZ) 54.5kg 3:21.52, 5.7L $4.50 |
||
3rd of 15 | ELLS 01Jan21 2400m Good3 C OF AUCK CUP Group 3 $187,213 ($13,105) Ms Lisa Allpress 54kg Barrier 4 1st Savy Yong Blonk (NZ) 54.5kg, 2nd Platinum Invador (NZ) 56.5kg 2:26.25, 1.4L $20 |
||
14th of 18 | TREN 30Jan21 3200m Good WELLINGTON CUP Group 3 $234,017 ($4,446) Mr Leith Innes 54kg (cd 55kg) Barrier 5 1st Waisake (NZ) 53kg, 2nd Bluey's Chance (NZ) 53kg 3:22.85, 9.6L $13 |
||
1st of 18 | ELLS 20Feb21 2400m Good4 AVONDALE CUP Group 2 $93,607 ($50,548) Ms Samantha Collett 52kg Barrier 16 2nd Sound (GER) 59kg, 3rd Star Tsar 52.5kg 2:30.48, 0.3L $40 |
||
11th of 17 | ELLS 13Mar21 3200m Good AUCKLAND CUP Group 1 $468,033 ($2,808) Ms Samantha Collett 53.5kg Barrier 6 1st Ocean Billy (NZ) 56kg, 2nd Sir Charles Road 55kg 3:21.00, 11.8L $11 |
||
2nd of 10 | TE A 05Sep21 1600m Soft HCP $37,443 ($6,927) Miss Elen Nicholas 54kg Barrier 9 1st No Loitering (NZ) 53kg, 3rd Sweet Clementine (NZ) 55kg 1:36.74 $5.90 |
||
3rd of 9 | HAST 02Oct21 2000m Good4 HCP $37,443 57.5kg Barrier 0 1st Big Mike (NZ) 58.5kg, 2nd Swords Drawn 52kg 2:03.25, 3L $5.90 |
||
3rd of 7 | TE R 02Nov21 2000m Soft6 BALMERINO Group 3 $74,885 Opie Bosson 57kg Barrier 0 1st Cheval Prometteur (GB) 59kg, 2nd Concert Hall (NZ) 57kg 2:06.06, 0.7L $5.80 |
||
Training information change: Murray Baker & Andrew Forsman to Andrew Forsman |