FORGETABOUTIT3yo Brown GeldingD.O.B: 30-Sep-2021 by GOODFELLA from ROSMERTA View Pedigree Report |
Status | Active |
---|---|
Owner’s Details | Ms S A Acornley, Mr M J Pascoe, Ms V Staaf, Mr M Harvey, Mr P M Nati |
Stewards Embargoes | None on record |
Last Gear Change* | 30-Apr-2024, Blinkers, Off, Comment: Declared - worked in Blinkers. |
Trainer | Mr Terry Gillett (Alice Springs) |
Racing Colours | White, Green Diamond Checks, Blue Sleeves And Cap |
Career |
Summary: 9-1:2:2 Prizemoney: $42,940 Total Bonus: $15,500
Min/Max-Dist-Win: 1200/1200 1st Up: 3:0-1-2 2nd Up: 2:0-0-0 Track: 7:1-1-2 Dist: 3:1-1-0 Track/Dist: 3:1-1-0 Firm: 0:0-0-0 Good: 6:0-2-2 Soft: 3:1-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
T 2nd of 5 | TOWN 13Oct23 850m Good4 2YC&G-TRL $000 Graham Kliese 0kg Barrier 5 1st Dance For Me Randy 0kg, 3rd Sogoya 0kg 0:50.40 (600m 35.89), 0.5L |
||
3rd of 6 | TOWN 28Oct23 1000m Good3 2YC&G MDN-SW $35,000 ($4,400) Ms Isabella Teh (a) 56.5kg (cd 54.5kg) Barrier 3 1st Age Of Aquarius 56.5kg, 2nd Dance For Me Randy 56.5kg 0:59.22 (600m 35.06), 1.1L, 2nd@800m, 2nd@400m, $5.50/$4.80/$4.60/$4.40 |
||
3rd of 7 | TOWN 05Mar24 1000m Good4 2Y HCP $21,000 ($3,150) Adam Sewell 56.5kg Barrier 2 1st Dance For Me Randy 59kg, 2nd Margot Barbie 56.5kg 0:57.13 (600m 33.48), 2.42L, 3rd@800m, 4th@400m, $14/$13/$20/$21 |
||
4th of 9 | TOWN 15Mar24 1000m Soft5 2Y MDN $23,000 ($1,050) Mr Carl Spry 59kg Barrier 3 1st Better Show 56kg, 2nd Teddy Bee Bear 58.5kg 0:58.20 (600m 34.67), 1.61L, 5th@800m, 4th@400m, $2.80/$2.90/$2.15/$2.20 |
||
2nd of 6 | TOWN 13Apr24 1200m Good4 2Y HCP $18,000 ($5,550) Graham Kliese 56kg Barrier 3 1st Time To Prophet 55.5kg, 3rd Mr Grumbler 55kg 1:09.68 (600m 33.54), 7.94L, 3rd@800m, 3rd@400m, $6/$7/$6.50/$7 |
||
5th of 11 | TOWN 23Apr24 1200m Soft5 2Y MDN $23,000 ($750) Mr Carl Spry 59kg Barrier 2 1st Under The Shadow 55.5kg, 2nd Kobayastar 55.5kg 1:10.69 (600m 35.18), 5.08L, 2nd@800m, 2nd@400m, $3.50/$2.70/$3/$3.10 |
||
T 3rd of 6 | TOWN 08Jul24 850m Soft5 2Y-TRL $000 Mr Carl Spry 0kg Barrier 4 1st Cosmic Atom 0kg, 2nd Sugar Queen 0kg 0:49.55 (600m 33.88), 1.2L |
||
2nd of 9 | HOME 27Aug24 1000m Good4 MDN-SW $23,000 ($6,300) Mr Carl Spry 57kg Barrier 4 1st Out Of Sight 57.5kg, 3rd Enuff Stop It 57.5kg 0:56.85 (600m 34.80), 4.71L, 4th@800m, 4th@400m, $3.40/$3.30/$3.70/$3.50 |
||
7th of 10 | MKAY 05Sep24 1100m Good3 3Y MDN $23,000 ($440) Mr Carl Spry 60kg Barrier 8 1st Lonhy's Fabre 60kg, 2nd Gee Up 60kg 1:05.40 (600m 34.91), 6.54L, 9th@800m, 9th@400m, $14/$20/$19/$20 |
||
1st of 11 | TOWN 06Oct24 1200m Soft5 3Y MDN $23,000 ($21,300) Mr Carl Spry 59kg Barrier 5 2nd Umabett 57.5kg, 3rd Ithinkbetta 57kg 1:10.08 (600m 35.20), 1L, 3rd@800m, 3rd@400m, $8.50/$8/$7.50 |
||
12th of 12 | TOWN 26Oct24 1300m Good4 BM55 $18,000 Pietro Romeo 56kg Barrier 5 Rtg 52 1st Specialtie 61kg, 2nd Chilli Palmer 58kg 1:17.07 (600m 34.71), 8.62L, 4th@800m, 7th@400m, $11/$14/$13/$12 |
||
Training information change: Sarah Acornley to Terry Gillett |