![]() |
MISHANI TYCOON5yo Chestnut GeldingD.O.B: 24-Sep-2020 by PERFORMER from CUDDLESOME View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | Current - 20-Oct-2024, Warning (Fractious in Barrier) |
Last Gear Change* | 15-Sep-2023, Blinkers, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 24-0:0:1 Prizemoney: $18,505 Total Bonus: $1,200
1st Up: 3:0-0-0 2nd Up: 3:0-0-0 Track: 6:0-0-1 Dist: 4:0-0-0 Track/Dist: 0:0-0-0 Firm: 0:0-0-0 Good: 20:0-0-1 Soft: 3:0-0-0 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 |
T 3rd of 6 | SCSI 23Aug22 850m Good4 2Y-TRL $000 Adin Thompson (a) 0kg Barrier 1 1st Mishani Renegade 0kg, 2nd Mishani Jetstream 0kg 0:57.74 (600m 39.20), 0.9L |
||
T 5th of 6 | DOOM 30Aug22 840m Soft5 2Y-TRL $000 Lilli Barr (a) 0kg Barrier 2 1st She's A Rogue 0kg, 2nd Code Cracking 0kg 0:54.02 (600m 37.01), 4L |
||
T 2nd of 6 | DEAG 06Sep22 650m Soft6 2Y-TRL $000 James Orman 0kg Barrier 3 1st Sunday Mail 0kg, 3rd Mishani Valour 0kg 0:41.17 (600m 36.32), 1.25L |
||
7th of 11 | TWBA 24Sep22 1000m Good4 PAT O'SHEA 2YO $75,000 ($1,000) Boris Thornton 57kg Barrier 3 1st Bedaub 55kg, 2nd Adelad 57kg 1:01.80 (600m 36.91), 5.9L, 4th@800m, 3rd@400m, $41/$31 |
||
5th of 8 | E FM 08Oct22 1000m Good4 2YC&G-SWP $75,000 ($2,100) Ben Thompson 56.5kg Barrier 6 1st Risky Investment 56.5kg, 2nd Mishani Cruise 56.5kg 0:59.31 (600m 34.87), 5.4L, 2nd@800m, 2nd@400m, $21/$26/$31 |
||
4th of 9 | DOOM 22Oct22 1110m Heavy8 2Y HCP $75,000 ($3,500) Mark Du Plessis 56.5kg Barrier 4 1st Miss Coota 58kg, 2nd Keyboard 56kg 1:05.80 (600m 34.74), 10.25L, 5th@800m, 6th@400m, $51/$41/$31 |
||
8th of 10 | E FM 29Oct22 1000m Good4 2Y-SW $125,000 ($1,875) Boris Thornton 57kg Barrier 1 1st Mishani Renegade 57kg, 2nd Mishani Raider 57kg 0:59.45 (600m 34.44), 8.9L, 1st@800m, 2nd@400m, $20/$18/$20/$21 |
||
6th of 8 | GCST 19Nov22 900m Good4 2Y MDN-SW $26,000 ($500) Jag Guthmann-Chester 57kg Barrier 1 1st Torque I Tee 57kg, 2nd Eloheh 55kg 0:51.91 (600m 33.70), 4.8L, 2nd@400m, $6.50/$7/$6/$5.50 |
||
Training information change: Les Ross to John Manzelmann | |||
7th of 9 | MKAY 06Jan23 1050m Good4 2Y MDN $22,000 ($400) Nathan Thomas 57kg Barrier 8 1st Oovii 58kg, 2nd Leibert Lass 56kg 1:01.43 (600m 34.79), 12.9L, 6th@800m, 7th@400m, $8/$17/$16/$18 |
||
7th of 8 | ROCK 27Jan23 1050m Soft6 2Y MDN $22,000 ($400) Ms Natalea Summers 56kg Barrier 7 1st Alloutatime 56kg, 2nd Mount Margaret 54kg 1:00.97 (600m 34.39), 13.7L, 5th@800m, 6th@400m, $26/$31/$41/$51 |
||
5th of 11 | MKAY 14Feb23 1100m Good4 2Y MDN $23,000 ($750) Ms Natalea Summers 55kg Barrier 6 1st Acres Away 55kg, 2nd I'm Bluey 58kg 1:05.31 (600m 36.07), 3.3L, 4th@800m, 5th@400m, $81/$61/$71/$81 |
||
6th of 6 | TOWN 21Feb23 1000m Soft5 2Y HCP $21,000 ($400) Ms Natalea Summers 54kg Barrier 4 1st Beau Rain 58.5kg, 2nd Roweiner's Dance 56.5kg 0:56.33 (600m 32.66), 13.4L, 5th@800m, 5th@400m, $61/$51/$81/$91 |
||
8th of 11 | ROCK 17Aug23 1100m Good4 3Y MDN $23,000 ($440) Ms Stacey Callow (a) 54kg (cd 52kg) Barrier 7 1st Papasito 58.5kg, 2nd Switch And Slide 59kg 1:03.50 (600m 34.48), 9.2L, 7th@800m, 9th@400m, $71/$61/$81/$101 |
||
9th of 11 | ROCK 29Aug23 1200m Good4 3Y MDN $23,000 ($440) Ms Nicole Seymour (a) 54kg Barrier 1 1st Orca 57kg, 2nd Onomatopoeia 58kg 1:11.54 (600m 35.39), 6.62L, 10th@800m, 11th@400m, $101/$101 |
||
7th of 8 | MKAY 05Sep23 1050m Good4 3Y CL1 $21,000 ($400) Adam Sewell 54kg Barrier 6 1st Dirt Cheap 59kg, 2nd I'm Pinker 55kg 1:00.84 (600m 34.73), 8.3L, 6th@800m, 7th@400m, $101/$101 |
||
6th of 10 | BOWN 14Sep23 1200m Good4 3Y MDN $23,000 ($440) Adam Sewell 55kg Barrier 4 1st Black 'N' Deadly 55kg, 2nd Mount Margaret 56.5kg 1:11.65, 1.2L, 4th@800m, 4th@400m, $26/$21/$26/$21 |
||
3rd of 9 | MKAY 19Sep23 1300m Good3 3Y MDN $23,000 ($3,400) Adam Sewell 54kg Barrier 9 1st Mister Selfie 57kg, 2nd Mishani Twilight 54kg 1:16.89 (600m 36.38), 3.2L, 6th@800m, 7th@400m, $61/$81/$51/$61 |
||
4th of 5 | TW H 23Sep23 1100m Good MDN-SW $12,600 ($500) Gemma Hogg (a) 57kg Barrier 4 1st Karakaroo 55.5kg, 2nd Slick Shooter 56.5kg 1:02.89, 17.75L $8 |
||
8th of 11 | INNI 30Sep23 1500m Soft6 MDN-SW $10,000 Ms Lacey Morrison 56kg Barrier 7 1st Duyfken 58.5kg, 2nd Liza In Lights 56.5kg 1:33.16, 7.5L, 6th@800m, 5th@400m $6.50 |
||
4th of 5 | BOWN 14Oct23 1100m Good4 MDN-SW $11,000 ($500) Adam Sewell 56kg Barrier 1 1st Cody's Boy 58.5kg, 2nd Risked It 58.5kg 1:04.66, 2.45L $5 |
||
9th of 10 | MKAY 19Oct23 1050m Good3 3Y MDN $23,000 ($440) Ms Tahlia Fenlon (a) 54kg Barrier 3 1st Chucka Dummy 56.5kg, 2nd Donmore Girl 56.5kg 1:00.70 (600m 34.37), 7.3L, 7th@800m, 9th@400m, $31/$26/$41/$31 |
||
T 4th of 4 | ROCK 11Dec23 900m Good4 3Y-TRL $000 Ms Nikki Olzard (a) 0kg Barrier 3 1st Oovii 0kg, 2nd Mishani Aviator 0kg 0:54.82 (600m 33.47), 11.66L |
||
T 5th of 6 | ROCK 29Aug24 900m Soft5 MDN-TRL $000 Ms Melea Castle (a) 0kg Barrier 4 1st Office Politics 0kg, 2nd Devil Devil 0kg 0:55.99 (600m 35.23), 10.92L |
||
9th of 11 | YEPP 10Sep24 1100m Good4 MDN-SW $23,000 ($440) Ms Melea Castle (a) 58.5kg Barrier 7 1st Lamentum 56.5kg, 2nd Iconic Prince 58.5kg 1:04.56, 17.05L, 8th@800m, 9th@400m, $61/$81/$71/$81 |
||
4th of 4 | TW H 21Sep24 1470m Good CLB $14,600 ($580) Corey Bayliss 57kg Barrier 4 1st Queenbeel (NZ) 55kg, 2nd Tuck 62kg 1:27.57, 21.1L $6 |
||
7th of 8 | RICH 05Oct24 1200m Good MDN-SW $10,000 Nor Yadi 60.5kg Barrier 2 1st Summer Sizzling 60.5kg, 2nd Koitaki Sunday 60.5kg 1:09.75, 8.68L, 4th@800m, 6th@400m $12 |
||
7th of 9 | EWAN 20Oct24 1000m Good MDN-SW $10,000 Ms Isabel Jessop (a) 59.5kg (cd 56.5kg) Barrier 8 1st Koitaki Sunday 59.5kg, 2nd Faith Over Fear 54.5kg 0:57.38 (600m 35.77), 10.56L, 8th@800m, 6th@400m $21 |
||
5th of 7 | RICH 26Oct24 1200m Good MDN-SW $12,000 Jeffrey Felix 60.5kg Barrier 1 1st Klondike Strike 58.5kg, 2nd Panda Drum 60.5kg 1:10.14, 9.92L, 7th@800m, 7th@400m $9 |
||
6th of 8 | MKAY 05Nov24 1560m Good4 MDN-SW $10,000 Ms Gabrielle Semmens (a) 58.5kg (cd 57kg) Barrier 7 1st Pride An' Joy 56.5kg, 2nd Madnus Lee 56.5kg 1:34.27 (600m 36.51), 10.29L, 5th@800m, 5th@400m $15 |
||
Training information change: John Manzelmann to Sharlee Hoffman |