![]() |
BANKSTOWN (NZ)6yo Bay GeldingD.O.B: 19-Sep-2019 by TIVACI from KUMARI (NZ) View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | Current - 22-Aug-2022, Warning (Racing Manners) |
Last Gear Change* | 06-Nov-2023, Tongue Tie, On |
Trainer | |
Racing Colours | |
Career |
Summary: 8-0:0:0 Prizemoney: $3,175
1st Up: 2:0-0-0 2nd Up: 2:0-0-0 Track: 0:0-0-0 Dist: 0:0-0-0 Track/Dist: 0:0-0-0 Firm: 0:0-0-0 Good: 4:0-0-0 Soft: 1:0-0-0 Heavy: 0:0-0-0 Synthetic: 3:0-0-0 |
J 1st of 6 | CRAN 07Mar22 800m Jump Out - S5 $000 0kg Barrier 0 2nd Eight Decades 0kg, 3rd Jovial Wagon 0kg 0:49.54 |
||
J 1st of 6 | CRAN 21Mar22 850m Jump Out - G4 $000 0kg Barrier 0 2nd Fighting Edge 0kg, 3rd Nightsun 0kg 0:51.98 |
||
J 2nd of 9 | CRAN 04Apr22 800m Jump Out - G4 $000 0kg Barrier 0 1st Impel 0kg, 3rd The Real Thing 0kg 0:46.69 |
||
J 2nd of 6 | CRAN 19Apr22 760m JumpOut - Synth $000 0kg Barrier 0 1st Thunder Pace 0kg, 3rd Middle Child 0kg 0:44.60 |
||
J 1st of 10 | CRAN 26Apr22 800m Jump Out - G4 $000 0kg Barrier 0 2nd Nothing Silly 0kg, 3rd Villa Seventynine 0kg 0:45.41 |
||
J 1st of 5 | SALE 29Jul22 800m Jump Out - S7 $000 0kg Barrier 0 2nd Born Hustler 0kg, 3rd I'm Dynamite 0kg 0:49.16 |
||
T 6th of 11 | CTRN 09Aug22 800m Heavy9 3UP -TRL $000 Daniel Moor 0kg Barrier 0 1st Wee Nessy 0kg, 2nd Garza Blanca 0kg 0:46.50, 3.8L |
||
10th of 11 | PAKS 22Aug22 1000m Synthetic 3Y MDN-SW $27,000 ($675) Daniel Moor 58kg Barrier 7 1st Boldinho 58kg, 2nd She Can Rock 56kg 0:58.99 (600m 33.83), 10.5L, 11th@800m, 11th@400m, $18/$26/$31/$41 |
||
J 2nd of 7 | CRAN 12Sep22 1200m Jump Out - H10 $000 0kg Barrier 0 1st Address Melbourne 0kg, 3rd Cogent (NZ) 0kg 1:19.33 |
||
J 2nd of 6 | CRAN 19Sep22 1190m JumpOut - Synth $000 0kg Barrier 0 1st Zancada 0kg, 2nd Silver Tycoon 0kg 1:12.64 |
||
11th of 13 | WANG 02Oct22 1590m Soft6 MDN-SW $27,000 Beau Mertens 57kg Barrier 11 1st Pachino 57.5kg, 2nd Lippee 56kg 1:39.25 (600m 36.87), 13.7L, 1st@800m, 1st@400m, $7.50/$7/$6.50/$6 |
||
Training information change: Trent Busuttin & Natalie Young to Robert & Luke Price | |||
Training information change: Robert & Luke Price to Stephen Cole | |||
5th of 8 | GCPT 05Aug23 1200m Synthetic MDN $30,000 ($1,000) Ms Rikki Jamieson 57kg Barrier 5 1st Marleedoone 57kg, 2nd Uploads 54.5kg 1:10.59 (600m 34.45), 6.3L, 1st@800m, 1st@400m, $14/$21/$26/$31 |
||
7th of 13 | SCST 20Aug23 1000m Good4 MDN $30,000 ($500) Ms Samantha Collett 56kg Barrier 9 1st Prince Of Sooview 56kg, 2nd Hell Approaching 55.5kg 0:58.57 (600m 34.88), 3.8L, 2nd@800m, 2nd@400m, $31/$41/$51/$61 |
||
5th of 11 | GCPT 02Sep23 1050m Synthetic MDN $30,000 ($1,000) Ms Rikki Jamieson 56kg Barrier 4 1st Noble Style 54.5kg, 2nd Island Tide 57.5kg 1:00.80 (600m 34.68), 9.9L, 4th@800m, 3rd@400m, $21/$26 |
||
T 3rd of 5 | DEAG 03Oct23 1050m Good4 MDN-TRL $000 Tom Orr (a) 0kg Barrier 5 1st Own Tomorrow 0kg, 2nd Hulkamania 0kg 1:01.58 (600m 34.55), 5.75L |
||
12th of 13 | SCST 13Oct23 1200m Good4 0 - 58 $28,000 Ms Trudy Thornton 54kg Barrier 8 1st Miss Wallflower 57kg, 2nd Possover 56kg 1:11.76 (600m 35.73), 7.4L, 8th@800m, 10th@400m, $151/$101 |
||
11th of 13 | DOOM 01Nov23 1350m Good4 MDN-SW $40,000 Ms Trudy Thornton 57.5kg Barrier 1 1st Russian Mystic 57.5kg, 2nd A Certain Maybe 54kg 1:21.59 (600m 35.19), 5.1L, 1st@800m, 1st@400m, $101/$151/$201 |
||
11th of 12 | SCST 10Nov23 1600m Good4 MDN $30,000 Ms Trudy Thornton 54kg Barrier 5 1st Anemacore (NZ) 59kg, 2nd Our Drummer 56.5kg 1:37.23 (600m 36.42), 12.3L, 3rd@800m, 5th@400m, $71/$81 |
||
Training information change: Stephen Cole to Denise Ballard |