![]() |
I AM MASON8yo Bay or Brown GeldingD.O.B: 23-Oct-2017 by EUROZONE from ROSE OF MALMAISON View Pedigree Report |
Status | Active |
---|---|
Owner’s Details | Clarken Bloodstock, Ms R G Mayers, Mr L J Weekley |
Stewards Embargoes | Current - Nil |
Last Gear Change* | 17-Jul-2024, Blinkers, Off |
Trainer | Mr Peter G Jones (Strathalbyn) |
Racing Colours | Brown And Gold Diamonds, Gold Sleeves, Quarter Cap With Pom Pom |
Career |
Summary: 9-1:0:1 Prizemoney: $26,075
Min/Max-Dist-Win: 1200/1200 1st Up: 3:1-0-0 2nd Up: 3:0-0-1 Track: 1:0-0-0 Dist: 3:0-0-0 Track/Dist: 1:0-0-0 Firm: 0:0-0-0 Good: 7:1-0-0 Soft: 2:0-0-1 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
Training information change: David Vandyke to Jack Bruce | |||
T 3rd of 7 | SCST 18Oct22 850m Good4 MDN-TRL $000 Ben Thompson 0kg Barrier 5 1st Patti 'N' Fay 0kg, 2nd Six Sides 0kg 0:50.45 (600m 34.49), 0.7L |
||
T 4th of 6 | DOOM 16Mar23 1000m Soft6 MDN-TRL $000 Ben Thompson 0kg Barrier 5 1st Nine Carats 0kg, 2nd Heroic Instinct 0kg 1:00.76 (600m 35.88), 1.05L |
||
1st of 7 | DOOM 12Apr23 1200m Good4 CG&E MDN-SW $40,000 ($22,000) James Orman 57kg Barrier 5 2nd Russian Sub 56kg, 3rd Houston Rocket 56kg 1:11.02 (600m 33.85), 0.56L, 2nd@800m, 2nd@400m, $5/$4/$4.20/$4 |
||
13th of 13 | DOOM 24May23 1200m Good4 CL1 $38,000 James Orman 58.5kg Barrier 1 Rtg 62 1st Mintaka Lad 57.5kg, 2nd Orient's Secret 58kg 1:08.73 (600m 33.83), 12.23L, 4th@800m, 4th@400m, $8/$9/$7.50/$8 |
||
Training information change: Jack Bruce to Bond Robbins | |||
Training information change: Bond Robbins to David Vandyke | |||
T 4th of 4 | SCSI 28May24 1000m Soft6 CL3-TRL $000 Ryan Maloney 0kg Barrier 3 1st Sooblond 0kg, 2nd Glen Massey (NZ) 0kg 1:02.96 (600m 36.40), 1.7L |
||
11th of 11 | TWBA 22Jun24 1100m Good4 CL2 $22,500 Nozi Tomizawa 59kg Barrier 11 Rtg 62 1st Beau Witness 56.5kg, 2nd Beebee Dazzler 57kg 1:06.18 (600m 35.10), 21.1L, 1st@800m, 5th@400m, $6.50/$16/$16/$17 |
||
3rd of 11 | SCST 21Jul24 1200m Soft5 BM62 $28,000 ($2,650) Ms Georgina Cartwright 60kg Barrier 6 Rtg 62 1st Turbulent 58.5kg, 2nd Little Vista 58kg 1:12.09 (600m 35.42), 1.7L, 4th@800m, 3rd@400m, $19/$20/$21 |
||
11th of 11 | IPSW 02Aug24 1350m Good4 BM65 $28,000 Ms Nikita Beriman 58.5kg Barrier 9 Rtg 62 1st Shadow Power 57.5kg, 2nd Cool Encounter 61kg 1:20.97 (600m 35.72), 6.51L, 2nd@800m, 3rd@400m, $16/$17/$15/$14 |
||
6th of 8 | SCST 21Aug24 1200m Soft7 CL1-SW $28,000 ($500) Micheal Hellyer 60kg Barrier 7 Rtg 60 1st Beautantes 60kg, 2nd Bright Blonde 58kg 1:11.97 (600m 35.70), 3.1L, 4th@800m, 3rd@400m, $17/$19/$21/$19 |
||
Training information change: David Vandyke to Will Clarken & Niki O'Shea | |||
T 4th of 5 | SBYN 26Nov24 1000m Good4 0-70TRL $000 Isaac Sit (a) 0kg Barrier 0 1st Hollandaise 0kg, 2nd Persian Empire (NZ) 0kg 1:04.04, 6.2L |
||
J 2nd of 5 | MUBR 09Dec24 600m Good Open JO $000 Isaac Sit (a) 0kg Barrier 0 1st Wine Barron (NZ) 0kg, 3rd Fox Gem 0kg 0:00.00 |
||
10th of 10 | MORP 13Dec24 1050m Good4 4UP CL1 $25,000 Isaac Sit (a) 60.5kg (cd 56.5kg) Barrier 10 Rtg 59 1st Fine Future (JPN) 60kg, 2nd Intacto 56.5kg 1:01.84 (600m 34.67), 9.17L, 10th@800m, 10th@400m, $11/$16/$17/$18 |
||
Training information change: Will Clarken & Niki O'Shea to Scott Trenowden | |||
5th of 12 | MUBR 24Jan25 1100m Good4 0-58 $25,000 ($925) Todd Pannell 60kg Barrier 12 Rtg 58 1st Tookay Pete 58.5kg, 2nd Sabermetric 59.5kg 1:05.82 (600m 34.66), 3.51L, 9th@800m, 10th@400m, $21/$18/$17/$16 |
||
9th of 10 | SBYN 19Feb25 1200m Good4 0-60 $25,000 Ms Rochelle Milnes (a) 58.5kg Barrier 3 Rtg 57 1st Flyin' For Us 57kg, 2nd Wine Barron (NZ) 60kg 1:12.41 (600m 35.34), 6.91L, 3rd@800m, 7th@400m, $20/$26/$31/$26 |
||
Training information change: Scott Trenowden to Peter G Jones |