![]() |
CALL ME JIMMY (NZ) (Late: ILLUSION DATE (NZ))9yo Bay GeldingD.O.B: 26-Oct-2016 by RELIABLE MAN (GB) from TAMARA View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | Current - 06-Aug-2021, Warning (Slow to Begin) |
Last Gear Change* | 26-May-2021, Nasal Strip, On |
Trainer | |
Racing Colours | |
Career |
Summary: 20-0:1:5 Prizemoney: $16,863
1st Up: 2:0-0-0 2nd Up: 2:0-0-1 Track: 9:0-0-4 Dist: 4:0-0-1 Track/Dist: 1:0-0-1 Firm: 0:0-0-0 Good: 13:0-1-4 Soft: 6:0-0-1 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 |
T 5th of 7 | MOE 22Oct19 1000m Good4 3YC&G-TRL $000 Michael Dee 0kg Barrier 0 1st Jirnaas (NZ) 0kg, 2nd Earl Of Kendal (NZ) 0kg 1:03.80 (600m 36.56), 4.1L |
||
6th of 7 | HTON 14May20 1200m Soft7 3Y MDN-SW $20,700 ($517) Billy Egan 58kg Barrier 3 1st Oh So Skeptical 58kg, 2nd Trotsie 58kg 1:13.36 (600m 35.44), 3.85L, 4th@800m, 5th@400m, $6/$5.50/$5/$4.80 |
||
3rd of 11 | ECHA 25May20 1400m Soft7 MDN-SW $20,700 ($1,656) Billy Egan 59.5kg Barrier 1 1st Square Donut 59.5kg, 2nd Kutayha (NZ) 59.5kg 1:29.76 (600m 37.56), 3.2L, 3rd@800m, 3rd@400m, $5.50/$6.50/$7/$6.50 |
||
Training information change: Patrick Payne to Travis Doudle | |||
6th of 6 | BORD 28Jun20 1550m Soft7 MDN-SW $15,750 ($540) Dylan Caboche (a) 57.5kg Barrier 4 1st Out Proven 56kg, 2nd Alittlebitofreba 55.5kg 1:39.20, 11.4L, 2nd@800m, 2nd@400m, $1.75/$3.10/$3.20/$3 |
||
7th of 10 | NARA 08Jul20 1000m Heavy8 2UP MDN-SW $15,750 ($540) Ms Margaret Collett (a) 57.5kg (cd 54.5kg) Barrier 8 1st Cool Magnum 55.5kg, 2nd Denreklaw 54.5kg 1:03.73, 7.3L, 8th@800m, 9th@400m, $8/$9.50/$10/$11 |
||
4th of 10 | GAWL 26Jul20 1100m Soft5 3Y MDN-SW $15,750 ($765) Todd Pannell 57.5kg Barrier 2 1st Narrative Star 55.5kg, 2nd Lomax 57.5kg 1:06.31 (600m 36.02), 4.3L, 7th@800m, 4th@400m, $15/$16/$15 |
||
Training information change: Travis Doudle to Paul Holtham | |||
3rd of 10 | PT A 16Aug20 1200m Good MDN Hcp $11,700 ($1,080) Ryan Hurdle 57.5kg Barrier 9 1st Mr Rourke 59kg, 2nd Jetta Jae 55.5kg 1:12.87, 9.1L, 9th@800m, 7th@400m, $2.90/$2.80/$3.10/$3.20 |
||
6th of 7 | GAWL 05Oct20 1100m Soft7 E&G MDN-SW $15,750 ($540) Ryan Hurdle 58kg Barrier 3 1st Malvado 58kg, 2nd Oolong Gaze 58kg 1:08.22 (600m 37.21), 6.4L, 3rd@800m, 3rd@400m, $9.50/$9/$14/$13 |
||
8th of 10 | PT L 25Oct20 1390m Soft5 MDN-SW $15,750 ($540) Ms Scarlet So (a) 58kg (cd 55kg) Barrier 7 1st Trivago Girl 56kg, 2nd Anjah 56kg 1:25.89, 10.4L, 10th@800m, 10th@400m, $21/$26 |
||
7th of 10 | PT L 04Nov20 1210m Good4 3UP MDN-SW $15,750 ($540) Ms Caitlin Jones (a) 58kg Barrier 3 1st Rockface Louie 55kg, 2nd Divine Success 56.5kg 1:13.89, 8.5L, 9th@800m, 9th@400m, $21/$26/$21 |
||
6th of 9 | CLRE 07Mar21 1100m Good4 MDN-SW $14,800 ($615) Murray Henderson 58kg Barrier 6 1st Alphaeus 58kg, 2nd Witchel 56kg 1:06.60, 2.4L, 9th@800m, 7th@400m, $31/$41 |
||
10th of 12 | BKVA 17Mar21 1200m Good4 MDN-SW $19,300 Murray Henderson 58kg Barrier 6 1st Sweet Distraction 56kg, 2nd Gogolf Guru 51kg 1:09.95, 7.1L, 11th@800m, 11th@400m, $101/$151 |
||
3rd of 7 | PT A 11Apr21 1396m Good 2UP MDN-SW $14,800 ($1,525) Murray Henderson 58kg Barrier 5 1st Scarlet River 56kg, 2nd Prince Saiyan 55.5kg 1:24.11, 4.6L, 5th@800m, 6th@400m, $20/$19/$26/$31 |
||
10th of 11 | PT A 07May21 1396m Good 2UP MDN-SW $14,800 Ms Eran Boyd 58kg Barrier 5 1st Aqaareb 55.5kg, 2nd Osiris 58kg 1:22.16, 19.4L, 11th@800m, 10th@400m, $31/$41/$31/$26 |
||
Training information change: Paul Holtham to Bryan Holtham | |||
8th of 8 | PT A 23May21 1396m Good 2UP MDN-SW $14,800 ($615) Murray Henderson 58kg Barrier 8 1st Rialtor 57.5kg, 2nd Defiant Caesour 57.5kg 1:21.28, 27.5L, 8th@800m, 8th@400m, $31/$41 |
||
2nd of 4 | HKER 29May21 1400m Good 2UP MDN-SW $7,175 ($1,525) Ms Alana Livesey (a) 59kg (cd 56kg) Barrier 4 1st Osiris 56kg, 3rd Redenzo Bullet 58.5kg 1:26.06, 6.8L $2.40 |
||
4th of 7 | PT A 06Jun21 1396m Good 2UP MDN-SW $14,800 ($1,265) Ms Alana Livesey (a) 58kg (cd 55kg) Barrier 5 1st I'm Kenny 57.5kg, 2nd Conge 55.5kg 1:22.78, 4.9L, 6th@800m, 5th@400m, $19/$21/$26/$21 |
||
3rd of 7 | PT A 20Jun21 1498m Good 2UP MDN HCP $14,800 ($1,525) Karl Zechner 54kg Barrier 2 1st Conge 55kg, 2nd Hill Road Raider 57kg 1:29.43, 1.7L, 5th@800m, 5th@400m, $16/$14/$12/$11 |
||
3rd of 11 | PT A 04Jul21 1396m Good 2UP MDN HCP $16,800 ($1,725) Karl Zechner 54kg Barrier 2 1st Charging Fire 54.5kg, 2nd Kid Kingdom 55.5kg 1:23.35, 2.6L, 8th@800m, 7th@400m, $13/$14/$13/$14 |
||
6th of 11 | PT A 18Jul21 1498m Good 2UP MDN-SW $16,800 ($675) Ms Alana Livesey (a) 58kg (cd 55kg) Barrier 9 1st Slipped Up 55.5kg, 2nd Pocket Penny 53kg 1:30.27, 7.6L, 8th@800m, 7th@400m, $13/$12 |
||
7th of 9 | PT A 06Aug21 1498m Good 3UP MDN-SW $16,800 ($675) Michael Vassallo 58kg Barrier 8 1st Jakazone 58kg, 2nd Pocket Penny 53kg 1:28.86, 21.1L, 9th@800m, 8th@400m, $26/$21 |
||
Training information change: Bryan Holtham to Adam Trinder |