MISS MANDY

11yo Bay Mare
D.O.B: 19-Oct-2014
by OUQBA (GB)  from GO BELLA
View Pedigree Report

Status Retired
Stewards Embargoes None on record
Last Gear Change* 01-Aug-2022, Blinkers, On, Comment: Declared - worked in blinkers.
Trainer
Racing Colours
Career Summary: 49-4:3:7    Prizemoney: $68,333    
Min/Max-Dist-Win: 1200/1400     1st Up: 6:0-1-2    2nd Up: 5:0-0-1    
Track: 1:1-0-0    Dist: 8:2-0-0    Track/Dist: 1:1-0-0
Firm: 0:0-0-0     Good: 35:3-2-3     Soft: 14:1-1-4     Heavy: 0:0-0-0    Synthetic: 0:0-0-0


 
T 4th of 5 BLMT 24Jul17 1000m Soft5 2Y-TRL $000 Troy Turner 0kg Barrier 0
1st Snitzatune 0kg, 2nd Scarlet Image 0kg 1:03.67, 2.5L
T 6th of 6 BLMT 08Jan18 1000m Good4 3Y-TRL $000 Andrew Castle (a) 0kg Barrier 0
1st Nic's Daughter 0kg, 2nd Kintail 0kg 1:02.42, 2.75L
T 1st of 10 BLMT 22Jan18 1000m Good4 3Y-TRL $000 Troy Turner 0kg Barrier 0
2nd Monash 0kg, 3rd Intrepid Magic 0kg 1:01.83, 1.25L
13th of 14 ASCT 07Feb18 1100m Good4 MDN-SW $16,500 Troy Turner 55kg Barrier 4
1st Dashing Affair 55kg, 2nd Red Moon 58kg 1:05.46 (600m 35.71), 6L, 12th@800m, 12th@400m, $15/$21/$26/$31
T 6th of 8 BLMT 09Jul18 1000m Good3 3Y-TRL $000 Troy Turner 0kg Barrier 0
1st Arnie's Pride 0kg, 2nd Deadly Touch 0kg 1:05.60, 3.25L
3rd of 8 NTHM 02Aug18 1100m Soft7 MDN-SW $16,500 ($1,485) Troy Turner 56kg Barrier 3
1st Mr Genoa 55.5kg, 2nd Scandalous Miss 56kg 1:05.22 (600m 35.31), 2L, 7th@800m, 7th@400m, $19/$18/$26/$31
3rd of 10 NTHM 16Aug18 1100m Soft5 MDN-SW $16,500 ($1,485) Troy Turner 56kg Barrier 4
1st Dance Music 53.5kg, 2nd Fork Handles 54kg 1:04.05 (600m 34.32), 5.75L, 8th@800m, 6th@400m, $5.50/$7.50/$8/$8.50
8th of 11 BLMT 25Aug18 1200m Good4 MDN-SW $30,000 ($300) Patrick Carbery 56kg Barrier 10
1st Patristic 58kg, 2nd Gessato 58kg 1:12.32 (600m 35.38), 3.5L, 10th@800m, 10th@400m, $7/$9.50/$10/$11
4th of 9 NTHM 06Sep18 1100m Good4 MDN-SW $16,500 ($660) Troy Turner 56kg Barrier 9
1st Time to Trade 58kg, 2nd Sporty Spice 53.5kg 1:03.99 (600m 33.99), 5.5L, 9th@800m, 7th@400m $7.50
6th of 9 BLMT 19Sep18 1200m Good4 MDN-SW $16,500 ($165) Troy Turner 56kg Barrier 3
1st Arcadia Queen 53.5kg, 2nd Colourful Chloe 53.5kg 1:12.25 (600m 34.07), 4.75L, 5th@800m, 6th@400m, $13/$17/$16/$17
3rd of 6 NTHM 30Sep18 1100m Good3 CL1 $19,000 ($1,710) Ms Kate Witten (a) 55.5kg (cd 54kg) Barrier 4 Rtg 52
1st Fairy Fast 56kg, 2nd Fancy Street 58.5kg 1:04.01 (600m 33.86), 2.25L, 4th@800m, 3rd@400m, $5/$6/$6.50/$7
7th of 12 NTHM 17Oct18 1100m Good4 MDN-SW $16,500 ($165) Ms Kate Witten (a) 56kg (cd 54.5kg) Barrier 9 Rtg 52
1st Little Red Roman 56kg, 2nd Gunflint 58kg 1:02.27 (600m 33.47), 4.5L, 10th@800m, 8th@400m, $13/$17/$18/$19
5th of 11 NTHM 28Oct18 1100m Good3 MDN-SW $16,500 ($330) Ms Kate Witten (a) 56kg (cd 54.5kg) Barrier 6
1st Carranya Lass 56kg, 2nd Sounds of Then 54kg 1:03.32 (600m 34.20), 1.75L, 8th@800m, 8th@400m, $21/$21/$26/$31
T 1st of 6 BLMT 14Jun19 1000m Soft7 4UP MDN TRL $000 Ms Emma Stent (a) 0kg Barrier 0
2nd Kentucky Lad 0kg, 3rd One Final Werd 0kg 1:02.50, 4.42L
3rd of 13 PINJ 27Jun19 1200m Soft6 Mdn $16,500 ($1,485) Ms Kristy Bennett (a) 56kg (cd 53kg) Barrier 9
1st Cosmic Reflection 56kg, 2nd Diamond Trade 56kg 1:14.03 (600m 35.98), 2.63L, 3rd@800m, 3rd@400m, $18/$20/$21/$20
5th of 15 BLMT 10Jul19 1300m Soft5 Mdn $16,500 ($330) Ms Kristy Bennett (a) 56kg (cd 53kg) Barrier 12 Rtg 54
1st Ensign Pulver 58kg, 2nd Bootleg Rascal 58kg 1:20.48 (600m 36.52), 3.42L, 12th@800m, 11th@400m, $19/$19/$20/$21
2nd of 11 PINJ 25Jul19 1200m Soft7 Mdn $16,500 ($3,300) Ms Kristy Bennett (a) 56kg (cd 53kg) Barrier 3 Rtg 54
1st Tramontane 58kg, 3rd Shivers of Joy 58kg 1:12.32 (600m 35.17), 2.36L, 4th@800m, 4th@400m, $5/$5.50/$6/$5.50
1st of 10 PINJ 08Aug19 1300m Soft6 Mdn $20,000 ($11,800) Ms Kristy Bennett (a) 56kg (cd 53kg) Barrier 4 Rtg 56
2nd Costa Del Santo 58kg, 3rd Manhattan Money 56kg 1:19.64 (600m 35.84), 0.5L, 2nd@800m, 2nd@400m, $4.80/$4.40/$5/$4.80
6th of 11 BLMT 21Aug19 1300m Good4 CL1 F&M $25,000 ($250) Ms Kristy Bennett (a) 59kg (cd 56kg) Barrier 11 Rtg 58
1st Black Ducati 59kg, 2nd Flying Target 57.5kg 1:19.06 (600m 35.71), 2.2L, 6th@800m, 6th@400m, $31/$41/$31
4th of 10 BLMT 04Sep19 1400m Soft5 CL1 F&M $25,000 ($1,000) Ms Kristy Bennett (a) 59kg (cd 56kg) Barrier 9 Rtg 58
1st Born To Try 56.5kg, 2nd Belle Of Liberty 54.5kg 1:26.57 (600m 35.92), 3.4L, 6th@800m, 7th@400m, $26/$31/$41/$51
6th of 8 BLMT 18Sep19 1400m Soft5 CL1 $25,000 ($250) Ms Kristy Bennett (a) 58kg (cd 55kg) Barrier 8 Rtg 58
1st Speedy Miss 57kg, 2nd Izzy May 53.5kg 1:27.60, 3.23L, 4th@800m, 3rd@400m, $10/$12/$11/$12
7th of 10 ASCT 26Feb20 1100m Soft5 CL1 F&M $25,000 ($250) Ms Kristy Bennett (a) 57.5kg (cd 54.5kg) Barrier 2 Rtg 57
1st Time To Sizzle 57kg, 2nd Baby Blues 56.5kg 1:05.02 (600m 35.72), 4.73L, 5th@800m, 6th@400m, $31/$31
7th of 8 PINJ 12Mar20 1200m Good4 CL1 $25,000 ($250) Ms Kristy Bennett (a) 57.5kg (cd 54.5kg) Barrier 8 Rtg 57
1st Luke's Choice 60.5kg, 2nd Westernize 58kg 1:11.76 (600m 34.69), 3.38L, 5th@800m, 4th@400m, $21/$26/$31
5th of 13 PINJ 30Mar20 1200m Good4 CL1 $25,000 ($500) Ms Kristy Bennett (a) 58kg (cd 55kg) Barrier 9 Rtg 56
1st Trilli Filly 55kg, 2nd Melros Beach 55kg 1:12.20 (600m 35.68), 4.02L, 12th@800m, 12th@400m, $21/$26/$11/$12
5th of 11 ASCT 10Apr20 1200m Good4 CL1 $20,000 ($400) Brad Parnham 58kg Barrier 8 Rtg 55
1st Point Taken 58kg, 2nd Wakan Tanka 58.5kg 1:11.38 (600m 35.27), 2.81L, 3rd@800m, 3rd@400m, $9.50/$12/$11/$10
6th of 10 ASCT 15Apr20 1400m Good4 CL1 $20,000 ($200) Brad Parnham 57.5kg Barrier 8 Rtg 55
1st Fairedu 58.5kg, 2nd Bruce Almighty 59.5kg 1:24.66 (600m 35.49), 5.99L, 7th@800m, 7th@400m, $13/$9/$12/$11
4th of 10 BUNB 03May20 1200m Good4 CL1 $20,000 ($800) Ms Kristy Bennett (a) 57kg (cd 54kg) Barrier 1 Rtg 54
1st Agent Jay 60.5kg, 2nd Little Flirt 56kg 1:11.83 (600m 34.49), 2.32L, 3rd@800m, 4th@400m, $8.50/$9.50/$8/$8.50
3rd of 12 ASCT 13May20 1200m Good4 CL3 $20,000 ($1,800) Ms Kristy Bennett (a) 55kg (cd 52kg) Barrier 7 Rtg 54
1st Carabinier 55kg, 2nd Super Teroitoa 55kg 1:11.68 (600m 35.90), 1.56L, 4th@800m, 5th@400m, $18/$21/$17/$18
10th of 13 PINJ 20May20 1200m Good4 CL1 $20,000 ($200) Craig Staples 57kg Barrier 12 Rtg 54
1st Trutiara 59kg, 2nd Jag The Joker 58kg 1:12.24 (600m 35.28), 4.84L, 7th@800m, 6th@400m, $16/$7.50/$7/$6.50
11th of 13 BLMT 03Jun20 1200m Good4 CL1 F&M $20,000 Ms Kristy Bennett (a) 57kg (cd 54kg) Barrier 1 Rtg 54
1st Indigo Wild 60kg, 2nd Dolcity 59kg 1:13.14 (600m 34.73), 5.33L, 3rd@800m, 4th@400m, $10/$7.50/$7/$6.50
9th of 15 BLMT 17Jun20 1400m Soft6 CL1 F&M $20,000 ($200) Ms Kristy Bennett (a) 55kg (cd 52kg) Barrier 9 Rtg 52
1st Jag The Joker 58kg, 2nd Divine Quest 58.5kg 1:30.56 (600m 38.09), 4.27L, 6th@800m, 5th@400m, $26/$31/$17/$16
4th of 9 PINJ 09Jul20 1200m Soft6 CL1 $20,000 ($800) Ms Kristy Bennett (a) 54.5kg (cd 51.5kg) Barrier 3 Rtg 51
1st Great Heist 60kg, 2nd Looks Like Magic 57kg 1:12.69 (600m 35.28), 3.03L, 3rd@800m, 2nd@400m, $11/$13/$10/$9
3rd of 13 PINJ 23Jul20 1200m Soft6 CL1 $20,000 ($1,800) Ms Kristy Bennett (a) 54.5kg (cd 51.5kg) Barrier 7 Rtg 51
1st Granrandell 59.5kg, 2nd Sea Spring 55kg 1:13.79 (600m 36.59), 1.58L, 1st@800m, 4th@400m, $8/$7.50/$7/$7.50
4th of 11 PINJ 06Aug20 1200m Soft5 CL1 $25,000 ($1,000) Ms Kyra Yuill 54.5kg Barrier 9 Rtg 51
1st Advocator 55kg, 2nd Jay Dee 58kg 1:12.53 (600m 34.98), 3.07L, 5th@800m, 2nd@400m, $7.50/$7/$9.50/$9
10th of 15 PINJ 20Aug20 1300m Soft5 CL1 $25,000 ($250) Ms Kristy Bennett (a) 54.5kg (cd 51.5kg) Barrier 5 Rtg 51
1st Looks Like Magic 57.5kg, 2nd Lies 'N' Deception 59kg 1:19.59 (600m 35.99), 6.9L, 4th@800m, 4th@400m, $15/$19/$20/$21
Training information change: Donna Baillie to Tania Burns
7th of 9 GTON 11Oct20 1200m Good3 LADIES DAY SPR $30,000 ($300) Ms Kristy Bennett (a) 54kg (cd 52.5kg) Barrier 9 Rtg 49
1st Angry Annie 58.5kg, 2nd Miss Ellmya 57.5kg 1:13.17 (600m 35.55), 8.69L, 7th@800m, 8th@400m, $61/$51/$101/$91
9th of 9 GTON 20Mar21 1200m Good3 CL2 $20,000 ($200) Ms Holly Watson (a) 54kg (cd 53kg) Barrier 9 Rtg 49
1st Startrade 59.5kg, 2nd Significant Hero 60kg 1:11.80 (600m 34.73), 8.7L, 5th@800m, 3rd@400m, $19/$17/$16/$17
7th of 9 DONG 03Apr21 1100m Good3 CLB 48+ $12,000 Ms Tash Faithfull 55.5kg Barrier 2 Rtg 49
1st Shecky Red 56kg, 2nd Enterprise 56kg 1:04.32, 4.87L, 7th@800m, 8th@400m, $8/$9.50/$10/$11
8th of 11 GTON 18Apr21 1200m Good3 CL1 $25,000 ($250) Chris Graham (a) 54kg Barrier 9 Rtg 48
1st Life For A Life 57.5kg, 2nd Sly As A Fox 60kg 1:12.94 (600m 35.77), 4.78L, 2nd@800m, 2nd@400m, $41/$51
2nd of 6 RBRN 06Jun21 1200m Good CL3 $15,000 ($3,000) Ms Nicole Hopwood 55kg Barrier 1 Rtg 46
1st Lamplight Lili 53kg, 3rd Designated Drinker 57.5kg 1:10.34, 0.05L, 1st@800m, 1st@400m, $11/$5/$6.50/$7
1st of 9 RBRN 19Jun21 1400m Good CL1 $15,000 ($8,850) Ms Tash Faithfull 55.5kg Barrier 6 Rtg 49
2nd Vital Touch 57kg, 3rd Articulator 58kg 1:22.06, 0.56L, 2nd@800m, 2nd@400m, $4/$3.60/$3.90/$3.80
1st of 8 PT H 17Jul21 1300m Good LADIES DAY SPR $20,000 ($11,800) Ms Tash Faithfull 55kg Barrier 4 Rtg 52
2nd Lickety Split 57.5kg, 3rd Backtobeverley 53.5kg 1:17.73, 0.27L, 2nd@800m, 2nd@400m, $5.50/$8.50/$9.50/$10
5th of 7 RBRN 24Jul21 1200m Good RTG 68+ $30,000 ($600) Ms Tash Faithfull 55.5kg Barrier 6 Rtg 69
1st Counter Drive 54kg, 2nd Shackleton 56kg 1:08.51, 4.04L, 5th@800m, 2nd@400m, $5/$5.50/$6
10th of 13 BRME 14Aug21 1300m Good PEARL CLASSIC $17,500 ($175) Ms Tash Faithfull 59.5kg Barrier 2 Rtg 69
1st Moet de Vega 60kg, 2nd Slick Unit 58.5kg 1:16.02 (600m 35.48), 14.31L, 6th@800m, 6th@400m, $21/$20/$26/$31
Training information change: Tania Burns to Kylie Craig
1st of 5 MT M 18Sep21 1200m Good TRPY 56+ $8,000 ($4,880) Ms Angela Johnston (a) 60.5kg (cd 58.5kg) Barrier 4 Rtg 67
2nd Murray the Bulldog 57kg, 3rd Romasko 55kg 1:09.71, 0.45L, 3rd@800m, 2nd@400m $2.50
4th of 4 LEON 09Oct21 1200m Good LEONORA SPR 64+ $15,000 ($600) Ms Angela Johnston (a) 58kg (cd 56kg) Barrier 3 Rtg 70
1st Hayan Lad 54kg, 2nd Greywolf 56.5kg 1:09.90, 13.98L, 4th@800m, 4th@400m $3
3rd of 5 LEIN 16Oct21 1400m Good LEIN SPR 64+ $12,000 ($1,080) Ms Angela Johnston (a) 58kg (cd 56kg) Barrier 3 Rtg 70
1st Greywolf 61kg, 2nd War Anthem 53kg 1:29.94, 7.77L, 3rd@800m, 3rd@400m $2.80
Training information change: Kylie Craig to Tania Burns
T 6th of 11 BLMT 14Mar22 1000m Good4 3UP-TRL 0-71 $000 Ms Kristy Bennett (a) 0kg Barrier 0 Rtg 56
1st Pray Again 0kg, 2nd Cross Statement 0kg 1:00.78, 2.95L
2nd of 8 GTON 16Apr22 1220m Good3 RTG 56+ $12,000 ($2,400) Brandon Louis (a) 61kg (cd 59.5kg) Barrier 1 Rtg 68
1st Iron Sharp 54kg, 3rd There At Five 55kg 1:14.72 (600m 35.43), 0.24L, 3rd@800m, 4th@400m, $15/$20/$21/$26
8th of 10 GTON 29Apr22 1200m Good3 RTG 58+ $20,000 ($200) Ms Angela Johnston (a) 59kg (cd 56kg) Barrier 4 Rtg 68
1st The Singing Tiger 58.5kg, 2nd Dark Peak 58.5kg 1:12.08 (600m 35.74), 6.54L, 5th@800m, 5th@400m, $6/$19/$20/$21
12th of 12 BRME 18Jun22 1435m Good RTG 58+ $17,500 Ms Kristy Bennett (a) 58.5kg Barrier 5 Rtg 66
1st Powerful 57.5kg, 2nd Sheikh It 54.5kg 1:25.28R (600m 36.20), 16.02L, 6th@800m, 6th@400m, $51/$61/$51/$61
5th of 6 DRBY 16Jul22 1150m Good DERBY SPRINT $15,000 ($300) Austin Galati (a) 56kg (cd 55kg) Barrier 3 Rtg 64
1st Dashing Image 56kg, 2nd Prince Devoutly 56.5kg 1:07.13, 11.32L, 6th@800m, 5th@400m, $21/$26
8th of 9 BRME 30Jul22 1300m Good RTG 70+ $20,000 ($200) Ms Angela Johnston (a) 54kg Barrier 6 Rtg 62
1st Dance Cockey 56.5kg, 2nd Turbo Power 55kg 1:15.11R (600m 35.12), 15.77L, 6th@800m, 8th@400m, $151/$101
7th of 8 BRME 09Aug22 1300m Good RTG 58+ F&M $18,500 ($333) Ms Angela Johnston (a) 56kg (cd 54kg) Barrier 1 Rtg 62
1st Advocator 54.5kg, 2nd Casino War 56.5kg 1:16.24 (600m 36.10), 9.1L, 7th@800m, 8th@400m, $81/$101/$61/$71
9th of 9 BLMT 26Sep22 1200m Good4 RTG 52+ $16,000 Peter Knuckey 58kg Barrier 9 Rtg 60
1st Shake Baby Shake 58.5kg, 2nd Shy Boy 56.5kg 1:12.67 (600m 36.24), 13.13L, 5th@800m, 4th@400m, $101/$91/$101