SOPHOO FRANCIE

30yo Bay Mare
D.O.B: 27-Sep-1995
by REDFOO  from SOPHIE ROSE
View Pedigree Report

Status Retired
Stewards Embargoes None on record
Last Gear Change* 03-Dec-2002, Blinkers, Off
Trainer
Racing Colours Turquoise, Black Star, Striped Sleeves & Cap
Career Summary: 15-1:1:2    Prizemoney: $4,350    
Min/Max-Dist-Win: 1600/1600     1st Up: 3:0-0-1    2nd Up: 3:0-0-0    
Track: 5:1-1-0    Dist: 3:0-1-0    Track/Dist: 3:0-1-0
Firm: 0:0-0-0     Good: 11:0-0-2     Soft: 4:1-1-0     Heavy: 0:0-0-0    Synthetic: 0:0-0-0


 
3rd of 9 MT G 16Sep99 900m Good3 MDN-SW $3,500 ($350) Garry Hoobin (a) 54.5kg (cd 52.5kg) Barrier 7
1st Caddy's Star 54.5kg, 2nd Raging Reality 57kg 0:53.53, 7.5L, 10-1/12-1
4th of 12 MURT 02Oct99 1100m Good3 MDN-SW $5,000 ($250) Mr Bill Strigg 54.5kg Barrier 5
1st Final Mist 57kg, 2nd Swanwater 57kg 1:05.09, 1.4L 7-4
3rd of 12 AVOC 16Oct99 1300m Good3 MDN-SW $5,000 ($500) Mr Sean Harrison 54.5kg Barrier 2
1st Khabony 54.5kg, 2nd Belle of Brooklyn 52.5kg 1:19.20, 2.1L 9-4
12th of 15 HTON 01Nov99 1400m Good3 MDN-SW $7,000 Mr Bill Strigg 54.5kg Barrier 3
1st Dinky Barry 53.5kg, 2nd Deciding Class (NZ) 57kg 1:23.81, 8.5L, 4-1/5-1
5th of 15 MT G 11Nov99 1580m Good3 MDN-SW $3,500 Mr Bill Strigg 54.5kg Barrier 15
1st Silver Regent 51.5kg, 2nd Kasha Moon 54.5kg 1:36.95, 4.7L 6-1
5th of 12 MT G 31Aug00 900m Soft7 MDN-SW $3,500 Geoff O'Loughlin 54.5kg Barrier 9
1st Dare She 54.5kg, 2nd Corintho 54.5kg 0:57.62, 5.8L 10-1
6th of 14 STAW 25Sep00 1300m Soft5 F&M MDN-SW $7,000 Wayne Hokai 56.5kg Barrier 7
1st Lady Tippity 56.5kg, 2nd Besta Nikki 56.5kg 1:21.58, 3.1L, 6-1/9-1
6th of 12 MTNG 14Oct00 1400m Good3 MDN-SW $5,600 Brendan Sweeney 54.5kg Barrier 4
1st Growing 57kg, 2nd Buster Mikado 54kg 1:25.30, 4.7L 3-1
2nd of 10 PNLA 22Oct00 1700m Soft5 MDN-SW $3,500 ($700) Geoff O'Loughlin 54.5kg Barrier 8
1st Bustlin' Betty 52.5kg, 3rd Happen Chance 54.5kg 1:49.23, 1.8L, 5-1/8-1/7-1
1st of 10 PNLA 05Nov00 1600m Soft5 MDN-SW $3,600 ($2,550) Kane Post 54.5kg Barrier 4
2nd Russian Rouble 57kg, 3rd Proud Gaze 54.5kg 1:40.91, 0.1L, 7-2/4-1/35-10
15th of 15 NARA 15Nov00 1900m Good3 CL2 $4,000 Paul Marks 52.5kg Barrier 7
1st Soviet Rising 52.5kg, 2nd Majestic Hope 52kg 1:56.97R, 30.3L, 8-1/12-1
Training information change: Michael O'Leary to Lisa Bowditch
8th of 10 NARA 28Nov02 1200m Good3 CL1 $4,000 Ms Clare Lindop 54.5kg Barrier 5
1st Hilton Gold 56.5kg, 2nd Act Sure 53kg 1:11.84, 7.8L 25-1
9th of 10 PNLA 08Dec02 1300m Good3 CL2 $4,000 Ms Christine Puls 52.5kg Barrier 10
1st Al Zimer 54kg, 2nd Skagnetti 53kg 1:18.73, 4.5L, 25-1/33-1
8th of 10 PNLA 27Dec02 1700m Good3 CL2 $4,000 Dean Yendall 53.5kg Barrier 4
1st Patangar 50.5kg, 2nd Mill Spring 53.5kg 1:44.27, 4.9L, 16-1/20-1
11th of 12 PNLA 09Jan03 1700m Good3 CL2 $4,000 Ms Christine Puls 53kg Barrier 2
1st Red's Toy 54kg, 2nd Our Speed Line 55.5kg 1:44.25, 8.2L, 14-1/20-1