STERO

34yo Brown Gelding
D.O.B: 18-Oct-1991
by OUR AVON'S GOLD (NZ)  from FURPH
View Pedigree Report

Status Retired
Stewards Embargoes None on record
Last Gear Change* 07-Jul-1996, Pacifiers, Off
Trainer
Racing Colours Green, White Quarters, Navy Sleeves And Cap
Career Summary: 20-0:1:3    Prizemoney: $2,420    
1st Up: 4:0-0-1    2nd Up: 4:0-0-0    
Track: 5:0-1-1    Dist: 10:0-1-3    Track/Dist: 3:0-1-1
Firm: 0:0-0-0     Good: 8:0-0-1     Soft: 11:0-1-2     Heavy: 1:0-0-0    Synthetic: 0:0-0-0


 
7th of 13 HTON 24Feb95 1100m Good3 3Y MDN-SW $5,000 Ron Burgess 55kg Barrier 8
1st Hey Missus 53.5kg, 2nd Riva Belz 53.5kg 1:03.80, 8.1L 12-1
7th of 9 NHIL 04Mar95 1550m Good3 MDN-SW $3,550 Craig Robertson 55.5kg Barrier 3
1st Kenwood Pride (NZ) 57kg, 2nd Aceland 57kg 1:36.80, 10.5L 4-1
7th of 10 CAMP 20Mar95 1400m Good3 MDN-SW $3,700 Mr Will Nolan 55.5kg Barrier 9
1st Riva Belz 54kg, 2nd Our Star Jack (NZ) 55.5kg 1:25.20, 8L 25-1
2nd of 13 HTON 05Apr95 1400m Soft5 MDN-SW $6,075 ($1,200) Mr Jason Patton 55.5kg Barrier 4
1st Jamestown 55.5kg, 3rd Green Hero 55.5kg 1:23.00, 0.8L, 1st@800m, 1st@400m, 10-1/14-1
3rd of 13 PENS 17Apr95 1400m Soft7 3Y MDN-SW $4,000 ($400) Mr Scott Treloar (a) 55kg (cd 53.5kg) Barrier 4
1st Spending My Time 53.5kg, 2nd Kingdom Court (NZ) 55kg 1:26.20, 1.4L 4-1
6th of 14 HTON 25Apr95 1600m Soft5 CL1 $3,500 Mr Scott Treloar (a) 54.5kg (cd 53kg) Barrier 2
1st Red Rob 54kg, 2nd Rocking (NZ) 53kg 1:39.50, 7.5L 5-1
3rd of 12 HSHM 06May95 1400m Good3 MDN-SW $3,200 ($320) Mr Sean Harrison 56.5kg Barrier 2
1st Green Hero 56.5kg, 2nd Kiev Express 55.5kg 1:25.40, 3.5L 2-1
5th of 11 WNBL 26May95 2000m Heavy10 MDN-SW $5,000 Mr Scott Treloar (a) 56.5kg (cd 55kg) Barrier 4
1st Beneficial (NZ) 55.5kg, 2nd Alydar Prince 57kg 2:13.80, 18L, 3-1/7-2
5th of 11 WKBL 04Sep95 1200m Good3 MDN-SW $5,000 Geoff O'Loughlin 57kg Barrier 9
1st Black Tiger 54kg, 2nd In Lobs Pound 57kg 1:13.10, 1.7L 6-1
6th of 16 HTON 22Sep95 1400m Soft5 MDN-SW $5,000 Geoff O'Loughlin 57kg Barrier 14
1st Viestar 55.5kg, 2nd Abraham 57kg 1:26.00, 6.3L, 20-1/14-1
5th of 14 COLR 01Oct95 1400m Good3 MDN-SW $4,100 Geoff O'Loughlin 57kg Barrier 13
1st Mister Navajo 57kg, 2nd Bisgo 55.5kg 1:25.60, 6.9L 8-1
6th of 9 ARAT 14Oct95 1600m Soft5 MDN-SW $4,000 Craig Robertson 57kg Barrier 2
1st Vasarchi 57kg, 2nd Sir Gilbert 57kg 1:37.60, 13.5L 4-1
9th of 14 WNBL 21Oct95 1400m Good3 MDN-SW $4,200 Stan Tsaikos 57kg (cd 54kg) Barrier 11
1st Laqazac 57kg, 2nd Endless Summer 57kg 1:23.40, 16L 16-1
3rd of 15 HTON 28Jun96 1400m Soft7 MDN-SW $5,000 ($500) Ms Clare Lindop 57kg (cd 54kg) Barrier 12
1st Shamming 57kg, 2nd Ernie's Revenge 57kg 1:27.70, 6.1L, 15-1/25-1
5th of 14 CAST 09Jul96 1400m Soft5 MDN-SW $5,000 Ms Clare Lindop 57kg (cd 54kg) Barrier 2
1st Bat of an Eye Lid 53.5kg, 2nd Alron 55kg 1:26.30, 5.7L, 6-1/10-1
9th of 14 MORT 27Jul96 1600m Soft5 MDN-SW $4,500 Ms Clare Lindop 57kg (cd 54kg) Barrier 1
1st Swell Dandy 56.5kg, 2nd Teach the Dentist 55.5kg 1:41.00, 14L, 8-1/12-1
11th of 14 WKBL 26Aug96 1200m Soft5 MDN-SW $5,150 Mr Sean Harrison 57kg Barrier 9
1st Irish Raven 57kg, 2nd Rainbow Creek 55.5kg 1:13.00, 6.5L, 10-1/16-1
11th of 14 CAST 27Jun99 1400m Good3 MDN-SW $5,100 Ms Linda Meech (a) 57kg (cd 54kg) Barrier 10
1st Argyle's Reign 54kg, 2nd Bitasted 57kg 1:27.00, 16.7L, 10-1/16-1
12th of 12 BRAT 11Jul99 1600m Soft7 CGE MDN-SW $5,000 Jamie Julian 57kg Barrier 9
1st Almatrazz 57kg, 2nd Ajanta 57kg 1:43.10, 23.7L, 33-1/50-1/40-1
Training information change: J E Barling to Peter Young
5th of 7 CAST 25Jul99 3800m Soft5 STPLE $5,000 Mr Howard Jenkins 61kg Barrier 1
1st Welcome Shower 65kg, 2nd Silky Son 61kg 4:38.40, 37.6L 14-1