JOHNNY DASH5yo Brown GeldingD.O.B: 04-Sep-2019 by I AM INVINCIBLE from DASHOFF View Pedigree Report |
Status | Active |
---|---|
Owner’s Details | Mr T Wickman |
Stewards Embargoes | None on record |
Last Gear Change* | 23-Jan-2024, Blinkers, On, Comment: Declared - worked in blinkers. |
Trainer | Jessica Kuhn (Rockhampton) |
Racing Colours | Teal And White Diamonds, Black Sleeves And Cap |
Career |
Summary: 26-6:3:3 Prizemoney: $138,230 Total Bonus: $16,875
Min/Max-Dist-Win: 1100/1666 1st Up: 5:2-0-1 2nd Up: 5:1-0-1 Track: 1:1-0-0 Dist: 4:2-0-1 Track/Dist: 1:1-0-0 Firm: 0:0-0-0 Good: 17:5-2-2 Soft: 6:1-0-1 Heavy: 1:0-0-0 Synthetic: 2:0-1-0 |
T 5th of 7 | W FM 30Dec21 818m Soft5 2YC&G-BT $000 BRODIE ALLAN Loy 0kg Barrier 0 1st Emperor 0kg, 2nd Nonshalaant 0kg 0:48.19 (600m 33.96), 6.04L |
||
T 3rd of 7 | W FM 25Mar22 805m Heavy8 2YC&G-BT $000 James McDonald 0kg Barrier 0 1st Shalatin 0kg, 2nd Shalaa Magic 0kg 0:49.09 (600m 35.28), 0.56L |
||
6th of 8 | IPSW 06Apr22 1100m Good4 2Y MDN $37,000 ($600) Ryan Maloney 58kg Barrier 2 1st Sailor's Secret 58kg, 2nd Beau Witness 58kg 1:05.39 (600m 35.12), 7.45L, 4th@800m, 4th@400m, $1.70/$1.55/$1.60/$1.65 |
||
9th of 9 | DOOM 23Apr22 1200m Heavy8 2Y HCP $75,000 ($1,000) Mark Du Plessis 54.5kg Barrier 6 1st Yiska 58kg, 2nd Acceber 56.5kg 1:12.31 (600m 35.66), 18.05L, 5th@800m, 6th@400m, $31/$41/$51/$61 |
||
2nd of 8 | SCPT 22May22 1000m Synthetic 2Y HCP $50,000 ($9,000) BRODIE ALLAN Loy 55.5kg Barrier 4 1st Dashing Gee Gee 57.5kg, 3rd Ekaterina 56.5kg 0:58.69 (600m 33.60), 0.1L, 5th@800m, 5th@400m, $26/$14/$13/$12 |
||
5th of 9 | SCPT 27May22 1000m Synthetic 2YC&G MDN-SW $26,000 ($900) BRODIE ALLAN Loy 57kg Barrier 7 1st Johnny Rocker 57kg, 2nd Corfe Castle 57kg 0:58.10 (600m 33.90), 3.1L, 6th@800m, 5th@400m, $2.90/$2.50/$3.60/$3.70 |
||
T 7th of 8 | HAWK 22Aug22 800m Good4 3YCGMDN-BT $000 Jackson Searle (a) 0kg Barrier 0 1st Armageddon 0kg, 2nd Pereille 0kg 0:47.46 (600m 33.28), 5.16L |
||
T 7th of 9 | W FM 23Sep22 787m Soft6 3Y-BT $000 Chad Schofield 0kg Barrier 0 1st Invest In Love 0kg, 2nd Lichester (NZ) 0kg 0:46.77 (600m 33.97), 7.59L |
||
T 2nd of 8 | W FM 07Oct22 740m Synthetic OPEN-BT $000 Chad Schofield 0kg Barrier 0 1st Suprina 0kg, 3rd Rubigal 0kg 0:43.32 (600m 33.01), 0.08L |
||
1st of 9 | BATH 18Oct22 1100m Soft5 CGE MDN-SW $27,000 ($19,575) Andrew Adkins 56.5kg Barrier 1 2nd The Impact 59kg, 3rd Hoorini 59kg 1:04.64, 0.91L, 4th@800m, 3rd@400m, $2.10/$2.10/$2.05/$2 |
||
1st of 6 | GOUL 05Nov22 1200m Good4 CL1 $16,000 ($11,125) Adrian Layt 57kg Barrier 2 Rtg 55 1st Blood River 56kg, 3rd Khaleej 52.5kg 1:11.85 (600m 34.80), 1st@800m, 1st@400m, $2.90/$2.70/$2.90/$3 |
||
9th of 10 | NCLE 27Nov22 1200m Good4 BM64 $40,000 ($1,000) Andrew Adkins 56kg Barrier 4 Rtg 57 1st Theo Legion 56.5kg, 2nd Pacheco 58.5kg 1:11.73 (600m 35.00), 10.25L, 4th@800m, 5th@400m, $3/$5.50/$6/$5.50 |
||
T 3rd of 6 | K GR 06Mar23 790m Soft5 OPEN-BT $000 Zac Lloyd (a) 0kg Barrier 0 1st Wondereach 0kg, 2nd Sizzle Chic 0kg 0:46.91 (600m 33.89), 2.8L |
||
T 1st of 5 | W FM 17Mar23 797m Good4 3YC&G-BT $000 Dylan Gibbons (a) 0kg Barrier 0 2nd Flashing Steel 0kg, 3rd Tradition 0kg 0:47.40 (600m 33.32), 1.81L |
||
6th of 13 | MWBK 31Mar23 1000m Soft6 CL2 $30,000 ($800) Chad Schofield 56.5kg Barrier 7 Rtg 57 1st Uzziah 61kg, 2nd Defiant Heart 58.5kg 0:58.31 (600m 34.44), 4.08L, 5th@800m, 6th@400m, $8/$5.50/$6.50/$7 |
||
6th of 10 | CANB 14Apr23 1200m Soft6 CL2 $22,000 ($330) Andrew Adkins 56.5kg Barrier 4 Rtg 57 1st Onya Lional 57kg, 2nd Geminids 56kg 1:11.31 (600m 36.14), 3.89L, 6th@800m, 5th@400m, $4.80/$6.50/$7/$7.50 |
||
Training information change: Annabel Neasham to Mack Griffith | |||
Training information change: Mack Griffith to Annabel Neasham | |||
Training information change: Annabel Neasham to Mack Griffith | |||
3rd of 12 | PRKS 14May23 1200m Soft5 CL2-SW $27,000 ($2,600) Kody Nestor 57.5kg Barrier 5 Rtg 56 1st Hello Jack 59kg, 2nd Charm Factor 55kg 1:10.32, 5.49L, 4th@800m, 3rd@400m, $6/$6.50/$6/$5.50 |
||
4th of 10 | BATH 25May23 1200m Soft5 BM58 $27,000 ($1,300) Clayton Gallagher 60kg Barrier 10 Rtg 56 1st Opito Ballerina (NZ) 57.5kg, 2nd Art Angel 56.5kg 1:10.67, 1.13L, 7th@800m, 8th@400m, $5/$5.50/$6/$5.50 |
||
1st of 10 | DUBB 02Jun23 1400m Good3 CL3 $27,000 ($19,575) Ashley Morgan 55kg Barrier 3 Rtg 55 2nd One Man Band 55kg, 3rd Hit The Rim 60.5kg 1:21.58R, 7.41L, 1st@800m, 1st@400m, $2.90/$3/$2.80/$2.90 |
||
2nd of 11 | SCNE 20Jul23 1200m Good4 BM66 $27,000 ($5,050) Aaron Bullock 59kg Barrier 8 Rtg 62 1st Sparks 55.5kg, 3rd Hard To Dismiss 54.5kg 1:12.23 (600m 35.03), 1.27L, 3rd@800m, 3rd@400m, $2.80/$2.70/$2.90/$3 |
||
1st of 11 | GUNN 15Aug23 1300m Good4 BM74 $27,000 ($13,950) Clayton Gallagher 55kg (cd 55.5kg) Barrier 2 Rtg 62 2nd Toulon Factor 55.5kg, 3rd Sedition 58.5kg 1:16.58 (600m 35.78), 0.87L, 4th@800m, 3rd@400m, $2/$2.20/$1.85/$1.80 |
||
T 1st of 6 | WRRN 12Nov23 1000m Good3 OPEN-BT $000 Clayton Gallagher 0kg Barrier 0 2nd Medinah 0kg, 3rd Dream Game 0kg 0:57.89, 0.47L |
||
1st of 12 | NMNE 05Dec23 1100m Good3 CTRY BM66 $30,000 ($15,000) Ms Anna Roper (a) 61.5kg Barrier 4 Rtg 67 2nd Overextend 58.5kg, 3rd Musical Affair 57.5kg 1:04.27, 0.16L, 6th@800m, 6th@400m, $5.50/$6/$6.50 |
||
5th of 7 | ORAN 28Dec23 1410m Soft6 OPEN BM80 $27,000 ($825) Clayton Gallagher 57kg Barrier 2 Rtg 72 1st Turgenev 55kg, 2nd Magical Slipper 53kg 1:23.63, 3.07L, 3rd@800m, 4th@400m, $2.10/$3.10/$3.30/$3.20 |
||
10th of 10 | RHIL 13Jan24 1300m Good4 3&4Y BM72 $160,000 ($3,500) Danny Beasley 57kg Barrier 6 Rtg 66 1st High Blue Sea 59kg, 2nd Gallant Star 58.5kg 1:15.50 (600m 33.80), 11.19L, 7th@800m, 9th@400m, $41/$51/$61 |
||
2nd of 9 | PRKS 27Jan24 1400m Good3 OPEN BM81 $27,000 ($5,050) Nick Heywood 56.5kg (cd 57.5kg) Barrier 2 Rtg 72 1st Island Press 59.5kg, 3rd London Gal 57kg 1:21.71, 0.21L, 6th@800m, 5th@400m, $2.70/$3.40/$3.50/$3.60 |
||
7th of 12 | WCHA 09Feb24 1440m Good4 WALCHA CUP BM84 $45,000 ($1,300) Ms Anna Roper (a) 56kg Barrier 1 Rtg 74 1st Danza In The Dark 53kg, 2nd Starlink 55kg 1:23.83R (600m 37.34), 2.93L, 5th@800m, 6th@400m, $5.50/$5 |
||
Training information change: Mack Griffith to Chris Munce | |||
T 7th of 7 | DOOM 14Mar24 1000m Soft6 OPEN-TRL $000 Robbie Dolan 0kg Barrier 7 1st Fixated 0kg, 2nd Tres Redoute 0kg 1:00.48 (600m 34.67), 5L |
||
T 1st of 4 | BDST 12Jul24 900m Soft7 OPEN-TRL $000 Damien Thornton 0kg Barrier 1 2nd Heroic Miss 0kg, 3rd Godfather 0kg 0:53.61 (600m 34.34), 0.8L |
||
Training information change: Chris Munce to Chris & Corey Munce | |||
3rd of 7 | IPSW 02Aug24 1100m Good4 CL5 $28,000 ($2,650) Jag Guthmann-Chester 56.5kg Barrier 2 Rtg 69 1st Majorelle 57kg, 2nd Tokyo Sins 56kg 1:03.78 (600m 34.19), 1.9L, 4th@800m, 4th@400m, $5.50/$7/$7.50/$7 |
||
3rd of 6 | IPSW 23Aug24 1350m Good4 CL5 $38,000 ($3,400) Damien Thornton 56.5kg Barrier 4 Rtg 69 1st Chayse 'N' Artie 59kg, 2nd Plundering 61kg 1:19.97 (600m 34.73), 0.88L, 5th@800m, 5th@400m, $6.50/$11/$12/$11 |
||
8th of 14 | E FM 14Sep24 1400m Good4 CG&E NMW $85,000 ($1,000) Bailey Wheeler (a) 55.5kg (cd 54kg) Barrier 9 Rtg 69 1st Warby 59.5kg, 2nd Quothquan 55kg 1:24.14 (600m 35.36), 7.04L, 8th@800m, 9th@400m, $19/$31/$41/$31 |
||
5th of 7 | E FM 20Sep24 1600m Good4 CL5 $38,000 ($1,100) Ms Tahlia Fenlon (a) 55kg (cd 53kg) Barrier 6 Rtg 68 1st Satay Chicken (NZ) 53kg, 2nd Blazen Boots (NZ) 53.5kg 1:35.45 (600m 34.72), 2.13L, 6th@800m, 7th@400m, $9.50/$9/$9.50/$10 |
||
1st of 6 | IPSW 07Oct24 1666m Good4 BM65 $28,000 ($15,600) Justin Huxtable 61kg Barrier 1 Rtg 67 2nd Wanda's Outlaw 55kg, 3rd Eastown 57kg 1:41.85 (600m 35.68), 1.25L, 3rd@800m, 3rd@400m, $2.70/$2.80/$2.50/$2.45 |
||
7th of 11 | E FM 19Oct24 1830m Good4 BM70 $75,000 ($1,000) Jag Guthmann-Chester 60.5kg Barrier 4 Rtg 71 1st Ceremonious (NZ) 56.5kg, 2nd New Joy 53.5kg 1:50.48R (600m 35.79), 4.02L, 10th@800m, 10th@400m, $13/$19/$20/$21 |
||
8th of 8 | E FM 02Nov24 1805m Good4 BM78 $75,000 ($1,000) Martin Harley 56.5kg Barrier 5 Rtg 71 1st Kerchak (NZ) 58.5kg, 2nd Naval Seal 54.5kg 1:48.42 (600m 35.38), 37.67L, 3rd@800m, 8th@400m, $13/$16/$17/$18 |
||
Training information change: Chris & Corey Munce to Jessica Kuhn |