![]() |
NOVEMBER MAN10yo Bay GeldingD.O.B: 29-Oct-2014 by YOUR SONG from SPIRIT OF GRACE View Pedigree Report |
Status | Deceased |
---|---|
Stewards Embargoes | Current - Nil |
Last Gear Change* | 01-Jun-2020, Tongue Tie, On |
Trainer | |
Racing Colours | |
Career |
Summary: 34-4:6:4 Prizemoney: $255,135
Min/Max-Dist-Win: 1000/1100 1st Up: 5:1-0-0 2nd Up: 5:1-0-2 Track: 14:1-4-3 Dist: 16:2-4-2 Track/Dist: 7:0-3-2 Firm: 0:0-0-0 Good: 27:4-5-3 Soft: 5:0-1-1 Heavy: 2:0-0-0 Synthetic: 0:0-0-0 |
Training information change: Anthony Cummings to Anthony & Edward Cummings | |||
T 6th of 8 | RAND 21Aug17 1045m Good4 3Y+ MDN-BT $000 Mr Tye Angland 0kg Barrier 0 1st Grand Finalist 0kg, 2nd Pulang Pula 0kg 1:02.70 (600m 35.00), 6.7L |
||
T 2nd of 9 | RAND 31Aug17 1050m Good4 3YCGMDN-BT $000 Corey Brown 0kg Barrier 0 1st Kookabaa 0kg, 3rd I Am Furious 0kg 1:03.50 (600m 35.10), 0.1L |
||
5th of 7 | W FM 06Sep17 1200m Good3 3Y MDN-SW $40,000 ($980) Mr Tye Angland 57kg Barrier 3 1st Our Mantra 57kg, 2nd Readycatgo 55kg 1:10.75 (600m 35.51), 2.2L, 4th@800m, 3rd@400m, $8/$11/$12/$13 |
||
3rd of 8 | W FM 20Sep17 1100m Good3 3YCG MDNSW $40,000 ($3,960) Blake Shinn 56kg Barrier 1 1st Star of Africa 56kg, 2nd Invincible Gangsta 56kg 1:03.82 (600m 34.48), 1.8L, 4th@800m, 4th@400m, $7.50/$7/$9/$9.50 |
||
6th of 7 | W FM 02Oct17 1300m Good3 3YCG MDN $50,000 ($625) Jason Collett 57kg Barrier 3 1st Deprive 57.5kg, 2nd Gresham 57.5kg 1:18.03 (600m 33.40), 2.6L, 1st@800m, 2nd@400m, $13/$14/$15/$16 |
||
6th of 6 | CANT 18Oct17 1100m Good3 3Y MDN $40,000 ($500) Rory Hutchings 58kg Barrier 1 1st Madonnica 54kg, 2nd Swaffham Bulbeck 58.5kg 1:05.56 (600m 35.79), 5.6L, 4th@800m, 4th@400m, $16/$19/$10/$13 |
||
T 6th of 9 | RAND 30Jul18 730m Good4 3Y-BT $000 Andrew Adkins 0kg Barrier 0 1st Commanding Witness 0kg, 2nd Excellent Design 0kg 0:42.94, 8.9L |
||
T 2nd of 8 | GOSF 06Aug18 1000m Good4 MDN-BT $000 Blake Shinn 0kg Barrier 0 1st Romantic Whisper 0kg, 3rd Reginae 0kg 1:02.30 (600m 36.19), 3.27L |
||
T 3rd of 9 | RAND 13Aug18 1045m Good4 3Y+CGEMDN $000 Lee Magorrian 0kg Barrier 0 1st Vulcan 0kg, 2nd Home Soil 0kg 1:04.47 (600m 34.97), 3.5L |
||
4th of 10 | K GR 18Aug18 1000m Good3 MDN-SW $30,000 ($1,380) Lee Magorrian 59kg Barrier 6 1st Ligulate 56.5kg, 2nd The Haitian Poet 59kg 0:58.02 (600m 33.86), 3.1L, 3rd@800m, 3rd@400m, $13/$12/$13 |
||
1st of 8 | HAWK 01Sep18 1100m Good3 CG&E MDN $35,000 ($16,740) Jeff Penza 57.5kg Barrier 3 2nd The Haitian Poet 59kg, 3rd Baaed (NZ) 55.5kg 1:03.57 (600m 33.49), 0.05L, 2nd@800m, 2nd@400m, $8.50/$8/$8.50/$8 |
||
13th of 13 | NCLE 15Sep18 1200m Good4 CL1 $35,000 Koby Jennings 58.5kg Barrier 3 Rtg 60 1st Signore Fox 57.5kg, 2nd Cartel 55kg 1:11.84 (600m 35.87), 9.77L, 4th@800m, 4th@400m, $26/$12/$14/$13 |
||
2nd of 7 | KENS 01Oct18 1000m Good3 BM70 $60,000 ($10,600) Tommy Berry 55.5kg Barrier 7 Rtg 59 1st All Stand 59.5kg, 3rd Discussions 60kg 0:57.90 (600m 34.48), 0.2L, 5th@800m, 6th@400m, $21/$13/$14/$15 |
||
9th of 12 | KENS 17Oct18 1100m Soft6 BM70 $50,000 ($1,500) Ms Rachel King 56kg Barrier 8 Rtg 60 1st Fox Swift 56.5kg, 2nd Super Star Bob 60kg 1:04.92 (600m 35.89), 5.7L, 9th@800m, 10th@400m, $15/$17/$13/$12 |
||
2nd of 8 | K GR 06Nov18 1000m Good3 CL1 $35,000 ($6,000) Mitchell Bell 59kg Barrier 6 Rtg 59 1st Shadow Bridge 56kg, 3rd Fortune's Path 55.5kg 0:57.03 (600m 33.22), 2.5L, 5th@800m, 4th@400m, $3/$3.50/$4.40/$4.60 |
||
3rd of 7 | KENS 22Nov18 1100m Good4 BM70 $50,000 ($5,000) Mr Tye Angland 55.5kg (cd 56kg) Barrier 3 Rtg 59 1st Phoebe's Lass 55kg, 2nd All Too Royal 60kg 1:03.73 (600m 34.99), 0.3L, 5th@800m, 6th@400m, $10/$11/$10/$9 |
||
7th of 10 | NCLE 02Dec18 1200m Good4 BM64 $40,000 ($1,000) Koby Jennings 59kg Barrier 1 Rtg 60 1st Alliterate 57kg, 2nd Torio's Delight 54kg 1:11.50 (600m 35.14), 7.4L, 8th@800m, 8th@400m, $3.20/$3.80/$4/$4.20 |
||
2nd of 9 | KENS 01Jan19 1000m Good3 BM70 $60,000 ($10,600) Jason Collett 55kg Barrier 7 Rtg 58 1st Royal Witness 55.5kg, 3rd Witherspoon 57kg 0:56.90 (600m 34.15), 0.1L, 6th@800m, 5th@400m, $14/$17/$16/$17 |
||
9th of 11 | W FM 16Jan19 1000m Good4 BM70 $50,000 ($1,500) Jason Collett 56kg Barrier 4 Rtg 60 1st And So It Goes 60kg, 2nd Invincible Gangsta 59kg 0:56.98 (600m 33.64), 6.6L, 10th@800m, 10th@400m, $4.80/$4.60/$5/$4.80 |
||
Training information change: Anthony & Edward Cummings to Anthony Cummings | |||
T 6th of 6 | RAND 14Mar19 735m Soft7 OPEN-BT $000 Tim Clark 0kg Barrier 0 1st Nature Strip 0kg, 2nd Golden Hits 0kg 0:44.23, 7.1L |
||
1st of 6 | GOUL 25Mar19 1000m Good4 4Y+ CL2 $22,000 ($11,200) Adam Hyeronimus 60kg Barrier 6 Rtg 62 2nd Motime 54.5kg, 3rd Selective 55kg 0:58.38 (600m 34.80), 6.4L, 6th@800m, 6th@400m, $1.75/$1.80/$1.75 |
||
3rd of 8 | KENS 03Apr19 1000m Soft6 BM74 $50,000 ($5,000) Tommy Berry 55kg Barrier 4 Rtg 62 1st Consider It Done 55kg, 2nd Mossman Gorge 55.5kg 0:57.45 (600m 34.35), 2L, 7th@800m, 8th@400m, $4.80/$5/$5.50 |
||
2nd of 7 | KENS 04May19 1000m Good4 3&4Y BM78 $125,000 ($23,000) Ms Kathy O'Hara 53kg Barrier 7 Rtg 62 1st Brook Magic 55.5kg, 3rd Heart Conquered 59.5kg 0:56.78 (600m 33.56), 0.2L, 7th@800m, 7th@400m, $14/$8/$9.50/$10 |
||
1st of 17 | RAND 25May19 1000m Good3 BM78 $125,000 ($58,000) Christian Reith 53kg Barrier 6 Rtg 63 2nd Power Command 54.5kg, 3rd Bring It Home Pop 57.5kg 0:56.67 (600m 33.59), 1.3L, 11th@800m, 10th@400m, $5.50/$4.80/$5/$4.80 |
||
2nd of 8 | KENS 10Jun19 1100m Soft6 CG&E BM70 $60,000 ($10,600) Christian Reith 60.5kg Barrier 8 Rtg 69 1st Roman Typhoon 56kg, 3rd Accelerato 57kg 1:03.99 (600m 35.07), 0.2L, 8th@800m, 8th@400m, $2.10/$2.30/$2.35/$2.40 |
||
9th of 13 | RAND 22Jun19 1000m Heavy8 BM78 $125,000 ($3,500) Christian Reith 56kg Barrier 5 Rtg 70 1st Spiritual Pursuit 54.5kg, 2nd Invictus Salute 52.5kg 0:58.64 (600m 35.10), 9L, 10th@800m, 11th@400m, $6.50/$6/$7/$6.50 |
||
T 6th of 10 | RAND 30Jul19 735m Heavy8 OPEN-BT $000 Christian Reith 0kg Barrier 0 1st Dothraki 0kg, 2nd Murillo (USA) 0kg 0:43.95 (600m 33.90), 3.6L |
||
T 7th of 7 | RAND 12Aug19 740m Good4 OPEN-BT $000 Nash Rawiller 0kg Barrier 0 1st Ariege 0kg, 2nd Point Of Interest 0kg 0:44.34 (600m 33.57), 11.4L |
||
3rd of 12 | KENS 17Aug19 1000m Good3 BM78 $125,000 ($12,000) Nash Rawiller 55.5kg (cd 56kg) Barrier 3 Rtg 69 1st Royal Witness 57.5kg, 2nd God of Thunder 55kg 0:55.95 (600m 33.11), 0.9L, 7th@800m, 7th@400m, $6/$5.50/$5/$5.50 |
||
10th of 10 | RHIL 14Sep19 1100m Good4 BM88 $125,000 ($3,500) Glen Boss 52.5kg Barrier 3 Rtg 70 1st Spanish Dream 52kg, 2nd Star Boy 56.5kg 1:03.89 (600m 33.81), 10.8L, 9th@800m, 9th@400m, $12/$14/$15/$17 |
||
1st of 10 | KENS 02Oct19 1100m Good4 BM70 $50,000 ($22,000) Nash Rawiller 60.5kg Barrier 8 Rtg 69 2nd Human Nature 56.5kg, 3rd Burning Crown 57kg 1:03.83 (600m 35.05), 0.2L, 9th@800m, 10th@400m, $8.50/$10/$11/$12 |
||
2nd of 11 | RAND 12Oct19 1100m Good4 BM78 $125,000 ($23,000) Andrew Adkins 57.5kg Barrier 7 Rtg 73 1st Agent Pippa 57.5kg, 3rd Miss Invincible 58.5kg 1:02.31 (600m 34.04), 1.8L, 10th@800m, 8th@400m, $14/$16/$15/$16 |
||
5th of 8 | M V 25Oct19 955m Good3 0 - 84 $125,000 ($3,750) Damien Oliver 55.5kg Barrier 5 Rtg 75 1st Bella Vella 55.5kg, 2nd Morrissy 56kg 0:55.10 (600m 33.78), 8.1L, 6th@800m, 6th@400m, $5/$4.60/$4.80/$4.60 |
||
11th of 15 | FLEM 09Nov19 1100m Good4 BM80 $151,500 Mark Zahra 59.5kg Barrier 11 Rtg 75 1st Halvorsen 61kg, 2nd Esperance 60.5kg 1:05.13 (600m 34.81), 5.9L, 8th@800m, 9th@400m, $21/$19/$21/$26 |
||
8th of 9 | KENS 04Jan20 1000m Good4 BM78 $125,000 ($3,500) Nash Rawiller 57.5kg Barrier 3 Rtg 73 1st Rare Episode (NZ) 56.5kg, 2nd Twirling Moss 51kg 0:57.80 (600m 35.04), 7.4L, 8th@800m, 7th@400m, $4.20/$5.50/$5/$4.80 |
||
T 5th of 6 | RAND 21Apr20 736m Good4 OPEN-BT $000 Tommy Berry 0kg Barrier 0 1st Tepario 0kg, 2nd Bullet Speed 0kg 0:43.49 (600m 33.50), 5L |
||
4th of 11 | KENS 02May20 1100m Soft5 BM78 $100,000 ($5,200) Nash Rawiller 57kg Barrier 7 Rtg 72 1st Dirty Work 57kg, 2nd Up Trumpz 55.5kg 1:03.00 (600m 34.37), 4.7L, 10th@800m, 10th@400m, $9.50/$10/$8.50/$8 |
||
9th of 10 | RAND 23May20 1000m Heavy9 BM78 $100,000 ($2,800) Jean Van Overmeire (a) 57kg (cd 55.5kg) Barrier 3 Rtg 72 1st Witherspoon 53.5kg, 2nd Switched 54kg 0:59.75 (600m 36.17), 7.9L, 10th@800m, 9th@400m, $12/$17/$19/$17 |
||
5th of 10 | KENS 03Jun20 1100m Soft7 CG&E BM70 $45,000 ($1,800) Tommy Berry 61kg Barrier 1 Rtg 70 1st Lost And Running (NZ) 57kg, 2nd Prairie Fire 61kg 1:04.41 (600m 35.33), 4.9L, 10th@800m, 10th@400m, $19/$17/$31/$21 |
||
T 6th of 6 | RAND 28Jul20 780m Synthetic CGE-BT $000 Keagan Latham 0kg Barrier 0 1st Big Parade 0kg, 2nd Rock Amore 0kg 0:44.64 (600m 32.71), 6.7L |
||
T 6th of 9 | RAND 11Aug20 1080m Synthetic OPEN-BT $000 Tommy Berry 0kg Barrier 0 1st Strike 0kg, 2nd Aim 0kg 1:03.55 (600m 34.01), 5.4L |
||
7th of 10 | KENS 26Aug20 1100m Good4 BM72 $50,000 ($1,500) Regan Bayliss 59.5kg Barrier 8 Rtg 69 1st Plaquette 56.5kg, 2nd Juan Diva 58kg 1:02.01 (600m 34.05), 5.1L, 10th@800m, 10th@400m, $26/$31/$26/$31 |
||
7th of 11 | HAWK 24Sep20 1100m Good3 CG&E BM64 $35,000 ($1,000) Regan Bayliss 63kg Barrier 6 Rtg 68 1st Shadow Crush (NZ) 59.5kg, 2nd Lord Olympus 55kg 1:02.10 (600m 34.31), 5.8L, 9th@800m, 10th@400m, $11/$9.50/$11/$10 |
||
12th of 12 | RAND 10Oct20 1000m Good4 BM78 $125,000 Regan Bayliss 54kg Barrier 11 Rtg 66 1st Blazing Miss 59kg, 2nd Plaquette 55kg 0:57.19 (600m 33.85), 6L, 12th@800m, 12th@400m, $61/$101/$151/$101 |
||
4th of 9 | KENS 21Oct20 1000m Good4 BM72 $50,000 ($3,400) Regan Bayliss 56.5kg Barrier 6 Rtg 63 1st Belluci Babe (NZ) 56.5kg, 2nd Feel the Knight 54kg 0:57.29 (600m 34.24), 4.5L, 8th@800m, 9th@400m, $26/$21/$26/$21 |
||
Training information change: Anthony Cummings to Philip Cole |