GO GURDA

8yo Chestnut Mare
D.O.B: 30-Oct-2016
by HIDDEN DRAGON  from JUBILEE
View Pedigree Report

Status Active
Owner’s Details  Mr B A Marsden, Mr S A Davis, Ms V Stankovic, Mr P F Mooney, Mrs J Mooney
Stewards Embargoes None on record
Last Gear Change* 03-Jul-2024, Cross-over Nose Band, Off
Trainer Mr Bryan Marsden (Ballarat)
Racing Colours Yellow And Black Stripes, Pale Blue Sleeves And Cap
Career Summary: 28-1:0:2    Prizemoney: $27,975    
Min/Max-Dist-Win: 1000/1000     1st Up: 8:1-0-1    2nd Up: 6:0-0-1    
Track: 11:0-0-1    Dist: 13:1-0-2    Track/Dist: 3:0-0-1
Firm: 0:0-0-0     Good: 11:1-0-1     Soft: 3:0-0-0     Heavy: 0:0-0-0    Synthetic: 14:0-0-1


 
6th of 9 BRAT 09Mar21 1100m Soft5 MDN-SW $35,000 ($700) Jarrod Lorensini 57.5kg Barrier 7
1st Haystacks Calhoun 59kg, 2nd Kasami 57kg 1:06.52 (600m 35.20), 3.8L, 7th@800m, 7th@400m, $20/$19/$20/$21
3rd of 9 BRTS 15Jun21 1000m Synthetic MDN-SW $23,000 ($1,840) Craig Robertson 57.5kg Barrier 9
1st Danerich Dan 57.5kg, 2nd Jet Jitsu 57kg 1:00.08 (600m 34.84), 1.95L, 2nd@800m, 2nd@400m, $31/$41
5th of 12 BRTS 29Jun21 1000m Synthetic MDN-SW $23,000 ($690) John Allen 57.5kg Barrier 4
1st Didier 57.5kg, 2nd Duty Dynasty 57kg 0:59.84 (600m 34.52), 5.6L, 5th@800m, 5th@400m, $20/$19/$18/$19
6th of 8 BRTS 13Jul21 1200m Synthetic 4YUMDN-SW $23,000 ($575) Craig Robertson 57.5kg Barrier 2
1st Secret Hero 59.5kg, 2nd Just Johnno 59.5kg 1:13.37 (600m 36.36), 4.55L, 2nd@800m, 2nd@400m, $19/$21/$26/$31
1st of 8 PENS 20Nov21 1000m Good4 MDN-SW $20,000 ($11,000) Jarrod Lorensini 57.5kg Barrier 5
2nd Bloomin' Crafty 57.5kg, 3rd Bullzeye Beauty 56kg 0:59.18 (600m 34.56), 0.1L, 2nd@800m, 1st@400m, $8/$7.50/$7/$6.50
8th of 8 WNBL 09Dec21 1100m Good3 F&M BM58 $35,000 ($700) John Allen 63kg Barrier 1 Rtg 60
1st Grable 59kg, 2nd Ardanza 56.5kg 1:04.97 (600m 35.35), 3.15L, 1st@800m, 1st@400m, $13/$15/$16/$17
12th of 12 CAMP 15Jan22 1000m Soft5 0 - 58 $25,000 Ms Sheridan Clarke (a) 58kg (cd 55kg) Barrier 10 Rtg 58
1st Daniyah 55kg, 2nd Tom the Star 60kg 0:59.49 (600m 35.50), 17.65L, 5th@800m, 10th@400m, $21/$26/$31/$41
6th of 9 H RK 26Jan22 1000m Good4 BM58 $20,000 ($500) Craig Atkinson 59kg Barrier 5 Rtg 56
1st French Fields 61.5kg, 2nd Lightning Rider 59.5kg 0:59.42 (600m 34.22), 6.5L, 5th@800m, 6th@400m, $31/$26/$31
10th of 10 BRTS 14Jun22 1000m Synthetic BM58 $25,000 ($625) Jarrod Lorensini 58.5kg Barrier 4 Rtg 55
1st Broadway Lane 62kg, 2nd Bella Sorellina 62kg 0:59.93 (600m 34.84), 11.65L, 4th@800m, 5th@400m, $91/$81/$91/$101
8th of 8 PAKS 09Jul22 1000m Synthetic 0 - 58 $25,000 ($625) Jarrod Lorensini 56kg Barrier 6 Rtg 54
1st Over Boost 60kg, 2nd Steel Choice 58.5kg 0:58.58 (600m 34.12), 10.65L, 3rd@800m, 6th@400m, $61/$51/$61
8th of 10 BBT 01Jan23 1000m Good4 BM52 $20,000 ($500) Jarrod Lorensini 58kg Barrier 7 Rtg 52
1st Bay Wave 60kg, 2nd Galaxy Turf 58kg 0:58.73 (600m 34.43), 6.8L, 3rd@800m, 5th@400m, $31/$41/$51
3rd of 10 Y VL 28Jan23 1009m Good4 0 - 58 $27,000 ($2,160) Mrs Maddi Kiss (a) 54kg (cd 53kg) Barrier 9 Rtg 50
1st Dio 60kg, 2nd Showies Best Shot 54kg 0:58.57 (600m 34.04), 3.75L, 1st@800m, 1st@400m, $51/$71/$81/$91
8th of 9 KILM 07Feb23 1107m Good4 F&M BM58 $27,000 ($675) Mrs Maddi Kiss (a) 56kg (cd 53kg) Barrier 9 Rtg 50
1st Defrosted 60.5kg, 2nd Miss Titeline 62kg 1:04.91 (600m 35.10), 9.6L, 3rd@800m, 3rd@400m, $101/$91/$101
8th of 10 Y VL 25Feb23 1000m Good4 0 - 58 $27,000 ($675) Mrs Maddi Kiss (a) 54kg (cd 53kg) Barrier 5 Rtg 48
1st The Javelin 60kg, 2nd Redneck Princess 56kg 0:59.35 (600m 35.08), 10.55L, 5th@800m, 5th@400m, $41/$51/$41/$31
8th of 9 CLAC 05Mar23 1000m Good4 0 - 58 $27,000 ($675) Mrs Maddi Kiss (a) 54kg (cd 53kg) Barrier 4 Rtg 46
1st Revolutionist 58.5kg, 2nd Scoria Star 58kg 0:58.76 (600m 33.76), 4.45L, 3rd@800m, 4th@400m, $51/$51/$61/$71
5th of 10 AVOC 25Mar23 1100m Good3 0 - 58 $27,000 ($810) Craig Atkinson 54kg Barrier 7 Rtg 45
1st Regal Effort 58.5kg, 2nd Zipitup 59kg 1:05.46 (600m 36.16), 2.95L, 5th@800m, 5th@400m, $71/$61/$91/$101
J 2nd of 7 BRTS 13Apr23 850m JumpOut - Synth $000 0kg Barrier 0
1st Glass Slipper 0kg, 3rd Mark's Line 0kg 0:51.05
8th of 11 PAKS 07May23 1000m Synthetic 0 - 58 $27,000 ($675) Ms Madison Lloyd (a) 54kg Barrier 9 Rtg 45
1st Over Boost 57.5kg, 2nd Scream 60kg 0:58.45 (600m 34.36), 10.25L, 8th@800m, 9th@400m, $51/$61
8th of 10 BRTS 22May23 1400m Synthetic F&M BM58 $27,000 ($675) Mr Thomas Doyle 54kg Barrier 3 Rtg 43
1st Lady Ardoyne 59kg, 2nd Rye Dee Oh 56kg 1:24.58 (600m 37.12), 10L, 6th@800m, 10th@400m, $101/$151
9th of 11 BRTS 19Jun23 1400m Synthetic F&M BM58 $27,000 ($675) Mr Thomas Doyle 54kg Barrier 8 Rtg 43
1st Frenchmans Bay 62kg, 2nd Annie's Comet 62kg 1:24.70 (600m 36.76), 10.75L, 1st@800m, 3rd@400m, $101/$151/$101/$151
7th of 8 BRTS 27Jun23 1200m Synthetic F&M BM58 $27,000 ($675) Mr Thomas Doyle 54kg Barrier 4 Rtg 42
1st Smokey Warrior 59.5kg, 2nd Peri Peri Rich 60.5kg 1:13.81 (600m 35.06), 9.15L, 2nd@800m, 2nd@400m, $101/$151/$101
6th of 7 BRTS 07Aug23 1200m Synthetic F&M BM58 $27,000 ($675) Ms Tianni Chapman (a) 54kg (cd 53kg) Barrier 6 Rtg 42
1st Miss Magnifico 58kg, 2nd Peri Peri Rich 57kg 1:12.43 (600m 35.12), 6L, 1st@800m, 2nd@400m, $81/$91/$101
8th of 9 BBT 01Jan24 1000m Good3 BM52 $20,000 ($500) Ms Caitlin Hollowood (a) 55kg (cd 52kg) Barrier 8 Rtg 41
1st Black Banjo 60kg, 2nd Dupie Doll 57kg 0:58.44, 5.1L, 2nd@800m, 3rd@400m, $31/$41/$26/$21
Training information change: Bryan Marsden to John Luttrell
T 2nd of 6 HOB 20Feb24 800m Good4 MDN/CL2-TRL $000 Ms Catherine Van Munster (a) 0kg Barrier 3
1st Mira Flores 0kg, 3rd Fire On Mazz 0kg 0:49.80 (600m 34.92), 1L
7th of 9 HOB 07Apr24 1100m Soft7 CL1 $25,000 Ms Catherine Van Munster (a) 54kg (cd 50kg) Barrier 4 Rtg 44
1st Fear The Sting 56kg, 2nd Rohzhae 57kg 1:07.30 (600m 35.68), 10.52L, 1st@800m, 2nd@400m, $51/$41/$51/$61
9th of 10 HOB 21Apr24 1200m Good4 CL1 $25,000 Ms Catherine Van Munster (a) 54kg (cd 51kg) Barrier 8 Rtg 44
1st Rohzhae 57.5kg, 2nd Sir Jag 56.5kg 1:13.21 (600m 36.04), 7.1L, 1st@800m, 2nd@400m, $101/$101
9th of 10 DEVS 24Apr24 1150m Synthetic CL1 $25,000 Troy Baker 54kg Barrier 3 Rtg 44
1st Gunship 57.5kg, 2nd Geegees City Boy 59kg 1:07.89 (600m 35.13), 11.8L, 1st@800m, 1st@400m, $101/$101
T 3rd of 5 HOB 28May24 800m Good4 MDN/CL2-TRL $000 Ms Catherine Van Munster (a) 0kg Barrier 4
1st Press For Victory 0kg, 2nd Furneaux 0kg 0:48.28 (600m 33.98), 1.7L
Training information change: John Luttrell to Bryan Marsden
10th of 11 BRTS 05Jul24 1200m Synthetic F&M BM58 $27,000 ($675) Harry Grace 54kg Barrier 9 Rtg 40
1st Lady Dumont 60.5kg, 2nd Pontificate 57.5kg 1:11.98 (600m 34.86), 6.5L, 2nd@800m, 3rd@400m, $151/$101/$151
10th of 11 BRTS 02Aug24 1500m Synthetic F&M BM58 $27,000 ($675) Ms Jessica Booth (a) 54kg (cd 51kg) Barrier 2 Rtg 40
1st Sea Of Lights 61.5kg, 2nd Jordy Girl 60.5kg 1:31.81 (600m 37.16), 12.31L, 3rd@800m, 7th@400m, $101/$101/$151/$201
11th of 11 BRTS 20Aug24 1200m Synthetic F&M BM58 $27,000 Mr Christopher Pang (a) 54kg (cd 50kg) Barrier 6 Rtg 38
1st Excellent Lover 59.5kg, 2nd Starlacca 60.5kg 1:13.18 (600m 36.58), 11.02L, 3rd@800m, 6th@400m, $201/$201