SPEC OF SILVER (NZ)28yo Grey GeldingD.O.B: 25-Nov-1996 by SPECTACULAR LOVE (USA) from EASTERN BELLE (NZ) View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 04-Aug-2005, Bits, On, Comment: ring bit |
Trainer | |
Racing Colours | Red, White Diamonds and Cap |
Career |
Summary: 60-3:4:7 Prizemoney: $24,575
Min/Max-Dist-Win: 2000/2000 1st Up: 7:0-0-1 2nd Up: 7:0-2-1 Track: 4:0-1-2 Dist: 4:0-0-3 Track/Dist: 3:0-0-2 Firm: 0:0-0-0 Good: 27:1-2-2 Soft: 21:1-0-3 Heavy: 12:1-2-2 Synthetic: 0:0-0-0 |
10th of 14 | WERR 30May99 1100m Soft7 2Y MDN-SW $5,000 Colin Browell 56.5kg Barrier 14 1st Happy Ace 56.5kg, 2nd Demontage 56.5kg 1:07.26, 16.2L, 14-1/20-1/16-1 |
||
12th of 13 | SW H 12Jun99 1000m Good3 2Y HCP $5,000 Colin Browell 55.5kg Barrier 2 1st Value of Power 54.5kg, 2nd Elmo's Hero (NZ) 57kg 0:57.81, 11.5L, 10-1/12-1 |
||
7th of 8 | WANG 25Jun99 1400m Soft7 2Y HCP $8,200 Luke Nolen 55kg (cd 53kg) Barrier 8 1st Rosy Babe 55kg, 2nd Luxapal 53.5kg 1:27.80, 9.6L, 15-1/33-1 |
||
3rd of 14 | WANG 26Feb00 1170m Soft7 3YCGMDN-SW $6,150 ($600) Colin Browell 56.5kg Barrier 3 1st Perada 56.5kg, 2nd Surgery And Hope 56.5kg 1:10.50, 5.8L, 16-1/20-1 |
||
8th of 13 | ECHA 12Mar00 1400m Good3 MDN SW $8,000 Colin Browell 56.5kg Barrier 10 1st Norton 56.5kg, 2nd Gothic Empire 57kg 1:24.57, 8.3L, 14-1/16-1/14-1 |
||
5th of 14 | ECHA 01May00 1200m Soft5 MDN-SW $7,000 Mr Brendan Fenech (a) 57kg Barrier 15 1st General Vladimir 57kg, 2nd Studley Royal (NZ) 55kg 1:11.58, 4.4L, 12th@800m, 12th@400m 9-1 |
||
9th of 14 | SEYM 14May00 1200m Soft5 MDN-SW $10,000 Mr Brendan Fenech (a) 57kg (cd 55kg) Barrier 9 1st Full Measure 57kg, 2nd Give Me Something 54.5kg 1:13.13, 5.7L, 8-1/10-1 |
||
3rd of 12 | BLLA 29May00 1400m Heavy10 3YCG MDN-SW $7,000 ($700) Ms Simone Camilleri 56.5kg (cd 53.5kg) Barrier 3 1st Cheeky Socks 56.5kg, 2nd Brewed Magic 56.5kg 1:30.85, 0.6L, 8-1/8-1 |
||
4th of 12 | BLLA 12Jun00 1400m Heavy10 MDN-SW $6,000 ($300) Ms Simone Camilleri (a) 57kg (cd 54kg) Barrier 1 1st Micanope (USA) 54.5kg, 2nd With Attitude 57kg 1:30.71, 0.8L 6-1 |
||
2nd of 13 | WANG 23Jun00 1600m Heavy10 MDN-SW $8,150 ($1,600) Ms Simone Camilleri (a) 57kg (cd 54kg) Barrier 2 1st High Lucky 57kg, 3rd Millicent Avenue 54.5kg 1:44.16, 0.1L 6-1 |
||
5th of 14 | TAT 08Jul00 2000m Heavy10 MDN-SW $6,000 Ms Simone Camilleri (a) 57kg (cd 54kg) Barrier 11 1st Sunburnt Hopi 54.5kg, 2nd Rainbows for Me 57kg 2:13.69, 10.9L, 4-1/4-1 |
||
5th of 12 | GEEL 23Jul00 1700m Soft7 3Y MDN-SW $10,000 Stephen Baster 56.5kg Barrier 1 1st Kenny's Ruler 56.5kg, 2nd Seattle Girl 54kg 1:47.72, 7.4L 4-1 |
||
3rd of 13 | KYNE 31Jul00 1850m Heavy10 MDN-SW $7,000 ($700) Ms Simone Camilleri (a) 57kg (cd 54kg) Barrier 2 1st El Franko 55.5kg, 2nd Inala Lass 54.5kg 2:04.58, 1.2L 8-1 |
||
3rd of 8 | KILM 05Sep00 1900m Soft7 MDN-SW $8,000 ($800) Ms Simone Camilleri (a) 57kg (cd 54kg) Barrier 1 1st Angel's Gem 54.5kg, 2nd The Greta Mob 57kg 2:06.99, 3.7L, 3rd@800m, 4th@400m, 7-2/7-2 |
||
5th of 12 | GEEL 23Sep00 2255m Good3 MDN-SW $6,000 Ms Simone Camilleri (a) 57kg (cd 54kg) Barrier 1 1st Sonny Bridge 57kg, 2nd The Greta Mob 57kg 2:21.38, 5.9L, 4-1/7-1 |
||
10th of 15 | BDGO 03Oct00 2200m Soft5 MDN-SW $8,000 Ms Simone Camilleri (a) 57kg (cd 54kg) Barrier 2 1st Liverpool (NZ) 57kg, 2nd The Greta Mob 57kg 2:17.23, 16.2L, 10th@800m, 9th@400m, 12-1/15-1 |
||
1st of 12 | STAW 15Oct00 2000m Good3 MDN-SW $6,000 ($3,900) Ms Simone Camilleri (a) 57kg (cd 54kg) Barrier 3 2nd Philharmonic 57kg, 3rd Tawmont 55kg 2:04.17, 8.5L, 4-1/5-1 |
||
10th of 13 | SEYM 22Oct00 2200m Soft5 CL1 $10,150 Ms Simone Camilleri (a) 57.5kg (cd 54.5kg) Barrier 4 1st Glow Baby 53kg, 2nd Prefer a Merc (NZ) 56kg 2:19.64, 7.3L, 8-1/10-1/8-1 |
||
7th of 13 | ECHA 30Apr01 1400m Soft5 CG&E CL1 $7,000 Ms Simone Camilleri (a) 55.5kg (cd 52.5kg) Barrier 3 1st Dorfli 53.5kg, 2nd Mr. Spindoctor 55.5kg 1:24.68, 5.5L, 7th@800m, 7th@400m, $26/$31 |
||
2nd of 11 | BLLA 06May01 1600m Good3 CL3 $8,100 ($1,600) Ms Simone Camilleri (a) 54.5kg (cd 51.5kg) Barrier 5 1st Jonafred 56kg, 3rd Unquote 51.5kg 1:37.07, 3L, 1st@800m, 1st@400m, $4.2/$5.50 |
||
5th of 10 | ALB 19May01 2000m Good3 CLASS 1 $4,000 Ms Simone Camilleri (a) 55.5kg (cd 52.5kg) Barrier 3 1st My Bigstone (NZ) 55kg, 2nd Trilby 55kg 2:03.12, 8.8L 3-1 |
||
3rd of 12 | KILM 02Jun01 1900m Soft5 CL2 $6,000 ($600) Mark Goring 52.5kg (cd 53kg) Barrier 4 1st And Strong 53kg, 2nd About to Trip (NZ) 55.5kg 1:59.67, 1.2L, $10/$11 |
||
2nd of 11 | KILM 28Jun01 2100m Heavy10 4UP CL1 $10,000 ($2,000) Mark Goring 54.5kg Barrier 10 1st My Fancy 50.5kg, 3rd Carnival Magic 55.5kg 2:18.10, 4L, 1st@800m, 2nd@400m, $6/$7 |
||
6th of 11 | BERR 10Jul01 2200m Good3 CLASS 3 $5,000 Mark Goring 54.5kg Barrier 10 1st Seaview Symphony 54kg, 2nd Poetic Mist 50.5kg 2:23.90, 7.4L 11-4 |
||
7th of 12 | SEYM 16Jul01 2008m Heavy10 CL1 $7,000 Mark Goring 55.5kg Barrier 1 1st Glow Baby 56.5kg, 2nd Vita Grove (NZ) 58kg 2:15.89, 6L, 6th@800m, 5th@400m, $7/$7 |
||
1st of 13 | TAT 06Aug01 2000m Soft5 CL1 $7,500 ($4,875) Cameron Quilty (a) 55kg (cd 53.5kg) Barrier 2 2nd Claret Cup 51.5kg, 3rd Keep Trucking (NZ) 54kg 2:05.28, 0.8L, $6/$8 |
||
1st of 8 | WANG 20Aug01 2000m Heavy10 CL3 $7,000 ($4,550) Cameron Quilty (a) 53.5kg (cd 52kg) Barrier 6 2nd Iron Bofay 53.5kg, 3rd Kameshima 58kg 2:14.35, 2L, 1st@800m, 1st@400m, $5/$6 |
||
9th of 12 | GEEL 07Sep01 2233m Soft5 CL3 $8,000 Cameron Quilty (a) 53.5kg (cd 52kg) Barrier 10 1st Takings 53.5kg, 2nd Heguy (NZ) 56kg 2:21.97, 8.8L, $13/$13 |
||
T 5th of 7 | WANG 15Apr02 1300m Soft5 2UP TRIAL $000 Cameron Quilty 0kg Barrier 0 1st Aussie's Lad 0kg, 2nd Fingah 0kg 1:21.30 |
||
7th of 10 | WOD 28Apr02 1400m Good3 CL3 $6,000 Cameron Quilty 54.5kg Barrier 3 1st Pat And Pay 58kg, 2nd King Pasha 53.5kg 1:25.00, 3.2L, $8/$11 |
||
11th of 14 | SEYM 12May02 1600m Good3 CL3 $6,000 Cameron Quilty 57kg Barrier 8 1st Hoochie Mumma 58kg, 2nd Gorki 57kg 1:38.27, 6.5L, $12/$15/$13 |
||
11th of 12 | BLLA 27May02 1600m Soft5 CL3 $9,000 Mr Link Robertson 54.5kg Barrier 11 1st Misty Dee 55.5kg, 2nd Nasqueyo 55kg 1:39.45, 8.5L, 1st@800m, 2nd@400m, $13/$13 |
||
7th of 13 | TAT 15Jun02 1600m Heavy10 CL4 $7,000 Cameron Quilty 52.5kg Barrier 8 1st Somebody Smiled 52.5kg, 2nd Power in Motion 56kg 1:41.58, 9.7L, $16/$17 |
||
12th of 13 | WANG 21Jun02 2010m Heavy10 CL3 $11,150 Cameron Quilty 53.5kg Barrier 2 1st Acumen's Pride 57.5kg, 2nd Kaisersosa 56kg 2:10.85, 13.8L, $21/$21 |
||
5th of 9 | KILM 12Jul02 1900m Soft5 CL3 $10,000 Cameron Quilty 53kg Barrier 6 1st Scremus 53.5kg, 2nd Mazzerati 56.5kg 2:06.18, 3.4L, $17/$26/$21 |
||
4th of 12 | HSHM 27Jul02 2100m Soft5 CL4 $10,000 ($500) Cameron Quilty 54kg Barrier 8 1st Pawel (NZ) 51.5kg, 2nd Sir Sphinx 54.5kg 2:14.07, 1.8L, $9/$10 |
||
5th of 8 | WNBL 12Aug02 2200m Heavy10 CL4 $8,000 Cameron Quilty 54.5kg Barrier 1 1st West Highland Way 53kg, 2nd Scremus 52kg 2:26.52, 7.2L, 3rd@800m, 1st@400m $6 |
||
10th of 10 | DON 15Sep02 2000m Good3 CL4 $10,000 Mr Nathan Stanley 54.5kg Barrier 2 1st Rows of Arches 55.5kg, 2nd Nasqueyo 55kg 2:05.51, 9.4L, $9/$10 |
||
5th of 6 | WOD 07Oct02 2050m Good3 CL3 $9,000 Luke Nolen 52kg (cd 52.5kg) Barrier 4 1st Omniwalk (NZ) 53.5kg, 2nd Scarpia 58kg 2:04.62, 4.2L, $8/$10 |
||
Training information change: Steve Clifton to Jeff Bates | |||
Training information change: Jeff Bates to Robert Lont | |||
8th of 9 | BALN 26Jan04 1200m Good3 PIC-TRPY $900 Mr Kane Harris 62kg Barrier 9 1st Sadie's Ace 62kg, 2nd Jordan's Design 64kg 1:12.11, 12L $8 |
||
2nd of 3 | BCHN 07Feb04 1200m Good3 PIC-TRPY $700 ($150) Mr Gavin Bedggood 62kg (cd 61kg) Barrier 3 1st Randula 65.5kg, 3rd Hope to Play 58kg 1:10.56, 0.8L $3.50 |
||
5th of 8 | WMAI 14Feb04 1500m Good3 PIC-TRPY $780 Mr Gavin Bedggood 62kg (cd 60.5kg) Barrier 5 1st Carry the Torch 58kg, 2nd Serene Waters 65.5kg 1:34.68, 2.1L $6 |
||
7th of 8 | SALE 01Mar04 1700m Good3 CL3 $10,000 Lee Smith 53.5kg Barrier 5 1st Beast Master 54kg, 2nd Corrections 54kg 1:43.21, 9.5L, 2nd@800m, 3rd@400m, $51/$61 |
||
9th of 10 | MOE 08Mar04 2069m Good3 CL3 $8,700 Jason Benbow (a) 52.5kg (cd 50.5kg) Barrier 6 1st Guntram 53kg, 2nd Princess of Oz 52.5kg 2:08.43, 16.5L, 4th@800m, 8th@400m, $18/$26 |
||
11th of 11 | S CK 30Mar04 1794m Soft7 CL3 $10,250 Lee Smith 54kg Barrier 10 1st Sionnach 54kg, 2nd Grandtastic 54kg 1:54.69, 15.8L, 2nd@800m, 3rd@400m, $51/$61 |
||
7th of 7 | SALE 13Apr04 1700m Good3 CL3 $10,000 Lee Smith 54kg Barrier 1 1st Belgrade 56.5kg, 2nd Swiss Storm 53kg 1:47.73, 7L, 3rd@800m, 5th@400m, $31/$51 |
||
13th of 14 | MOE 08May04 2050m Soft7 CL3 $7,500 Arthur Robertson 54kg Barrier 2 1st Asset Swop 55kg, 2nd Grosvenaire (NZ) 55.5kg 2:10.02, 13.2L, $31/$51 |
||
9th of 10 | BDLE 21Nov04 1100m Good3 CL3 $7,000 Mr Michael Guthrie 54kg (cd 52kg) Barrier 9 Rtg 54 1st Grand Legend 56.5kg, 2nd Tuff And Ruff 52.5kg 1:03.93, 12.25L, $26/$51 |
||
3rd of 7 | WMAI 27Nov04 1500m Good3 PIC-TRPY $780 ($100) Ms Peta Tait 62kg (cd 62.5kg) Barrier 2 1st Classic Impetuous 62.5kg, 2nd Chinta 67.5kg 1:35.38, 2.6L $10 |
||
7th of 7 | PAK 10Dec04 1750m Soft7 CL4 $10,000 Mr Brendan Fenech 54kg Barrier 1 Rtg 54 1st Our Dixie Girl 55kg, 2nd Call My King 55kg 1:52.53, 14.15L, $15/$31 |
||
3rd of 7 | HEAL 19Dec04 1650m Good3 PIC-TRPY $800 ($100) Ms Peta Tait 62kg Barrier 3 1st Bribes 58kg, 2nd Wild Anna 61.5kg 1:44.92, 3.5L $6 |
||
8th of 8 | PAK 01Jan05 1750m Good3 PIC-TRPY $1,500 Mr Damien Walkley 61.5kg (cd 62kg) Barrier 7 1st William 64kg, 2nd Mr Buster (NZ) 62.5kg 1:49.90, 14.6L $11 |
||
Training information change: Robert Lont to Rhonda Mangan | |||
11th of 11 | PAK 23Jan05 1400m Good3 CL4 $7,200 Mr Ryan Hinton (a) 54kg (cd 52kg) Barrier 1 Rtg 52 1st Relic Hunter 58kg, 2nd Theatregoer 54kg 1:25.28, 18.65L, 5th@800m, 9th@400m, $51/$61 |
||
Training information change: Rhonda Mangan to Vern Poke | |||
Training information change: Vern Poke to Steven Davis | |||
13th of 14 | LAUN 06Feb05 1600m Soft5 CL4 $8,800 Dean Yendall 53.5kg Barrier 1 1st Alva 53.5kg, 2nd Sensational Jack 55.5kg 1:38.94 (800m 50.18), 15.4L, $26/$26 |
||
8th of 9 | LAUN 23Feb05 2100m Good3 CL6 $10,000 Mr Shaun Hamer (a) 56kg (cd 53kg) Barrier 8 1st Midori Dancer 57kg, 2nd Crystal Qui 56kg 2:12.23 (800m 49.22), 15.3L, $15/$51 |
||
6th of 6 | DEV 06Mar05 2850m Good3 HDLE $8,900 Patrick Purcell 62kg Barrier 6 1st Go Bint (NZ) 65kg, 2nd Chatsworth (NZ) 63kg 3:11.73, 24.2L, $14/$16 |
||
5th of 5 | DEV 16Mar05 2850m Good3 HDLE $9,000 James Ryan 65kg (cd 63kg) Barrier 4 1st Chatsworth (NZ) 66kg, 2nd Jacaranda Park 62.5kg 3:20.02, 18.8L $26 |
||
4th of 5 | DEL 28Mar05 4200m Good3 STPLE $30,500 ($1,500) James Ryan (a) 65kg Barrier 4 1st Jumbo 66.5kg, 2nd Father Patrick 65kg 5:09.93, 10.6L $18 |
||
10th of 10 | HOB 14Aug05 1600m Heavy10 CL4 $9,260 Terry Wong (a) 54kg (cd 51kg) Barrier 1 Rtg 61 1st Sensational Jack 54.5kg, 2nd Transcend 53kg 1:43.33, 25.2L $41 |
||
Training information change: Steven Davis to Catherine Jordan | |||
T 3rd of 3 | CTRN 29Aug05 2400m Soft7 STPLE-TRL $000 James Ryan 0kg Barrier 0 1st Sadler Joh 0kg, 2nd Spicy Red 0kg 2:48.60, 17L |
||
7th of 7 | BDLE 05Sep05 2200m Good3 CL3 $8,000 Andrew Mallyon (a) 53.5kg (cd 50.5kg) Barrier 3 Rtg 52 1st Uneasy (NZ) 55kg, 2nd Gold Times 55kg 2:22.65, 14.6L, $51/$71 |
||
6th of 6 | CAST 19Sep05 3800m Soft7 STPLE $10,000 James Ryan 64kg (cd 65kg) Barrier 6 Rtg 108 1st Lazza 68kg, 2nd Sir Nagano (NZ) 65kg 4:30.73R, 94L, $16/$21 |
||
Training information change: Catherine Jordan to Keith Horobin |