KEMTAIN

15yo Bay Gelding
D.O.B: 04-Oct-2009
by KEMPINSKY  from RAIN IN SETTAIN
View Pedigree Report

Status Deceased
Stewards Embargoes Current - 27-Oct-2014, Warning (Hung Out)
Last Gear Change* 28-Jul-2017, Winkers, On, Comment: On
Trainer
Racing Colours
Career Summary: 31-2:2:4    Prizemoney: $64,682    Total Bonus: $10,000
Min/Max-Dist-Win: 2400/3400     1st Up: 6:0-0-1    2nd Up: 6:0-1-0    
Track: 0:0-0-0    Dist: 7:1-1-2    Track/Dist: 0:0-0-0
Firm: 0:0-0-0     Good: 16:0-0-2     Soft: 9:1-1-1     Heavy: 6:1-1-1    Synthetic: 0:0-0-0


 
11th of 14 SALE 15Feb13 1400m Soft5 3Y MDN-SW $15,000 Les Beer 58kg Barrier 6
1st Kerthos 58kg, 2nd Hogan's Warrior 56kg 1:25.68 (600m 35.52), 15.05L, 13th@800m, 14th@400m, $21/$26
9th of 10 BDGO 03Mar13 1600m Good4 MDN-SW $17,500 ($315) Chris Symons 58kg Barrier 4
1st Caesar's Revenge 58.5kg, 2nd Demonstrable 56kg 1:37.48 (600m 37.20), 5.3L, 9th@800m, 9th@400m, $21/$31/$31
3rd of 8 Y VL 17Mar13 1950m Soft6 MDN-SW $20,000 ($1,600) Mr Brent Evans 58kg Barrier 7
1st Precious Jewel 56kg, 2nd Maraatib 56kg 2:03.02 (600m 38.08), 5L, 2nd@800m, 1st@400m, $21/$26
1st of 7 BDGO 28Mar13 2400m Soft6 MDN-SW $17,500 ($12,500) Chad Schofield 58kg Barrier 2
2nd Inala Champ 58.5kg, 3rd McNulty 58kg 2:37.55 (600m 37.76), 0.5L, 1st@800m, 1st@400m, $7/$9/$10/$8
6th of 13 FLEM 13Apr13 2500m Good3 GALILEE FINAL Listed $121,000 ($2,400) Nicholas Hall 54.5kg (cd 55kg) Barrier 7 Rtg 61
1st Shoreham 55.5kg, 2nd Bel Thor 54.5kg 2:37.88 (600m 34.69), 5.95L, 2nd@800m, 1st@400m, $51/$51
9th of 11 FLEM 25Apr13 2800m Good4 VRC ST LEGER Listed $151,500 Glen Boss 56kg Barrier 3 Rtg 61
1st Hippopus (NZ) 56kg, 2nd McNulty 56kg 2:56.95 (600m 35.46), 18.35L, 1st@800m, 2nd@400m, $18/$17/$17
5th of 11 CRAN 19Sep13 1400m Heavy10 0 - 64 $17,500 ($350) Mark Zahra 58.5kg Barrier 10 Rtg 61
1st Glow Torch 59.5kg, 2nd Star of Choisir 59kg 1:30.57 (600m 39.20), 0.5L, 8th@800m, 7th@400m, $31/$51/$21/$21
7th of 9 MORN 09Oct13 1520m Good3 0 - 64 $35,000 ($420) Damien Oliver 58.5kg Barrier 9 Rtg 61
1st Slade de Cerisy (FR) 60kg, 2nd Gridhian 58kg 1:33.43 (600m 35.84), 4L, 9th@800m, 9th@400m, $11/$16/$13
14th of 15 BDGO 24Sep14 1400m Good4 BM64 $17,500 Patrick Moloney (a) 58.5kg Barrier 12 Rtg 61
1st Lycka Till 58.5kg, 2nd Varnamo 59kg 1:24.93 (600m 35.64), 7.6L, 14th@800m, 14th@400m, $51/$71/$71
7th of 7 WOD 27Oct14 1590m Good4 BM70 $15,000 ($270) Daniel Moor 55.5kg Barrier 7 Rtg 61
1st Allelu 54kg, 2nd Smoken Cash 56kg 1:36.82 (600m 37.50), 8.2L, 7th@800m, 7th@400m, $21/$26
Training information change: Clinton McDonald to Steven Roberts
5th of 10 Y VL 29Nov14 1950m Good3 BM64 $15,000 ($300) Fabian Alesci 58kg Barrier 1 Rtg 60
1st Alakris (NZ) 59kg, 2nd Valpincon 55.5kg 1:58.44 (600m 36.04), 11.95L, 6th@800m, 8th@400m, $26/$41/$31
12th of 12 MORN 17Dec14 2400m Good3 BM64 $35,000 Fabian Alesci 57kg Barrier 11 Rtg 58
1st Purple Smile 59kg, 2nd Zanteco (NZ) 59kg 2:30.83 (600m 36.96), 13.4L, 10th@800m, 12th@400m, $61/$61
10th of 11 GEEL 26Dec14 2260m Good3 0 - 58 $15,000 ($270) Fabian Alesci 59.5kg Barrier 2 Rtg 57
1st Host Me 58kg, 2nd Well Being 56kg 2:21.91 (600m 37.96), 4.8L, 7th@800m, 8th@400m, $21/$20
6th of 11 MORN 16Jan15 2400m Good4 0 - 58 $15,000 ($270) Brad Rawiller 59kg Barrier 10 Rtg 56
1st Statute 57kg, 2nd Stella's Choice 57kg 2:34.63 (600m 36.80), 7.85L, 2nd@800m, 2nd@400m, $17/$11/$11
T 6th of 8 CTRN 21Sep15 1190m Soft6 CL2-TRL $000 Alan Creighton 0kg Barrier 0
1st Freedoms 0kg, 2nd All I Survey 0kg 1:16.88 (600m 37.16), 5.1L
T 3rd of 9 CTRN 05Oct15 1550m Good4 3UP-TRL $000 Fabian Alesci 0kg Barrier 0
1st Giant Circus 0kg, 2nd Socialize (NZ) 0kg 1:36.36 (600m 38.40), 2.7L
8th of 13 WNBL 18Oct15 1700m Good4 0 - 58 $16,000 ($288) Fabian Alesci 58.5kg Barrier 9 Rtg 55
1st Siddle's Birthday 60kg, 2nd The Armani (NZ) 55.5kg 1:46.70 (600m 38.04), 4.35L, 5th@800m, 2nd@400m, $51/$71/$71
6th of 6 PAKM 05Nov15 2000m Soft5 0 - 58 $10,000 ($180) Jarrod Todd 58.5kg Barrier 3 Rtg 55
1st Aagas 59.5kg, 2nd Sheza Chickadee 56.5kg 2:09.51 (600m 35.72), 16.65L, 1st@800m, 6th@400m, $12/$12
7th of 13 KYNE 20Nov15 1850m Good4 0 - 58 $16,000 ($288) Jarrod Todd 57.5kg Barrier 8 Rtg 53
1st Saintly Manner 57kg, 2nd Mushanga 57.5kg 1:57.37 (600m 34.44), 7.85L, 11th@800m, 13th@400m, $31/$41
7th of 11 SALE 11Dec15 2222m Good3 0 - 58 $16,000 ($288) Jarrod Todd 57kg Barrier 1 Rtg 52
1st St Mark (NZ) 60kg, 2nd Knucklemanna 54kg 2:21.39 (600m 38.08), 7.45L, 9th@800m, 10th@400m, $41/$51
3rd of 9 MORN 27Dec15 2400m Good3 0 - 58 $16,000 ($1,280) Daniel Stackhouse 56kg Barrier 3 Rtg 50
1st Sister Blaze 56kg, 2nd Prince Kilkarlen 59.5kg 2:31.83 (600m 40.08), 3.7L, 4th@800m, 5th@400m, $26/$26
11th of 11 MORN 29Jan16 2435m Heavy8 0 - 58 $16,000 Jake Noonan 56kg Barrier 10 Rtg 50
1st Prospector (NZ) 60kg, 2nd Cliff's Dream (NZ) 57kg 2:38.17 (600m 38.84), 13.3L, 1st@800m, 6th@400m, $21/$17/$17
Training information change: Steven Roberts to Brett Scott
T 3rd of 5 CTRN 01Apr16 2400m Soft5 0 - 116 HDL-TRL $000 Mr Clayton Douglas 0kg Barrier 0
1st Eliza's Viscount 0kg, 2nd Encosta Rossa 0kg 2:46.91, 31.5L
3rd of 9 MORN 18Apr16 2435m Good3 0 - 58-Hwgt $16,000 ($1,280) Mr Clayton Douglas 65kg Barrier 3 Rtg 48
1st Fastnet Isle 70kg, 2nd Dornale 64.5kg 2:31.46 (600m 36.60), 3L, 3rd@800m, 2nd@400m, $31/$31
T 3rd of 4 CTRN 27Apr16 2800m Good4 HDL-TRL $000 Mr Clayton Douglas 0kg Barrier 0
1st Ancient King (IRE) 0kg, 2nd Secessio (GB) 0kg 3:17.12, 9L
2nd of 10 MORN 02May16 2400m Soft5 BM58 $16,000 ($2,720) Stephen Baster 55kg Barrier 10 Rtg 48
1st Aagas 60kg, 3rd Golden Gee 58.5kg 2:37.66 (600m 35.92), 0.75L, 3rd@800m, 1st@400m, $5/$4.60/$5
5th of 12 BRAT 18May16 3200m Soft6 MDN HDLE-SW $25,000 ($300) Mr Clayton Douglas 68kg (cd 65kg) Barrier 2
1st Zanteco (NZ) 68kg, 2nd Honey Steel's Gold 68kg 3:37.05 (600m 37.60), 12.5L, 8th@800m, 9th@400m, $18/$26/$21
3rd of 5 WNBL 05Jun16 3259m Heavy8 BM120 HDLE $30,000 ($2,820) Mr Clayton Douglas 66.5kg (cd 63.5kg) Barrier 3 Rtg 110
1st Gold Spur 66kg, 2nd Gold a Plenty 69.5kg 3:48.72 (600m 39.84), 9L, 1st@800m, 2nd@400m, $17/$21/$21
T Lost Rider of 4 BBT 22Jun16 2800m Soft6 STPL-TRL $000 Mr Clayton Douglas 0kg Barrier 0
1st Twin Tea Bags 0kg, 2nd Arch Fire (USA) 0kg 3:31.06
5th of 10 CAST 28Jul16 3480m Heavy10 MDN HDLE-SW $25,000 ($300) John Allen 68kg Barrier 1
1st Tremec (NZ) 68kg, 2nd Deliberate 68kg 3:57.22 (600m 39.04), 20.5L, 9th@800m, 9th@400m, $16/$18
T 6th of 6 CTRN 12Aug16 2800m Soft7 STPLE-TRL $000 Tom Ryan 0kg Barrier 0
1st Wells 0kg, 2nd Fledged (GB) 0kg 3:34.67
1st of 7 BRAT 21Aug16 3400m Heavy10 MDN HDLE-SW $30,000 ($26,330) Brad McLean 68kg Barrier 7
2nd Entirely Perfect (NZ) 68kg, 3rd Black Rushin' 68kg 4:14.36 (600m 42.28), 2.5L, 1st@800m, 1st@400m, $5.50/$6/$3.90/$3.90
T 2nd of 7 CTRN 08May17 1550m Heavy10 2UP-TRL $000 Mr Daniel Schmitt 0kg Barrier 0
1st Johnny Dowry 0kg, 3rd Masterson (NZ) 0kg 1:45.81, 3L
7th of 14 GEEL 19May17 1715m Soft6 BM58 $16,000 ($288) Alan Creighton 55.5kg Barrier 14 Rtg 49
1st Reticent (NZ) 60kg, 2nd Howling Wolf 56.5kg 1:47.45 (600m 37.64), 4.4L, 12th@800m, 12th@400m, $16/$21/$18/$19
T 1st of 3 CTRN 06Jun17 2400m Heavy10 0 - 116 HDL-TRL $000 Mr Clayton Douglas 0kg Barrier 0
2nd Don't Be Shy 0kg, 3rd Abraxas 0kg 3:01.07, 1.8L
T 3rd of 7 CTRN 03Jul17 2800m Soft7 0-116 STPL-TRL $000 Mr Clayton Douglas 0kg Barrier 0
1st Unique Assassin 0kg, 2nd Leica Pegasus 0kg 3:32.64, 16L
8th of 9 BRAT 13Jul17 2200m Soft7 BM64 Hwgt $23,000 ($575) Mr Clayton Douglas 64kg Barrier 2 Rtg 49
1st Don't Be Shy 65.5kg, 2nd Vysotsky 64.5kg 2:27.68 (600m 41.46), 8.9L, 8th@800m, 9th@400m, $15/$17/$10/$12
T 2nd of 4 TRAR 25Jul17 2800m Soft5 0-116 STPLE-TRL $000 Mr Clayton Douglas 0kg Barrier 0
1st Longshaw (NZ) 0kg, 3rd Leica Pegasus 0kg 3:42.15, 0.3L
4th of 11 SALE 02Aug17 3200m Good4 BM120 CHASE $30,000 ($1,410) Brad McLean 69.5kg Barrier 5 Rtg 115
1st Trouble Bound 65kg, 2nd Pentomatic (NZ) 67kg 3:38.52 (600m 37.90), 14L, 1st@800m, 4th@400m, $7.50/$10/$8.50/$8
2nd of 6 BRAT 20Aug17 3200m Heavy9 CHASE $30,000 ($5,640) Richard Cully 65.5kg Barrier 1 Rtg 114
1st Trouble Bound 64.5kg, 3rd The Narcissist 68kg 4:00.36 (600m 44.52), 1.5L, 3rd@800m, 2nd@400m, $6.50/$8.50/$9/$9.50
4th of 7 MRPK 02Sep17 3500m Soft6 STPLE $45,000 ($2,000) Richard Cully 65.5kg Barrier 2 Rtg 115
1st Pentomatic (NZ) 65kg, 2nd Ours (NZ) 65.5kg 4:13.04 (615m 41.27), 12.6L, 1st@800m, 3rd@400m, $3.80/$4/$3.90/$4