SLEEPERS32yo Chestnut GeldingD.O.B: 26-Sep-1992 by KEEPERS from SHAH PEARL View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 01-Jan-1950, Blinkers, On |
Trainer | |
Racing Colours | |
Career |
Summary: 38-7:4:6 Prizemoney: $20,323
Min/Max-Dist-Win: 1000/1300 1st Up: 5:2-0-1 2nd Up: 5:1-0-0 Track: 4:1-2-0 Dist: 12:3-2-1 Track/Dist: 2:1-1-0 Firm: 12:2-2-3 Good: 16:5-2-3 Soft: 7:0-0-0 Heavy: 3:0-0-0 Synthetic: 0:0-0-0 |
10th of 14 | CHEL 15Oct94 1000m Firm2 2Y HCP $16,000 Mr Glen Dorol 55.5kg Barrier 7 1st Padre 55.5kg, 2nd Aimbury 56.5kg 0:58.26, 12.1L, 33-1/100-1 |
||
1st of 7 | PT L 02Nov94 1000m Good3 2Y MDN $2,400 ($1,680) Colin Eyles 56kg (cd 54.5kg) Barrier 1 2nd He's Just My Bill 56.5kg, 3rd Jazz 'n' Blues 56.5kg 1:01.60, 0.4L, 3-1/35-10 |
||
5th of 8 | PT L 17Nov94 1000m Firm2 2Y CLD $2,400 Colin Eyles 56.5kg (cd 55kg) Barrier 2 1st He's Just My Bill 56kg, 2nd Butterfly Boy 51.5kg 1:00.80, 2.3L, 15-10/3-1/28-10 |
||
3rd of 6 | PT L 01Dec94 1210m Firm2 2Y-CLD $2,400 ($240) Colin Eyles 56.5kg (cd 55kg) Barrier 3 1st He's Just My Bill 58.5kg, 2nd Butterfly Boy 56kg 1:14.90, 3.8L 18-10 |
||
8th of 9 | CHEL 24Dec94 1250m Firm2 2Y HCP $16,000 David Zawitkowski 53.5kg Barrier 6 1st Dance Spirit 52.5kg, 2nd Embargo 56.5kg 1:14.97, 20.6L, 50-1/100-1 |
||
10th of 11 | BKVA 16Aug95 1200m Soft5 CL1 $6,000 Jason Holder 51kg Barrier 8 1st Century Toast 55.5kg, 2nd The Phantom's Veil 51.5kg 1:12.23, 17.5L 33-1 |
||
13th of 13 | GAWL 30Aug95 1400m Good3 CL1 $4,000 Brendan Sweeney 51kg Barrier 7 1st Allzap 52kg, 2nd Raphaelite 52.5kg 1:22.84, 12.3L, 33-1/100-1 |
||
3rd of 11 | WELL 07Sep96 1000m Good3 CLASS 3 $3,020 ($300) L Lunn 53kg Barrier 5 1st Ring Star 55.5kg, 2nd French Account 55.5kg 0:59.60, 4.6L 33-1 |
||
5th of 13 | WRRN 21Sep96 1000m Soft5 CLASS 2 $4,000 L Lunn 54kg Barrier 12 1st Clarinda 58kg, 2nd King Lawrie 54.5kg 0:59.20, 6.8L 14-1 |
||
1st of 9 | WELL 05Oct96 1100m Good3 CLASS 1 $3,520 ($2,520) L Lunn 55kg Barrier 1 2nd Pretty 'n' Frisky 54kg, 3rd Sir Dalma 51.5kg 1:04.60, 0.1L 6-4 |
||
3rd of 8 | CBLE 14Oct96 1100m Good3 CLASS 2 $4,780 ($350) L Lunn 54.5kg Barrier 4 1st Just a Brier 55kg, 2nd Woodville 54kg 1:04.40, 2.5L, 5-1/7-1 |
||
5th of 6 | NMNE 19Oct96 1200m Soft7 CLASS 6 $5,000 L Lunn 53kg Barrier 1 1st Je Vous En Prie 57kg, 2nd Moville Mars 54kg 1:17.40, 6L 5-1 |
||
2nd of 11 | DUBB 25Nov96 1000m Firm2 CLASS 2 $3,500 ($550) L Lunn 55kg Barrier 7 1st Positio 57.5kg, 3rd Stalas 54kg 0:56.60, 2.8L, 6-1/9-2/6-1 |
||
1st of 8 | GUNN 13Dec96 1300m Good3 CLASS 2 $4,050 ($2,650) Darryl McLellan 55kg Barrier 8 2nd Seismic (NZ) 57.5kg, 3rd Paris Seine 53.5kg 1:16.94, 2.3L, 5-1/4-1 |
||
2nd of 7 | DUBB 28Dec96 1250m Firm2 CLASS 4 $3,000 ($500) G Robson 56kg Barrier 1 1st Stircourt 53.5kg, 3rd Stalas 53kg 1:13.30, 0.5L 5-4 |
||
3rd of 9 | GILG 11Jan97 1200m Firm2 CLASS 3 $4,550 ($400) D Lunn 57kg Barrier 8 1st Love's a Battle 54kg, 2nd Brass Buckle 53kg 1:12.20, 1.5L 3-1 |
||
1st of 9 | COWR 20Jan97 1200m Firm2 CLASS 3 $4,320 ($1,373) D Lunn 56kg Barrier 6 1st Churning 56kg, 1st Sir Laucrest 55kg 1:09.50, 3-1/5-1 |
||
3rd of 10 | ORAN 04Feb97 1200m Good3 CLASS 4 $3,530 ($250) D Lunn 55.5kg Barrier 5 1st Maybe Ron 54.5kg, 2nd Avon Wonder 59.5kg 1:11.50, 0.3L 4-1 |
||
2nd of 7 | WELL 15Feb97 1400m Good3 CLASS 4 $3,520 ($550) Mr Tracey Bartley 57kg Barrier 3 1st Special Magic 53.5kg, 3rd Gilt Lodge 51.5kg 1:25.30, 0.3L 9-4 |
||
5th of 12 | NMNE 01Mar97 1300m Firm2 OPEN HCP $7,500 Ms L Ballard 53kg (cd 51.5kg) Barrier 7 1st Double Angle 58kg, 2nd Let's Face It 57.5kg 1:16.10, 4L 12-1 |
||
6th of 9 | WELL 10Mar97 1400m Good3 CLASS 4 $6,370 D Lunn 55.5kg Barrier 2 1st Sino Dynasty 54kg, 2nd Rivpros 54.5kg 1:23.40, 7.5L, 4-1/7-1 |
||
4th of 9 | TRAN 15Mar97 1200m Firm2 CLASS 6 $3,075 ($100) D Lunn 55kg Barrier 5 1st Gold Chardonnay 58.5kg, 2nd Volant Star 55.5kg 1:10.40, 3.1L 5-1 |
||
1st of 16 | DUBB 04Jul97 1000m Good3 CLASS 4 $4,000 ($2,800) Bobby El-Issa 54kg Barrier 6 2nd Fernlea 53.5kg, 3rd Liberated Lady 58kg 0:56.60, 1L, 10-1/7-2 |
||
9th of 11 | W FM 20Jul97 1200m Soft5 3YO&UPCL-6 $20,060 Bobby El-Issa 52kg (cd 50.5kg) Barrier 8 1st Blue Brattus 52kg, 2nd Unclaimed 52.5kg 1:11.51 (600m 36.20), 8.6L, 1st@800m, 1st@400m, 10-1/16-1 |
||
2nd of 8 | MWBK 18Aug97 1000m Good3 CLASS 6-SW $4,000 ($640) Darryl McLellan 57kg Barrier 2 1st Gold Coin 57kg, 3rd Alfanus 57kg 0:58.60, 0.7L, 5-1/6-1 |
||
4th of 7 | GILG 23Aug97 1200m Good3 CLASS 5 $4,000 ($150) Mr Tracey Bartley 56.5kg Barrier 3 1st Laudatory 53.5kg, 2nd John's Era 53.5kg 1:13.30, 2.8L 4-5 |
||
5th of 6 | GUNN 05Sep97 1000m Heavy10 CLASS 6-SW $4,000 Darryl McLellan 57kg Barrier 4 1st King Lawrie 58kg, 2nd Gordon Pasha 56kg 0:59.75, 7.1L, 7-2/9-2/7-2 |
||
4th of 8 | MEND 13Sep97 1400m Good3 OPEN HCP $4,000 ($200) Wayne Weate 53kg Barrier 7 1st Amundsen 55kg, 2nd River Rouen 57.5kg 1:23.00R, 3.3L 9-2 |
||
6th of 12 | DUBB 27Sep97 1250m Good3 CLASS 6 $3,500 Wayne Weate 53kg (cd 53.5kg) Barrier 10 1st Count Bobby 57.5kg, 2nd Rare Springs 54.5kg 1:12.60, 2.5L 9-2 |
||
1st of 7 | WELL 04Oct97 1100m Firm2 CLASS 5 $3,020 ($2,120) D Lunn 55kg Barrier 6 2nd Pic-A-Zoff 51.5kg, 3rd Ita-Vita 56.5kg 1:03.80, 0.5L 5-2 |
||
3rd of 7 | NMNE 18Oct97 1200m Firm2 CLASS 6 $5,000 ($450) D Lunn 55kg Barrier 2 1st Special Magic 53kg, 2nd Rare Springs 56kg 1:10.50, 3.3L 5-1 |
||
1st of 10 | WRRN 13Jun98 1000m Good3 CLASS 6 $3,000 ($2,050) Mr Tracey Bartley 54.5kg Barrier 10 2nd Hegwest 50.5kg, 3rd Battle Drift 53.5kg 0:57.70, 0.1L 9-2 |
||
5th of 8 | WELL 14Jul98 1000m Soft5 OPEN HCP $4,520 Mr Tracey Bartley 53kg Barrier 7 1st Double Nivek 56.5kg, 2nd Swift And Dapper 56.5kg 0:59.60, 3.9L, 9-2/6-1 |
||
6th of 7 | CANT 29Jul98 1250m Soft7 4UPE&G-1MW $20,068 Lenny Beasley 52.5kg Barrier 6 1st Sovereign Bullet 53kg, 2nd Le Cheval 52.5kg 1:17.74 (600m 38.79), 11L, 6th@800m, 7th@400m, 20-1/50-1 |
||
11th of 11 | WELL 21Sep98 1000m Heavy10 OPEN HCP $8,220 D Lunn 53kg Barrier 3 1st Hawalla 53kg, 2nd Pasaford 51.5kg 1:02.10, 20.9L, 12-1/14-1/10-1 |
||
4th of 6 | ORAN 29Sep98 1200m Soft7 OPEN HCP $5,020 ($250) D Lunn 53kg Barrier 4 1st Alimony 53kg, 2nd Kabaka 53kg 1:14.10, 4.4L, 8-1/10-1 |
||
7th of 8 | BATH 19Oct98 1100m Heavy10 OPEN HCP $10,520 Mr Michael Lunn 53kg Barrier 6 1st Moville Slipper 53.5kg, 2nd Pasaford 54kg 1:08.00, 13.9L, 14-1/20-1 |
||
4th of 4 | WELL 24Oct98 1400m Good3 CORINTHIAN $3,970 ($200) Mr Chris McMullen 60kg Barrier 1 1st Grey Captain 64kg, 2nd Gengabelle 64.5kg 1:24.20, 9.3L 5-1 |
||
Training information change: Garry Lunn to Kerry Alderton-Rayner |