![]() |
WANDO BEL9yo Bay GeldingD.O.B: 08-Nov-2015 by HIGHRAIL DANEHILL from BELDALOU View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | Current - Nil |
Last Gear Change* | 26-Aug-2019, Cross-over Nose Band, On |
Trainer | |
Racing Colours | |
Career |
Summary: 21-3:4:2 Prizemoney: $67,795
Min/Max-Dist-Win: 1000/1100 1st Up: 6:0-2-1 2nd Up: 4:1-1-0 Track: 1:1-0-0 Dist: 13:2-2-2 Track/Dist: 1:1-0-0 Firm: 1:0-1-0 Good: 14:2-3-2 Soft: 4:1-0-0 Heavy: 2:0-0-0 Synthetic: 0:0-0-0 |
3rd of 12 | WKBL 31Aug19 1000m Good4 MDN-SW $23,000 ($1,840) Ms Christine Puls 58.5kg Barrier 6 1st The Mobot 54kg, 2nd Hunka Hunka Harry 56.5kg 0:57.73 (600m 33.76), 4.3L, 8th@800m, 7th@400m, $12/$20/$15/$16 |
||
T 2nd of 6 | PNLA 16Jan20 800m Soft5 OPEN-TRL $000 Mr Shayne Cahill 0kg Barrier 0 1st Anova Belle 0kg, 3rd Quiet Class 0kg 0:47.09, 5L |
||
2nd of 6 | BORD 27Jan20 1100m Good4 MDN-SW $17,500 ($3,000) Mr Shayne Cahill 58kg Barrier 5 1st Wonaeamirri 58kg, 3rd Running Tide 56kg 1:06.10, 1.5L, 1st@800m, 1st@400m, $1.85/$1.95/$1.65/$1.60 |
||
1st of 10 | WNBL 11Feb20 1100m Good4 MDN-SW $35,000 ($19,250) Mr Josh Cartwright 58.5kg Barrier 8 2nd Bitaequi 58.5kg, 3rd Sweet Venom 56.5kg 1:05.33 (600m 35.18), 0.2L, 2nd@800m, 1st@400m, $3/$3.50/$3.60/$3.70 |
||
10th of 10 | MORP 29Feb20 1050m Good4 CG&E BM68 $40,000 ($750) Ms Christine Puls 57kg Barrier 5 Rtg 62 1st Equus D'oro 55kg, 2nd Triple Deez 55.5kg 1:00.93 (600m 33.44), 7.8L, 1st@800m, 2nd@400m, $14/$15/$16/$17 |
||
3rd of 7 | BORD 11Mar20 1000m Good4 BM58 $20,000 ($2,000) Ms Libby Halliday (a) 61kg (cd 57kg) Barrier 2 Rtg 60 1st Exalted Gold 57kg, 2nd Desert Spirit 60kg 0:59.11, 1.5L, 5th@800m, 5th@400m, $6/$7.50/$6/$6.50 |
||
9th of 10 | WNBL 27Mar20 1100m Soft6 BM58 $22,000 ($550) Declan Bates 62kg Barrier 2 Rtg 62 1st Substantial 59.5kg, 2nd Rotator 58.5kg 1:06.01 (600m 36.82), 7.25L, 5th@800m, 4th@400m, $21/$26/$21/$26 |
||
7th of 7 | MT G 14Jun20 900m Heavy9 BM58 $18,000 ($540) Mr Shayne Cahill 61.5kg Barrier 2 Rtg 59 1st Licorice Bullet 55kg, 2nd Comiendo 58kg 0:57.59, 33L, 3rd@400m, $4.80/$5/$4.80/$4.60 |
||
4th of 9 | WKBL 06Jul20 1000m Soft5 BM58 $20,000 ($750) Jarrod Fry 60kg Barrier 5 Rtg 58 1st Reard 62.5kg, 2nd Royal Tyke 61.5kg 0:58.37 (600m 34.24), 3L, 6th@800m, 6th@400m, $26/$31/$17/$18 |
||
10th of 13 | WNBL 23Jul20 1000m Heavy10 BM64 $31,500 ($630) Dean Yendall 57kg Barrier 1 Rtg 58 1st Lido Beach 58.5kg, 2nd Glenferrie Girl 56kg 1:03.33 (600m 37.90), 7.75L, 9th@800m, 10th@400m, $17/$20/$21/$26 |
||
5th of 12 | DON 01Aug20 1002m Good4 0 - 58 $22,000 ($660) Brad Rawiller 61.5kg Barrier 9 Rtg 57 1st Dratini 62kg, 2nd Nankervis 61.5kg 0:59.45 (600m 35.10), 2.7L, 6th@800m, 5th@400m, $15/$18/$17/$18 |
||
1st of 9 | CAST 30Aug20 1000m Soft5 0 - 58 $22,000 ($12,100) Teo Nugent (a) 61kg Barrier 4 Rtg 56 2nd Atum 59.5kg, 3rd Swiss Design 61.5kg 0:58.50 (600m 34.78), 5L, 1st@800m, 1st@400m, $5.50/$6/$6.50/$7 |
||
10th of 12 | SW H 11Sep20 975m Good4 BM64 $35,000 ($700) Teo Nugent (a) 58kg Barrier 1 Rtg 60 1st The Mayor 60.5kg, 1st Kosowski 59.5kg 0:56.78 (600m 34.48), 5.9L, 1st@800m, 1st@400m, $5.50/$6/$6.50/$7 |
||
2nd of 9 | PNLA 24Feb21 1100m Good4 CL2 $21,800 ($3,825) Ryan Hurdle 60kg Barrier 2 Rtg 60 1st Wild Willy 57.5kg, 3rd Grimesy 58.5kg 1:04.90, 0.1L, 1st@800m, 1st@400m, $7/$8/$8.50/$9 |
||
2nd of 8 | NARA 10Mar21 1000m Good4 BM58 $21,800 ($3,825) Ryan Hurdle 61kg Barrier 3 Rtg 60 1st Cool Magnum 57.5kg, 3rd Social Media 53.5kg 0:59.56, 1.1L, 2nd@800m, 1st@400m, $4.20/$5/$4.80/$5 |
||
2nd of 8 | BORD 21Mar21 1000m Firm2 BM62 $16,800 ($2,925) Ryan Hurdle 59kg Barrier 3 Rtg 60 1st Lancaster Sound 60.5kg, 3rd Gambler's Girl 55kg 0:58.40R, 0.6L, 3rd@800m, 3rd@400m, $2.70/$2.70/$2.60/$2.50 |
||
6th of 8 | STAW 04Apr21 1100m Good4 BM70 $35,000 ($700) Dean Holland 55.5kg Barrier 4 Rtg 61 1st Pintoff 59kg, 2nd Humzz 63.5kg 1:04.28 (600m 34.48), 4.95L, 1st@800m, 1st@400m, $15/$17/$13/$12 |
||
1st of 9 | NARA 14Apr21 1000m Good4 BM62 $21,800 ($10,625) Ryan Hurdle 59.5kg Barrier 4 Rtg 60 2nd Desert Spirit 58kg, 3rd Shall We Hope 54kg 0:59.02, 0.8L, 2nd@800m, 3rd@400m, $3.60/$3.20/$3.50/$3.60 |
||
4th of 10 | NARA 02May21 1000m Good4 BM62 $16,800 ($1,425) Ryan Hurdle 61kg Barrier 2 Rtg 64 1st Rohlon Drunk 58.5kg, 2nd Desert Spirit 57.5kg 0:58.35, 2.3L, 4th@800m, 3rd@400m, $5/$5.50/$4.80/$5 |
||
6th of 7 | ARAT 07Nov21 1100m Good3 BM64 $35,000 ($700) Declan Bates 60kg Barrier 7 Rtg 64 1st My Boy Nick 59.5kg, 2nd Mckeever 59.5kg 1:03.57 (600m 34.60), 9.5L, 1st@800m, 1st@400m, $10/$20/$17/$16 |
||
10th of 10 | WNBL 28Nov21 1000m Good3 BM70 $55,500 ($1,000) Zac Spain 57kg Barrier 1 Rtg 64 1st Donna Natalina 55.5kg, 2nd A Good Yarn 59.5kg 0:58.18 (600m 35.13), 8.05L, 5th@800m, 5th@400m, $41/$51 |
||
9th of 9 | MT G 29May22 900m Soft7 BM58 $16,800 Lachlan Overall (a) 62kg (cd 59kg) Barrier 9 Rtg 62 1st Old Time Rock 59kg, 2nd Tequila Storm 58.5kg 0:53.45, 22.1L, 9th@400m, $31/$41/$51/$61 |
||
Training information change: Darren Kolpin to Robert Schultz |