VINTAGE QUARTZ

11yo Bay Mare
D.O.B: 08-Oct-2013
by WANTED  from VINTAGE SALON
View Pedigree Report

Status Breeder
Stewards Embargoes None on record
Last Gear Change* 30-Aug-2016, Blinkers, On, Comment: Declared - worked in blinkers.
Trainer
Racing Colours
Career Summary: 14-2:3:3    Prizemoney: $82,725    Total Bonus: $26,000
Min/Max-Dist-Win: 1100/1200     1st Up: 4:1-1-1    2nd Up: 3:0-1-1    
Track: 1:0-1-0    Dist: 2:0-1-0    Track/Dist: 1:0-1-0
Firm: 0:0-0-0     Good: 9:1-2-1     Soft: 2:0-1-1     Heavy: 0:0-0-0    Synthetic: 3:1-0-1


 
3rd of 11 CAUL 23Apr16 1100m Good4 2YF HCP $80,000 ($10,200) Nicholas Hall 56kg Barrier 9
1st Merriest 56kg, 2nd Phoenix Rising 56kg 1:04.30 (600m 34.30), 2.75L, 10th@800m, 11th@400m, $4.40/$4.60
2nd of 14 GEEL 17Aug16 1100m Soft7 3YF MDN-SW $23,000 ($10,310) Nicholas Hall 57kg Barrier 7
1st Getemhel (NZ) 57kg, 3rd Social Status 57kg 1:05.94 (600m 35.28), 3.25L, 4th@800m, 3rd@400m, $5/$8/$7.50
3rd of 10 PAKS 01Sep16 1200m Synthetic 3Y MDN-SW $23,000 ($3,040) Luke Currie 56kg Barrier 8
1st Son of a Snitz 58kg, 2nd Pablo's Express 58kg 1:12.90 (600m 36.20), 1.4L, 2nd@800m, 2nd@400m, $3.20/$4.60/$4.20
1st of 8 SALE 22Jan17 1100m Good3 3YF MDN-SW $23,000 ($21,050) Luke Nolen 57kg Barrier 3
2nd Piccadillies 57kg, 3rd Nicodame 57kg 1:04.82 (600m 34.48), 2.25L, 3rd@800m, 1st@400m, $3.10/$3/$4/$3.90
2nd of 9 SANL 08Feb17 1200m Good3 3Y BM64 $40,000 ($14,200) Luke Nolen 57kg Barrier 5 Rtg 62
1st Hot Seat 58.5kg, 3rd Another Coldie 57kg 1:11.03 (600m 32.89), 0.3L, 1st@800m, 1st@400m, $6/$5.50/$5
4th of 6 MRPK 25Feb17 1250m Good3 3Y HCP $42,000 ($1,700) Jason Holder 55.5kg Barrier 1 Rtg 63
1st Another Coldie 57kg, 2nd Bernie 58kg 1:14.16 (600m 33.27), 1.9L, 1st@800m, 1st@400m, $2.40/$2.25/$2.20/$2.15
5th of 8 MRPK 18Mar17 1000m Good4 3Y BM64 $30,000 ($700) Paul Gatt 56kg Barrier 4 Rtg 62
1st Invisible Girl 56kg, 2nd Tim's Principal 58kg 0:57.85 (606m 33.64), 6.5L, 4th@800m, 4th@400m, $3.90/$5/$4.20/$4
2nd of 8 CRAN 07Apr17 1000m Good3 BM64 $25,000 ($4,250) Luke Nolen 56kg Barrier 5 Rtg 61
1st Moonlover 58kg, 3rd Miss Gidget 59.5kg 0:58.82 (600m 35.38), 5L, 4th@800m, 3rd@400m, $2.90/$2.70/$2.80/$2.90
3rd of 8 GEEL 30Apr17 1100m Soft6 F&M BM64 $23,000 ($1,840) Regan Bayliss 58kg Barrier 8 Rtg 61
1st Ruby Eyes 58.5kg, 2nd Chanceofalifetime 60kg 1:08.02 (600m 35.90), 2.1L, 8th@800m, 8th@400m, $4.80/$6.50/$4.40/$4.60
1st of 7 GEES 16May17 1200m Synthetic F&M BM64 $23,000 ($12,650) Regan Bayliss 58.5kg Barrier 2 Rtg 61
2nd Magic And Danger 58.5kg, 3rd Bon Dancer 59kg 1:12.26 (600m 35.20), 0.75L, 3rd@800m, 2nd@400m, $1.80/$1.75/$1.80/$1.85
4th of 9 GEES 02Jun17 1200m Synthetic BM64 $23,000 ($1,035) Beau Mertens (a) 58.5kg Barrier 6 Rtg 65
1st Valderrama 59.5kg, 2nd River's Gift 60kg 1:10.78 (600m 34.92), 6.1L, 3rd@800m, 1st@400m, $4.40/$5/$5.50/$5
7th of 9 BRAT 07Mar18 1100m Good4 F&M BM64 $25,000 ($625) Fred Kersley (a) 60.5kg (cd 58.5kg) Barrier 4 Rtg 65
1st Favonski 59.5kg, 2nd Hope Ya Don't Mind 61.5kg 1:04.15 (600m 34.42), 7.15L, 3rd@800m, 5th@400m, $6/$6.50/$5/$4.80
9th of 9 ECHA 08Apr18 1209m Good4 BM64 $20,000 ($500) Jake Duffy 58.5kg Barrier 6 Rtg 65
1st Summer Glen 57.5kg, 2nd Bossy Miss 57.5kg 1:11.44 (600m 35.28), 10.8L, 2nd@800m, 2nd@400m, $17/$16/$20/$21
10th of 11 BDGO 24Apr18 1100m Good4 BM64 $25,000 ($625) Regan Bayliss 58kg Barrier 11 Rtg 64
1st Langhro 59kg, 2nd Heavenward 58.5kg 1:03.63 (600m 34.84), 14.5L, 11th@800m, 10th@400m, $31/$26/$31
Training information change: David & B Hayes & T Dabernig to Vincent Malady
Training information change: Vincent Malady to Russell Osborne