![]() |
TRILLI (NZ)10yo Chestnut MareD.O.B: 28-Sep-2015 by PER INCANTO (USA) from TINKERMIA (NZ) View Pedigree Report |
Status | Breeder |
---|---|
Stewards Embargoes | Current - Nil |
Last Gear Change* | 12-May-2020, Winkers, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 19-1:3:3 Prizemoney: $67,080
Min/Max-Dist-Win: 1000/1000 1st Up: 3:0-0-1 2nd Up: 3:1-0-0 Track: 3:0-1-0 Dist: 3:0-0-0 Track/Dist: 2:0-0-0 Firm: 0:0-0-0 Good: 10:1-0-2 Soft: 5:0-2-0 Heavy: 1:0-0-1 Synthetic: 3:0-1-0 |
T 1st of 7 | CTRN 23Oct17 800m Soft6 2Y-TRL $000 Daniel Stackhouse 0kg Barrier 0 2nd Rock the World 0kg, 3rd Gezza 0kg 0:47.98, 1.8L |
||
3rd of 8 | SALE 30May18 1008m Good4 2YF MDN-SW $25,000 ($2,000) Jake Noonan 57kg Barrier 3 1st Propelle 57kg, 2nd Cavalini 57kg 0:58.73 (600m 34.16), 4.5L, 3rd@800m, 2nd@400m, $3/$3.70/$3.80/$3.90 |
||
1st of 7 | SANH 13Jun18 1000m Good4 2YF HCP $35,000 ($19,250) Jake Noonan 57.5kg Barrier 1 Rtg 61 2nd Sweet Rockette 57.5kg, 3rd Cosmic Ruby 58kg 0:56.24 (600m 32.56), 1L, 5th@800m, 2nd@400m, $7.50/$7.50 |
||
4th of 10 | CAUL 30Jun18 1200m Good4 2Y HCP $100,000 ($5,000) Jake Noonan 58kg Barrier 4 Rtg 65 1st Tony Nicconi 58kg, 2nd Ruban Bleu 58kg 1:10.68, 4.7L, 7th@800m, 5th@400m, $3/$4.20/$4/$4.20 |
||
T 4th of 10 | CTRN 06Aug18 800m Soft7 3YF-TRL $000 Jake Noonan 0kg Barrier 0 1st Write Enuff 0kg, 2nd Casadiva 0kg 0:47.65, 3.25L |
||
2nd of 7 | CRAN 26Aug18 1000m Soft6 3YF BM64 $26,000 ($4,420) Ms Melissa Julius (a) 60.5kg (cd 59kg) Barrier 5 Rtg 65 1st Tatiara 57.5kg, 3rd Tidal Rose 58.5kg 1:00.43 (600m 35.76), 0.3L, 6th@800m, 6th@400m, $2.50/$2.25/$2.20/$2.15 |
||
13th of 15 | FLEM 15Sep18 1100m Good3 CAP D'ANTIBES Listed $121,200 Ben Melham 55kg Barrier 10 Rtg 65 1st Smart Melody 55kg, 2nd Music Bay 55kg 1:04.83 (600m 33.54), 10.5L, 5th@800m, 12th@400m, $17/$16/$20/$21 |
||
3rd of 8 | MORN 11Oct18 1000m Good3 F&M BM64 $25,000 ($2,000) Ben Melham 57.5kg Barrier 7 Rtg 64 1st Causeway Girl 57kg, 2nd Ultra Smart 59.5kg 0:58.12 (600m 34.34), 0.95L, 7th@800m, 6th@400m, $3.70/$3.40/$3.30/$3.20 |
||
7th of 10 | M V 26Oct18 1000m Good3 3Y HCP $120,000 ($2,400) Ben Melham 55kg Barrier 8 Rtg 64 1st Propelle 55kg, 2nd Final Choice 56.5kg 0:57.88 (600m 34.46), 2L, 10th@800m, 10th@400m, $10/$9.50/$10/$9.50 |
||
15th of 17 | FLEM 08Nov18 1100m Good4 RED ROSES Group 3 $201,500 Regan Bayliss 55kg Barrier 15 Rtg 64 1st Bleu Roche 55kg, 2nd Causeway Girl 55kg 1:03.82 (600m 33.86), 6.65L, 16th@800m, 17th@400m, $81/$71/$151/$101 |
||
T 4th of 12 | CTRN 01Apr19 800m Soft6 3YF-TRL $000 Jake Noonan 0kg Barrier 0 1st Sweet Rockette 0kg, 2nd Shaquiana 0kg 0:47.26 (600m 34.12), 1.95L |
||
7th of 8 | BDGO 16Apr19 1100m Good4 F&M BM70 $35,000 ($700) Jake Noonan 56.5kg Barrier 8 Rtg 64 1st Another Shampz 55.5kg, 2nd Mossbelle 59kg 1:03.86 (600m 34.90), 5L, 7th@800m, 7th@400m, $3.50/$3.80/$3.90/$4 |
||
4th of 12 | CAUL 11May19 1100m Soft5 3YF HCP $135,000 ($6,750) Craig Newitt 54kg Barrier 10 Rtg 63 1st Bam's On Fire 54.5kg, 2nd Propelle 60kg 1:05.07 (600m 35.02), 1.95L, 12th@800m, 12th@400m, $21/$19/$20/$21 |
||
2nd of 9 | BRAT 22May19 1000m Soft6 3Y BM64 $35,000 ($6,300) Jake Noonan 57.5kg Barrier 9 Rtg 63 1st Turn the Tide 59kg, 3rd General Short 59kg 1:00.45 (600m 34.94), 0.1L, 8th@800m, 9th@400m, $4.60/$4.80/$4.60 |
||
4th of 7 | MRPK 01Jun19 1000m Good4 3Y BM70 $45,000 ($1,800) Ms Jessica Tzaferis (a) 55.5kg (cd 52.5kg) Barrier 2 Rtg 63 1st Bold Star 56.5kg, 2nd Burning the Clock 57kg 0:57.88 (606m 33.93), 1.9L, 7th@800m, 7th@400m, $3.10/$3.30/$3.20/$3.30 |
||
3rd of 12 | SANH 19Jun19 1000m Heavy9 3YF BM70 $50,000 ($4,500) Jake Noonan 56.5kg Barrier 3 Rtg 63 1st Zizzis 59kg, 2nd Sweet Jazz 57.5kg 1:00.02 (600m 36.23), 5L, 10th@800m, 8th@400m, $11/$9/$8.50/$8 |
||
4th of 11 | CRAN 07Aug19 1000m Good4 BM64 $35,000 ($1,750) Ben Melham 57.5kg Barrier 8 Rtg 63 1st Germanotta 56.5kg, 2nd Dennis 60kg 0:59.02 (600m 35.23), 2.3L, 9th@800m, 5th@400m, $3.60/$3.50/$3.60/$3.70 |
||
4th of 10 | ECHA 05Apr20 1000m Soft7 BM64 $35,000 ($1,750) Clayton Douglas 57kg Barrier 1 Rtg 62 1st Truffle House 59kg, 2nd Mockery 57kg 1:00.55 (600m 35.62), 3.7L, 8th@800m, 9th@400m, $6/$3.80/$3.90/$3.80 |
||
5th of 10 | SALE 28Apr20 1012m Soft6 BM64 $31,500 ($945) Daniel Stackhouse 58kg Barrier 7 Rtg 62 1st Moi Choux (NZ) 58kg, 2nd Humzz 61.5kg 0:59.78 (600m 34.70), 6.95L, 9th@800m, 9th@400m, $4.60/$3.50/$4.60/$4.80 |
||
2nd of 12 | PAKS 14May20 1100m Synthetic CL1 $31,500 ($5,670) Ben Thompson 58kg Barrier 11 Rtg 61 1st Evening Spirit 56kg, 3rd Akhurst 54kg 1:04.32 (600m 34.33), 0.1L, 10th@800m, 10th@400m, $9.50/$10/$11/$10 |
||
4th of 12 | PAKS 01Jun20 1200m Synthetic BM58 $20,000 ($900) Ben Thompson 59.5kg Barrier 3 Rtg 61 1st She's Sensational 59kg, 2nd Pershing 59kg 1:11.28 (600m 34.63), 2.65L, 8th@800m, 10th@400m, $5.50/$4.80/$5/$4.80 |
||
5th of 11 | PAKS 19Jun20 1200m Synthetic BM64 $31,500 ($945) Daniel Stackhouse 57kg Barrier 11 Rtg 61 1st Exeter 60.5kg, 2nd She's Sensational 58.5kg 1:11.18 (600m 34.66), 1.75L, 9th@800m, 11th@400m, $9/$9 |
||
Training information change: Jason Warren to William Freedman |