![]() |
MONTE MAJURA10yo Grey GeldingD.O.B: 15-Aug-2015 by DREAMSCAPE from MONTE RHYTHM (NZ) View Pedigree Report |
Status | Deceased |
---|---|
Stewards Embargoes | Current - Nil |
Last Gear Change* | 08-Nov-2019, Bubble Cheeker (Near Side), On |
Trainer | |
Racing Colours | |
Career |
Summary: 12-2:3:2 Prizemoney: $44,850
Min/Max-Dist-Win: 1400/1400 1st Up: 2:0-1-0 2nd Up: 2:0-0-0 Track: 0:0-0-0 Dist: 0:0-0-0 Track/Dist: 0:0-0-0 Firm: 1:0-0-0 Good: 9:1-2-2 Soft: 2:1-1-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
T 9th of 9 | GOUL 15Jun18 800m Soft5 OPEN-BT $000 Ms Kayla Nisbet 0kg Barrier 0 1st Territorial 0kg, 2nd Clearly Now 0kg 0:46.48 (600m 33.69), 12.1L |
||
T 4th of 6 | ACT 22Jun18 900m Synthetic OPEN-BT $000 Ms Kayla Nisbet 0kg Barrier 0 1st Ninky Nonk 0kg, 2nd Neanderthal 0kg 0:53.78 (600m 34.28), 12.22L |
||
7th of 9 | CANB 18Nov18 1000m Good4 MDN $20,000 ($400) Nick Heywood 57.5kg Barrier 3 1st Yalanji 58kg, 2nd Star of Samara 55kg 0:58.24 (600m 33.51), 6.3L, 9th@800m, 9th@400m, $21/$26 |
||
7th of 10 | CANB 30Nov18 1000m Good4 MDN $20,000 ($400) Brendan Ward 56kg Barrier 4 1st Hylonome 56.5kg, 2nd Fabulous Fran 54.5kg 0:58.63 (600m 34.36), 6.3L, 10th@800m, 10th@400m, $21/$26/$31 |
||
T 5th of 7 | CANB 28Dec18 900m Good3 OPEN-BT $000 Ms Kayla Nisbet 0kg Barrier 0 1st Willangie 0kg, 2nd Noviero 0kg 0:53.38, 1.13L |
||
8th of 10 | CANB 04Jan19 1300m Firm2 MDN $20,000 ($400) Brendan Ward 56kg Barrier 10 1st Lolita Gold 55.5kg, 2nd Jailbird Jayjay 55.5kg 1:17.05 (600m 34.50), 11.59L, 10th@800m, 10th@400m, $15/$19/$20/$21 |
||
T 2nd of 6 | GOUL 25Jan19 800m Good3 OPEN-BT $000 Shaun Guymer 0kg Barrier 0 1st Delago Thunder 0kg, 3rd Mossman Gorge 0kg 0:45.27 (600m 33.23), 0.32L |
||
2nd of 10 | QBYN 11Feb19 1200m Good3 MDN $22,000 ($3,900) Ms Kayla Nisbet 55.5kg Barrier 10 1st Cook Straight (NZ) 55.5kg, 3rd Banja Luka 54.5kg 1:10.50 (600m 34.83), 0.1L, 2nd@800m, 2nd@400m, $21/$26/$31 |
||
1st of 12 | CANB 22Feb19 1400m Good4 MDN $20,000 ($11,200) Shaun Guymer 57kg Barrier 8 2nd Jailbird Jayjay 56.5kg, 3rd Major Time 58kg 1:24.03 (600m 35.53), 1.03L, 2nd@800m, 2nd@400m, $16/$9/$12/$13 |
||
3rd of 15 | CANB 23Mar19 1400m Good4 TAB BM55 $40,000 ($4,000) Brendan Ward 59kg Barrier 3 Rtg 52 1st High Street 58kg, 2nd Heaven On Earth 59kg 1:23.75 (600m 35.88), 0.34L, 1st@800m, 1st@400m, $19/$19/$20/$21 |
||
1st of 9 | CANB 05Apr19 1400m Soft6 CL1 $20,000 ($11,200) Shaun Guymer 58kg Barrier 9 Rtg 53 2nd Tunnel Rat 52.5kg, 3rd The Fancyjonesgirl 54kg 1:24.83 (600m 36.68), 2.03L, 2nd@800m, 2nd@400m, $3.30/$3.20 |
||
T 4th of 9 | CANB 06Sep19 900m Soft6 OPEN-BT $000 Shaun Guymer 0kg Barrier 0 1st Handle the Truth 0kg, 2nd Pedway 0kg 0:52.74, 10.09L |
||
2nd of 11 | CANB 20Sep19 1000m Soft6 BM60 $20,000 ($3,650) Shaun Guymer 59.5kg Barrier 4 Rtg 57 1st Polar Star 58kg, 3rd Damagic 60kg 0:58.34 (600m 35.02), 0.88L, 8th@800m, 9th@400m, $4.80/$5/$5.50/$6 |
||
6th of 8 | CANB 11Oct19 1300m Good4 BM60 $20,330 ($400) Damon Budler (a) 60kg (cd 56kg) Barrier 8 Rtg 58 1st Balonne 57kg, 2nd Liberty Boy 56kg 1:16.76 (600m 35.08), 1.79L, 6th@800m, 7th@400m, $3.70/$4.40/$4.60/$4.80 |
||
3rd of 11 | CANB 25Oct19 1600m Good4 FED BM70 $40,000 ($4,000) Ms Kayla Nisbet 55kg Barrier 6 Rtg 58 1st Gunga Din (NZ) 56kg, 2nd Le Cavalier 58.5kg 1:36.67 (600m 36.28), 3.32L, 2nd@800m, 1st@400m, $8/$7.50 |
||
2nd of 5 | CANB 05Nov19 1600m Good4 BM65 $20,500 ($3,650) Shaun Guymer 57.5kg Barrier 2 Rtg 58 1st Lolita Gold 57.5kg, 3rd High Street 57kg 1:37.91 (600m 34.08), 0.09L, 1st@800m, 1st@400m, $2.70/$2.30/$2.25/$2.20 |
||
6th of 12 | GUND 15Nov19 1400m Good4 BM58 $50,000 ($1,650) Shaun Guymer 61.5kg Barrier 5 Rtg 59 1st Funky Farm 59.5kg, 2nd Izzy Looking Good 60.5kg 1:24.81 (600m 36.31), 3.63L, 5th@800m, 5th@400m, $3.50/$3.20/$3.40/$3.50 |
||
Training information change: Len Hodgson to Matthew Dale |