JESOMAL34yo Bay MareD.O.B: 10-Oct-1990 by SHINING FINISH (GB) from SAFE 'N' SOUND View Pedigree Report |
Status | Deceased |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | |
Career |
Summary: 33-3:3:5 Prizemoney: $10,590
Min/Max-Dist-Win: 1400/2000 1st Up: 4:0-0-0 2nd Up: 3:1-0-1 Track: 7:1-1-0 Dist: 9:1-1-1 Track/Dist: 3:1-1-0 Firm: 9:0-2-0 Good: 10:1-0-1 Soft: 11:1-1-3 Heavy: 3:1-0-1 Synthetic: 0:0-0-0 |
4th of 10 | COWR 31Jan94 1000m Firm2 MDN $3,320 ($100) Kevin Watling 55.5kg Barrier 7 2nd Dianna 53.5kg, 3rd Battle Warrior 56.5kg 0:00.00, 2.2L 16-1 |
||
8th of 12 | NMNE 12Feb94 1100m Good3 MDN $3,000 Kevin Watling 53.5kg Barrier 6 1st Rawhide 56.5kg, 3rd River of Delight 53kg 1:05.50, 2.9L 5-1 |
||
4th of 9 | YUNG 19Mar94 1000m Firm2 MDN $2,010 ($60) Mr Bruce Connell 55.5kg Barrier 6 2nd Me And You 54kg 0:00.00, 3.8L 4-1 |
||
4th of 6 | ORAN 02Apr94 1400m Good3 MDN $2,120 ($100) Mr Larry Mortell 53.5kg Barrier 4 2nd Springdale Gold 53.5kg, 3rd Duchess of Orleans 53.5kg 0:00.00, 2.6L 10-1 |
||
2nd of 9 | ORAN 11Apr94 1600m Firm2 MDN $3,120 ($450) Grant Buckley 54.5kg (cd 52kg) Barrier 9 1st Shamale 56.5kg, 3rd Maizwood 54.5kg 1:39.00, 0.5L 6-1 |
||
4th of 10 | QBYN 25Apr94 1600m Firm2 MDN $3,300 ($170) Mr John Scorse 53.5kg Barrier 2 1st Binya Prince 54.5kg, 2nd Show Roo 55kg 1:37.46, 2.8L 7-2 |
||
1st of 7 | ORAN 03May94 1600m Soft5 MDN $3,120 ($2,220) Michael Cahill 54kg (cd 54.5kg) Barrier 7 2nd Magini's Magee 53kg, 3rd Platonic Friend 54.5kg 1:41.30, 8.5L, 1-1/5-4 |
||
2nd of 14 | FORB 28May94 1400m Firm2 CLASS 1 $2,000 ($400) Michael Cahill 56.5kg Barrier 14 1st Top Punch 54.5kg, 3rd Schooners Away 54.5kg 1:24.10, 0.2L 5-1 |
||
5th of 14 | QBYN 04Jun94 1600m Soft5 CLASS 1 $3,400 Mathew Cahill 56kg Barrier 12 1st Jenny's Wish 53.5kg, 2nd Lord Qubeau 53.5kg 1:39.50, 2.7L 9-2 |
||
9th of 11 | ORAN 02Jan95 1200m Soft7 CLASS 2 $2,520 S Usher 55.5kg Barrier 2 1st Shadow Caster 55.5kg, 2nd Standard Bandit 51.5kg 1:14.10, 8.3L 8-1 |
||
1st of 7 | COWR 23Jan95 1400m Good3 CLASS 1 $3,820 ($2,720) Michael Cahill 55.5kg Barrier 6 2nd Snow Crisp 54.5kg, 3rd Heartburn 54kg 1:25.60, 0.3L 3-1 |
||
10th of 10 | CANB 04Feb95 1600m Good3 CLASS 2 $5,000 Michael Cahill 53.5kg Barrier 4 1st Sergbi 58kg, 2nd Reserve Striker 55.5kg 1:37.30, 7.7L 15-1 |
||
5th of 9 | BATH 14Feb95 1800m Firm2 CLASS 2 $3,020 Michael Cahill 54.5kg Barrier 9 1st St. Anthony 50kg, 2nd Lamoyer 54kg 1:53.50, 3.7L 10-1 |
||
5th of 8 | ORAN 25Feb95 1600m Good3 CLASS 2 $2,520 Michael Cahill 53.5kg (cd 54kg) Barrier 5 1st Active Ayr (NZ) 56.5kg, 2nd Kintana 54kg 1:37.30, 5L 8-1 |
||
4th of 9 | NMNE 25Mar95 1200m Firm2 CLASS 2 $4,000 ($150) Joe Galea 53kg Barrier 7 1st Ellico 56.5kg, 2nd Bowamble 56kg 1:11.60, 3.5L 12-1 |
||
8th of 10 | ORAN 10Apr95 1300m Soft7 CLASS 3 $3,020 Joe Galea 53kg Barrier 1 1st Play the Poet 55kg, 2nd Sestial Lady 53.5kg 1:21.30, 8.7L 12-1 |
||
5th of 12 | YUNG 29Apr95 1200m Firm2 CLASS 2 $2,500 Mr Bruce Connell 53kg Barrier 12 1st Mr. Spike 52kg, 2nd Davkyl Lady 55kg 1:10.81, 5.3L 11-1 |
||
3rd of 6 | WELL 20May95 1400m Soft7 CLASS 2 $2,520 ($200) D Nickson 53kg (cd 52kg) Barrier 5 1st Persian Secret 54kg, 2nd Deed Time 54.5kg 1:27.20, 2.9L 7-2 |
||
2nd of 7 | FORB 27May95 1900m Soft5 CLASS 2 $2,500 ($600) G Ryan 53kg Barrier 4 1st Milan Cheval 52kg, 3rd Sebastian 56.5kg 2:01.60, 0.3L 4-1 |
||
3rd of 12 | BATH 03Jun95 1800m Soft5 CLASS 2 $2,620 ($250) Mr Scott Hughes 53.5kg (cd 51kg) Barrier 6 1st Milan Cheval 52kg, 2nd Persian Secret 55kg 1:53.50, 0.5L 6-1 |
||
1st of 13 | ALB 09Jun95 2000m Heavy10 CLASS 2 $3,200 ($2,200) Michael Cahill 53.5kg Barrier 9 2nd Crushed 50kg, 3rd Fair Belle 53.5kg 2:13.10, 3L, 3-1/9-2 |
||
3rd of 6 | QBYN 17Jun95 2000m Heavy10 CLASS 6-SW $4,000 ($320) Mathew Cahill 52kg (cd 52.5kg) Barrier 3 1st Victory Light 50.5kg, 2nd Bronze Medal 52.5kg 2:10.44, 7.5L 13-8 |
||
6th of 7 | BATH 10Jul95 2000m Good3 CLASS 3 $3,020 Mr Scott Hughes 54.5kg (cd 51.5kg) Barrier 7 1st Avidity 55kg, 2nd Othello 51.5kg 2:08.00, 4.7L 7-2 |
||
14th of 14 | CANT 16Jul95 1900m Good3 3YO&UPCL-3 $20,068 Mr Shayne Miller 51kg (cd 51.5kg) Barrier 2 1st Lord Vader (NZ) 53.5kg, 2nd Seto Bridge 53.5kg 1:58.31 (600m 37.44), 20.9L, 50-1/125-1 |
||
8th of 11 | WAGG 22Jul95 1600m Heavy10 CLASS 4 $8,200 Mr Grant McCarthy 53kg Barrier 7 1st Proud Gyr 55kg, 2nd Canima Gold 53.5kg 1:44.30, 13.8L 12-1 |
||
10th of 12 | ORAN 21May96 1300m Firm2 CLASS 3 $3,025 Donald Terry 53kg Barrier 4 1st Spanish Letter 55.5kg, 2nd Our Tipsy Miss 50kg 1:18.10, 7.6L, 14-1/33-1 |
||
3rd of 8 | PRKS 08Jun96 1600m Good3 CLASS 4 $2,500 ($250) Jamie Whitney 54.5kg Barrier 5 1st Whiskey Ballad 55.5kg, 2nd Meridian Star 57kg 1:37.70, 4.8L 12-1 |
||
5th of 6 | COWR 15Jun96 1800m Good3 CLASS 3 $2,720 Jamie Whitney 54kg Barrier 2 1st Gift Tact 53.5kg, 2nd Kaliform 53kg 1:50.50, 3.7L 3-1 |
||
4th of 6 | BATH 08Jul96 2000m Soft5 CLASS 3 $3,520 ($100) Mathew Cahill 53kg Barrier 5 1st Drama Story 53kg, 2nd Prince Taita 53.5kg 2:10.60, 2.9L, 4-1/3-1 |
||
5th of 6 | PRKS 20Jul96 2100m Soft7 CLASS 5 $3,020 Mathew Cahill 53kg Barrier 5 1st Darkness 56kg, 2nd Our Bright Star (NZ) 56kg 2:18.00, 5.8L 4-1 |
||
3rd of 5 | BATH 22Jul96 1800m Soft7 CLASS 4 $3,520 ($300) G Ryan 53kg Barrier 3 1st Odd Socks (NZ) 54.5kg, 2nd White Tunnel (NZ) 53kg 1:56.10, 6.5L, 3-1/4-1 |
||
5th of 7 | PRKS 10Aug96 1600m Soft7 CLASS 3 $3,000 Jamie Whitney 53kg Barrier 1 1st Bold Words 50.5kg, 2nd Van Cleef 55.5kg 1:40.55, 5.8L 7-1 |
||
11th of 12 | FORB 18Aug97 1200m Good3 CLASS 4 $3,600 Mr Mark Galea 53kg Barrier 11 1st Zodiac 53.5kg, 2nd Lazy Jack 54kg 1:10.90, 16.3L, 60-1/100-1 |
||
Training information change: Michael Lynch to Frank Hayes |