FLORENCE MARIA (NZ)33yo Chestnut MareD.O.B: 19-Nov-1991 by TRULY VAIN from CATHEDRAL (NZ) View Pedigree Report |
Status | Exported |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | |
Career |
Summary: 42-5:2:5 Prizemoney: $24,900
Min/Max-Dist-Win: 1400/1800 1st Up: 3:1-0-0 2nd Up: 3:0-1-0 Track: 18:2-0-4 Dist: 9:2-0-2 Track/Dist: 7:1-0-2 Firm: 2:0-0-0 Good: 26:3-1-5 Soft: 10:1-1-0 Heavy: 4:1-0-0 Synthetic: 0:0-0-0 |
11th of 14 | GCST 08Jul95 1200m Good3 3Y MDN $6,250 Mr Shane Howison 54.5kg Barrier 3 1st Big Conference 56.5kg, 2nd Our Super 55.5kg 1:10.56 (600m 35.84), 12.5L 7-1 |
||
8th of 14 | GCST 22Jul95 1400m Good3 MDN $6,250 M Traecey 53.5kg Barrier 14 1st River Raft 55kg, 2nd Yesmar 54.5kg 1:24.20 (600m 37.78), 6.2L 14-1 |
||
1st of 8 | MWBH 25Apr96 1400m Good3 MDN $3,000 ($2,000) M Traecey 53.5kg Barrier 8 2nd Son of Patrick 53.5kg, 3rd Military Cowboy 54.5kg 1:27.60, 0.5L 2-1 |
||
8th of 14 | GCST 18May96 1400m Soft7 F&M CL1 $7,000 M Traecey 53.5kg Barrier 8 1st Come Home Running 53kg, 2nd Clare Louise (NZ) 53kg 1:28.83 (600m 38.94), 12.3L, 12-1/16-1 |
||
4th of 10 | MWBH 04Jun96 1800m Heavy10 CLASS 1 $3,500 ($150) M Traecey 54kg Barrier 3 1st Want 54.5kg, 2nd Phiord 53.5kg 1:58.02, 7.5L, 4-1/8-1 |
||
5th of 7 | SCST 13Jun96 1600m Heavy10 CL1 $5,000 J Taylor 53.5kg Barrier 4 1st Supertrotter (NZ) 55.5kg, 2nd Time to Chime 53kg 1:48.58 (400m 29.54), 6.6L, 6-1/10-1 |
||
5th of 9 | GCST 27Jul96 1400m Good3 F&M CL1 $7,000 M Traecey 54kg Barrier 8 1st Royal Gal 54.5kg, 2nd Lanataine (NZ) 55.5kg 1:23.91 (600m 36.51), 7L, 8-1/16-1 |
||
1st of 9 | GCST 17Aug96 1400m Soft5 F&M CL1 $7,000 ($4,550) M Traecey 53kg Barrier 5 2nd Mighty Elegant 55kg, 3rd Here Comes Zoe 53kg 1:26.86 (600m 37.53), 4L, 9-1/20-1 |
||
4th of 11 | IPSW 04Sep96 1500m Good3 CL2 $6,450 ($300) M Traecey 54kg Barrier 5 1st Positive Charge (NZ) 55.5kg, 2nd Killick Street 53.5kg 1:33.50, 1.9L, 5-1/6-1 |
||
5th of 12 | SCST 22Sep96 1800m Soft5 CL2 $5,000 M Traecey 55kg Barrier 10 1st Tough As Teak 55.5kg, 2nd Alo-Alo 52.5kg 1:53.75 (400m 25.89), 5.4L, 4-1/8-1 |
||
1st of 10 | GCST 28Sep96 1800m Good3 CL2 $7,000 ($4,550) M Traecey 53kg Barrier 6 2nd Prince Legend 54kg, 3rd Tosh 54.5kg 1:49.79 (600m 37.45), 0.1L 10-1 |
||
3rd of 12 | GCST 26Oct96 1400m Good3 CL4 $8,000 ($800) M Traecey 53kg Barrier 2 1st Titerogue 53.5kg, 2nd Note 53kg 1:22.60 (600m 35.50), 4.8L, 8-1/12-1 |
||
3rd of 8 | GCST 02Nov96 1600m Good3 CL4 $8,000 ($800) M Traecey 54.5kg Barrier 4 1st Ogedei 54kg, 2nd Shape Up 55kg 1:37.44 (600m 35.11), 5.4L, 4-1/11-2 |
||
7th of 11 | GCST 21Dec96 1300m Good3 F&M WLTR $10,000 J W Stanley 54kg (cd 51.5kg) Barrier 4 1st Byzance Star 56kg, 2nd Pearly Shells 58.5kg 1:17.74 (600m 35.88), 3.4L 33-1 |
||
1st of 6 | SCST 31Dec96 1600m Good3 CL3 $5,000 ($3,500) M Traecey 55.5kg Barrier 2 2nd Prince Adam 56.5kg, 3rd Trelite 54kg 1:38.48, 0.3L, 3-1/5-1 |
||
6th of 10 | GCST 01Feb97 1600m Soft5 CL5 $10,000 M Traecey 53kg Barrier 1 1st Gentle Wind 55kg, 2nd Calvert Prince 54.5kg 1:38.22 (600m 37.28), 7.2L, 5-1/6-1 |
||
6th of 8 | GCST 15Feb97 1800m Heavy10 CL6 $10,000 M Traecey 53kg (cd 53.5kg) Barrier 2 1st Red Ensign 54kg, 2nd Satsqui (NZ) 55.5kg 1:53.81 (600m 39.39), 28.9L, 8-1/10-1 |
||
6th of 6 | IPSW 12Mar97 1500m Good3 CL4 $7,000 M Traecey 56kg Barrier 4 1st Ascot Doll 54.5kg, 2nd Never Regret 56kg 1:31.49, 4L, 7-2/15-4 |
||
6th of 11 | E FM 19Mar97 1600m Good3 CL4 $10,000 Ms D Healey 54kg Barrier 8 1st Our Mr. Coachman 53kg, 2nd Regal Royal 53kg 1:34.10 (600m 36.60), 3.3L, 4th@800m, 8th@400m, 10-1/16-1 |
||
11th of 15 | GCST 14May97 1300m Good3 F&M CL6 $22,500 Ms D Healey 53kg Barrier 6 1st Power Nap 53kg, 2nd Camino Rose 56kg 1:16.97 (600m 36.02), 8.8L, 33-1/50-1 |
||
9th of 13 | IPSW 04Jun97 1666m Soft5 CL4 $10,000 Brian York 54kg Barrier 11 1st Desert Action (NZ) 57.5kg, 2nd Toup 55kg 1:43.57, 7.6L, 8-1/12-1 |
||
10th of 12 | DOOM 14Jun97 1640m Good3 CL6 $22,500 Larry Cassidy 52kg Barrier 11 1st Just Amigo (NZ) 52.5kg, 2nd Incaman 52kg 1:38.45 (600m 36.11), 9.2L, 25-1/33-1 |
||
4th of 9 | DOOM 24Jun97 1660m Soft5 F&M CL4 $10,000 ($500) M Traecey 53kg Barrier 3 1st Dawn Treader 54kg, 2nd Empire Lady 53.5kg 1:41.58 (600m 35.99), 2.8L, 3rd@800m, 4th@400m, 10-1/12-1 |
||
7th of 11 | GCST 12Jul97 1800m Good3 CL4 $8,000 M Traecey 53kg Barrier 10 1st Reason to Hope 54kg, 2nd Prince Legend 53kg 1:51.07 (600m 36.32), 3.4L, 8-1/12-1 |
||
5th of 7 | DOOM 15Jul97 1650m Soft7 F&M CL4 $10,000 ($200) M Traecey 53kg Barrier 1 1st Empire Lady 55kg, 2nd Troop the Colours 53kg 1:41.16 (600m 37.45), 6.5L, 6th@800m, 5th@400m, 10-1/11-1 |
||
3rd of 7 | GCST 09Aug97 1600m Good3 CL4 $8,000 ($800) M Traecey 53kg Barrier 1 1st Bet Your Life 54kg, 2nd Master Carrington 53.5kg 1:38.88 (600m 38.38), 1.2L, 4-1/13-2 |
||
11th of 13 | GCST 20Aug97 1800m Good3 CL4 $10,000 M Traecey 53.5kg Barrier 3 1st Sent Million 53kg, 2nd Hickey Park 51.5kg 1:49.99 (600m 36.08), 6.5L, 20-1/25-1 |
||
4th of 8 | IPSW 02Oct97 1350m Good3 CL4 $6,250 ($300) Mr Alan Cowie 53kg (cd 53.5kg) Barrier 4 1st No Longer (NZ) 53.5kg, 2nd Le Phantom 54kg 1:20.13, 4.5L, 10-1/12-1 |
||
8th of 8 | GCST 11Oct97 1300m Good3 CL4 $8,000 Mr Garry Baker 53kg Barrier 2 1st Le Phantom 55kg, 2nd Call Now 54kg 1:16.99 (600m 34.47), 7.3L, 12-1/16-1 |
||
9th of 10 | GCST 24Jan98 1400m Good3 CL4 $8,000 M Traecey 53kg Barrier 1 1st Noble Renegade 54kg, 2nd Sky Dancer 53.5kg 1:22.11 (600m 36.38), 6L 14-1 |
||
2nd of 8 | BDST 06Feb98 1650m Good3 CL5 $4,000 ($700) Mr Garry Baker 53.5kg Barrier 2 1st Riverdene 53.5kg, 3rd Mister Chauvel 51kg 1:40.81, 0.4L, 8-1/12-1 |
||
5th of 9 | E FM 18Feb98 1600m Good3 CL4 $10,000 ($200) Mr Garry Baker 53kg Barrier 7 1st Miss Zena (NZ) 54.5kg, 2nd Regal Chi Chi 53.5kg 1:35.80 (600m 36.10), 3.6L, 9th@800m, 9th@400m, 10-1/14-1 |
||
6th of 7 | DOOM 28Feb98 1615m Good3 F&M 1MW $22,500 Michael Cahill 52kg (cd 52.5kg) Barrier 5 1st Wonder Road 52kg, 2nd Angel of Darkness 50.5kg 1:37.93 (600m 34.47), 5.3L 16-1 |
||
3rd of 8 | GCST 14Mar98 1800m Good3 CL4 $8,000 ($700) Mr Garry Baker 53kg Barrier 1 1st Leader Man 55.5kg, 2nd Hendy Road 54kg 1:50.83 (600m 36.91), 0.5L, 5-2/3-1 |
||
2nd of 9 | GCST 04Apr98 1600m Soft5 CL4 $8,000 ($1,400) Mr Garry Baker 53.5kg Barrier 7 1st Kymessa (NZ) 53.5kg, 3rd Always Here 56.5kg 1:38.60 (600m 38.62), 4L, 7-2/6-1 |
||
1st of 6 | MWBH 25Apr98 1800m Heavy10 CLASS 6-SW $3,500 ($2,300) Stephen Ridler 54.5kg Barrier 6 2nd Bleu Espion 57kg, 3rd Bally Tuffy 53.5kg 1:57.67, 0.5L 6-1 |
||
3rd of 9 | GCST 13Jun98 1400m Good3 CL5 $8,000 ($700) Stephen Ridler 53.5kg Barrier 1 1st Nova Achiever 55kg, 2nd Dashing Glen 54kg 1:22.11 (600m 34.90), 4L, 7-1/12-1 |
||
6th of 11 | E FM 24Jun98 1500m Firm2 CL5 $10,000 Stephen Ridler 53kg Barrier 8 1st Empiric 55kg, 2nd Planet Zam 54kg 1:28.30 (600m 36.90), 7L, 7th@800m, 7th@400m, 14-1/25-1 |
||
5th of 8 | SCST 19Jul98 1600m Soft5 F&M HCP $22,000 Stephen Ridler 53kg Barrier 2 1st Dynamic Reason 55kg, 2nd Cenglow 57kg 1:39.27, 3.9L, 13-2/10-1 |
||
4th of 11 | GCST 25Jul98 1800m Soft5 CL6 $10,000 ($450) Stephen Ridler 54kg Barrier 10 1st Le Phantom 54kg, 2nd Topiym 54kg 1:51.05 (600m 36.33), 2.3L, 13-2/14-1 |
||
6th of 10 | E FM 08Aug98 2100m Good3 1MW $22,500 Stephen Ridler 52kg Barrier 8 1st Freedom Road 53.5kg, 2nd Cape Dance 55kg 2:12.20 (600m 38.50), 3L, 9th@800m, 9th@400m, 25-1/33-1 |
||
11th of 13 | E FM 15Aug98 2134m Firm2 NMW $22,500 Christian Reith 53.5kg Barrier 11 1st Maybe Lucky (NZ) 55kg, 2nd Lordnor 53.5kg 2:11.80 (600m 35.60), 12.5L, 4th@800m, 10th@400m, 14-1/16-1/15-1 |
||
Training information change: Maurie Campbell to Maurice Campbell |