SOUTHERN LIGHT32yo Grey GeldingD.O.B: 07-Nov-1992 by SHOREWARD (USA) from SPACE LIGHT View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 03-Nov-1997, Tongue Tie, On |
Trainer | |
Racing Colours | Gold, Red Diamond Band And Cap |
Career |
Summary: 18-2:2:1 Prizemoney: $6,510
Min/Max-Dist-Win: 1000/1200 1st Up: 3:1-0-1 2nd Up: 3:0-0-0 Track: 2:0-1-0 Dist: 10:1-1-0 Track/Dist: 2:0-1-0 Firm: 1:1-0-0 Good: 9:1-1-0 Soft: 7:0-1-1 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 |
T 4th of 7 | PAK 24Feb97 1000m Good3 4-Y-O UPWARDS $000 Aaron Spiteri 0kg Barrier 0 1st Ali-Jugah 0kg, 2nd Diamond Tipped 0kg 1:00.80 |
||
1st of 13 | SALE 13Mar97 1200m Good3 MDN-SW $6,000 ($3,900) Gary Skinner 57kg Barrier 9 2nd Ricochet Star 57kg, 3rd Maccatime 57kg 1:11.80, 3.8L, 1st@800m, 1st@400m 6-1 |
||
12th of 12 | MORN 02Apr97 1200m Good3 CL2 $11,000 Vlad Duric 55.5kg Barrier 10 1st Ozrok 55kg, 2nd Rich 56kg 1:12.90, 10.4L, 5th@800m, 5th@400m, 6-1/8-1/7-1 |
||
3rd of 13 | CRAN 07Aug97 1300m Soft5 CL1 $11,000 ($1,100) Luke Currie 56kg (cd 54.5kg) Barrier 8 1st Shingle Run (NZ) 54.5kg, 2nd Branta (NZ) 55kg 1:20.00, 1.1L, 1st@800m, 1st@400m, 7-1/8-1/6-1 |
||
12th of 12 | PAK 28Aug97 1300m Soft7 CL2 $9,500 Luke Currie (a) 57.5kg Barrier 2 1st Crestina 56.5kg, 2nd My Scruples 54kg 1:22.50, 23.6L, 1st@800m, 1st@400m, 4-1/6-1 |
||
10th of 12 | CRAN 23Sep97 1300m Soft5 CL1 $8,000 Luke Currie 56kg (cd 54.5kg) Barrier 10 1st Ancona Edition 55.5kg, 2nd Cripidis 60kg 1:20.40, 8.5L, 7th@800m, 6th@400m, 5-1/10-1 |
||
5th of 10 | CRAN 08Oct97 1300m Good3 CL1 $11,250 Craig Williams 55kg Barrier 4 1st Belle's Tribute 55kg, 2nd Old Tom 57kg 1:20.00, 2.7L, 2nd@800m, 1st@400m 8-1 |
||
16th of 17 | GEEL 22Oct97 1200m Good3 CL1 $12,250 Mr Jason Patton 54.5kg Barrier 17 1st Chief Redeye 57kg, 2nd Centeraine 55.5kg 0:00.00, 6.2L, 9th@800m, 12th@400m, 14-1/33-1 |
||
6th of 11 | TRAR 01Nov97 1430m Soft5 CL1 $5,000 Shane Tronerud 55.5kg Barrier 5 1st River of Ice 52kg, 2nd Smoochie Smooch 56kg 1:26.87, 5.7L, 7-1/8-1 |
||
15th of 15 | FLEM 06Nov97 1400m Good3 1MW-LY $51,000 Mr Brent Stanley 52.5kg Barrier 11 1st He's Regal 52.5kg, 2nd Cripidis 52.5kg 1:23.18, 13.6L, 3rd@800m, 4th@400m, 100-1/125-1 |
||
8th of 13 | TRAR 12Dec97 1200m Good3 CL1 $7,000 Shane Tronerud 54.5kg Barrier 4 1st Tomarg 57.5kg, 2nd Cool Broker 53kg 1:10.31 (400m 25.14), 8.5L, 10-1/16-1 |
||
5th of 10 | YEA 14Mar98 1200m Good3 PIC-CLD $400 Mr Trevor Edwards 64.5kg Barrier 2 1st Deadele 61kg, 2nd Silver Zeta 65.5kg 1:14.70, 1.7L 4-1 |
||
5th of 10 | BLLA 04Apr98 1200m Good3 CL1 $5,600 Michael Heagney 54kg Barrier 7 1st Protein 58kg, 2nd King's Gem 53.5kg 1:10.70, 3.6L, 20-1/25-1 |
||
1st of 4 | HEAL 11Apr98 1000m Firm2 PIC CLD $590 ($350) Ms Kathryn Kircos 63.5kg Barrier 4 2nd King's Gem 65.5kg, 3rd Real Easy (NZ) 67.5kg 0:58.60, 0.1L 3-1 |
||
2nd of 10 | YEA 19Apr98 1200m Good3 PIC CLD $800 ($160) Ms Kathryn Kircos 65kg Barrier 4 1st Tridicali Lass 64.5kg, 3rd Deadele 63kg 1:17.10, 0.2L 3-1 |
||
5th of 8 | SEYM 25Apr98 1200m Heavy10 PIC CLD $500 Ms Kathryn Kircos 66kg Barrier 2 1st Vicious Cycle 61kg, 2nd Tridicali Lass 66.5kg 1:17.60, 6L 5-2 |
||
2nd of 8 | WERR 03May98 1100m Soft5 CL1 $5,000 ($1,000) Ms MAREE Payne 52.5kg Barrier 6 1st Thoractor 52.5kg, 3rd Pro Love 56kg 1:06.50, 0.8L 10-1 |
||
8th of 13 | Y VL 12May98 1200m Soft7 CL1 $7,500 Ms MAREE Payne 53.5kg Barrier 13 1st Lord Dale 58kg, 2nd Serene Jewel 55.5kg 1:15.00, 3.9L, 5-1/8-1 |
||
9th of 12 | MOE 28May98 1200m Soft7 CL1 $8,500 Ms Sally Wynne 52kg Barrier 5 1st Deerfield 55.5kg, 2nd Gold Action 58kg 1:14.24, 9L, 7th@800m, 11th@400m 20-1 |
||
Training information change: Ron Smith to Neil Robb |