ACCIDENTAL MAGIC

32yo Brown Mare
D.O.B: 25-Aug-1992
by CLOWN ABOUT  from APRIL GYPSY
View Pedigree Report

Status Retired
Stewards Embargoes None on record
Last Gear Change* 26-Jun-2000, Blinkers, On, Comment: per Qld Stbl Ret
Trainer
Racing Colours
Career Summary: 84-11:16:10    Prizemoney: $37,705    
Min/Max-Dist-Win: 850/1400     1st Up: 7:0-2-1    2nd Up: 6:0-3-1    
Track: 19:5-3-3    Dist: 21:5-3-2    Track/Dist: 12:4-3-1
Firm: 7:0-0-1     Good: 52:8-12-4     Soft: 12:1-2-2     Heavy: 3:0-0-1    Synthetic: 0:0-0-0


 
7th of 8 RHIL 08Oct94 1100m Firm2 2YOF HCP $27,068 C Cowper 55.5kg (cd 52.5kg) Barrier 1
1st Dewamar 55.5kg, 2nd Dance Misty for Me 54.5kg 1:06.66, 7.2L, 1st@400m, 15-1/50-1
4th of 8 MWBK 29Oct94 900m Good3 2YO MDN $3,000 ($120) C Cowper 53.5kg (cd 50.5kg) Barrier 1
1st Love Me Sweet 54.5kg, 2nd Ulinga 54kg 0:53.40, 5.4L 5-1
4th of 8 CESS 07Nov94 900m Firm2 2YO CL-C $3,000 ($100) C Cowper 53kg (cd 50kg) Barrier 8
1st Legendarne 55.5kg, 2nd Deslin Girl 53.5kg 0:53.60, 4.6L 6-1
3rd of 9 TAR 10Dec94 1000m Soft5 MDN $2,500 ($200) C Cowper 53kg (cd 50kg) Barrier 2
1st Reproval 56.5kg, 2nd Jesingo 53.5kg 0:59.60, 1L 5-1
6th of 10 NCLE 26Dec94 900m Soft7 2YO MDN $3,500 Noel Harris 52kg Barrier 5
1st Fair Diana 54kg, 2nd Summer Collection 54kg 0:54.14, 5.8L 10-1
1st of 7 CESS 13Jan95 900m Good3 2YO HCP $3,000 ($2,100) Mr Glen Killen 53kg Barrier 1
2nd Prince Munro 55.5kg, 3rd My Chaussette 53.5kg 0:52.00, 1.5L, 9-4/7-2
2nd of 10 MWBK 27Jan95 1000m Good3 2YO CL-D $3,000 ($480) Mr Glen Killen 55kg Barrier 10
1st Don't Rush 51kg, 3rd Sacred Journey 54.5kg 0:58.74, 0.5L, 5-2/7-2/3-1
4th of 8 RHIL 11Feb95 1100m Good3 2YOF HCP $30,000 ($1,200) Adrian Robinson 52kg Barrier 2
1st Concise 55.5kg, 2nd Pure Note 55kg 1:04.11, 3.9L, 2nd@400m, 20-1/100-1
9th of 10 GOSF 23Feb95 1100m Soft5 SLIPPER Listed $101,025 Mr WILLIAM Sorensen 50kg Barrier 2
1st Strategic 55kg, 2nd Rustic Lady 52kg 1:05.57, 7.4L, 50-1/250-1
3rd of 6 NCLE 08Mar95 900m Heavy10 2YO CL-1 $10,000 ($600) Mr Glen Killen 53.5kg Barrier 3
1st Flotashan 53kg, 2nd Mr. Bicky 55kg 0:54.23, 2.3L, 2-1/3-1/9-4
8th of 13 CESS 01Aug95 1150m Good3 CLASS 2 $3,500 Mr Glen Killen 53kg Barrier 11
1st Ideal Chavez 53.5kg, 2nd Woolgatherer 53.5kg 1:09.60, 7.2L 16-1
8th of 10 MWBK 14Oct95 900m Good3 CLASS 1 $4,000 Mr Glen Killen 55kg Barrier 4
1st Station Star 54.5kg, 2nd Royal Vandal 56.5kg 0:52.50, 7.7L 6-1
8th of 10 CESS 20Oct95 1150m Good3 CLASS 1 $3,600 Paul Falvey 54kg Barrier 10
1st Yahnevano 56.5kg, 2nd Tarlac Lass 54.5kg 1:08.90, 5.2L, 8-1/15-1
9th of 13 MWBK 06Nov95 1000m Good3 CLASS 2 $4,700 Paul Falvey 53kg (cd 53.5kg) Barrier 12
1st Fun Machine 54.5kg, 2nd Bell of Karioi 54.5kg 0:57.80, 6.7L, 20-1/25-1/20-1
12th of 12 NCLE 05Dec95 1400m Soft5 CLASS 1 $6,500 Mr Craig Dwyer 53.5kg (cd 52kg) Barrier 11
1st Best Finish 54kg, 1st Cool Square 53.5kg 1:27.00, 14.5L, 25-1/33-1
7th of 9 QUIR 22Dec95 1000m Good3 CLASS 1 $3,500 Neil Rae 53kg Barrier 8
1st High Handout 52.5kg, 2nd Almimzar 54kg 0:57.78, 5.7L, 12-1/16-1
6th of 10 WYNG 04Jan96 1200m Heavy10 CLASS 1 $7,000 Peter Losh 52kg Barrier 10
1st Patra's Reply 56kg, 2nd Centapol (NZ) 52kg 1:14.40, 3.4L, 25-1/50-1
9th of 10 MWBK 27Jan96 1000m Good3 CLASS 5 $4,500 Mr Shane Treweek 53kg (cd 53.5kg) Barrier 4
1st Wilkes' Hope 59kg, 2nd Another Page 53kg 0:58.30, 4.9L 12-1
9th of 13 CESS 13Feb96 1150m Good3 CLASS 1 $4,000 C Cowper 53kg (cd 51kg) Barrier 2
1st Don't Rush 54.5kg, 2nd Red Eclipse 56kg 1:08.30, 9.5L, 7-1/14-1
4th of 12 P MQ 04Mar96 1000m Good3 CLASS 1 $4,000 ($150) Ms Michelle Lynn 53kg (cd 50.5kg) Barrier 4
1st Shoshone 53.5kg, 2nd Yoghurt 54kg 1:01.00, 2.3L, 20-1/33-1
8th of 9 QUIR 16Mar96 1000m Firm2 CLASS 1 $3,000 Greg Wyndham 53kg (cd 53.5kg) Barrier 4
1st Fun in Acapulco 53.5kg, 2nd With Care 54kg 0:58.29, 10L 10-1
2nd of 7 CLER 25May96 1000m Good CL1 $2,500 ($550) W Melvin 57kg Barrier 1
1st Morato Boy 56kg, 3rd Our Ronelle 54kg 0:58.50, 2L 3-1
2nd of 8 BOWN 08Jun96 1000m Good3 CL1 $3,710 ($600) W Melvin 55.5kg Barrier 8
1st Bongiorno 56kg, 3rd Strae Fortune 56.5kg 0:58.78, 1L 7-2
2nd of 11 BLUF 22Jun96 1000m Good CL1 $4,000 ($1,000) W Melvin 58kg Barrier 6
1st Morning Mist 56kg, 3rd Sahara Easy 57kg 0:58.50, 2L 2-1
2nd of 8 EMER 13Jul96 1000m Good3 CL2 $3,000 ($600) W Melvin 56kg Barrier 1
1st Romanov 57kg, 3rd Pine Top 58.5kg 0:58.40, 0.8L 5-1
1st of 10 DING 20Jul96 850m Good CL1 $3,030 ($1,930) W Melvin 58kg Barrier 8
2nd Rivotsmile 59kg, 3rd Chata's Pride 55kg 0:50.10, 0.8L 6-1
3rd of 9 ROCK 03Aug96 1100m Firm2 CL2 $5,000 ($600) W Melvin 55.5kg Barrier 7
1st Nanna 54kg, 2nd Big Jester 57kg 1:05.10, 2L 10-1
1st of 8 MBAH 10Aug96 1120m Good CL2 $3,000 ($2,000) W Melvin 57.5kg Barrier 8
2nd Warts 'n' All 56kg, 3rd Prince Pablo 55.5kg 1:07.64, 4L 1-2
1st of 5 MBAH 28Sep96 1120m Good CL4 $3,000 ($2,000) W Melvin 57.5kg Barrier 4
2nd Bakadena (NZ) 56kg, 3rd As a Bone 56kg 1:07.35, 4L 1-2
1st of 4 MBAH 19Oct96 1120m Good CL4 $3,000 ($2,000) W Melvin 57.5kg Barrier 3
2nd Zulu Lover 51.5kg, 3rd As a Bone 55.5kg 1:06.47, 3L 1-3
1st of 6 MBAH 02Nov96 1120m Fast CL6 $3,000 ($2,000) W Melvin 57kg Barrier 4
2nd Out of Strife 55.5kg, 3rd Remo 57.5kg 1:06.55, 2.5L 4-7
1st of 7 MKAY 23Nov96 1050m Soft7 CL6 $3,750 ($2,500) W Melvin 56kg Barrier 6
2nd Wolverton County 53.5kg, 3rd Atomic 55.5kg 1:02.80, 1.5L 7-1
10th of 10 ROCK 06Dec96 1000m Firm2 SC-HCP $5,000 W Melvin 55.5kg Barrier 10
1st Mendez 56kg, 2nd About Benny 54.5kg 0:57.90, 11.8L 10-1
2nd of 4 MBAH 01Mar97 1120m Soft OPEN HCP $2,400 ($400) W Melvin 57kg Barrier 4
1st Norfolk Wonder 57.5kg, 3rd Slick Role 58kg 1:07.75, 2.5L 6-4
2nd of 6 CLER 22Mar97 1200m Good OPEN HCP $2,500 ($550) Timothy Williams 57kg Barrier 2
1st Another Henry 56.5kg, 3rd Slick Role 57.5kg 1:10.80, 0.2L 2-1
6th of 7 MKAY 12Apr97 1050m Soft7 OPEN HCP $3,750 Ms O Cairns (a) 55kg (cd 52.5kg) Barrier 7
1st Gretli 56kg, 2nd Mr. Starstruck (NZ) 54kg 1:04.00, 16.1L 4-1
6th of 8 MBAH 16Apr97 1120m Soft OPEN HCP $3,600 Timothy Williams 58kg Barrier 4
1st Norfolk Wonder 57kg, 2nd Silk Star 56.5kg 1:06.99, 9L 6-4
8th of 11 MKAY 03May97 1050m Good3 OPEN HCP $3,750 Timothy Williams 53.5kg (cd 52.5kg) Barrier 6
1st Gold Archer 58kg, 2nd Irish Trump 53.5kg 1:00.90, 9.8L 10-1
2nd of 10 CLER 24May97 1400m Good CLER CUP $3,900 ($800) Timothy Williams 56kg Barrier 7
1st Holiday Capers 58kg, 3rd Reliza 56kg 1:23.50, 0.5L 5-1
7th of 12 EMER 31May97 1200m Firm2 NEWMARKET $4,600 Timothy Williams 55.5kg Barrier 9
1st Grand Little Man 55.5kg, 2nd Hibberts Lane 59.5kg 1:10.90, 4.1L 12-1
13th of 13 MKAY 28Jun97 1500m Good3 OPEN HCP $10,000 Timothy Williams 53.5kg Barrier 10
1st Wallstreet (NZ) 53.5kg, 2nd Mezzo Wolf 53.5kg 1:29.50, 13.9L 40-1
2nd of 5 CPLA 05Jul97 1200m Soft OPEN HCP $2,500 ($700) Timothy Williams 55.5kg Barrier 1
1st Aberbrook 56.5kg, 3rd Silk Star 58kg 1:11.50, 0.3L 2-1
2nd of 4 CLER 26Jul97 1400m Fast OPEN HCP $2,600 ($550) Timothy Williams 57kg Barrier 4
1st Aberbrook 58kg, 3rd Silk Star 56.5kg 1:23.00, 0.3L 5-2
2nd of 4 MBAH 09Aug97 1120m Good OPEN HCP $3,000 ($600) Timothy Williams 56kg Barrier 1
1st Silk Star 55kg, 3rd Sparksmith 55kg 1:06.84, 8L 5-4
1st of 8 TW H 19Sep97 1100m Good OPEN HCP $1,700 ($1,000) Timothy Williams 56.5kg Barrier 4
2nd Experto 56kg, 3rd Atropip 61kg 1:05.50, 0.5L 4-6
2nd of 8 TW H 20Sep97 1300m Good TW H CUP $1,700 ($425) Timothy Williams 57.5kg Barrier 3
1st Slotalot 61.5kg, 3rd Experto 56kg 1:19.00, 2L 4-6
4th of 7 WILP 04Oct97 1000m Fast OPEN HCP $2,600 ($250) Timothy Williams 61kg Barrier 6
1st Line Them Up 63kg, 2nd Slotalot 65kg 0:59.20, 2.8L 1-1
5th of 5 CLER 25Oct97 1600m Good OPEN HCP $2,500 Timothy Williams 58kg Barrier 1
1st Regal Enfield (NZ) 55.5kg, 2nd Holiday Capers 57kg 1:36.00R, 7.7L 4-1
3rd of 4 MBAH 01Nov97 1400m Soft OPEN HCP $2,500 ($300) Mr Billy Bell 56.5kg Barrier 3
1st Experto 55.5kg, 2nd Silk Star 58kg 1:26.34, 2.2L 2-1
1st of 6 CPLA 08Nov97 1200m Wet Fast OPEN HCP $2,500 ($1,400) Mr Billy Bell 58kg Barrier 6
2nd Unknown Quality 55kg, 3rd Inishowen 56kg 1:13.80, 2L 4-1
4th of 7 CLER 22Nov97 1200m Good OPEN HCP $2,500 Mr Billy Bell 58kg Barrier 3
1st Cessation 56.5kg, 2nd Inishowen 55kg 1:11.50, 2.6L 9-4
7th of 7 MBAH 13Dec97 1120m Good OPEN HCP $3,000 Mr Russell Pujolas 58kg Barrier 2
1st Unknown Quality 56.5kg, 2nd Our Ronelle 56kg 1:06.75, 4.3L 5-2
5th of 6 MBAH 28Feb98 1120m Good OPEN HCP $3,000 Brodie Chatteris 56kg (cd 57kg) Barrier 5
1st Silk Star 58kg, 2nd Dashes 55kg 1:06.74, 8.9L 2-1
3rd of 4 CLER 21Mar98 1200m Fast OPEN HCP $2,500 ($350) Mr Noel Coyne 56kg Barrier 1
1st Ecliptaan 56kg, 2nd Inishowen 58kg 1:11.50, 3L 2-1
2nd of 6 CPLA 04Apr98 1200m Good OPEN HCP $2,500 ($700) Mr Noel Coyne 56kg Barrier 5
1st Cessation 56.5kg, 3rd Unknown Quality 56kg 1:12.04, 2L 2-1
5th of 8 MBAH 08Apr98 1400m Good OPEN HCP $2,800 Mr Noel Coyne 55kg Barrier 1
1st Dr. Harvey 56.5kg, 2nd Experto 56.5kg 1:25.56, 3.3L 3-1
4th of 12 MKAY 15May98 1050m Heavy10 OPEN HCP $5,500 ($150) Denis Cash 53.5kg Barrier 4
1st Sandy's Star 54kg, 2nd High Handout 58kg 1:04.68, 8L 25-1
3rd of 11 CLER 23May98 1400m Good OPEN HCP $3,600 ($500) Ashley Williams 55kg Barrier 10
1st Cessation 59kg, 2nd Star of Edgeroi 55kg 1:22.70R, 1.6L 5-1
1st of 5 BOWN 06Jun98 1200m Good3 OPEN HCP $3,600 ($2,600) Timothy Williams 55kg Barrier 2
2nd It's a Worry 55kg, 3rd Danique Zephyr 56.5kg 1:12.13, 0.8L 2-1
5th of 6 MBAH 13Jun98 1400m Good OPEN HCP $3,000 M Young 57kg Barrier 5
1st Dr. Harvey 58kg, 2nd Silk Star 57.5kg 1:24.65, 7.5L 3-1
2nd of 6 CLER 27Jun98 1400m Good OPEN HCP $2,500 ($550) Timothy Williams 58kg Barrier 2
1st Star of Edgeroi 56kg, 3rd Holiday Capers 57kg 1:23.05, 0.2L 3-1
5th of 6 CLER 25Jul98 1200m Fast OPEN HCP $2,500 Timothy Williams 57kg Barrier 1
1st Yan Yan Wally 57kg, 2nd Biscain 56kg 1:10.50, 11L 3-1
9th of 10 EMER 01Aug98 1000m Good3 HCP $3,100 Miss Glenda Bell 55.5kg Barrier 7
1st Western Band 57.5kg, 2nd Rajarsi (NZ) 52kg 0:58.10, 5.1L 16-1
2nd of 7 MBAH 08Aug98 1120m Fast HCP $3,000 ($600) Timothy Williams 56kg Barrier 2
1st Aurea's Dream 55.5kg, 3rd Ben Rumson 54kg 1:06.71, 3L 5-1
3rd of 7 MIDD 22Aug98 1000m Good HCP $5,000 ($600) Mr Billy Bell 56kg (cd 56.5kg) Barrier 3
1st Mersquill 59.5kg, 2nd Yan Yan Alfie 60kg 1:00.00, 1L 7-1
6th of 7 MBAH 12Sep98 1400m Good HCP $3,000 Mr Billy Bell 57kg Barrier 1
1st Silk Star 57.5kg, 2nd Unknown Quality 52kg 0:00.00, 12.3L 4-1
5th of 9 WILP 03Oct98 1200m Good HCP $7,000 Mr Rod McIver 55.5kg Barrier 6
1st Yan Yan Alfie 59.5kg, 2nd Bellevue Express 57kg 1:11.80, 2L 16-1
5th of 6 SSRE 17Oct98 1400m Good3 HCP $4,500 Mr Billy Bell 55kg Barrier 6
1st Kingston Point 52kg, 2nd Yan Yan Wally 55kg 1:24.02, 8.8L 5-1
4th of 9 CLER 21Nov98 1300m Good HCP $2,500 Timothy Williams 55kg Barrier 9
1st Holiday Capers 55.5kg, 2nd Yan Yan Wally 56kg 1:17.36, 3.1L 7-1
4th of 5 EMER 28Nov98 1100m Soft5 HCP $3,000 Mr Billy Bell 55kg (cd 56kg) Barrier 1
1st Lord Buzz 56kg, 2nd Packy's Plot 59.5kg 1:04.87, 2.2L 12-1
6th of 7 EMER 05Dec98 1300m Good3 HCP $3,000 Timothy Williams 55kg Barrier 6
1st Kingston Point 56kg, 2nd Packy's Plot 58.5kg 1:15.78, 6.2L 14-1
1st of 8 MBAH 12Dec98 1400m Good HCP $3,000 ($2,000) Ms Bonnie Thomson 55kg (cd 52.5kg) Barrier 3
2nd Silk Star 56.5kg, 3rd Flying Frisbee 58kg 1:25.75, 0.5L 12-1
7th of 9 MKAY 26Dec98 1050m Soft5 HCP $3,750 Timothy Williams 53.5kg Barrier 2
1st Star of Stacey 54.5kg, 2nd Regal Solo 58.5kg 1:02.60, 9.6L 10-1
3rd of 3 MBAH 27Feb99 1120m Good HCP $3,000 ($400) Mr Billy Bell 58kg Barrier 3
1st Calculated Risk 56kg, 2nd Back Again 56.5kg 1:06.56, 4.5L 1-1
2nd of 6 CLER 20Mar99 1200m Good HCP $2,500 ($550) Mr Billy Bell 58kg Barrier 5
1st Nosway 54kg, 3rd Star of Edgeroi 57.5kg 1:10.70, 2L 8-1
6th of 6 MBAH 31Mar99 1400m Fast HCP $3,000 Mr Billy Bell 56kg Barrier 4
1st Nosway 53.5kg, 2nd Sir Dalma 57kg 1:23.50R, 14.4L 5-1
8th of 10 EMER 10Apr99 1200m Firm2 HCP $4,350 Mr Billy Bell 55kg Barrier 6
1st Kingston Point 57.5kg, 2nd Ministerial Zephyr 58.5kg 1:10.70, 7.5L 8-1
9th of 9 EMER 03May99 1635m Good3 HCP $3,000 Mr Billy Bell 56kg (cd 56.5kg) Barrier 2
1st Brazen Bill 56kg, 2nd Crunchtime 56kg 1:37.05, 11.6L 8-1
3rd of 8 MBAH 08May99 1550m Fast HCP $5,000 ($600) Mr Billy Bell 55kg (cd 55.5kg) Barrier 6
1st Sir Dalma 55kg, 2nd Calculated Risk 59kg 1:34.99, 7L 12-1
10th of 11 CLER 22May99 1400m Good HCP $4,100 Mr Billy Bell 55.5kg (cd 56kg) Barrier 6
1st Pop's Vintage 58kg, 2nd Brazen Bill 56.5kg 1:23.23, 9.1L 20-1
4th of 7 CLER 05Jun99 1200m Fast HCP $3,100 Mr Billy Bell 56kg Barrier 4
1st Cessation 56kg, 2nd Doctor Pax 56kg 1:10.50, 1.1L 6-1
3rd of 5 BOWR 12Jun99 1200m Good HCP $3,700 ($400) M Young 55kg Barrier 1
1st Pharo's Flame 51.5kg, 2nd Horalli 55kg 1:11.33, 1.4L 2-1
4th of 8 CLER 26Jun99 1400m Good HCP $2,500 Timothy Williams 57.5kg Barrier 8
1st Yan Yan Wally 56kg, 2nd Cessation 57.5kg 1:23.28, 5L 7-1
7th of 9 MBAH 07Aug99 1120m Good HCP $3,000 Mr Billy Bell 55.5kg (cd 56kg) Barrier 8
1st Pharo's Flame 55kg, 2nd Friend of Hokkaido 58kg 1:05.22, 6.1L 12-1
Training information change: Charlie Flohr to Charles Flohr