SET PIECE13yo Grey GeldingD.O.B: 22-Oct-2011 by RESET from WATCH ME DANZ View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 21-Mar-2018, Lugging Bit, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 17-4:3:2 Prizemoney: $61,715
Min/Max-Dist-Win: 1280/1800 1st Up: 6:1-2-1 2nd Up: 4:1-0-0 Track: 1:0-1-0 Dist: 4:1-1-0 Track/Dist: 1:0-1-0 Firm: 0:0-0-0 Good: 11:2-1-1 Soft: 2:1-1-0 Heavy: 4:1-1-1 Synthetic: 0:0-0-0 |
Training information change: Lisa Cohen & Oldrich Jiricka to Stuart Kendrick | |||
T 3rd of 5 | SCSI 07Oct14 850m Good3 MDN-TRL $000 Mr Michael Frethey 0kg Barrier 3 1st Mojo Rising 0kg, 2nd Two Round Men 0kg 0:51.79 (600m 34.70), 6.5L |
||
2nd of 10 | SCST 23Oct14 1200m Good3 MDN-SW $16,000 ($3,200) Luke Tarrant (a) 56kg Barrier 8 1st Oratry 55.5kg, 3rd Magic Sam 56kg 1:12.67 (600m 35.61), 0.5L, 1st@800m, 1st@400m, $14/$31/$31 |
||
9th of 11 | GCST 04Nov14 1400m Good3 MDN $16,000 Sairyn Fawke (a) 58kg (cd 56.5kg) Barrier 5 1st We're Ready 54.5kg, 2nd Pinkman 56.5kg 1:24.09 (600m 34.78), 6.5L, 1st@800m, 1st@400m, $5/$5.50 |
||
3rd of 7 | IPSW 12Nov14 1350m Good3 MDN $20,000 ($2,000) Timothy Bell 58.5kg Barrier 2 1st Fantastic Feeling 57kg, 2nd Foreward Strike 56.5kg 1:20.91 (600m 35.28), 8.1L, 2nd@800m, 2nd@400m, $3.50/$3.60 |
||
Training information change: Stuart Kendrick to Lisa Cohen & Oldrich Jiricka | |||
T 6th of 7 | W FM 24Apr15 740m Synthetic BT-3U-MDN $000 Mr Paul King 0kg Barrier 0 1st Emaratee 0kg, 2nd Alseeya 0kg 0:43.30 |
||
3rd of 8 | GOSF 07May15 1100m Heavy8 CGE MDN-SW $22,000 ($2,100) Mr Tye Angland 59kg Barrier 4 1st Slydini 59kg, 2nd Normandy 59kg 1:06.36 (600m 35.48), 0.6L, 1st@800m, 1st@400m, $6/$6 |
||
1st of 9 | MWBK 21Jun15 1280m Heavy9 3Y+ MDN-SW $15,000 ($8,200) Thomas Huet 59kg Barrier 8 2nd Storm Patrol 59kg, 3rd Southo Saturday 59kg 1:21.18 (600m 36.95), 1.5L, 2nd@800m, 2nd@400m $2.40 |
||
1st of 8 | GOUL 03Jul15 1600m Soft6 CL2 $15,000 ($8,200) Thomas Huet 57kg Barrier 3 Rtg 55 2nd Doubos 54.5kg, 3rd Lion of Africa 56kg 1:39.10 (600m 37.49), 0.2L, 1st@800m, 1st@400m, $6/$6.50 |
||
5th of 7 | K GR 18Jul15 1600m Heavy8 CL2 $22,000 ($525) Richard Bensley 54.5kg Barrier 6 Rtg 59 1st Captain Manering 54kg, 2nd Anantha 56kg 1:42.26 (600m 36.36), 3.8L, 2nd@800m, 1st@400m, $5/$6/$6 |
||
T 7th of 8 | RHIL 10Nov15 1030m Soft5 BT-4U-OPN $000 Ms Winona Costin (a) 0kg Barrier 0 1st Manoeuvring 0kg, 2nd Sigismund 0kg 1:01.90 |
||
1st of 9 | ORAN 08Dec15 1300m Good4 BM64 $15,000 ($8,200) Chad Lever 58.5kg Barrier 5 Rtg 59 2nd Our Sarastro 58kg, 3rd Fast Nitz (NZ) 58.5kg 1:17.97, 0.5L, 2nd@800m, 2nd@400m $7 |
||
5th of 11 | RAND 01Jan16 1400m Good3 BM70 $50,000 ($1,205) Thomas Huet 56.5kg Barrier 4 Rtg 61 1st Chestnut Road 58kg, 2nd Manoeuvring 60.5kg 1:22.88 (600m 35.66), 2.5L, 2nd@800m, 3rd@400m, $13/$17/$14 |
||
10th of 14 | W FM 20Jan16 1600m Good3 BM67 $40,000 ($450) James McDonald 57.5kg Barrier 6 Rtg 60 1st Tower of Song 59kg, 2nd Sovereignaire 59kg 1:36.11 (600m 36.00), 6L, 4th@800m, 6th@400m, $8/$7/$8 |
||
2nd of 11 | WYNG 04Feb16 1600m Soft5 BM65 $22,000 ($4,250) Taylor Marshall (a) 60kg (cd 58.5kg) Barrier 3 Rtg 63 1st Recife Beach 61kg, 3rd Heza Clown 54kg 1:38.08 (600m 35.36), 0.5L, 4th@800m, 4th@400m, $7/$9/$10/$10 |
||
1st of 11 | BATH 14Feb16 1800m Good3 BATH CUP $25,000 ($14,410) Blaike McDougall (a) 54kg (cd 51kg) Barrier 4 Rtg 64 2nd Big On Fame 54kg, 3rd Any Blinkin' Day 54kg 1:51.99, 5L, 1st@800m, 1st@400m $8 |
||
12th of 12 | W FM 02Mar16 2200m Good3 BM72 $40,000 Blaike McDougall (a) 59.5kg (cd 56.5kg) Barrier 3 Rtg 69 1st Tucanchoo (NZ) 59.5kg, 2nd Now's the Time (IRE) 58.5kg 2:16.04 (600m 35.86), 16L, 1st@800m, 5th@400m, $10/$13/$13 |
||
T 7th of 10 | W FM 29Apr16 1200m Soft5 BT-3U-OPN $000 Chad Lever 0kg Barrier 0 1st Sheilarized 0kg, 2nd Lie Direct 0kg 1:13.50 |
||
9th of 11 | HAWK 19May16 1400m Good3 BM75 $22,000 ($375) Chad Lever 58kg Barrier 1 Rtg 69 1st Rye 55.5kg, 2nd Zedfast 61kg 1:22.85 (600m 34.07), 6L, 4th@800m, 6th@400m, $10/$9.50/$9 |
||
T 4th of 7 | HAWK 14Feb17 1000m Good4 BT-3U-OPN $000 Mr Paul King 0kg Barrier 0 1st Sweet Serendipity 0kg, 2nd Ancient History (IRE) 0kg 0:58.50, 2.8L |
||
2nd of 9 | W FM 08Mar17 1300m Heavy8 CG&E BM71 $40,000 ($8,000) Jay Ford 57kg Barrier 2 Rtg 64 1st Be Like Dad 58.5kg, 3rd Nothing Box 58.5kg 1:19.45 (600m 36.26), 0.1L, 4th@800m, 4th@400m, $26/$31 |
||
14th of 15 | NCLE 29Mar17 1400m Good4 PROV CHAMP $150,000 Jay Ford 57.5kg Barrier 5 Rtg 70 1st Clevedon Bay 54kg, 2nd Calabasas 56kg 1:22.04R (600m 34.72), 8.99L, 5th@800m, 7th@400m, $20/$26/$31/$41 |
||
Training information change: Lisa Cohen & Oldrich Jiricka to Lloyd Kennewell | |||
T 7th of 7 | MORP 22Feb18 1000m Good4 TRL $000 Joe Bowditch 0kg Barrier 0 1st It's Been a Battle 0kg, 2nd Beautiful Flyer 0kg 0:57.82, 17.3L |
||
T 4th of 8 | GAWL 08Mar18 1000m Good4 OPEN TRL $000 Alfred Chan (a) 0kg Barrier 0 1st Lady Silhouette 0kg, 2nd Manuel 0kg 1:00.92, 4.3L |
||
10th of 10 | MRPK 24Mar18 1250m Good4 BM82 $45,000 ($600) Liam Riordan (a) 54kg (cd 52kg) Barrier 1 Rtg 66 1st Waging War 56kg, 2nd Exalted Adam 54kg 1:14.59 (605m 34.78), 8.9L, 1st@800m, 1st@400m, $12/$15/$14/$15 |
||
Training information change: Lloyd Kennewell to Lisa Cohen | |||
Training information change: Lisa Cohen to Malcolm Johnston | |||
Training information change: Malcolm Johnston to Lisa Cohen | |||
Training information change: Lisa Cohen to Malcolm Johnston | |||
Training information change: Malcolm Johnston to Lisa Cohen |