![]() |
JINXY18yo Bay HorseD.O.B: 04-Nov-2007 by TECHRICO (NZ) from TIARA View Pedigree Report |
Status | Spelling |
---|---|
Owner’s Details | EST H J Veivers, Mrs M J Veivers, Mrs L H Brown, Miss J L Davy, Mr R A Sharpley |
Stewards Embargoes | None on record |
Last Gear Change* | 30-Aug-2011, Cross-over Nose Band, First Time |
Trainer | Tony Perkins (Beaudesert) |
Racing Colours | Lilac, Purple Diamonds Band, Lilac Sleeves, Purple Armbands and Cap |
Career |
Summary: 13-0:0:1 Prizemoney: $1,500
1st Up: 2:0-0-1 2nd Up: 2:0-0-0 Track: 3:0-0-0 Dist: 5:0-0-0 Track/Dist: 1:0-0-0 Firm: 0:0-0-0 Good: 6:0-0-0 Soft: 7:0-0-1 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
T 6th of 7 | GCST 27Apr10 1000m Soft7 2Y-TRL $000 Ms Laura Cheshire 0kg Barrier 1 1st General Shareef 0kg, 2nd Flying Dynamite 0kg 1:02.46 |
||
T 2nd of 7 | GCST 31Aug10 1000m Good3 MDN-TRL $000 Micheal Hellyer (a) 0kg Barrier 5 1st Essence'nrestraint 0kg, 3rd Kosmic Karma 0kg 1:02.04 |
||
14th of 14 | SCST 12Sep10 1200m Soft6 3Y MDN $10,000 Ms Laura Cheshire 58kg Barrier 9 1st Galaxy King 58kg, 2nd Rosanov 58kg 1:12.79 (600m 35.31), 16.8L, 11th@800m, 12th@400m, $10/$10 |
||
8th of 8 | GCST 25Sep10 1400m Soft5 3Y MDN $10,000 Ms Laura Cheshire 57.5kg Barrier 7 1st Savoir Flair 57.5kg, 2nd African Mama 53kg 1:26.18 (600m 35.63), 5.3L, 7th@800m, 6th@400m, $21/$31/$31 |
||
6th of 9 | E FM 10Nov10 1200m Good4 3YCG&E MDN-SW $13,000 Ms Laura Cheshire 56kg Barrier 6 1st Cavaliered 54.5kg, 2nd Noble Storm 56kg 1:12.58 (600m 36.09), 4.7L, 7th@800m, 4th@400m, $101/$201/$201 |
||
9th of 11 | DOOM 24Nov10 1350m Good3 CG&E MDN-SW $13,000 Dean Tanti 54.5kg Barrier 8 1st Grey Assignment 56kg, 2nd Bullrun 56kg 1:19.99 (600m 34.33), 10.3L, 8th@800m, 9th@400m, $13/$16/$16 |
||
9th of 10 | E FM 15Dec10 1400m Soft5 3Y MDN $13,000 Ms Laura Cheshire 54kg Barrier 4 1st Montreux Jazz 55.5kg, 2nd Gypsy Heart 57kg 1:24.90 (600m 36.41), 9.8L, 5th@800m, 3rd@400m, $31/$41 |
||
13th of 14 | E FM 01Jan11 1400m Soft7 MDN-SW $10,000 Ms Priscilla Schmidt (a) 56.5kg (cd 53.5kg) Barrier 6 1st Second Draw 54.5kg, 2nd Skilful Rain 57.5kg 1:28.46 (600m 37.75), 8L, 13th@800m, 13th@400m, $31/$41 |
||
7th of 12 | TWBC 17Jan11 1500m Good3 MDN-SW $10,000 Micheal Hellyer (a) 56.5kg Barrier 9 1st Ai Jo 55.5kg, 2nd Ivan's Choice 57.5kg 1:35.44 (600m 39.54), 8.7L, 8th@800m, 12th@400m, $21/$17/$17 |
||
3rd of 9 | IPSW 29Apr11 1100m Soft5 CG&E MDN-SW $10,000 ($1,000) Mr Justin Wood (a) 56.5kg Barrier 7 1st Vee One 56.5kg, 2nd Rushatus 56.5kg 1:05.76 (600m 35.03), 3.8L, 8th@800m, 7th@400m, $13/$16/$16 |
||
6th of 14 | IPSW 07May11 1200m Good3 CG&E MDN $10,000 Gary Geran 54kg Barrier 12 1st Sidada 53kg, 2nd Taisun 54kg 1:11.83 (600m 36.03), 1.5L, 11th@800m, 13th@400m, $10/$11 |
||
T 3rd of 6 | GCST 17May11 1000m Good4 MDN-TRL $000 Ms Rikki Jamieson (a) 0kg Barrier 2 1st Show Us Gold 0kg, 2nd Ma Royal Hiney 0kg 1:01.79, 1.3L |
||
8th of 14 | TWBC 04Jun11 1200m Good3 3Y MDN-SW $10,000 Ms Ashlee Mundy 57kg Barrier 3 1st Show Meira 57kg, 2nd Speeding Dragon 57kg 1:13.30 (600m 36.87), 7.6L, 10th@800m, 11th@400m, $8/$10/$10 |
||
4th of 10 | GCST 02Jul11 1800m Soft5 MDN-SW $10,000 ($500) Ms Ashlee Mundy 57kg Barrier 2 1st Bittermagic 52kg, 2nd Star Eclipse 57.5kg 1:53.64 (600m 37.45), 3.9L, 3rd@800m, 3rd@400m, $8/$10/$7 |
||
5th of 13 | BLNA 22Jul11 1400m Soft7 MDN-SW $10,000 Ms Ashlee Mundy 58kg Barrier 1 1st Palladium 58kg, 2nd Prowling Hour 58kg 1:30.10 (600m 39.48), 10.6L, 6th@800m, 5th@400m, $8/$9 |
||
6th of 9 | GCST 04Aug11 2200m Good3 MDN-SW $12,000 Ms Ashlee Mundy 57.5kg Barrier 7 1st Star Eclipse 57.5kg, 2nd Our Sam's Sister 55.5kg 2:21.49 (600m 36.67), 3.8L, 8th@800m, 8th@400m, $15/$26/$26 |
||
Training information change: Harold Norman to Tony Perkins |