EASTER DAWN

30yo Chestnut Mare
D.O.B: 18-Sep-1994
by UNFORESEEN  from BELCANTO GIRL
View Pedigree Report

Status Retired
Stewards Embargoes None on record
Last Gear Change* None on record.
Trainer
Racing Colours
Career Summary: 12-1:0:1    Prizemoney: $2,950    
Min/Max-Dist-Win: 1460/1460     1st Up: 4:0-0-0    2nd Up: 3:0-0-1    
Track: 1:0-0-0    Dist: 1:0-0-0    Track/Dist: 1:0-0-0
Firm: 0:0-0-0     Good: 7:0-0-0     Soft: 4:1-0-0     Heavy: 1:0-0-1    Synthetic: 0:0-0-0


 
6th of 6 WARW 11Apr98 1000m Good3 MDN $3,000 Ms Patricia Gesler 56kg Barrier 4
1st Cavalry Miss 55kg, 2nd Our Patriot 54.5kg 0:59.27, 8.9L 6-1
12th of 12 ESK 18Jul98 800m Good3 MDN $3,000 Mr Darrel Tarrant 55kg Barrier 1
1st Trelawney Lane 56kg, 2nd Kingdom Edge 54kg 0:46.51, 10.9L 8-1
8th of 12 KCOY 31Jul98 800m Good3 MDN $5,000 Matty Privato 53kg Barrier 3
1st Deride 56kg, 2nd Myendetta 53kg 0:46.80, 10.5L, 14-1/20-1
6th of 12 GOON 15Aug98 1000m Good3 MDN $3,000 Mr Wayne Glass 53kg (cd 54.5kg) Barrier 1
1st Snow Alps 54kg, 2nd Bao Star 54kg 0:58.20, 18.3L 10-1
1st of 12 ESK 25Sep98 1460m Soft7 MDN $4,000 ($2,600) Mr Darrel Tarrant 53kg (cd 53.5kg) Barrier 2
2nd Masai Red 55kg, 3rd Charming Glance 51.5kg 1:35.85, 0.3L, 8-1/12-1
10th of 10 GATT 15Oct98 1470m Good3 CL1 $5,000 Mr Darrel Tarrant 54kg Barrier 3
1st Little Forest 55.5kg, 2nd Gentle Rambo 53.5kg 1:30.57, 18.7L, 4-1/7-1/6-1
9th of 9 CFTN 01May99 1100m Good3 CL1 $2,400 Mr Darrel Tarrant 53kg (cd 53.5kg) Barrier 9
1st Zaheer 57kg, 2nd Embellish 53kg 1:07.00, 21.9L 7-1
10th of 10 ESK 15May99 1460m Soft5 CL1 $3,100 Mr Tony Erhart 54kg Barrier 5
1st Where's Palmwoods 54kg, 2nd Pillow 58.5kg 1:32.10, 7.4L 10-1
7th of 8 KCOY 04Jun99 1500m Good3 CL1 $5,000 Neil Jolly 53kg (cd 53.5kg) Barrier 8
1st Treble Switch 54kg, 2nd Visual Delight 54kg 1:34.38, 6.3L, 10-1/25-1
11th of 11 ESK 25Jun99 1750m Soft5 CL1 $7,000 Neil Jolly (a) 53kg (cd 53.5kg) Barrier 3
1st Queen the Divine 55kg, 2nd Dante (NZ) 53kg 1:51.80, 8.3L 20-1
Training information change: Sandra Crampton to Tony Green
9th of 9 CRNS 01Apr00 950m Soft5 CL1 $4,500 Kevin Brady 55.5kg Barrier 4
1st Burn Off 55.5kg, 2nd Honey Time 52.5kg 0:58.74, 10L 12-1
3rd of 3 INNI 15Apr00 900m Heavy10 CL1 $3,000 ($350) Kevin Brady 55.5kg Barrier 2
1st Raffo Rules 55.5kg, 2nd Sabatini 55.5kg 0:57.78, 8.1L 10-9
Training information change: Tony Green to Anthony Green