VERBATUM

36yo Brown Gelding
D.O.B: 09-Oct-1988
by HANDY PROVERB  from HICK (IRE)
View Pedigree Report

Status Retired
Stewards Embargoes None on record
Last Gear Change* 05-Jan-1994, Blinkers, Off
Trainer
Racing Colours
Career Summary: 12-0:2:3    Prizemoney: $2,240    
1st Up: 4:0-0-0    2nd Up: 1:0-0-0    
Track: 5:0-0-2    Dist: 3:0-1-1    Track/Dist: 2:0-0-1
Firm: 1:0-0-0     Good: 5:0-1-2     Soft: 3:0-0-1     Heavy: 3:0-1-0    Synthetic: 0:0-0-0


 
15th of 15 CAUL 20Jul91 1400m Soft7 2Y HCP $25,000 Michael Evans 52kg (cd 51kg) Barrier 13
1st Irish Catch 49kg, 2nd My Wanderin' Star (NZ) 58kg 1:26.40, 26.3L 100-1
7th of 10 S CK 28Dec91 1600m Good3 MDN-SW $3,200 Miss Jackie Pujol 54.5kg Barrier 8
4th Worthy Gem 57kg, 8th Skye Regent 55.5kg 0:00.00, 10.3L 16-1
10th of 7 MORN 06Jun92 1200m Heavy10 3Y MDN-SW $5,320 David Cormie 55kg Barrier 9
1st Flexible Control 55kg, 2nd Pride of Demus 53.5kg 1:19.10, 23.5L, 20-1/40-1
12th of 9 CRAN 12Dec93 1600m Soft5 MDN-SW $4,000 Stephen Baster 57kg Barrier 3
1st Secure Colony 55.5kg, 3rd Denvale Miss 54kg 1:39.90, 20.9L, 12-1/20-1/16-1
9th of 11 MORN 29Dec93 1500m Heavy10 MDN-SW $5,000 Mr Danny Nikolic 57kg Barrier 2
1st Brittany Blues 57kg, 2nd My Posse 57kg 1:40.90, 21L, 20-1/40-1
3rd of 11 MORN 08Jan94 1500m Soft7 MDN-SW $4,000 ($400) Mr George Evagora 57kg Barrier 4
1st Rajenir 54.5kg, 2nd Land to Leeward (NZ) 57kg 1:36.40, 4L, 20-1/33-1/25-1
9th of 13 S CK 21Jan94 1600m Good3 MDN-SW $5,000 Mr George Evagora 57kg Barrier 12
1st Land to Leeward (NZ) 57kg, 2nd Close Encounters 55.5kg 1:39.40, 8.8L, 7-1/8-1/7-1
2nd of 8 WMAI 05Feb94 1500m Good3 PIC-MDN $400 ($90) Mr Raymond Douglas 65.5kg Barrier 3
1st Dixie Girl 62kg, 3rd Secret's Promise 61.5kg 1:36.50, 1L 4-5
2nd of 9 MOE 10Mar94 2900m Heavy10 HDLE-SC2 $4,500 ($900) Matthew Walters 63.5kg (cd 64kg) Barrier 3
1st Aetheinoth 66kg 3:19.00, 6L, 10-1/14-1
Lost Rider of 12 MORN 24Mar94 2950m Firm2 HDLE-SC2 $5,000 Mr Adrian Garraway 61kg Barrier 7
1st Hussar's Best 65kg, 2nd Call to Order 65.5kg 3:19.90, 5-1/7-1/6-1
3rd of 10 MORN 06Apr94 2950m Good3 HDLE-SC2 $5,000 ($500) Mr Paul Worthington 61kg Barrier 8
1st Star Zeus 61kg, 2nd Count Cheval 63kg 3:23.90, 15L, 6-1/7-1/6-1
3rd of 12 CLAC 16Apr94 2950m Good3 HDLE-SC2 $3,650 ($350) Matthew Walters 62.5kg (cd 63kg) Barrier 14
1st Tristan 61kg, 2nd Grinter 62kg 3:19.10, 3.3L 9-4