BONO VOX

16yo Bay Gelding
D.O.B: 18-Sep-2008
by O'REILLY (NZ)  from STAGE DOLL
View Pedigree Report

Status Retired
Stewards Embargoes Current - 01-Jun-2016, Suspension (Unsoundness)
Last Gear Change* 20-May-2016, Nasal Strip, On, Comment: RWWA
Trainer
Racing Colours
Career Summary: 34-6:2:3    Prizemoney: $113,675    
Min/Max-Dist-Win: 1300/2400     1st Up: 8:3-0-1    2nd Up: 8:2-1-1    
Track: 5:2-1-1    Dist: 3:1-0-0    Track/Dist: 2:1-0-0
Firm: 0:0-0-0     Good: 23:4-0-2     Soft: 8:0-2-1     Heavy: 2:1-0-0    Synthetic: 1:1-0-0


 
1st of 10 GEES 24Apr12 1300m Synthetic 3Y MDN-SW $12,000 ($6,825) Mr Steven Arnold 58kg Barrier 9
2nd Sacred Dream 56kg, 3rd Shehara 56kg 1:19.17 (600m 35.40), 0.75L, 7th@800m, 7th@400m, $4.80/$6/$3.80/$3.80
7th of 15 SANL 16May12 1400m Heavy9 3Y 0 - 72 $30,000 ($350) Mr Steven Arnold 56kg Barrier 5 Rtg 62
1st Loot 'n' Run 55.5kg, 2nd Dayita 57kg 1:29.38 (600m 36.05), 9.95L, 7th@800m, 6th@400m, $16/$20/$20
T 4th of 8 WANG 03Sep12 900m Soft6 3UP TRL $000 Craig Robertson 0kg Barrier 0
1st Valdori 0kg, 2nd Private Jeune 0kg 0:54.04
13th of 16 BDGO 20Sep12 1400m Good4 0 - 62 $17,500 Chad Schofield (a) 60kg Barrier 16 Rtg 62
1st Lake Sententia 58kg, 2nd Canna 59kg 1:24.06 (600m 36.72), 9.1L, 16th@800m, 13th@400m, $15/$18/$16
2nd of 9 ALB 13Oct12 2000m Soft5 CL1-SW $15,000 ($2,900) Nathan Rose 59kg Barrier 9 Rtg 57
1st Victory At Sea 55kg, 3rd Well Primed 57kg 2:05.71, 0.8L, 8th@800m, 9th@400m, $5/$5
5th of 6 W FM 10Nov12 2200m Soft5 BM76 $85,000 ($2,000) Glyn Schofield 54kg Barrier 4 Rtg 57
1st Cantonese 56kg, 2nd Kukri 57kg 2:16.91 (600m 36.21), 10.2L, 3rd@800m, 4th@400m, $13/$12/$14
5th of 7 KILM 25Nov12 2112m Good4 0 - 62 $15,000 ($300) Craig Robertson 58kg Barrier 5 Rtg 58
1st Onamissionfromgod 59.5kg, 2nd Cheerful Jury 57kg 2:16.32 (600m 38.12), 4.75L, 6th@800m, 6th@400m, $4.60/$5.50/$5
1st of 8 KYNE 19Feb13 1469m Good4 0 - 58 $15,000 ($9,000) Craig Robertson 60kg Barrier 6 Rtg 58
2nd Mr Texico 60kg, 3rd Bellman True 57.5kg 1:30.73 (600m 37.04), 0.75L, 7th@800m, 7th@400m, $4.60/$6/$5.50
1st of 12 SANH 20Mar13 1800m Good4 0 - 72 $35,000 ($21,000) Chad Schofield (a) 55kg (cd 53.5kg) Barrier 10 Rtg 62
2nd Aurum Spirit 57.5kg, 3rd Van Rossum 56.5kg 1:52.32 (600m 34.94), 0.2L, 5th@800m, 6th@400m, $17/$15/$15
2nd of 9 SANH 03Apr13 2400m Soft6 BM72 $35,000 ($6,300) Chad Schofield 58kg (cd 56.5kg) Barrier 9 Rtg 68
1st Brungle Cry 58kg, 3rd Cottonwood Sky (NZ) 57kg 2:36.95 (600m 36.18), 3.25L, 2nd@800m, 2nd@400m, $4/$6/$5.50
3rd of 11 SANL 17Apr13 2400m Good3 BM72 $35,000 ($3,150) Dwayne Dunn 58kg Barrier 9 Rtg 68
1st Multilateral (USA) 56kg, 2nd Get Out of Town 58kg 2:33.43 (600m 33.39), 2.1L, 6th@800m, 7th@400m, $6/$7.50/$7.50
1st of 6 SANH 08May13 2400m Good3 0 - 78 $35,000 ($21,000) Chad Schofield (a) 56.5kg (cd 55kg) Barrier 1 Rtg 68
2nd Hackett's Heart 54.5kg, 3rd Elms 56kg 2:34.40 (600m 33.62), 0.1L, 3rd@800m, 3rd@400m, $2.40/$2.20/$2.20
14th of 17 FLEM 18May13 3200m Good3 RAMSDEN Listed $151,500 Chad Schofield (a) 54kg Barrier 10 Rtg 72
1st Unchain My Heart 54.5kg, 2nd Wells 54kg 3:24.33 (600m 36.59), 18.6L, 4th@800m, 9th@400m, $26/$21
4th of 15 CAUL 16Oct13 1600m Good4 0 - 90 $80,000 ($3,600) Chad Schofield (a) 54kg Barrier 6 Rtg 72
1st Rhythm to Spare (NZ) 57.5kg, 2nd Flyingconi 57.5kg 1:37.67 (600m 36.62), 3.75L, 11th@800m, 11th@400m, $21/$21
5th of 12 FLEM 07Nov13 1800m Good4 4&5Y 0 - 90 $101,500 ($2,500) Chad Schofield (a) 54kg Barrier 12 Rtg 74
1st Multilateral (USA) 56kg, 2nd Adjuster 54kg 1:49.21 (600m 35.86), 2.25L, 12th@800m, 12th@400m, $18/$18
7th of 12 M V 29Nov13 2500m Good3 0 - 78 $35,000 ($420) Damien Oliver 59.5kg Barrier 5 Rtg 74
1st Leonardo Express 58.5kg, 2nd McNulty 55kg 2:40.47 (600m 37.76), 3.65L, 4th@800m, 5th@400m, $4.40/$6/$4.60
6th of 9 FLEM 21Dec13 2540m Good4 0 - 84 $80,000 ($960) Chad Schofield (a) 57.5kg Barrier 7 Rtg 74
1st Instrumentalist (IRE) 60kg, 2nd McNulty 51kg 2:43.52 (600m 34.72), 1.9L, 4th@800m, 2nd@400m, $13/$15/$15
11th of 12 FLEM 11Jan14 2500m Good3 HCP $100,000 Chad Schofield 54kg Barrier 1 Rtg 74
1st Angola 54kg, 2nd Gottino (NZ) 57kg 2:37.86 (600m 35.24), 5.1L, 3rd@800m, 6th@400m, $11/$15/$15
5th of 8 BDGO 08Feb14 2200m Good3 BM84 $20,900 ($400) Daniel Moor 54.5kg Barrier 5 Rtg 73
1st Angelology (NZ) 58kg, 2nd Base (NZ) 58kg 2:22.05 (600m 34.96), 1.9L, 5th@800m, 3rd@400m, $4.20/$5.50/$5.50
8th of 13 SANL 11Jun14 1400m Soft5 BM70 $35,000 ($420) Ms Kayla Nisbet (a) 61.5kg (cd 58.5kg) Barrier 12 Rtg 73
1st Charmed Harmony 58.5kg, 2nd Edge of War 58kg 1:25.58 (600m 33.94), 14.55L, 11th@800m, 11th@400m, $21/$26
3rd of 12 SANH 02Jul14 1600m Soft7 BM70 $35,000 ($3,150) Ms Kayla Nisbet (a) 61kg (cd 58kg) Barrier 11 Rtg 72
1st Tristram's Sun (NZ) 58.5kg, 2nd St Mark (NZ) 61kg 1:42.67 (600m 36.00), 3.2L, 9th@800m, 8th@400m, $26/$26
7th of 12 M V 02Aug14 1600m Soft5 BM78 $40,000 ($480) Michael Walker 57kg Barrier 8 Rtg 72
1st Digitalism 58.5kg, 2nd Count Encosta 58kg 1:38.29 (600m 36.81), 4.45L, 11th@800m, 7th@400m, $15/$15
11th of 12 SANH 20Aug14 1800m Good3 BM78 $35,000 Michael Walker 56.5kg Barrier 11 Rtg 71
1st Vizhaka 60.5kg, 2nd Giddyup Kirky 54.5kg 1:52.38 (600m 36.16), 15.3L, 10th@800m, 10th@400m, $5.50/$5.50
10th of 10 SEYM 11Sep14 2000m Soft5 BM70 $17,500 ($315) Jamie Mott 60kg Barrier 10 Rtg 70
1st Cadel's Gold 58kg, 2nd Rebel Force 59.5kg 2:07.20 (600m 36.48), 5.85L, 10th@800m, 10th@400m, $13/$20/$17
10th of 10 MORN 17Sep14 2422m Good3 BM78 $35,000 ($420) Jye McNeil (a) 56kg (cd 54kg) Barrier 7 Rtg 68
1st Now And Zen 57.5kg, 2nd Purple Tiger 59kg 2:33.39 (600m 37.18), 13.6L, 10th@800m, 10th@400m, $16/$11/$11
Training information change: David Hayes to Brett Cavanough
1st of 11 ALB 27Feb15 1400m Good3 BM70 $15,000 ($8,200) Richard Bensley 55.5kg Barrier 7 Rtg 63
2nd Heysen 57kg, 3rd Speckie 54kg 1:24.28, 1L, 7th@800m, 7th@400m, $13/$13
5th of 9 COR 08Mar15 1600m Good3 COROWA CUP $30,000 ($865) ANDREW Bloomfield 54kg Barrier 6 Rtg 67
1st Sand Dune (NZ) 54kg, 2nd He's an Angel 57kg 1:35.76 (600m 35.36), 2.9L, 4th@800m, 4th@400m, $3.50/$4/$4
6th of 10 WOD 08May15 1300m Good4 BM70 $30,000 ($360) Mr Mark Pegus 58.5kg Barrier 4 Rtg 67
1st This is the Show 58.5kg, 2nd Squeaky Squirrel 55kg 1:17.00 (600m 36.22), 6.3L, 10th@800m, 10th@400m, $7/$9/$10/$10
1st of 7 DUBB 23May15 1410m Heavy10 BM69 $15,000 ($8,200) Richard Bensley 57kg Barrier 2 Rtg 65
2nd Sooner or Later 59kg, 3rd Curtain Calls 54kg 1:25.67, 1L, 2nd@800m, 1st@400m, $5.50/$5
9th of 11 SW H 05Jun15 1600m Soft6 SHOW BM70 $30,000 ($360) Richard Bensley 59.5kg Barrier 10 Rtg 69
1st Kings Palace 59.5kg, 2nd Entre Nous 59.5kg 1:41.34 (600m 36.70), 5.4L, 4th@800m, 3rd@400m, $8.50/$10/$10
Training information change: Brett Cavanough to Robyn Cottman
3rd of 11 ASCT 30Jan16 1400m Good4 BM 72+ $60,000 ($5,400) Troy Turner 54.5kg Barrier 1 Rtg 68
1st Corporate Larrikin 55.5kg, 2nd Baraki Beats 56kg 1:22.91 (600m 36.53), 3.5L, 6th@800m, 6th@400m, $31/$31
4th of 9 ASCT 27Feb16 1600m Good4 BM 72+ $60,000 ($2,400) Troy Turner 55kg Barrier 2 Rtg 68
1st Muskets At Dawn 56.5kg, 2nd North Ridge 59kg 1:40.54 (600m 34.14), 3.5L, 3rd@800m, 3rd@400m, $26/$31
12th of 12 ASCT 23Mar16 1600m Good4 NMWLY $17,500 Aaron Mitchell 58kg (cd 56kg) Barrier 2 Rtg 68
1st Caralabek 57kg, 2nd Slick Talker 54.5kg 1:38.65 (600m 37.10), 6.5L, 2nd@800m, 1st@400m, $6/$8/$8
4th of 7 BLMT 30Apr16 1600m Good4 BM 78+ $60,000 ($2,400) Troy Turner 54kg Barrier 2 Rtg 66
1st Tonto 55.5kg, 2nd Respondent 58kg 1:40.02 (600m 34.77), 3.5L, 2nd@800m, 2nd@400m, $51/$51
9th of 9 BLMT 01Jun16 1400m Good3 NMWLY $17,500 Lucas Camilleri 57kg Barrier 6 Rtg 66
1st Infathuated 59.5kg, 2nd Miss Halloween 54kg 1:24.53 (600m 35.79), 4.75L, 1st@800m, 1st@400m, $8/$9.50/$10/$13