SHINKANDA21yo Brown GeldingD.O.B: 13-Sep-2003 by SHINKO FOREST (IRE) from AND A HUG View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | Current - Nil |
Last Gear Change* | 02-Jan-2008, Tongue Tie, On |
Trainer | |
Racing Colours | Purple And Yellow Quarters, Purple Sleeves, Yellow Cap |
Career |
Summary: 14-1:1:3 Prizemoney: $17,750 Total Bonus: $4,900
Min/Max-Dist-Win: 1400/1400 1st Up: 3:0-1-0 2nd Up: 3:0-0-2 Track: 3:0-1-1 Dist: 2:0-1-0 Track/Dist: 1:0-1-0 Firm: 0:0-0-0 Good: 9:1-1-2 Soft: 2:0-0-0 Heavy: 3:0-0-1 Synthetic: 0:0-0-0 |
T 4th of 5 | GCST 29Nov05 276m Good3 2Y-TRL $000 Joe Bowditch 0kg Barrier 0 1st Tricory 0kg, 2nd Tantic Poser 0kg 0:17.19 |
||
T 4th of 6 | GCST 28Mar06 900m Good3 2Y-TRL $000 Daniel Griffin 0kg Barrier 4 1st Lasoron 0kg, 2nd Under Construction 0kg 0:54.44 |
||
T 2nd of 6 | GCST 18Apr06 900m Good3 2Y-TRL $000 Matthew Bennett 0kg Barrier 0 1st Captain Lightning 0kg, 3rd Charming Angel 0kg 0:54.08, 7.5L |
||
T 3rd of 7 | DOOM 17Aug06 860m Good3 MDN-TRL $000 Miss Mandy Radecker (a) 0kg Barrier 0 1st Dubbus 0kg, 2nd Fielding 0kg 0:51.31 (600m 34.71), 3.7L |
||
7th of 8 | IPSW 28Sep06 1000m Heavy10 3Y CL1 $7,700 Mr Ryan Plumb (a) 54kg (cd 52.5kg) Barrier 7 1st It's in Her Eyes 54.5kg, 2nd Count Henry 53.5kg 1:01.43 (600m 35.30), 6.8L, 8th@800m, 8th@400m, $8/$10/$13 |
||
4th of 12 | E FM 11Oct06 1000m Good3 MDN $13,000 ($650) Jim Byrne 54.5kg Barrier 2 1st Cubozoa 55kg, 2nd Pommard 54.5kg 0:58.26 (600m 34.87), 3.9L, 9th@800m, 9th@400m, $5.5/$9.5/$10/$13 |
||
4th of 13 | GCST 28Oct06 1200m Good3 CG&E MDN $7,700 ($400) Shohei Nakamura (a) 55.5kg (cd 52.5kg) Barrier 7 1st Main Vein 57kg, 2nd Grand Corso 57.5kg 1:11.10 (600m 35.46), 4.3L, 9th@800m, 7th@400m, $5/$6.5/$5 |
||
1st of 8 | GCST 07Nov06 1400m Good3 3Y MDN-SW $7,700 ($9,900) Daniel Griffin 57kg Barrier 2 2nd My First Lady 55.5kg, 3rd Regualo 55.5kg 1:24.22 (600m 35.08), 3.3L, 4th@800m, 3rd@400m, $2.2/$2.40 |
||
T 3rd of 5 | E FM 24Apr07 800m Good3 CL2-TRL $000 Mr Shane Scriven 0kg Barrier 2 1st Vereker Street 0kg, 2nd Funk Soul Brother 0kg 0:47.37 (400m 22.55), 0.7L |
||
Training information change: John Wallace to Jim Anderson | |||
T 6th of 8 | DOOM 22Nov07 900m Good3 CL2-TRL $000 Mr Shane Scriven 0kg Barrier 1 1st Prince Cugat 0kg, 2nd Kalkie Kane 0kg 0:51.66 (600m 33.56) |
||
4th of 10 | GCST 07Dec07 1000m Good3 CG&E CL1 $10,000 ($500) Ms Laura Cheshire 57.5kg Barrier 1 Rtg 61 1st Amex Gold 57.5kg, 2nd Kalkie Kane 57.5kg 0:58.23 (600m 34.06), 5L, 9th@800m, 7th@400m, $13/$16 |
||
T 2nd of 7 | GCST 18Dec07 900m Good3 CL2-TRL $000 Ms Laura Cheshire 0kg Barrier 6 1st Delesia 0kg, 3rd Jelani 0kg 0:54.55, 0.8L |
||
3rd of 10 | IPSW 05Jan08 1350m Heavy10 CG&E CL1 $10,000 ($1,000) Ms Laura Cheshire 56kg Barrier 8 Rtg 60 1st Rapid Flame 58kg, 2nd Vettorious 52kg 1:23.57 (600m 36.32), 4.2L, 10th@800m, 10th@400m, $5.5/$5/$5.50 |
||
10th of 19 | SCST 20Jan08 1600m Good3 CL1 $10,000 Mr Shane Scriven 56.5kg Barrier 7 Rtg 60 1st Raincoat 57kg, 2nd Run And Gun 55kg 1:39.23 (600m 36.61), 4L, 14th@800m, 13th@400m, $5.5/$5.50 |
||
4th of 11 | GCST 02Feb08 1800m Good3 CL2 $12,000 ($600) Ms Kelly Purdy 54.5kg Barrier 10 Rtg 59 1st Ultimate Gold (NZ) 54kg, 2nd Ring of Light 56kg 1:49.26 (600m 36.67), 0.9L, 11th@800m, 8th@400m, $6/$9 |
||
3rd of 9 | GCST 09Feb08 1800m Good3 CL1 $12,000 ($1,200) Micheal McDonald (a) 57kg Barrier 5 Rtg 59 1st Sebastien (NZ) 57.5kg, 2nd Run And Gun 54kg 1:52.98 (600m 36.41), 1.2L, 6th@800m, 6th@400m, $3/$3.1/$3 |
||
T 3rd of 5 | E FM 15Apr08 800m Good3 CL2-TRL $000 Ms Kelly Purdy 0kg Barrier 5 1st Nashua Gold 0kg, 2nd Another Takeover 0kg 0:46.09 (400m 22.57), 2.8L |
||
2nd of 9 | IPSW 05May08 1200m Good3 CL1 $10,000 ($2,000) Mr Garry Baker 56kg Barrier 4 Rtg 60 1st I'll Have Him 55kg, 3rd Cyclone Larry 56.5kg 1:11.00 (600m 35.08), 0.2L, 7th@800m, 8th@400m, $7/$9/$10 |
||
3rd of 10 | GCST 17May08 1400m Good3 CL1 $10,000 ($1,000) Ben Looker (a) 57.5kg (cd 54.5kg) Barrier 2 Rtg 62 1st Nomads 56.5kg, 2nd Costa Mucho 56kg 1:23.34 (600m 35.68), 1.3L, 7th@800m, 6th@400m, $4.2/$4.20 |
||
6th of 11 | SCST 08Jun08 1600m Soft7 CL1 $10,000 Michael Cahill 56.5kg Barrier 7 Rtg 62 1st Coxless 54kg, 2nd Starelie 51kg 1:40.94 (600m 36.79), 6.8L, 8th@800m, 9th@400m, $3/$3.30 |
||
4th of 6 | GCST 21Jun08 1800m Heavy10 CL1 $10,000 ($500) Jamie Quinnell (a) 57kg (cd 54kg) Barrier 1 Rtg 61 1st Tanae Amber 54kg, 2nd Showciti 57.5kg 1:55.60 (600m 38.21), 5.9L, 5th@800m, 5th@400m, $5/$4 |
||
8th of 13 | DOOM 27Jun08 2100m Soft5 CL1 $13,000 Brad Pengelly 55.5kg Barrier 4 Rtg 60 1st Giant Pointer 54.5kg, 2nd Barako 53kg 2:11.36 (600m 37.12), 5.2L, 6th@800m, 8th@400m, $7/$8.50 |
||
Training information change: John Wallace to Ian Savins |