![]() |
STAG17yo Bay or Brown GeldingD.O.B: 19-Aug-2008 by BULLMORE from SLIENA View Pedigree Report |
Status | Deceased |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 31-Jul-2012, Blinkers, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 20-1:1:1 Prizemoney: $12,500 Total Bonus: $3,000
Min/Max-Dist-Win: 1250/1250 1st Up: 5:1-0-0 2nd Up: 4:0-1-0 Track: 1:1-0-0 Dist: 4:1-0-0 Track/Dist: 1:1-0-0 Firm: 0:0-0-0 Good: 9:0-1-0 Soft: 7:0-0-1 Heavy: 4:1-0-0 Synthetic: 0:0-0-0 |
6th of 7 | SCCT 05Dec10 1000m Good3 2Y MDN-SW $10,000 Matthew Morris 57kg Barrier 6 1st Olympia's Flame 55kg, 2nd Kilwinning Option 57kg 1:00.35 (600m 35.38), 14L, 5th@800m, 6th@400m, $10/$15/$15 |
||
7th of 12 | SCST 13Feb11 1000m Good4 2Y MDN $10,000 Micheal Hellyer (a) 56kg Barrier 7 1st Gotta Be Lucky 55kg, 2nd Weona Dazzler 56.5kg 0:59.63 (600m 35.15), 4.1L, 6th@800m, 6th@400m, $31/$31 |
||
6th of 10 | E FM 05Mar11 1200m Heavy10 2Y HCP $50,000 Ric McMahon 53kg Barrier 6 1st Jet Star Girl 53kg, 2nd Master of Puppets 54kg 1:13.22 (600m 37.16), 9.3L, 8th@800m, 7th@400m, $81/$201 |
||
6th of 8 | SCST 13Mar11 1200m Soft6 2Y HCP $10,000 Matthew Palmer 54kg Barrier 2 1st Spurtastic 58kg, 2nd Hushovd 56.5kg 1:14.73 (600m 36.62), 9.8L, 6th@800m, 6th@400m, $13/$15 |
||
1st of 6 | SCSI 08Jun11 1250m Heavy8 CG&E MDN $10,000 ($6,500) Kelvin Wharton 54kg Barrier 3 2nd Rockin Party 56kg, 3rd Idle Minds 54kg 1:23.88 (600m 40.49), 0.4L, 5th@800m, 5th@400m, $6/$7 |
||
2nd of 11 | IPSW 01Jul11 1500m Good3 2Y HCP $10,000 ($4,000) Kelvin Wharton 56.5kg Barrier 11 1st Tehuti 58kg, 3rd Heart of Texas 54kg 1:31.61 (600m 35.43), 3L, 5th@800m, 3rd@400m, $15/$17/$17 |
||
11th of 16 | E FM 23Jul11 1500m Good3 2Y HCP $50,000 Luke Rolls (a) 54kg (cd 52kg) Barrier 1 1st Biggles 57kg, 2nd Peppered Black 52.5kg 1:30.14 (600m 36.59), 6.4L, 5th@800m, 5th@400m, $21/$21 |
||
7th of 10 | DOOM 06Aug11 1630m Good3 3Y HCP $50,000 Kelvin Wharton 54kg Barrier 2 Rtg 57 1st The Inventor 55kg, 2nd Peppered Black 54.5kg 1:38.29 (600m 36.19), 5.1L, 9th@800m, 8th@400m, $41/$51 |
||
3rd of 8 | SCST 11Sep11 1400m Soft7 3Y HCP $10,000 ($2,000) Kelvin Wharton 54kg Barrier 2 Rtg 56 1st So Dominant 54kg, 2nd Dazzling Kind 58kg 1:27.20 (600m 38.03), 2.8L, 6th@800m, 7th@400m, $2.30/$2.50/$2.50 |
||
9th of 11 | IPSW 23Sep11 1700m Good3 CL1 $12,000 Paul Hammersley 54kg Barrier 8 Rtg 56 1st Colour Me Grand 56kg, 2nd Our Gold Stash 51kg 1:44.58 (600m 35.78), 5.8L, 10th@800m, 9th@400m, $5/$6.50/$6.50 |
||
5th of 10 | SCST 18Dec11 1400m Soft5 CL1 $10,000 Joe Bowditch 54kg Barrier 1 Rtg 55 1st Blather 57.5kg, 2nd Red Royal 58kg 1:25.81 (600m 38.38), 4.2L, 9th@800m, 7th@400m, $13/$15 |
||
6th of 11 | SCST 26Dec11 1600m Soft6 CL1 $10,000 Nigel Seymour 54kg Barrier 7 Rtg 55 1st Happy to Win 54kg, 2nd Over in Seconds 54kg 1:39.07 (600m 37.54), 6L, 11th@800m, 11th@400m, $5/$6/$6 |
||
13th of 13 | SCST 08Jan12 1400m Good3 CG&E CL1 $10,000 Matthew Gray 54kg Barrier 10 Rtg 54 1st Rock of the Coast 59kg, 2nd Weona Dazzler 56.5kg 1:25.06 (600m 35.27), 13.1L, 13th@800m, 13th@400m, $10/$12/$12 |
||
8th of 12 | ROCK 05Apr12 1300m Good3 3Y HCP $29,000 Kelvin Wharton 54kg Barrier 8 Rtg 52 1st King Ray 52.5kg, 2nd Hot Shot Sister 54kg 1:16.81 (600m 34.16), 7.6L, 11th@800m, 11th@400m, $26/$21 |
||
9th of 11 | SCST 04May12 1800m Heavy10 CL1 $10,000 Grant Cooksley 54kg Barrier 8 Rtg 52 1st Spring Queen 55.5kg, 2nd Lunar Cycle 52kg 1:59.73 (600m 39.20), 26.3L, 2nd@800m, 8th@400m, $8/$11 |
||
13th of 14 | SCST 20May12 1800m Good3 CL1 $10,000 Kelvin Wharton 54kg Barrier 7 Rtg 51 1st Rains 54kg, 2nd Sugar Daddy 55kg 1:50.56 (600m 36.32), 9.1L, 14th@800m, 14th@400m, $51/$61 |
||
6th of 13 | SCST 17Jun12 1600m Soft7 CL1 $10,000 Ms Priscilla Schmidt (a) 54.5kg (cd 53kg) Barrier 7 Rtg 51 1st Dreams And Wishes 55kg, 2nd Azzimato 54.5kg 1:40.38 (600m 38.38), 3.8L, 11th@800m, 13th@400m, $31/$31 |
||
15th of 16 | SCST 30Jun12 1600m Heavy10 S COAST GNEAS Listed $100,000 Mr Ken Pope 57kg Barrier 1 Rtg 51 1st Tuskegee Hawk 55kg, 2nd Double Impact 57kg 1:42.43 (600m 37.68), 26.3L, 14th@800m, 15th@400m, $201/$201 |
||
11th of 11 | SCST 29Jul12 1600m Soft6 CL1 $10,000 Jason Kropp 54kg Barrier 4 Rtg 51 1st Fuma 54kg, 2nd Omnia Munda Mundis 52.5kg 1:39.68 (600m 36.91), 21.8L, 11th@800m, 11th@400m, $21/$26 |
||
7th of 7 | SCST 05Aug12 1400m Soft5 CL1 $10,000 Jason Kropp 54kg Barrier 2 Rtg 49 1st Lightning Vault 59kg, 2nd Vain At Heart 55kg 1:25.65 (600m 34.93), 8.8L, 7th@800m, 6th@400m, $51/$51 |
||
Training information change: Robert Bradshaw to Harry Clarke |