EMOJI12yo Bay or Brown GeldingD.O.B: 09-Sep-2012 by DENMAN from APPLE CANDY View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | Current - 09-Mar-2021, Suspension (Stewards) |
Last Gear Change* | 20-Jan-2021, Blindfold, On |
Trainer | |
Racing Colours | |
Career |
Summary: 60-7:12:3 Prizemoney: $180,340
Min/Max-Dist-Win: 1400/1750 1st Up: 7:0-0-0 2nd Up: 7:0-0-0 Track: 27:2-5-1 Dist: 15:2-4-0 Track/Dist: 14:2-4-0 Firm: 0:0-0-0 Good: 43:3-8-2 Soft: 5:0-0-1 Heavy: 0:0-0-0 Synthetic: 12:4-4-0 |
Training information change: Grahame Begg to John Sargent | |||
T 3rd of 8 | RAND 16Mar15 733m Soft6 BT-2CG-MDN $000 Jason Collett 0kg Barrier 0 1st Double Dollars 0kg, 2nd Red Knot 0kg 0:44.50, 1.9L |
||
T 3rd of 8 | RAND 02Oct15 742m Good4 BT-3CG-MDN $000 Jason Collett 0kg Barrier 0 1st Stampede 0kg, 2nd The Virginian 0kg 0:43.50, 1L |
||
T 4th of 7 | HAWK 26Oct15 1000m Soft5 BT-3-MDN $000 Shaun Guymer 0kg Barrier 0 1st Septimo 0kg, 2nd Master Matisse 0kg 1:00.67, 4.3L |
||
7th of 8 | BEAU 21Nov15 1200m Good3 CG&E MDN $22,000 ($375) Blake Spriggs 56.5kg Barrier 8 1st Embley 60.5kg, 2nd Got to Think (NZ) 54kg 1:10.82 (600m 34.44), 4.8L, 7th@800m, 7th@400m, $9/$8/$8 |
||
10th of 10 | HAWK 05Dec15 1500m Good3 MDN $22,000 ($375) Blake Spriggs 56kg Barrier 5 1st Triple Ex 56kg, 2nd Nouvelle Charm 54.5kg 1:28.09R (600m 35.10), 10.1L, 1st@800m, 1st@400m, $15/$15 |
||
Training information change: John Sargent to Robert Price | |||
4th of 9 | K GR 14Jun16 1000m Soft6 MDN-SW $22,000 ($1,000) Ms Kathy O'Hara 59kg Barrier 3 1st Lady Wynette 57kg, 2nd Sylvie 57kg 0:59.23 (600m 34.15), 1.1L, 7th@800m, 4th@400m, $21/$20/$20 |
||
Training information change: Robert Price to Grahame Begg | |||
5th of 12 | PAKS 05Aug16 1200m Synthetic MDN-SW $23,000 ($690) Jamie Mott 58.5kg Barrier 6 1st Verstappen 56kg, 2nd Missile Boom 56kg 1:12.68 (600m 35.32), 6.5L, 9th@800m, 10th@400m, $14/$14 |
||
1st of 11 | PAKS 16Aug16 1400m Synthetic MDN-SW $20,000 ($11,000) Jamie Mott 58.5kg Barrier 5 2nd Seento (NZ) 56kg, 3rd Mate's Reward 56kg 1:26.81 (600m 35.68), 4L, 2nd@800m, 3rd@400m, $4.80/$3.60/$3.60 |
||
4th of 10 | GEEL 04Sep16 1500m Soft5 CL1 $23,000 ($1,035) Jamie Mott 58.5kg Barrier 8 Rtg 61 1st He's the Boss 57kg, 2nd Valtimor 59kg 1:32.15 (600m 36.92), 1.95L, 3rd@800m, 4th@400m, $4.80/$7/$7 |
||
2nd of 12 | MORN 08Sep16 1500m Good3 BM64 $23,000 ($3,910) Jamie Mott 58.5kg Barrier 10 Rtg 61 1st Thunder Connection (NZ) 58.5kg, 3rd Shikarpour (IRE) 59kg 1:32.08 (600m 34.28), 0.75L, 2nd@800m, 2nd@400m, $4/$4.20/$3.30/$3.70 |
||
1st of 8 | MORN 28Sep16 1500m Good4 CL1 $23,000 ($12,650) Jamie Mott 58.5kg Barrier 5 Rtg 61 2nd The Perfect Crop (NZ) 54kg, 3rd Autograph 54kg 1:32.37 (600m 34.86), 2.25L, 2nd@800m, 2nd@400m, $1.40/$1.45 |
||
1st of 10 | PAKS 17Oct16 1400m Synthetic BM64 $20,000 ($11,000) Jamie Mott 60.5kg Barrier 6 Rtg 65 2nd Ballybrit 58.5kg, 3rd Sugar Mummy (NZ) 56kg 1:26.36 (600m 37.28), 1.5L, 3rd@800m, 3rd@400m, $2.90/$2.60/$2.80/$2.90 |
||
2nd of 9 | KYNE 02Nov16 1450m Good4 BM70 $40,000 ($7,200) Jamie Mott 59.5kg Barrier 6 Rtg 69 1st Light 'n' Fire 57kg, 3rd Our Boy Charlie 55kg 1:29.30 (600m 35.08), 0.75L, 2nd@800m, 2nd@400m, $3.90/$3.80/$4/$4.20 |
||
4th of 6 | PAKM 10Nov16 1400m Good3 BM70 $30,000 ($1,500) Noel Callow 59.5kg Barrier 3 Rtg 69 1st Lopartega 57.5kg, 2nd Rewarding Effort 58.5kg 1:24.74 (600m 34.64), 1.05L, 1st@800m, 1st@400m, $4.20/$4.80/$4.60/$4.40 |
||
5th of 9 | CRAN 25Nov16 1400m Good4 BM64 $25,000 ($750) Paddy Pilley (a) 62.5kg (cd 60.5kg) Barrier 9 Rtg 69 1st Startierra 57.5kg, 2nd Flying Geepee 59kg 1:24.97 (600m 36.08), 2.45L, 3rd@800m, 2nd@400m, $3/$3.80/$3.90/$4 |
||
T 3rd of 10 | CTRN 21Apr17 800m Heavy8 3UP-TRL $000 Jamie Mott 0kg Barrier 0 1st Cosmic Lights 0kg, 2nd Zeletto 0kg 0:49.08 (600m 35.84), 2L |
||
10th of 11 | PAKS 11May17 1200m Synthetic BM70 $30,000 ($600) Beau Mertens (a) 59kg Barrier 2 Rtg 68 1st Murphy's Reward 57kg, 2nd Monkstone 61kg 1:11.95 (600m 35.28), 7.95L, 9th@800m, 9th@400m, $7/$8.50/$9/$8.50 |
||
6th of 11 | GEES 02Jun17 1300m Synthetic BM70 $30,000 ($600) Lachlan King (a) 58.5kg (cd 56.5kg) Barrier 6 Rtg 67 1st Critical Rhythm 57kg, 2nd Canalasso 57kg 1:17.36 (600m 35.54), 1.85L, 9th@800m, 8th@400m, $16/$21/$14/$15 |
||
1st of 11 | PAKS 13Jun17 1400m Synthetic BM64 $20,000 ($11,000) Jamie Mott 61.5kg Barrier 11 Rtg 67 2nd Red Ticker 58.5kg, 3rd Fleurieu 54kg 1:26.64 (600m 36.60), 3L, 2nd@800m, 2nd@400m, $5/$6/$4.40/$4.20 |
||
2nd of 8 | PAKS 25Jun17 1400m Synthetic BM70 $30,000 ($5,400) Ben Allen (a) 60.5kg Barrier 1 Rtg 71 1st Orient Line 58.5kg, 3rd Critical Rhythm 59kg 1:26.99 (600m 36.98), 5.5L, 6th@800m, 6th@400m, $4.20/$5/$5.50/$5 |
||
6th of 11 | CAUL 15Jul17 1400m Good4 BM78 $60,000 ($1,200) Ben Allen (a) 56.5kg (cd 55kg) Barrier 6 Rtg 71 1st Orient Line 58kg, 2nd Mr Optimistic 54kg 1:23.14 (600m 35.23), 2.2L, 7th@800m, 7th@400m, $19/$20/$16/$15 |
||
1st of 9 | PAKS 30Jul17 1600m Synthetic BM70 $30,100 ($16,600) Ethan Brown (a) 60kg (cd 58.5kg) Barrier 2 Rtg 70 2nd Trinity Hill (NZ) 57.5kg, 3rd Antagonist 58.5kg 1:40.48 (600m 37.34), 1L, 1st@800m, 1st@400m, $4.80/$5/$4.60/$4.40 |
||
T 1st of 8 | PAKS 18Aug17 1000m Synthetic 3UP CL2-TRL $000 Ethan Brown (a) 0kg Barrier 0 2nd Rich Luck 0kg, 3rd Benbara Fox 0kg 1:02.97, 0.2L |
||
2nd of 4 | PAKS 31Aug17 1400m Synthetic BM70 $30,000 ($5,400) Ethan Brown (a) 62kg (cd 60.5kg) Barrier 3 Rtg 74 1st Barefoot Tycoon 58kg, 3rd Famelist 56.5kg 1:26.32 (600m 35.90), 0.2L, 1st@800m, 1st@400m, $1.60/$1.65/$1.60/$1.65 |
||
3rd of 13 | M V 09Sep17 1509m Good4 BM78 $60,000 ($5,400) Ben Allen (a) 58kg (cd 56.5kg) Barrier 13 Rtg 74 1st Ebediyin (IRE) 58kg, 2nd Cosmic Lights 57.5kg 1:32.25 (600m 38.01), 1.25L, 9th@800m, 8th@400m, $12/$8.50/$10/$11 |
||
2nd of 9 | MORN 30Sep17 1500m Good4 CG&E BM70 $40,000 ($7,200) Ethan Brown (a) 62kg (cd 59kg) Barrier 9 Rtg 74 1st Gold Fields 58.5kg, 3rd Sir Mask 55kg 1:30.71 (600m 35.24), 2L, 4th@800m, 4th@400m, $3.30/$3.70/$3.80/$3.90 |
||
3rd of 12 | GEEL 25Oct17 1500m Soft5 BM78 $50,000 ($4,500) Ethan Brown (a) 59kg (cd 57.5kg) Barrier 12 Rtg 74 1st Astro Castro 54kg, 2nd Straight Jacket 59kg 1:30.86 (600m 35.68), 2L, 8th@800m, 6th@400m, $4.40/$3.80/$3.70/$3.80 |
||
4th of 16 | FLEM 09Nov17 1600m Good3 MCCC FINAL $201,500 ($10,000) Kerrin McEvoy 59kg Barrier 1 Rtg 74 1st Another Coldie 58kg, 2nd Night's Watch (NZ) 59.5kg 1:35.86 (600m 35.53), 3.95L, 5th@800m, 3rd@400m, $9.50/$9/$8.50/$9 |
||
15th of 16 | FLEM 25Apr18 1200m Good3 BM84 $100,000 Lachlan King (a) 54.5kg (cd 51.5kg) Barrier 13 Rtg 73 1st Milwaukee 57.5kg, 2nd Sir Donald 56kg 1:09.14 (600m 33.51), 7.65L, 15th@800m, 16th@400m, $61/$61/$51/$61 |
||
11th of 13 | SANH 09May18 1300m Good3 BM70 $40,000 Jack Martin (a) 61kg (cd 58kg) Barrier 5 Rtg 72 1st Silentz 58kg, 2nd Rat With Goldtooth 56kg 1:18.25 (600m 33.64), 6.5L, 9th@800m, 8th@400m, $41/$51/$61/$71 |
||
2nd of 10 | PAKS 24May18 1400m Synthetic BM70 $30,000 ($5,400) Fred Kersley (a) 60kg (cd 58.5kg) Barrier 6 Rtg 70 1st Jesta Dreama 59kg, 3rd Crypto Peer Rocks 55kg 1:24.20 (600m 35.70), 0.75L, 1st@800m, 1st@400m, $6/$9/$9.50/$10 |
||
6th of 16 | FLEM 09Jun18 1400m Good4 BM78 $60,000 ($1,200) Zac Spain (a) 56kg (cd 54kg) Barrier 6 Rtg 70 1st Barthelona 55.5kg, 2nd Miles of Krishan 56kg 1:21.92 (600m 34.27), 2.1L, 5th@800m, 5th@400m, $18/$18/$19/$20 |
||
9th of 16 | FLEM 23Jun18 1400m Soft5 BM78 $60,000 ($1,200) Zac Spain (a) 56kg (cd 54kg) Barrier 2 Rtg 70 1st Barthelona 58kg, 2nd Portion Control 57.5kg 1:23.03 (600m 34.36), 7.15L, 6th@800m, 5th@400m, $18/$19/$21/$26 |
||
6th of 11 | PAKS 28Jun18 1600m Synthetic BM64 $25,000 ($625) Trent Germaine (a) 62.5kg (cd 59.5kg) Barrier 2 Rtg 69 1st Valac (IRE) 58kg, 2nd Annunciate 59kg 1:38.74 (600m 35.04), 2.95L, 10th@800m, 11th@400m, $3.20/$3.60/$3.50/$3.60 |
||
2nd of 10 | GEES 13Jul18 1900m Synthetic BM70 $30,000 ($5,400) Jordan Childs 59kg Barrier 3 Rtg 68 1st Valac (IRE) 58kg, 3rd All Out of Love 57.5kg 1:57.09 (600m 36.46), 0.2L, 4th@800m, 4th@400m, $3.10/$3.30/$3.20/$3.30 |
||
6th of 14 | M V 04Aug18 1500m Good4 BM70 $60,000 ($1,200) Mark Zahra 59kg Barrier 8 Rtg 68 1st Streets of Avalon 57.5kg, 2nd Lord Tennyson 59.5kg 1:31.12 (600m 35.28), 7.2L, 11th@800m, 6th@400m, $7.50/$8.50/$8/$8.50 |
||
10th of 16 | SANH 15Aug18 1500m Good4 BM64 $40,000 ($800) Zac Spain (a) 61.5kg (cd 59.5kg) Barrier 7 Rtg 67 1st Moscow Red (NZ) 59kg, 2nd Leatherhead 57kg 1:31.97 (600m 36.17), 5.85L, 13th@800m, 13th@400m, $7/$6.50/$8/$8.50 |
||
Training information change: Grahame Begg to Julie Branford | |||
7th of 9 | PT L 17Oct18 1390m Soft5 BM64 $15,000 Ms Raquel Clark (a) 60.5kg Barrier 3 Rtg 67 1st Hetuka Zarsho 54kg, 2nd Eye the World 57.5kg 1:26.49, 3.5L, 5th@800m, 5th@400m, $2.70/$4.60/$4.80/$5 |
||
Left at Post of 10 | PT L 28Oct18 1390m Good4 BM64 $15,000 Ms Raquel Clark (a) 60kg Barrier 6 Rtg 66 1st Pamela Joy 58kg, 2nd Galaxy Falls 56.5kg 1:26.30, $9/$14/$15/$16 |
||
T 1st of 6 | PT L 07Nov18 1000m Good3 OPN-TRL $000 Ryan Hurdle 0kg Barrier 0 2nd Debeersonus 0kg, 3rd Tassie 0kg 1:00.54, 0.1L |
||
3rd of 9 | PT L 16Nov18 1390m Good3 BM64 $15,000 ($1,400) Ms Krystal Bishop 60kg Barrier 2 Rtg 66 1st Bramfield 57kg, 2nd Slide of Hand 58.5kg 1:24.56, 0.2L, 3rd@800m, 3rd@400m, $10/$9.50/$12/$13 |
||
5th of 9 | PT L 30Nov18 1390m Good4 BM80 $15,000 Ms Krystal Bishop 54kg Barrier 4 Rtg 66 1st Bramfield 52.5kg, 2nd Beau's My Boy 54kg 1:24.76, 2.7L, 6th@800m, 5th@400m, $7/$8.50/$9/$8.50 |
||
2nd of 9 | PT L 09Dec18 1750m Good4 BM64 $15,000 ($2,800) Ms Krystal Bishop 60kg Barrier 3 Rtg 66 1st Galaxy Falls 58.5kg, 3rd Umaluka 58kg 1:51.44, 0.4L, 1st@800m, 1st@400m, $7/$5.50/$6/$5.50 |
||
2nd of 6 | PT L 21Dec18 1750m Good4 BM80 $15,000 ($2,800) Ms Krystal Bishop 55.5kg Barrier 6 Rtg 66 1st Eye the World 55kg, 3rd Galaxy Falls 56kg 1:50.37, 0.3L, 1st@800m, 1st@400m, $3.80/$4.20/$4.60/$4.80 |
||
2nd of 5 | PT L 31Dec18 1960m Good4 BM64 $15,000 ($2,800) Ms Krystal Bishop 60.5kg Barrier 5 Rtg 67 1st Umaluka 58kg, 3rd Onward 55.5kg 2:00.61, 0.4L, 2nd@800m, 2nd@400m, $3/$3.10/$3.20/$3.10 |
||
4th of 7 | PT L 13Jan19 1750m Good4 BM80 $15,000 ($800) Ms Krystal Bishop 56.5kg Barrier 2 Rtg 67 1st Copper Coast Raida 58kg, 2nd Neva Doubt Us 59kg 1:49.98, 3.5L, 1st@800m, 1st@400m, $3/$3.10/$2.90/$2.80 |
||
5th of 7 | PT L 01Feb19 1960m Good4 BM80 $15,000 Ms Krystal Bishop 55.5kg Barrier 5 Rtg 66 1st Lady Conquistador 51kg, 2nd Eye the World 59kg 2:02.59, 7.5L, 1st@800m, 1st@400m, $5.50/$6 |
||
4th of 10 | PT L 17Feb19 1750m Good4 HCP $25,000 ($1,200) Ms Krystal Bishop 54kg Barrier 10 Rtg 64 1st Onward 54kg, 2nd Lady Conquistador 53kg 1:48.32, 3.5L, 2nd@800m, 2nd@400m, $8.50/$9/$8.50/$9 |
||
4th of 13 | PT L 01Mar19 1750m Good4 BM64 $17,500 ($800) Ms Krystal Bishop 59kg Barrier 13 Rtg 64 1st Dexter You Devil 59kg, 2nd Crazy Culprit 54.5kg 1:47.79, 7L, 2nd@800m, 2nd@400m, $14/$18/$19/$18 |
||
7th of 11 | PT L 17Mar19 1960m Good4 KIMB CUP $25,000 Ms Raquel Clark (a) 54kg Barrier 8 Rtg 63 1st Bramfield 58kg, 2nd Copper Coast Raida 56kg 2:01.16R, 6.8L, 3rd@800m, 3rd@400m, $4/$4.60/$4.80/$5 |
||
5th of 7 | ST B 30Mar19 1800m Good ST B CUP $12,000 Ms Claudia Lions 55kg Barrier 1 Rtg 62 1st Eye the World 56.5kg, 2nd Mr Jazz Man 57kg 1:53.38, 6.5L $13 |
||
T 4th of 5 | PT L 16Oct19 1000m Good4 OPN-TRL $000 Brendan Sweeney 0kg Barrier 0 1st Kaapow 0kg, 2nd Burgundee Miss 0kg 1:02.23, 5.6L |
||
T 1st of 6 | PT L 27Oct19 1000m Good4 OPN-TRL $000 Kenny Lau (a) 0kg Barrier 0 2nd Burgundee Miss 0kg, 3rd Savanero (NZ) 0kg 1:01.64, 1.2L |
||
8th of 8 | PT L 06Nov19 1390m Good4 BM80 $20,000 ($600) Kenny Lau (a) 54kg (cd 52kg) Barrier 1 Rtg 62 1st Peressini 55.5kg, 2nd Debeersonus 57kg 1:25.37, 6L, 1st@800m, 1st@400m, $10/$17/$15/$16 |
||
9th of 10 | PT L 15Nov19 1390m Good4 BM64 $20,000 Brendan Sweeney 58kg Barrier 9 Rtg 62 1st Mirthdale 56kg, 2nd Angel's Wish 53.5kg 1:24.64, 10.9L, 5th@800m, 5th@400m, $41/$41/$51/$61 |
||
7th of 10 | PT L 13Dec19 1750m Good4 BM64 $20,000 ($600) Ms Krystal Bishop 57kg Barrier 10 Rtg 60 1st Reigning in Paris 52kg, 2nd Dance of Heroes (GB) 57kg 1:49.85, 3.7L, 1st@800m, 1st@400m, $31/$41/$31/$41 |
||
6th of 9 | PT L 22Dec19 1750m Good4 BM80 $20,000 ($600) Lachlan Neindorf (a) 54kg (cd 52kg) Barrier 4 Rtg 59 1st Neva Doubt Us 58.5kg, 2nd Eye the World 54kg 1:49.81, 3.2L, 4th@800m, 3rd@400m, $16/$15/$13/$12 |
||
1st of 10 | PT L 31Dec19 1750m Good4 BM64 $20,000 ($11,000) Ms Krystal Bishop 57kg Barrier 3 Rtg 59 2nd Don't Dismiss 56.5kg, 3rd Banri de Hero 52kg 1:49.47, 0.2L, 2nd@800m, 2nd@400m, $26/$31 |
||
2nd of 7 | PT L 12Jan20 1750m Good4 BM80 $20,000 ($3,500) Ms Krystal Bishop 54kg Barrier 6 Rtg 62 1st Neva Doubt Us 58.5kg, 3rd Dance of Heroes (GB) 54.5kg 1:48.81, 1L, 2nd@800m, 1st@400m, $10/$11/$11/$10 |
||
6th of 8 | PT L 24Jan20 1960m Good4 BM62 $20,000 ($600) Ms Krystal Bishop 60kg Barrier 4 Rtg 62 1st I'm Bulletproof 56kg, 2nd Dance of Heroes (GB) 57.5kg 2:01.90, 4.7L, 2nd@800m, 2nd@400m, $9/$8.50/$9.50/$11 |
||
11th of 11 | PT L 23Feb20 1750m Good4 HCP $26,300 Sairyn Fawke 54kg (cd 54.5kg) Barrier 8 Rtg 60 1st Dexter You Devil 60kg, 2nd Neva Doubt Us 57kg 1:47.34, 7.2L, 1st@800m, 1st@400m, $26/$41/$31/$26 |
||
9th of 12 | PT L 06Mar20 1750m Good4 BM62 $22,000 Ms Krystal Bishop 59kg Barrier 4 Rtg 60 1st Love 'N' Peace 58kg, 2nd Eye the World 57kg 1:49.98, 5.8L, 3rd@800m, 3rd@400m, $26/$31 |
||
10th of 10 | PT L 14Oct20 1390m Good4 0-58 $18,000 Karl Zechner 60kg Barrier 10 Rtg 58 1st Witch Kid 58kg, 2nd Leonarda 58kg 1:26.15, 33.6L, 3rd@800m, 7th@400m, $41/$61/$51/$41 |
||
7th of 8 | PT L 04Nov20 1390m Good4 BM58 $18,000 ($540) Ms Scarlet So (a) 59kg (cd 56kg) Barrier 6 Rtg 56 1st Regina Del Dramma 56.5kg, 2nd My Mate Sonny 56.5kg 1:25.12, 8.6L, 4th@800m, 5th@400m, $15/$21/$17/$15 |
||
1st of 13 | PT L 13Nov20 1750m Good4 BM66 $18,000 ($9,900) Ms Lizzie Annells (a) 55kg (cd 52kg) Barrier 13 Rtg 54 2nd Givepeace a Chance 54kg, 3rd Tycoon Dreaming 54kg 1:49.43, 1.9L, 1st@800m, 1st@400m, $51/$41/$51/$41 |
||
7th of 7 | PT L 27Nov20 1750m Good4 BM72 $18,000 ($540) Ms Lizzie Annells (a) 54kg (cd 51kg) Barrier 1 Rtg 58 1st Lady Conquistador 57kg, 2nd Mirthdale 60kg 1:49.34, 14.3L, 1st@800m, 3rd@400m, $4.40/$2.80/$2.90/$3 |
||
2nd of 10 | PT L 11Dec20 1750m Good4 BM66 $21,800 ($3,825) Ms Lizzie Annells (a) 55kg (cd 52kg) Barrier 5 Rtg 56 1st Witch Kid 58kg, 3rd Tycoon Dreaming 54kg 1:50.47, 0.8L, 2nd@800m, 2nd@400m, $7.50/$9.50/$8.50/$9 |
||
T 1st of 5 | PT L 10Jan21 1000m Good3 OPN-TRL $000 Ms Claudia Lions 0kg Barrier 0 2nd Manhattan Gangster 0kg, 3rd Hand to Hand (NZ) 0kg 1:01.82, 0.3L |
||
8th of 11 | PT L 22Jan21 1960m Good4 BM80 $21,800 ($825) Ms Lizzie Annells (a) 54.5kg (cd 51.5kg) Barrier 7 Rtg 57 1st Witch Kid 58.5kg, 2nd Bear Arms 52.5kg 2:02.85, 5.8L, 3rd@800m, 6th@400m, $13/$14/$15 |
||
Training information change: Julie Branford to Julie Branford & Hayley Dorward |