WILD BLUE LADY

20yo Bay Mare
D.O.B: 23-Sep-2005
by LUCKY OWNERS (NZ)  from STOCKWELL PRINCESS
View Pedigree Report

Status Deceased
Stewards Embargoes None on record
Last Gear Change* 12-May-2011, Tongue Control Bit, On
Trainer
Racing Colours Maroon, Yellow Sleeves, Maroon Cap
Career Summary: 16-1:1:2    Prizemoney: $6,750    
Min/Max-Dist-Win: 1100/1100     1st Up: 2:0-0-0    2nd Up: 2:0-0-0    
Track: 4:0-1-2    Dist: 1:0-1-0    Track/Dist: 1:0-1-0
Firm: 0:0-0-0     Good: 15:1-0-2     Soft: 0:0-0-0     Heavy: 0:0-0-0    Synthetic: 0:0-0-0


 
T 3rd of 7 WANG 16Dec09 900m Good3 3UP CL2-TRL $000 Colin Dean 0kg Barrier 0
1st Russwillcrow 0kg, 2nd Shark Attack 0kg 0:52.00, 4.1L
Training information change: John Symons & Sheila Laxon to Henry Forster
5th of 7 LRCH 27Mar10 1000m Good MDN-SW $6,000 Ms Cheryl Rogers 57.5kg Barrier 3
1st Prince Rainier 59.5kg, 2nd She's Heading West 57kg 0:59.81, 7.6L $4.40
4th of 9 BKLL 17Apr10 1050m Good MDN-SW $7,000 ($350) Ms Cheryl Rogers 57.5kg Barrier 2
1st Mahayana 57kg, 2nd She's Heading West 57kg 1:02.34, 1.3L $8
3rd of 5 BARC 01May10 1000m Good MDN-SW $6,000 ($600) Ms Cheryl Rogers 57.5kg Barrier 5
1st Red Sundown 59kg, 2nd Teresa 57kg 0:59.23, 9.3L $3
5th of 7 LRCH 15May10 1200m Good MDN-SW $6,000 Ms Dot Slack-Smith 57.5kg Barrier 3
1st Zathura 57.5kg, 2nd Fully Focused 57.5kg 1:11.04, 6.3L
5th of 6 TAMB 05Jun10 1000m Good MDN-SW $5,000 Ms Cheryl Rogers 57.5kg Barrier 5
1st San Mateo 59kg, 2nd Mills And Boom 59kg 0:58.36, 6L $3.50
3rd of 7 BARC 12Jun10 1100m Good MDN-SW $6,000 ($600) Ms Cheryl Rogers 57.5kg Barrier 3
1st She's Heading West 57kg, 2nd He's a Garrison 57.5kg 1:06.99, 7L $4
9th of 9 LRCH 19Jun10 1200m Good MDN-SW $6,000 Ms Cheryl Rogers 57.5kg Barrier 9
1st Filip 59kg, 2nd Carrytheflaggeorge 57.5kg 1:10.21, 17.2L $12
9th of 11 CORF 07Aug10 1000m Good MDN-SW $6,200 Ms Cheryl Rogers 57.5kg Barrier 5
1st Banker's Trust 58kg, 2nd He's a Garrison 58kg 0:58.59, 9.5L $13
7th of 8 LRCH 21Aug10 1100m Good MDN-SW $6,000 Robert Faehr 57.5kg Barrier 4
1st Zandaful 59.5kg, 2nd Red Missile 56.5kg 1:04.67, 7.4L $11
7th of 9 LRCH 26Mar11 1000m Good MDN-SW $6,000 Michael Cullen 57.5kg Barrier 3
1st He's a Garrison 54.5kg, 2nd Wallaringa 59.5kg 0:58.20, 3.1L $15
6th of 8 LRCH 23Apr11 1200m Good CLB $6,000 Scott McCullum (a) 56kg (cd 54kg) Barrier 5
1st Innocent Jack 59.5kg, 2nd Bellaciano 56kg 1:09.54, 6.8L $12
1st of 8 LRCH 14May11 1100m Good MDN-SW $6,000 ($4,000) Chris Kearney 57.5kg Barrier 1
2nd Craiglea Spartan 59kg, 3rd Happy Now 57.5kg 1:03.97, 0.3L $7
2nd of 6 BARC 12Jun11 1300m Wet Fast CLB $6,000 ($1,200) Steven Galvin 56kg Barrier 4 Rtg 47
1st Daliosenn 57kg, 3rd Bellaciano 59kg 1:21.82, 1.5L $5
5th of 7 BARC 09Jul11 1200m Good CLB $6,000 Chris Kearney 56kg Barrier 3 Rtg 50
1st Victory Jack 56kg, 2nd Red Sundown 56.5kg 1:14.37, 4.1L $5
5th of 8 LRCH 23Jul11 1400m Good CLB $6,000 Chris Kearney 58kg Barrier 1 Rtg 49
1st Special Aura 58kg, 2nd Nifty Nellie 58kg 1:23.44, 9.4L $4
8th of 8 LRCH 20Aug11 1400m Good CL2 $6,000 Steven Galvin 56kg Barrier 1 Rtg 47
1st Craiglea Sherry 57.5kg, 2nd Special Aura 56kg 1:22.79, 5.4L $15
Training information change: Henry Forster to Phillip Owens