DRY SPELL

23yo Bay Mare
D.O.B: 31-Jul-2002
by GREENLANDER (GB)  from DON'T DELAY
View Pedigree Report

Status Retired
Stewards Embargoes None on record
Last Gear Change* 28-Aug-2006, Tongue Tie, On
Trainer
Racing Colours White, Red Sash, Red Armbands, White Cap
Career Summary: 13-0:1:1    Prizemoney: $1,600    Total Bonus: $600
1st Up: 4:0-0-1    2nd Up: 3:0-0-0    
Track: 1:0-0-0    Dist: 4:0-0-0    Track/Dist: 1:0-0-0
Firm: 0:0-0-0     Good: 11:0-1-1     Soft: 2:0-0-0     Heavy: 0:0-0-0    Synthetic: 0:0-0-0


 
T 5th of 6 ROCK 02Feb05 500m Good3 2Y-TRL $000 Mark Barnham 0kg Barrier 2
1st Hugh Leo 0kg, 2nd Pro's Hero 0kg 0:29.71
11th of 11 ROCK 10Feb05 1000m Soft7 MDN $7,000 Matthew Bennett 55.5kg Barrier 4
1st Handy Hero 55.5kg, 2nd Lunaroc 56kg 0:00.00, 16.7L, $21/$26
10th of 10 ROCK 28Jun05 1200m Soft5 2Y HCP $7,000 Chris McIver 54kg (cd 51kg) Barrier 10 Rtg 3
1st Running Scared 56.5kg, 2nd Jazzoom 56.5kg 1:11.97, 13.5L, $51/$61/$101
5th of 11 ROCK 21Jul05 1000m Good3 MDN $7,700 Geoffrey Booth 54kg Barrier 10 Rtg 15
1st Dulacca Dame 54kg, 2nd Take the Cake 54.5kg 0:59.00, 8.1L, $51/$61/$101
2nd of 12 THAN 30Jul05 1200m Good3 MDN-SW $4,000 ($1,200) Geoffrey Booth 55.5kg Barrier 5
1st Bocca Rocca 59kg, 2nd Golden Sheen 57kg 1:11.39, 0.2L $13
8th of 14 ROCK 09Aug05 1100m Good3 MDN $7,700 Geoffrey Booth 54kg Barrier 6 Rtg 19
1st Fleet the Bongo 52kg, 2nd One Alone 52.5kg 1:05.06, 5.6L, $17/$21
T 2nd of 5 ROCK 26Oct05 500m Soft5 CL1-TRL $000 Chris McIver (a) 0kg Barrier 0
1st Radar Alert 0kg, 3rd Wild Regret 0kg 0:29.66, 3.5L
3rd of 4 GLAD 01Nov05 850m Good MDN-SW $4,000 ($400) Geoffrey Booth 55.5kg Barrier 3
1st Bonalear 55kg, 2nd Lady in Silk 51.5kg 0:52.65, 9.8L $2.60
10th of 16 ROCK 24Nov05 1200m Good3 MDN $12,000 Geoffrey Booth 54kg Barrier 2 Rtg 25
1st Radar Alert 52.5kg, 2nd Major Adir 53.5kg 1:10.91, 11.5L, $26/$51
10th of 11 ROCK 09Dec05 1500m Good3 CL1 $7,700 Geoffrey Booth 54kg Barrier 5
1st King of Spurs 54kg, 2nd Jonnywoo 54kg 1:30.17, 8.8L, $31/$51
8th of 12 ROCK 15Dec05 1500m Good3 MDN $12,000 Geoffrey Booth 54.5kg Barrier 5
1st Eucaballo 56kg, 2nd Bushley Beau 52kg 1:31.02, 7.6L, $51/$101
7th of 12 DING 15Jul06 1000m Good MDN-SW $4,000 William Morris 56.5kg Barrier 7
1st Kelance 58.5kg, 2nd Hightonian 58.5kg 1:00.04, 7.8L $11
Training information change: Rosemary Cook to Ross Vagg
7th of 10 EMER 19Aug06 1000m Good3 MDN-SW $4,000 Ms Shayla Evans 57kg Barrier 1
1st French Holiday 57kg, 2nd Tariq's Bluff 55kg 0:58.47, 7.4L $9
6th of 9 EMER 16Sep06 1200m Good3 MDN-SW $4,000 Michael L Evans 57kg Barrier 8
1st Tindaroo Star (NZ) 58.5kg, 2nd Canny Lotto 58.5kg 1:12.10, 7.1L $12
5th of 5 SSRE 07Oct06 1400m Good3 CLB $4,600 Craig Beets 55.5kg Barrier 3 Rtg 1
1st Campus Blue 56kg, 2nd Canny Lotto 54kg 1:26.27, 31.8L $13