![]() |
ROCVILA17yo Chestnut MareD.O.B: 26-Sep-2008 by HILLMAN from JAKE'S WOMAN View Pedigree Report |
Status | Deceased |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 25-Feb-2014, Tongue Tie, On |
Trainer | |
Racing Colours | Yellow, Blue Horseshoes And Sleeves, Quartered Cap |
Career |
Summary: 19-0:0:3 Prizemoney: $6,710
1st Up: 3:0-0-1 2nd Up: 3:0-0-1 Track: 1:0-0-1 Dist: 5:0-0-1 Track/Dist: 1:0-0-1 Firm: 0:0-0-0 Good: 13:0-0-3 Soft: 5:0-0-0 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 |
T 3rd of 3 | MT G 08May11 900m Heavy9 MDN-TRL $000 Kane Post 0kg Barrier 0 1st Bella's Delight 0kg, 2nd Cool Spell 0kg 1:05.43, 5.3L |
||
T 3rd of 5 | MT G 23Feb12 900m Good3 MDN-TRL $000 Marc Munday 0kg Barrier 0 1st Work Before Play 0kg, 2nd Mr Doughboy 0kg 0:54.77, 2.1L |
||
7th of 9 | MILD 24Aug12 1100m Good4 F&M MDN-SW $17,500 ($315) Kane Post 58kg Barrier 7 1st Belaruski 58kg, 2nd Kristabella 52.5kg 1:06.47 (600m 35.40), 3.95L, 9th@800m, 8th@400m, $21/$26 |
||
8th of 11 | WKBL 09Sep12 1000m Good4 MDN-SW $15,000 ($270) Kane Post 56.5kg Barrier 10 1st Sierra de Oro 56.5kg, 2nd King Cuddler 58.5kg 0:59.78 (600m 34.64), 5.55L, 6th@800m, 4th@400m, $15/$15 |
||
4th of 12 | MT G 27Sep12 900m Good4 MDN-SW $10,000 ($600) Kane Post 56kg Barrier 7 1st Ombra Sierra 56kg, 2nd Work Before Play 56kg 0:53.29, 4.2L, 7th@400m, $11/$13/$13 |
||
4th of 12 | HTON 05Oct12 1200m Soft5 F&M MDN-SW $15,000 ($600) Kane Post 58kg Barrier 1 1st Cross Examination 55.5kg, 2nd Nanny McPhee 58kg 1:12.89 (600m 34.00), 4.25L, 5th@800m, 5th@400m, $8/$10/$10 |
||
3rd of 10 | MT G 21Feb13 900m Good4 MDN-SW $10,000 ($900) Kane Post 56kg Barrier 7 1st Inner Clinch 55kg, 2nd Valtone 56kg 0:53.43, 1.6L, 9th@400m, $5/$5 |
||
3rd of 9 | EHPE 09Mar13 1200m Good4 MDN-SW $8,000 ($680) Kane Post 56.5kg Barrier 6 1st Ezzymac 56.5kg, 2nd From the Grave 58kg 1:11.32, 3.5L $3.40 |
||
5th of 9 | MT G 21Mar13 1200m Soft5 MDN-SW $10,150 Kane Post 56kg Barrier 7 1st Space Trek 57kg, 2nd Magnusificent 57kg 1:14.85, 6.5L, 7th@800m, 3rd@400m, $6/$8/$8 |
||
10th of 12 | STAW 22Apr13 1100m Soft7 F&M MDN-SW $15,000 ($270) Kane Post 58kg Barrier 12 1st La Reve 57.5kg, 2nd Zara's Balcony 58kg 1:06.91 (600m 34.84), 11.9L, 8th@800m, 9th@400m, $15/$17 |
||
6th of 14 | CAST 26May13 1200m Good4 2UP MDN-SW $15,000 ($270) Adrian Patterson 56.5kg Barrier 4 1st Ello Olli 58.5kg, 2nd Empire of Stone 56.5kg 1:13.60 (600m 36.62), 2.55L, 7th@800m, 7th@400m, $10/$14 |
||
6th of 14 | HTON 02Jun13 1400m Heavy10 F&M MDN-SW $15,000 ($270) Kane Post 58kg Barrier 9 1st Finley Harper 58kg, 2nd Southern Sapphire 58kg 1:29.22 (600m 38.44), 7.15L, 7th@800m, 5th@400m, $9/$10 |
||
5th of 10 | HTON 25Nov13 1100m Soft7 MDN-SW $15,000 ($300) Kane Post 56.5kg Barrier 1 1st Platinum Citi 56.5kg, 2nd Golden Perfume 56.5kg 1:07.12 (600m 35.50), 4.4L, 7th@800m, 7th@400m, $31/$26 |
||
5th of 12 | MT G 08Dec13 1200m Good4 MDN-SW $10,000 Kane Post 56kg Barrier 11 1st Tigerkelly 58kg, 2nd Monday's Expert 58kg 1:13.33, 6L, 6th@800m, 6th@400m, $21/$21 |
||
6th of 10 | BORD 15Dec13 1300m Good3 MDN-SW $8,000 Kane Post 56kg Barrier 6 1st Believe in Harmony 56kg, 2nd Mr Lamborghini 58kg 1:17.87, 1.7L, 9th@800m, 9th@400m, $6/$7 |
||
6th of 8 | NARA 29Dec13 1430m Good4 MDN-SW $8,000 Kane Post 56kg Barrier 2 1st King of the Storm 58kg, 2nd Vilify 56kg 1:29.55, 9.9L, 5th@800m, 6th@400m, $5/$6 |
||
6th of 8 | WNBL 05Jan14 1400m Good3 F&M MDN-SW $17,500 ($315) Kane Post 58kg Barrier 2 1st High Glider (NZ) 58kg, 2nd Locomotion Lucy 58kg 1:26.96 (600m 35.66), 4.7L, 3rd@800m, 5th@400m, $16/$17 |
||
5th of 8 | WNBL 13Jan14 1400m Good4 MDN-SW $15,000 ($300) Mark Pegus 56.5kg Barrier 3 1st Royal Manner 58.5kg, 2nd Already Taken 57kg 1:23.97 (600m 37.28), 7.25L, 1st@800m, 1st@400m, $9/$16 |
||
3rd of 5 | PNLA 19Jan14 1100m Good3 MDN-SW $8,000 ($750) Dom Tourneur 56kg Barrier 5 1st Angus Carolus 58kg, 2nd Blade Runner 58kg 1:05.68, 1.6L, 3rd@800m, 3rd@400m, $5/$6/$6 |
||
4th of 7 | MT G 20Feb14 900m Soft7 2UP MDN-SW $10,000 ($600) Ms Kate Walters 56kg Barrier 3 1st Lil' Storm Queen 53kg, 2nd Churchilla 55kg 0:55.36, 1L, 3rd@400m, $5/$9/$9 |
||
7th of 8 | HTON 28Feb14 1100m Good3 MDN-SW $15,000 ($270) Kane Post 56.5kg Barrier 5 1st Vandermeer 58.5kg, 2nd Grab a Bird 58.5kg 1:05.95 (600m 35.52), 6.5L, 6th@800m, 2nd@400m, $7/$9/$9 |
||
Training information change: Bob Post to Rodney Robb |