BAR ROOM DANCER30yo Bay MareD.O.B: 30-Sep-1994 by CELESTIAL DANCER (IRE) from CELLAR CHOICE View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | |
Career |
Summary: 10-2:1:0 Prizemoney: $12,550 Total Bonus: $7,500
Min/Max-Dist-Win: 900/1000 1st Up: 5:1-1-0 2nd Up: 3:1-0-0 Track: 6:1-0-0 Dist: 3:1-0-0 Track/Dist: 1:0-0-0 Firm: 0:0-0-0 Good: 9:2-1-0 Soft: 0:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
5th of 6 | MT I 26Oct96 900m Good 2Y MDN $3,000 Keith Ballard 56.5kg Barrier 3 1st Jazz Lass 56.5kg, 2nd She's a Mermaid 56.5kg 0:54.20, 19.5L 5-2 |
||
1st of 6 | MT I 23Nov96 900m Good 2Y MDN $3,000 ($5,250) Keith Ballard 56kg Barrier 5 2nd Logrondo 54kg, 3rd Jewel Prospect 57kg 0:52.40, 1.5L 7-1 |
||
1st of 7 | CAMO 26Apr97 1000m Good 2Y CL3 $3,050 ($5,300) Aaron Spradau 56kg Barrier 5 2nd St. Peter 57kg, 3rd Jazz Lass 56kg 0:58.80, 0.2L 3-1 |
||
2nd of 6 | CLON 02Aug97 1200m Good 3Y CL2 $4,000 ($2,000) Jason Dittman 57.5kg Barrier 5 1st Semtaz 56kg, 3rd Just a Prince 56kg 1:12.50, 1L 6-4 |
||
4th of 9 | MT I 21Feb98 1000m Good CL2 $3,500 Jason Dittman 59kg Barrier 5 1st Omen Boy 57kg, 2nd Our Dagger 54.5kg 0:59.50, 7.5L 7-1 |
||
9th of 10 | MT I 14Mar98 1100m Good CL3 $3,500 Jason Dittman 56.5kg Barrier 9 1st Lord Gilbert 56kg, 2nd Our Lumen Dei 56kg 1:06.70, 12.6L 5-1 |
||
7th of 7 | MT I 21Mar98 1200m Good CL2 $3,500 Jason Dittman 57kg Barrier 6 1st Rich 57.5kg, 2nd Horse Play 57.5kg 1:12.80, 21.5L 12-1 |
||
9th of 11 | J CK 18Jul98 1000m Good CL2 $4,500 Mr Jim Cerchi (Jnr) 56kg (cd 56.5kg) Barrier 5 1st Flail 56kg, 2nd Myall King 56.5kg 1:00.20, 14.2L 10-1 |
||
7th of 8 | CLON 01Aug98 1200m Fast CL2 $4,000 Mr Bill Cullen 56kg (cd 56.5kg) Barrier 5 1st Quirky 59kg, 2nd Grey Hope 57kg 1:09.57R, 6.6L 20-1 |
||
5th of 6 | MT I 08Aug98 1200m Good CL3 $3,500 Aaron Spradau 56kg Barrier 5 1st Not Legit 55.5kg, 2nd Southern Gentleman 56.5kg 1:14.10, 9.4L 8-1 |
||
Training information change: Eddie Campbell to Ed Campbell | |||
Training information change: Ed Campbell to Eddie Campbell |