BRAVE RANCHO31yo Bay GeldingD.O.B: 20-Nov-1993 by RANCHO RULER from SCOTCH MIST View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 18-Sep-1997, One Eyed Blinker, On |
Trainer | |
Racing Colours | |
Career |
Summary: 36-3:4:6 Prizemoney: $37,000
Min/Max-Dist-Win: 1580/2025 1st Up: 4:0-0-0 2nd Up: 4:0-0-1 Track: 3:0-1-0 Dist: 6:0-1-0 Track/Dist: 1:0-1-0 Firm: 2:0-0-0 Good: 18:2-1-3 Soft: 10:0-1-3 Heavy: 6:1-2-0 Synthetic: 0:0-0-0 |
6th of 15 | FLEM 20May96 1200m Soft5 2Y-1MW $17,000 Craig Williams 56kg (cd 53.5kg) Barrier 4 1st Boursier 56.5kg, 2nd Eastern Horizon 56.5kg 1:12.40 (600m 36.60), 1.6L, 11th@800m, 9th@400m, 16-1/33-1 |
||
10th of 18 | SAND 01Jun96 1200m Good3 2Y HCP $34,000 Vlad Duric 53.5kg (cd 52kg) Barrier 11 1st Suburbia 56.5kg, 2nd Rathsallagh 51.5kg 1:12.10 (600m 35.10), 7L, 14th@800m, 11th@400m 25-1 |
||
6th of 12 | TRAR 26May97 1200m Soft5 3Y MDN-SW $5,000 Craig Williams 55kg Barrier 2 1st Viennetta 53.5kg, 2nd Beautiful Ruler 54kg 1:12.60 (400m 26.41), 3.4L, 3-1/7-2 |
||
8th of 14 | SW H 09Jun97 1300m Good3 MDN-SW $5,000 Mr Stan Aitken 56.5kg Barrier 13 1st My Rickardo 57kg, 2nd Mi Tarzan (NZ) 56.5kg 1:18.30, 6.2L, 1-1/9-4 |
||
7th of 12 | GEEL 21Jul97 1425m Soft5 MDN-SW $5,000 Craig Williams 56.5kg Barrier 6 1st Grayden Gun 57kg, 2nd Thatchway 56.5kg 1:28.40, 4.2L, 6-1/8-1 |
||
3rd of 15 | BDLE 29Jul97 1600m Good3 MDN-SW $5,000 ($500) Craig Williams 56.5kg Barrier 5 1st Our Charisse (NZ) 55kg, 2nd Royal Mystique 55kg 1:38.80, 2.6L, 3-1/5-1 |
||
3rd of 14 | CRAN 07Aug97 1580m Soft5 MDN-SW $6,000 ($600) Craig Williams 57kg Barrier 14 1st Thatchway 57kg, 2nd Princino 55.5kg 1:38.70, 4.1L, 5th@800m, 5th@400m, 7-1/6-1 |
||
2nd of 11 | Y VL 11Sep97 1500m Heavy10 MDN-SW $6,000 ($1,200) Craig Williams 57kg Barrier 5 1st Solid Cedar 57kg, 3rd Mi Perception (NZ) 57kg 1:39.30, 0.5L, 1st@800m, 1st@400m, 3-1/11-4/3-1 |
||
5th of 10 | CRAN 23Sep97 1580m Soft5 MDN-SW $6,000 Craig Williams 57kg Barrier 1 1st Quatre Barr (NZ) 53.5kg, 2nd Deni Boy 57kg 1:39.60, 4.9L, 10th@800m, 9th@400m, 13-8/15-8/7-4 |
||
1st of 11 | CRAN 08Oct97 2025m Good3 CL1 $11,250 ($7,400) Craig Williams 52kg Barrier 4 2nd Quatre Barr (NZ) 55kg, 3rd Kilkea 57.5kg 2:06.30, 1.3L, 1st@800m, 1st@400m, 7-2/7-1 |
||
4th of 10 | KYNE 21Oct97 2050m Good3 CL1 $8,000 ($400) Craig Williams 58kg Barrier 7 1st Cargo Limit 54.5kg, 2nd Lauderdale 54.5kg 2:08.10, 2.6L, 4th@800m, 4th@400m 11-2 |
||
7th of 12 | Y VL 30Oct97 1950m Good3 CL2 $8,500 Craig Williams 56kg Barrier 8 1st Ash Glow 55.5kg, 2nd Amber Pace 55kg 1:59.80, 9.9L, 1st@800m, 4th@400m 7-2 |
||
6th of 10 | Y VL 24Nov97 1500m Good3 CL1 $6,500 Michael Campbell 56.5kg (cd 55kg) Barrier 4 1st Nick's Verdict 58kg, 2nd Prince Azeem 52.5kg 1:29.90, 2.4L, 5-1/7-2 |
||
2nd of 11 | CRAN 07Dec97 1580m Good3 CL2 $6,000 ($1,200) Michael Campbell 56kg (cd 54.5kg) Barrier 3 1st Jugah Bay 53kg, 3rd Into the Mystery 55.5kg 1:36.50, 4.5L, 6-1/8-1 |
||
9th of 13 | WERR 03Mar98 1400m Good3 CL2 $8,500 Craig Williams 54kg Barrier 6 1st Willing If Able 55.5kg, 2nd Candid Man 53kg 1:24.55, 9L, 7th@800m, 6th@400m, 12-1/16-1 |
||
3rd of 15 | CRAN 18Mar98 1550m Good3 CL2 $10,000 ($1,000) Craig Williams 52kg Barrier 5 1st Time Scale 55.5kg, 2nd Vedrai 55.5kg 1:35.74R, 4L, 14-1/15-1 |
||
3rd of 11 | SALE 13Apr98 1600m Good3 CL1 $5,000 ($500) Brian Park 56kg (cd 53.5kg) Barrier 7 1st Quadrazip 57.5kg, 2nd Lady Romanov 54.5kg 1:40.80, 3.6L, 9-2/4-1 |
||
1st of 12 | CRAN 23Apr98 1580m Good3 CL1 $9,500 ($6,175) Brian Park (a) 55kg (cd 53.5kg) Barrier 3 2nd Bow Now (NZ) 56.5kg, 3rd Comprende 58kg 1:39.58, 0.1L, 5th@800m, 3rd@400m, 4-1/9-2 |
||
3rd of 12 | WNBL 05May98 1700m Soft5 CL2 $9,200 ($900) Brian Park (a) 54kg (cd 52.5kg) Barrier 6 1st Amboselli Gold 52kg, 2nd Byrncav Star 53kg 1:46.80, 1.4L, 4-1/11-2 |
||
3rd of 13 | MOE 28May98 1600m Soft7 CL3 $9,500 ($950) Brian Park (a) 54.5kg (cd 53kg) Barrier 11 1st Lead Singer 53.5kg, 2nd Current Status 53.5kg 1:41.55, 2.1L, 8th@800m, 7th@400m, 5-1/7-1 |
||
11th of 15 | SEYM 16Jun98 2000m Heavy10 CL3 $9,000 Matthew Allen 54kg Barrier 8 1st Salad Touch (NZ) 56.5kg, 2nd Count Tristram (NZ) 53.5kg 2:15.13, 3.6L, 1st@800m, 3rd@400m, 9-2/11-2 |
||
1st of 15 | CRAN 23Jun98 2025m Heavy10 CL3 $9,500 ($6,175) Luke Currie 52.5kg Barrier 15 2nd Comandero 54kg, 3rd Jugajug 56kg 2:13.40, 1L, 2nd@800m, 1st@400m, 14-1/16-1 |
||
7th of 8 | ECHA 03Jul98 2100m Good3 ECHUCA CUP $21,650 Craig Williams 53kg Barrier 7 1st Strange Addiction 53kg, 2nd Jamestown 55.5kg 2:13.30, 4.8L, 6-1/7-1 |
||
8th of 14 | CRAN 25Feb99 1400m Good3 CL3 $10,000 Craig Williams 53.5kg Barrier 6 1st Flaming Roberto 54.5kg, 2nd Hot Taste (NZ) 58kg 1:23.91, 4.5L, 12th@800m, 12th@400m 8-1 |
||
7th of 12 | MOE 29Mar99 1600m Soft7 CL3 $10,000 Mr Sam Hyland 56.5kg Barrier 11 1st Fabio 56.5kg, 2nd Kid Cassius 56kg 1:42.41, 7.6L, 5-1/8-1 |
||
6th of 9 | Y VL 10Apr99 1950m Good3 CL4 $6,000 Ms Bianca Gow (a) 52kg (cd 49.5kg) Barrier 9 1st Violent Storm 54.5kg, 2nd King Fredrick 52.5kg 2:02.77, 7L, 4-1/6-1 |
||
8th of 11 | CRAN 22Apr99 2025m Soft5 CL4 $11,000 Brian Park (a) 54.5kg Barrier 9 1st Yassa 56kg, 2nd Sailplane 54.5kg 2:09.01, 4.4L, 2nd@800m, 2nd@400m, 7-1/8-1/7-1 |
||
6th of 13 | S CK 30Apr99 2100m Good3 CL3 $8,000 Vlad Duric 55kg Barrier 12 1st Covet Cross 55.5kg, 2nd Le Flambeur 58kg 2:12.45, 5.8L, 7-1/8-1 |
||
2nd of 12 | WERR 30May99 2000m Soft7 CL5 $7,250 ($1,400) Ms Bernadette Payne 52kg Barrier 8 1st Bearskin 53kg, 3rd Vaunty 52.5kg 2:11.24, 0.1L 5-1 |
||
4th of 15 | MORN 03Jun99 2000m Heavy10 CL3 $10,000 ($250) Craig Williams 52.5kg Barrier 13 1st Ark Oriosa 54kg, 2nd Caveside Cannibal 55kg 2:11.51, 4.4L, 2nd@800m, 4th@400m, 7-4/4-1 |
||
2nd of 12 | SAND 19Jun99 2100m Heavy10 1MW-LY $37,000 ($7,400) Craig Williams 55kg Barrier 1 1st Yassa 55kg, 3rd All Made Up (USA) 55kg 2:17.70 (600m 37.50), 3.3L, 2nd@800m, 2nd@400m, 8-1/10-1 |
||
4th of 12 | SAND 30Jun99 2219m Heavy10 CL6 $19,000 ($950) Brian Park (a) 53.5kg (cd 51.5kg) Barrier 9 1st Like a Trojan (NZ) 53.5kg, 2nd All Made Up (USA) 53.5kg 2:28.30 (600m 39.37), 3.3L, 2nd@800m, 2nd@400m 9-2 |
||
16th of 16 | TOWN 24Jul99 1630m Good3 HCP $16,000 C Whiteley 54kg Barrier 13 1st Matahoom 53.5kg, 2nd Approve 57.5kg 1:38.37, 14L 8-1 |
||
9th of 16 | TOWN 31Jul99 2100m Firm2 TOWN CUP Listed $85,000 Mr Gus Philpot 52.5kg Barrier 8 1st Once Upon a Crime 55kg, 2nd Kalahari Sands 54kg 2:07.85, 2.1L 16-1 |
||
7th of 14 | CRNS 14Aug99 2100m Good3 CRNS CUP $35,000 Mr Gus Philpot 55kg Barrier 10 1st Matahoom 55kg, 2nd Zamorano 53.5kg 2:12.08, 2.5L 8-1 |
||
10th of 16 | TOWN 28Aug99 1630m Firm2 HCP $40,000 Mr Alby Molino 56.5kg Barrier 4 1st Indy Man 58kg, 2nd Saintly Spy 57.5kg 1:36.15R, 5.1L 16-1 |
||
Training information change: Bub Baker to Barry Miller |