CRITICAL REACTION9yo Brown or Black MareD.O.B: 16-Sep-2015 by MORE THAN READY (USA) from BAD ROMANCE View Pedigree Report |
Status | Breeder |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 07-May-2018, Blinkers, On, Comment: Declared - worked in blinkers. |
Trainer | |
Racing Colours | |
Career |
Summary: 20-5:2:3 Prizemoney: $71,792 Total Bonus: $5,625
Min/Max-Dist-Win: 1100/1200 1st Up: 6:1-0-1 2nd Up: 5:1-1-1 Track: 1:1-0-0 Dist: 12:4-2-1 Track/Dist: 1:1-0-0 Firm: 0:0-0-0 Good: 10:3-1-2 Soft: 8:2-1-1 Heavy: 1:0-0-0 Synthetic: 1:0-0-0 |
T 1st of 3 | BLLA 13Nov17 1000m Good3 2Y-TRL $000 Jake Duffy 0kg Barrier 0 2nd Miss Supersonic 0kg, 3rd Classic Choice 0kg 1:02.20 (600m 34.66), 0.5L |
||
4th of 8 | MORN 16Apr18 1000m Good4 2YF HCP $22,000 ($990) Regan Bayliss 56kg Barrier 2 1st Daskarzine 55kg, 2nd Zizzis 60kg 1:00.03 (600m 34.88), 1.45L, 5th@800m, 4th@400m, $9.50/$13/$14/$15 |
||
T 1st of 10 | RAND 01May18 1050m Heavy9 2Y-BT $000 Christian Reith 0kg Barrier 0 2nd Zousain 0kg, 3rd Commissioner 0kg 1:04.26 (600m 35.20), 4.6L |
||
8th of 10 | SCNE 12May18 1100m Good4 WOODLANDS Listed $151,200 ($2,250) Ms Winona Costin 54kg Barrier 5 1st Pretty in Pink 55.5kg, 2nd Invictus Salute 55.5kg 1:04.97 (600m 35.17), 11.19L, 4th@800m, 5th@400m, $10/$16/$17/$18 |
||
1st of 11 | WANG 04Jun18 1100m Soft5 2YF MDN-SW $22,000 ($12,100) Andrew Mallyon 57kg Barrier 6 2nd Farthing Wood 57kg, 3rd Diamond Beauty 57kg 1:04.66 (600m 35.55), 0.1L, 3rd@800m, 4th@400m, $5.50/$6.50/$3.80/$3.70 |
||
T 4th of 8 | BLLA 30Oct18 1000m Good 3YF-TRL $000 Andrew Mallyon 0kg Barrier 0 1st Numoor (NZ) 0kg, 2nd Ballybane 0kg 1:00.38, 3.4L |
||
4th of 13 | SEYM 15Nov18 1200m Good4 BM58 $20,000 ($900) Mr Lewis German (a) 59kg (cd 57kg) Barrier 8 Rtg 63 1st Australian Design 60.5kg, 2nd Deck of Cards 60.5kg 1:10.76 (600m 35.84), 1.25L, 2nd@800m, 1st@400m, $5/$6/$6.50/$6 |
||
3rd of 7 | CRAN 30Nov18 1300m Good3 CL1 $27,000 ($2,160) Andrew Mallyon 57kg Barrier 5 Rtg 63 1st Bianconi Magic 58.5kg, 2nd Influential Girl 58kg 1:19.40 (600m 36.56), 0.2L, 1st@800m, 1st@400m, $2.80/$2.70/$2.60/$2.70 |
||
5th of 12 | CRAN 15Dec18 1300m Soft6 BM64 $20,000 ($600) Andrew Mallyon 56kg Barrier 10 Rtg 63 1st Amschel 60.5kg, 2nd Abyssinian 59kg 1:18.81 (600m 36.90), 2.4L, 1st@800m, 1st@400m, $8.50/$9/$8.50/$8 |
||
7th of 12 | WANG 05Jan19 1300m Good4 BM64 $22,000 ($550) Toby Atkinson 55.5kg Barrier 9 Rtg 62 1st Vegas Boulevard 59.5kg, 2nd Banger 57kg 1:17.69 (600m 37.51), 3.3L, 1st@800m, 1st@400m, $3.90/$5/$4.80/$5 |
||
T 3rd of 10 | TAT 13May19 850m Soft6 3YF-TRL $000 Jaden Lloyd 0kg Barrier 0 1st Rose Angel 0kg, 2nd Iguacu Falls 0kg 0:50.78, 3.4L |
||
8th of 12 | MOE 21May19 1214m Soft6 BM58 $35,000 ($700) Mr Lewis German (a) 59.5kg (cd 58kg) Barrier 1 Rtg 61 1st Ajuda 57kg, 2nd Lord Mapperley (NZ) 59kg 1:14.45 (600m 37.38), 7.25L, 5th@800m, 5th@400m, $5.50/$6/$5.50 |
||
2nd of 15 | WAGG 04Jun19 1200m Soft5 CL2 $22,000 ($3,900) Ms Nikita Beriman 56kg Barrier 11 Rtg 57 1st Magnavale 58.5kg, 3rd Sweet Knuckle 54kg 1:10.92 (600m 35.62), 0.49L, 1st@800m, 1st@400m, $5.50/$5/$5.50 |
||
1st of 12 | COR 11Jun19 1200m Soft5 CL1 $22,000 ($16,825) Ms Brooke Sweeney 59kg Barrier 8 Rtg 58 2nd Gas Man 55kg, 3rd Reggae Roc 59kg 1:10.41 (600m 35.55), 2.37L, 1st@800m, 1st@400m, $2.20/$2.50/$2.45/$2.50 |
||
3rd of 14 | WAGG 23Jun19 1300m Soft5 CL2 $22,000 ($2,100) Ms Brooke Sweeney 59kg Barrier 2 Rtg 62 1st Let's Get Animal 56.5kg, 2nd Astir 56kg 1:17.49 (600m 36.61), 3.26L, 4th@800m, 4th@400m, $2.10/$2.15 |
||
4th of 8 | ECHA 06Jul19 1200m Soft5 BM64 $22,000 ($990) Ms Brooke Sweeney 57.5kg Barrier 7 Rtg 63 1st Illuminaire 58kg, 2nd Georgia's Host 57.5kg 1:11.97 (600m 36.14), 3.65L, 2nd@800m, 2nd@400m, $6/$6/$5.50/$5 |
||
11th of 11 | BRTS 18Jul19 1200m Synthetic BM64 $35,000 Luke Nolen 57kg Barrier 9 Rtg 62 1st Our Wind Spirit (NZ) 59kg, 2nd Hard Up 60kg 1:12.90 (600m 36.70), 6.65L, 2nd@800m, 2nd@400m, $6/$6.50/$7/$7.50 |
||
Training information change: David & B Hayes & T Dabernig to Phil Sweeney | |||
1st of 8 | BERR 02Nov19 1200m Good3 CL2 $8,000 ($4,025) Tyler Schiller (a) 59kg (cd 57kg) Barrier 1 Rtg 59 2nd Moves Like Zizi 58.5kg, 3rd Emoclew 54kg 1:10.17 (600m 35.58), 1.48L $2.50 |
||
1st of 9 | HAY 23Nov19 1200m Good BM58 $12,250 ($6,795) Tyler Schiller (a) 61kg (cd 59kg) Barrier 8 Rtg 62 2nd Sam 55.5kg, 3rd Late Return 57.5kg 1:09.95R, 1.4L $1.70 |
||
2nd of 11 | ALB 14Dec19 1175m Good3 BM66 $22,000 ($3,900) Mathew Cahill 59kg Barrier 10 Rtg 66 1st Straover 56.5kg, 3rd Air Gordon 59.5kg 1:10.67 (600m 35.39), 0.28L, 2nd@800m, 2nd@400m, $7/$6.50/$6/$6.50 |
||
1st of 6 | COR 29Dec19 1200m Good3 OPEN $22,000 ($11,200) Tyler Schiller (a) 54kg (cd 52kg) Barrier 3 Rtg 68 2nd Choice Harvest 54.5kg, 3rd Pittsburgh 58kg 1:09.33R (600m 34.71), 0.71L, 2nd@800m, 2nd@400m, $2.40/$2.50/$2.10/$2.15 |
||
13th of 14 | ALB 15May20 1000m Soft6 BM66 $20,000 Tyler Schiller (a) 62kg (cd 60.5kg) Barrier 2 Rtg 72 1st Nevada Dane 58kg, 2nd Straover 60kg 0:59.69 (600m 35.73), 9L, 4th@800m, 5th@400m, $5/$4.80/$6/$6.50 |
||
3rd of 10 | LEET 27Jul20 1150m Good4 OPEN BM80 $22,000 ($1,307) Ms Kayla Nisbet 55kg Barrier 6 Rtg 72 1st Real Key 56.5kg, 2nd Exaggerate 58.5kg 1:08.17, 0.76L, 1st@800m, 1st@400m, $4.60/$4.40/$4.20/$4 |
||
9th of 11 | ALB 18Aug20 1175m Heavy10 BM66 $22,000 ($500) Ms Heni Ede (a) 62kg (cd 59kg) Barrier 6 Rtg 72 1st Jawwaal 57.5kg, 2nd Kappy Cino 55kg 1:13.59 (600m 35.59), 19L, 9th@800m, 11th@400m, $8/$7.50/$10/$11 |
||
Training information change: Phil Sweeney to Mark Minervini |