JULIUS STRANGEPORK

24yo Bay or Brown Gelding
D.O.B: 12-Oct-2001
by PRESS CARD (USA)  from ARC SYMBOL
View Pedigree Report

Status Retired
Stewards Embargoes Current - 26-Jul-2006, Not To Race (Bonafides)
Last Gear Change* 07-Dec-2005, Tail Chain, Off
Trainer
Racing Colours Dark Blue, Light Blue Star and Cap
Career Summary: 16-0:0:1    Prizemoney: $1,000    
1st Up: 4:0-0-0    2nd Up: 3:0-0-0    
Track: 4:0-0-0    Dist: 4:0-0-1    Track/Dist: 1:0-0-0
Firm: 0:0-0-0     Good: 15:0-0-1     Soft: 1:0-0-0     Heavy: 0:0-0-0    Synthetic: 0:0-0-0


 
Training information change: Merv Crouch to Drew Crouch
T 2nd of 6 E FM 20Apr04 800m Good3 2Y-TRL $000 Stathi Katsidis 0kg Barrier 3
1st Hip Hop Anonymous 0kg, 3rd Geddes Gold 0kg 0:47.42 (400m 23.10), 5L
11th of 13 IPSW 28Apr04 800m Good3 2Y MDN $7,000 Aarron Kennedy 57kg Barrier 2
1st Black Suit 57kg, 2nd Suubird 55.5kg 0:46.35 (600m 33.30), 11.3L, 12th@800m, 12th@400m, $8/$9/$10/$15
11th of 12 MKAY 24Feb05 1050m Good3 CL1 $8,000 Mr Gavin Mckeon (a) 54kg Barrier 11
1st Aleysa Kan 54.5kg, 2nd Four Jacks 54kg 1:01.20, 7.3L, $7.5/$9/$6.50
8th of 9 MKAY 08Mar05 1050m Good3 MDN $7,000 Lachlan Fyfe (a) 56.5kg (cd 53.5kg) Barrier 6
1st Explosive Gal 56.5kg, 2nd Monash Graduate 54kg 1:02.00, 6.9L, $5/$8/$4.60
4th of 9 MKAY 19Mar05 1250m Good3 MDN-SW $5,000 ($250) Dale Evans 57kg Barrier 9
1st Major Mick 57kg, 2nd Fire And Forget 57kg 1:15.80, 4.2L, $6/$8
6th of 12 TOWN 07Apr05 1200m Good3 MDN $7,700 Justin P Stanley 54.5kg Barrier 12
1st Time Switch 58.5kg, 2nd Bayside Star 54.5kg 1:10.20, 4.9L, $10/$15
9th of 11 MKAY 09Jul05 1250m Good3 MDN-SW $9,000 Justin P Stanley 57.5kg Barrier 2
1st Star of Centro 57.5kg, 2nd Above the Horizon 57.5kg 1:15.70, 9.2L, $7/$8
7th of 14 TOWN 22Jul05 1200m Soft5 3Y MDN $7,700 David Lloyd 54kg Barrier 5 Rtg 2
1st Two to Clango 58.5kg, 2nd Auld Friend 55kg 1:11.68, 5.8L, $17/$21
7th of 9 TOWN 28Jul05 1630m Good3 MDN $12,500 Paul Hammersley 54kg Barrier 5 Rtg 3
1st Marnier 57.5kg, 2nd Panasonic Boy 58kg 1:39.82, 4.3L, $15/$17
3rd of 11 MKAY 06Sep05 1050m Good3 MDN $7,700 ($750) Dale Evans 54kg Barrier 5 Rtg 3
1st Ipi Tombi 54.5kg, 2nd Eternal Fortune 55.5kg 1:01.80, 2.3L, $5.5/$8/$7.50
12th of 16 ROCK 13Sep05 1300m Good3 MDN $12,000 Anthony Merritt 54.5kg Barrier 16
1st Lea Lisa 55kg, 2nd Smart Green 54kg 1:17.26, 9.6L, $15/$26
7th of 13 ROCK 20Sep05 1500m Good3 MDN $7,700 Kenji Yoshida 55kg Barrier 7
1st Sweet Sachet 56.5kg, 2nd Mon Jeweller 54kg 1:30.62, 5.4L, $13/$15
5th of 6 MKAY 24Sep05 1500m Good3 CL1 $5,000 David Lloyd 54kg (cd 54.5kg) Barrier 2
1st Komatipoort 54kg, 2nd North Field 57.5kg 1:30.70, 14.1L, $10/$17
Training information change: Drew Crouch to Doug Park
7th of 9 DRWN 09Dec05 1100m Good MDN-SW $8,000 Ms Teresa Perry 58kg Barrier 4
1st Kuloomba Queen 55.5kg, 2nd Equal Sequal 58kg 1:05.33, 14.7L $9
8th of 9 DRWN 16Dec05 1000m Good CLB $8,000 Stephen Ridler 55kg Barrier 4
1st Gatto Uccello 60kg, 2nd Citadels 58kg 0:57.89, 17.5L, $26/$51
10th of 10 DRWN 07Jan06 1300m Good CLB $7,000 Mr Les Critoph 55kg Barrier 9
1st Charlie's Legacy 53.5kg, 2nd You'll Never Know 55kg 1:15.00, 20.5L, $31/$51
10th of 10 DRWN 03Feb06 1300m Good MDN-SW $7,000 Ms Teresa Perry 58kg Barrier 5
1st Northern Sea 58kg, 2nd You'll Never Know 56.5kg 1:17.32, 24.4L, $21/$31
Training information change: Doug Park to John Manzelmann