SEXI LEXI

21yo Grey Mare
D.O.B: 30-Aug-2004
by DYSLEXIA  from PRETTY MOVER
View Pedigree Report

Status Deceased
Stewards Embargoes Current - 04-Apr-2009, Warning (Difficult to Load)
Last Gear Change* 07-Mar-2009, Blinkers, Off
Trainer
Racing Colours White, Cerise And Black Band And Stars On Sleeves, Black Seams On Cap, Cerise Pom Pom And Peak
Career Summary: 18-0:0:0    Prizemoney: $0    
1st Up: 4:0-0-0    2nd Up: 2:0-0-0    
Track: 1:0-0-0    Dist: 7:0-0-0    Track/Dist: 1:0-0-0
Firm: 0:0-0-0     Good: 10:0-0-0     Soft: 8:0-0-0     Heavy: 0:0-0-0    Synthetic: 0:0-0-0


 
T 3rd of 6 MWBK 10Jan07 880m Good3 BT-2-UNR $000 Ms Karlie Heaslip 0kg Barrier 6
1st Aydeedee 0kg, 2nd Diabolic 0kg 0:52.57, 3.5L
5th of 10 GUNN 20Jan07 1000m Good3 2YO MDN $7,000 Michael Squires 55.5kg Barrier 5
1st Shyspin 55kg, 2nd Red Buttons 57.5kg 0:57.60, 15.1L, $10/$13
7th of 14 MWBK 05Jun07 900m Soft5 2YO MDN-SW $7,000 Robert Thompson 54kg Barrier 6
1st Walking or Dancing (NZ) 56kg, 2nd Pure Intent 54kg 0:53.92 (600m 34.19), 6.9L, $15/$10
6th of 10 SCNE 30Dec07 900m Good3 MDN-SW $7,000 Robert Thompson 54.5kg Barrier 3
1st Nevermissedabeat 58kg, 2nd Susanna May 56kg 0:51.54, 8.6L, $9/$8
9th of 14 MWBK 08Jan08 1280m Good3 MDN-SW $7,000 Scott Thurlow 54.5kg Barrier 7
1st Chance of Lightnin 54.5kg, 2nd Dandenong (NZ) 56kg 1:17.37, 5.9L, $17/$31/$10
6th of 13 TAMW 27Jan08 1200m Good3 MDN $7,000 Scott Thurlow 55kg Barrier 4
1st Discarded Bullet 55kg, 2nd Litoria Caerulea 55kg 1:11.14, 4.3L, $9/$10/$11
12th of 12 NCLE 05Feb08 1300m Soft7 MDN $7,000 Scott Thurlow 54kg Barrier 10
1st Able Tasman (NZ) 55kg, 2nd Winkles 55kg 1:19.88 (600m 36.73), 20.5L, $7/$9/$13
Training information change: Mack Griffith to Scott Thompson
11th of 14 QUIR 10Mar08 1200m Good3 MDN-SW $9,000 Mr Brett Marshall 55.5kg Barrier 11
1st Mr Wadam 57.5kg, 2nd Beerandscotch 58kg 1:08.91, 10.2L, $17/$21/$11
Training information change: Scott Thompson to Graham Shields
9th of 14 TAMW 27Apr08 1000m Good3 MDN-SW $10,000 Allan Robinson 55.5kg Barrier 4
1st Love And Fear 55.5kg, 2nd Bay City Kitty 54kg 0:58.90, 9.3L, $16/$21
7th of 14 MWBK 19May08 900m Soft5 MDN $9,000 Paul Payne 54kg Barrier 7
1st Cousins Way 53.5kg, 2nd Pins of Fury 57kg 0:53.76, 5.1L, $31/$31
8th of 12 TAMW 07Jun08 1000m Soft5 MDN-SW $3,500 Hari Singh 56kg (cd 52kg) Barrier 9
1st Regal Jules 56kg, 2nd Shades of Gold 56kg 0:59.32, 8.3L, $15/$16
10th of 14 GUNN 16Jun08 1200m Soft5 MDN $9,000 Michael McFarlane 54kg Barrier 4
1st Mr Chatterbox 54.5kg, 2nd Call Me Chrissie 54.5kg 1:12.90, 7.8L, $15/$21
4th of 8 TALM 21Jun08 1200m Good MDN-SW $2,000 Luke Morgan 64kg Barrier 8
1st Miss Poland 64kg, 2nd Brilliant Gold 64kg 1:13.62 (600m 36.20), 7.3L $4
14th of 14 MREE 04Jul08 1600m Good3 MDN $9,000 Jasen Watkins 55.5kg Barrier 3
1st Grand Nearctic 56.5kg, 2nd Bye Bye Bruce 56kg 1:37.58, 21.1L, $21/$21
5th of 7 WEAN 12Jul08 1200m Good3 MDN-SW $2,300 Mr John Hyde 64kg Barrier 2
1st Dussom Torque 66kg, 2nd Red Sativa 66kg 1:11.80, 10.3L $8
Training information change: Graham Shields to Jane Clement
4th of 6 BGRA 07Feb09 1100m Good3 MDN-SW $3,500 Ms Lee Menser (a) 56kg (cd 53kg) Barrier 3
1st Ben's Will 58kg, 2nd Nightclubgal 56kg 1:05.00, 2.1L $3
5th of 8 CBBN 21Feb09 1200m Soft5 MDN-SW $3,500 Ken Dunbar 56kg Barrier 4
1st Crack the Case 56kg, 2nd Ivor Halo (NZ) 58kg 1:11.34, 3.3L $5.50
6th of 12 ARMD 07Mar09 1000m Soft5 F&M MDN-SW $9,000 Daniel Frahm 57kg Barrier 3
1st Ashweryia 55kg, 2nd Megamade 55kg 0:59.00, 9.6L, $8/$11
8th of 10 GUNN 04Apr09 1200m Soft7 MDN $4,000 Ms Teresa Nikora 54.5kg Barrier 8
1st Mistime 55kg, 2nd Bellagio Girl 54.5kg 1:13.10, 11.4L $7