HEART REEF

16yo Bay Gelding
D.O.B: 25-Aug-2009
by FASTNET ROCK  from LOVE'S GREAT
View Pedigree Report

Status Retired
Stewards Embargoes None on record
Last Gear Change* 18-Jun-2015, Winkers, Off
Trainer
Racing Colours Ochre, White Sturt Desert Rose, White Sleeves With Black Stars, White Cap With Black Star
Career Summary: 27-6:1:3    Prizemoney: $86,360    
Min/Max-Dist-Win: 1000/1250     1st Up: 5:2-0-1    2nd Up: 5:0-1-1    
Track: 8:2-0-0    Dist: 17:4-0-2    Track/Dist: 6:1-0-0
Firm: 0:0-0-0     Good: 21:4-1-3     Soft: 5:2-0-0     Heavy: 1:0-0-0    Synthetic: 0:0-0-0


 
1st of 7 KILM 13Nov12 1107m Good4 3Y MDN-SW $15,000 ($9,000) Jason Benbow 58kg Barrier 2
2nd Bathilda (NZ) 56kg, 3rd Rock Vantage 58kg 1:05.72 (600m 35.96), 0.1L, 3rd@800m, 4th@400m, $3.50/$5/$5
9th of 10 SANL 28Nov12 1200m Soft5 3Y 0 - 68 $35,000 ($420) Luke Nolen 57.5kg Barrier 5 Rtg 62
1st Laohu 57kg, 2nd Red Inca 57.5kg 1:12.07 (600m 33.99), 8.4L, 2nd@800m, 2nd@400m, $7/$8
1st of 14 BRAT 12May13 1200m Soft6 0 - 62 $17,500 ($10,500) Ms Linda Meech 59.5kg Barrier 10 Rtg 61
2nd The Four Lads 60kg, 3rd Oh Teary Me 58kg 1:12.94 (600m 36.12), 0.75L, 1st@800m, 1st@400m, $7/$8
3rd of 16 BDGO 29May13 1400m Good4 3Y 0 - 68 $20,000 ($1,600) Ms Linda Meech 58.5kg Barrier 9 Rtg 65
1st Ossenhagen 57kg, 2nd Batman (NZ) 60kg 1:23.87, 6.25L, 2nd@800m, 1st@400m, $12/$16/$16
11th of 11 SANL 19Jun13 1300m Heavy10 3Y 0 - 68 $35,000 Ms Linda Meech 58.5kg Barrier 6 Rtg 65
1st Shot in the Night 58kg, 2nd Sommelier Pete 57kg 1:23.69 (600m 37.74), 18.45L, 4th@800m, 6th@400m, $7/$9.50/$10/$9
8th of 11 FLEM 06Jul13 1600m Good3 SILVERBOWL FNL $101,000 ($1,200) Luke Nolen 55kg Barrier 8 Rtg 65
1st Space 54kg, 2nd Edgewood 56kg 1:37.63 (600m 35.42), 4.1L, 3rd@800m, 3rd@400m, $26/$21
8th of 14 MRPK 03Aug13 1550m Soft5 0 - 72 $25,000 ($400) Dom Tourneur 57kg Barrier 4 Rtg 64
1st Spiritof Endeavour (USA) 57.5kg, 2nd Savvy Smokin' 57.5kg 1:36.93 (606m 37.73), 2.9L, 2nd@800m, 2nd@400m, $7.50/$8
Training information change: Peter G Moody to Jon O'Connor
7th of 7 MORP 20Dec13 1050m Good4 4UP CL2 $11,000 Todd Pannell 58.5kg Barrier 5 Rtg 63
1st Oh George 57.5kg, 2nd White Sambuca (NZ) 61kg 0:59.90 (613m 34.06), 12.1L, 2nd@800m, 2nd@400m, $3.50/$4.20/$4.20
2nd of 8 MORP 04Jan14 1100m Good3 0 - 72 $30,000 ($5,000) Todd Pannell 55.5kg Barrier 7 Rtg 61
1st Stratumsphere 57.5kg, 3rd Gumnuts 54.5kg 1:05.13 (600m 35.38), 1.4L, 1st@800m, 1st@400m, $16/$17
5th of 12 MRPK 18Jan14 1250m Good3 E&G 0 - 72 $30,000 ($800) Todd Pannell 56.5kg Barrier 5 Rtg 62
1st Free the Wind 55kg, 2nd Happy Symbol 55.5kg 1:14.33 (608m 35.68), 4.8L, 1st@800m, 1st@400m, $4/$4.60/$4.60
3rd of 7 MRPK 25Jan14 1250m Good3 0 - 78 $32,000 ($2,600) Todd Pannell 54kg Barrier 4 Rtg 61
1st Marble Rye 58kg, 2nd Fight to the Line 58kg 1:13.82 (600m 34.63), 0.4L, 1st@800m, 1st@400m, $10/$18/$13
1st of 8 MRPK 15Feb14 1250m Soft5 CG&E 0 -72 $30,000 ($18,500) Todd Pannell 56.5kg Barrier 5 Rtg 63
2nd Frank the Ripper 53.5kg, 3rd New Concept 52.5kg 1:16.14 (604m 35.67), 0.7L, 1st@800m, 1st@400m, $2.50/$3/$3
Training information change: Jon O'Connor to Gary Clarke
1st of 6 ALSP 09Mar14 1200m Good 0 - 70 $10,000 ($7,000) Paul Denton 59.5kg Barrier 2 Rtg 67
2nd Blazing Comet 57kg, 3rd Emperor of the Sun 55kg 1:10.12 (600m 35.50), 0.8L $1.70
4th of 7 ALSP 23Mar14 1200m Good 0 - 70 $10,000 Paul Denton 61kg Barrier 1 Rtg 70
1st Aquia Creek 56.5kg, 2nd Capacitate 61kg 1:10.40 (600m 36.11), 5.6L $1.40
4th of 8 ALSP 05Apr14 1200m Good 0 - 76 $10,500 Craig Moon 58kg Barrier 8 Rtg 69
1st Ornithologist 57kg, 2nd Planet King 59kg 1:09.92 (600m 35.56), 1.7L $3.60
6th of 7 ALSP 26Apr14 1100m Good HCP $24,100 Ms Kayla Cross (a) 55.5kg (cd 53.5kg) Barrier 2 Rtg 68
1st Seal No More 55.5kg, 2nd Albertique 59kg 1:03.58 (600m 34.76), 6.4L $4
Training information change: Gary Clarke to Jon O'Connor
T 3rd of 8 MORP 19Sep14 1000m Good4 OPEN-TRL $000 Ms Chelsea Jokic (a) 0kg Barrier 0
1st Oh George 0kg, 2nd Blue Magnate 0kg 1:00.89, 3.3L
3rd of 13 GAWL 28Sep14 1200m Good3 4UP 0 - 68 $11,000 ($1,000) Ms Chelsea Jokic (a) 61kg (cd 58kg) Barrier 3 Rtg 68
1st Sarcasm 60kg, 2nd Meadows Angel 59kg 1:12.29 (600m 36.93), 1.3L, 1st@800m, 1st@400m, $7/$9/$9
4th of 16 MORP 18Oct14 1100m Good3 0 - 68 $30,000 ($1,200) Ryan Hurdle (a) 61kg (cd 58kg) Barrier 3 Rtg 68
1st Burnro 56.5kg, 2nd Daunting Dancer 55kg 1:04.79 (608m 34.87), 1.2L, 2nd@800m, 1st@400m, $13/$21/$21
8th of 14 MORP 01Nov14 1200m Good4 0 - 72 $30,000 ($430) Ryan Hurdle (a) 59kg (cd 56kg) Barrier 5 Rtg 68
1st Burnro 57kg, 2nd Sandhill Flash 57kg 1:10.39 (616m 35.33), 2.9L, 1st@800m, 1st@400m, $21/$21
1st of 8 MRPK 08Nov14 1250m Good4 0 - 68 $30,000 ($18,500) Ryan Hurdle (a) 60.5kg (cd 57.5kg) Barrier 3 Rtg 67
2nd Azzcool 56.5kg, 3rd Violets Are Blue 57kg 1:14.52 (602m 34.98), 2L, 1st@800m, 1st@400m, $6/$4.60/$4.60
9th of 9 MRPK 22Nov14 1250m Soft6 0 -78 $32,000 ($430) Ryan Hurdle (a) 58kg (cd 56kg) Barrier 1 Rtg 72
1st Sol Brillante 54.5kg, 2nd Last Sight 56kg 1:16.16 (606m 36.38), 16.7L, 2nd@800m, 2nd@400m, $5.50/$7.50/$7
9th of 12 MORP 29Nov14 1200m Good3 4UP 0 - 72 $30,000 ($430) Ryan Hurdle (a) 60kg (cd 58kg) Barrier 6 Rtg 70
1st Tuscan Ranger 56kg, 2nd Fastcar 56kg 1:10.08 (600m 34.53), 5.3L, 4th@800m, 3rd@400m, $20/$21
Training information change: Jon O'Connor to Gary Clarke
7th of 7 ALSP 02May15 1200m Good 0 - 70 $20,100 Brendon Davis 60kg Barrier 3 Rtg 68
1st Moss'n Time 58.5kg, 2nd Le Commandant 59.5kg 1:09.37 (600m 34.71), 14.8L $4
6th of 7 T CK 16May15 1200m Good 0 - 70 $15,400 Wayne Davis 59kg Barrier 7 Rtg 66
1st Moss'n Time 58.5kg, 2nd Barely a Beat 57.5kg 1:08.81, 14.3L $7
Training information change: Gary Clarke to Kath Burgess
1st of 6 ALSP 21Jun15 1000m Good 0 - 64 $10,500 ($7,350) Kim Gladwin 60.5kg Barrier 2 Rtg 64
2nd Ausbred Royal 58.5kg, 3rd Mykindacolour 51kg 0:58.05 (600m 34.06), 0.2L $4.40
5th of 5 ALSP 05Jul15 1200m Good BMNT69 $12,000 Raymond Vigar (a) 57kg Barrier 2 Rtg 67
1st Purple Passage 61kg, 2nd Hand in Glove 61kg 1:10.56 (600m 36.06), 5.3L $3
4th of 6 ALSP 19Jul15 1200m Good 0 - 76 $11,500 David Sparks 57.5kg Barrier 2 Rtg 65
1st Bel Vuitton (NZ) 55kg, 2nd Mount Nancy 59kg 0:00.00, 6.8L $9.10