TIME MACHINE

33yo Chestnut Gelding
D.O.B: 07-Nov-1991
by FUTURISTIC  from GOLDEN HAGEN
View Pedigree Report

Status Retired
Stewards Embargoes None on record
Last Gear Change* None on record.
Trainer
Racing Colours
Career Summary: 19-1:0:3    Prizemoney: $3,300    
Min/Max-Dist-Win: 900/900     1st Up: 5:0-0-2    2nd Up: 5:0-0-1    
Track: 9:1-0-3    Dist: 9:1-0-3    Track/Dist: 7:1-0-3
Firm: 1:0-0-0     Good: 14:1-0-3     Soft: 3:0-0-0     Heavy: 1:0-0-0    Synthetic: 0:0-0-0


 
8th of 14 TAR 10Apr95 1000m Good3 MDN $3,000 Paul Falvey 56.5kg Barrier 6
1st Tat's Symbol 53.5kg, 2nd Burrendah Girl 53.5kg 0:59.50, 8.5L 16-1
5th of 6 MWBK 06May95 1250m Soft7 3YO MDN $2,500 Mr Allan Robinson 55.5kg Barrier 5
1st Romely 53.5kg, 2nd More Than Happy 53.5kg 1:19.40, 16.9L 20-1
14th of 14 SCNE 09Sep95 1100m Good3 MDN $2,500 EST Alan Scorse 54.5kg Barrier 11
1st Whiskaleric 56.5kg, 2nd Nanna's Star 55.5kg 1:05.91, 23.5L 8-1
9th of 11 MWBK 15Sep95 1000m Good3 MDN $3,000 EST Alan Scorse 53kg (cd 53.5kg) Barrier 3
1st Pristine Flight 53.5kg, 2nd Super Prince 55kg 0:58.90, 6.6L, 25-1/33-1
3rd of 7 CESS 16Apr96 900m Good3 MDN $3,500 ($200) Darryl McLellan 53kg Barrier 6
1st County Consent 56kg, 2nd Casadacha 55kg 0:52.40, 3.7L, 8-1/25-1
3rd of 10 CESS 25Apr96 900m Good3 MDN $3,500 ($200) Darryl McLellan 53kg Barrier 3
1st False Economy 57.5kg, 2nd These Old Shades 55.5kg 0:51.90, 4L 8-1
9th of 11 NCLE 21May96 1200m Soft5 MDN $5,000 Darryl McLellan 52kg Barrier 5
1st Informal (NZ) 54.5kg, 2nd Yarradane Prince 52kg 1:14.27, 5.9L, 7-2/10-1
4th of 9 GUNN 01Jun96 1200m Firm2 MDN $3,025 ($100) P Robertson 53kg Barrier 3
1st Star Gasnier 53kg, 2nd Les' Gift 54.5kg 1:12.27, 2.5L 3-1
6th of 7 TAR 08Jun96 1000m Good3 MDN $3,000 B Franks 53kg Barrier 6
1st Lots of Ticker 56kg, 2nd Ming's Fling 53kg 1:00.40, 4.4L 3-1
11th of 11 CESS 09Dec96 900m Good3 CLASS 1 $4,100 Mr Shane Treweek 53kg (cd 53.5kg) Barrier 11
1st All in Red 53.5kg, 2nd Infant Gate 55.5kg 0:51.40, 9.8L, 40-1/80-1
5th of 7 TAR 18Jan97 1000m Good3 3YO&UP MDN $3,025 Danny Duggan 53kg Barrier 3
1st Expressive 52kg, 2nd Glenrock Shannah 55kg 0:59.95, 1.6L 8-1
1st of 10 CESS 10Feb97 900m Good3 MDN $3,500 ($2,600) Mr Shane Treweek 53kg (cd 53.5kg) Barrier 5
2nd Hegira 54kg, 3rd Corie Bet 53kg 0:52.12, 0.8L, 8-1/8-1
8th of 11 MWBK 01Mar97 900m Good3 CLASS 1 $3,500 Danny Duggan 53.5kg Barrier 4
1st Chappy 54kg, 2nd Casey's Choice 51.5kg 0:51.90, 7.7L 8-1
3rd of 5 CESS 06May97 900m Good3 CLASS 2 $4,000 ($200) Robert Thompson 53kg (cd 53.5kg) Barrier 5
1st Fabled Charm 54kg, 2nd Vain Boy 55.5kg 0:51.88, 1.2L, 7-1/13-2/8-1
6th of 11 CESS 06Jun97 900m Good3 CLASS 2 $4,500 L Hardy 53.5kg Barrier 7
1st Bureau Boss 55kg, 2nd Red Eclipse 56kg 0:51.47, 6.6L, 8th@400m 16-1
8th of 10 CESS 01Jul97 1150m Soft7 CLASS 1 $4,000 Ms Leeann Olsen 53.5kg Barrier 6
1st Gordale 54kg, 2nd Switch to Emma 53.5kg 1:11.13, 13.1L, 12-1/20-1
6th of 6 MWBK 26Aug97 900m Good3 CLASS 1 $4,000 Danny Beasley 53.5kg Barrier 5
1st Jerry's Girl 53.5kg, 2nd Legendarne 55kg 0:52.20, 2L 14-1
11th of 13 CESS 23Sep97 1150m Heavy10 CLASS 1 $4,000 Dale Spriggs 53kg Barrier 10
1st Zabstar (NZ) 53kg, 2nd Warrengunyah Lad 54kg 1:10.71, 9.6L, 25-1/40-1
Training information change: Lee Roberts to Neville Hutton
10th of 10 CESS 14Nov97 900m Good3 CLASS 1 $4,000 Paul Falvey 53kg Barrier 9
1st Best of Killarney 55.5kg, 2nd Corie Bet 55.5kg 0:51.72, 8.2L, 10-1/20-1