IKE'S SONG33yo Bay GeldingD.O.B: 05-Nov-1991 by RIVOTIOUS (USA) from KARI View Pedigree Report |
Status | Deceased |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 18-Jan-1999, Blinkers, On, Comment: per NSW Stbl Ret |
Trainer | |
Racing Colours | |
Career |
Summary: 34-3:2:7 Prizemoney: $9,055
Min/Max-Dist-Win: 1000/1200 1st Up: 4:0-0-1 2nd Up: 4:0-0-1 Firm: 5:0-0-0 Good: 15:1-2-5 Soft: 2:0-0-0 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 |
6th of 8 | CBLE 11Oct93 800m Firm2 2YO HCP $3,720 P Wearne 55.5kg Barrier 1 1st Splendid Joy 53.5kg, 2nd Strong Glow 55kg 0:46.78, 9.9L, 12-1/25-1 |
||
5th of 5 | CBAR 30Oct93 1000m Good 2YO CL-D $2,580 P Wearne 55.5kg Barrier 4 1st Plain Wally 55.5kg, 2nd Mighty Agro 55.5kg 0:58.80, 14L 5-2 |
||
3rd of 8 | NYNG 11Dec93 900m Good 2YO CL-D $2,000 ($200) Ms Lisa Bryant 52.5kg Barrier 2 1st Plain Wally 55.5kg, 2nd Royal Russe 53.5kg 0:51.50, 11L 10-1 |
||
5th of 11 | GILG 01Jan94 1000m Firm2 2YO MDN $3,150 Ms Lisa Bryant 52.5kg Barrier 6 1st Royal Russe 54.5kg, 2nd Rainbow Gold 54kg 1:01.30, 2L 14-1 |
||
7th of 9 | GILG 15Jan94 1100m Firm2 2YO CL-D $3,750 Ms Lisa Bryant 52kg Barrier 1 1st Top Nob 54kg, 2nd Sir Native 53kg 1:07.30, 4L 9-1 |
||
3rd of 6 | WALG 16Apr94 900m Fast 2YO HCP $2,030 ($200) Andrew Banks 53kg Barrier 5 1st Pat's Windfall 55.5kg, 2nd Bold Kid 54kg 0:52.60, 0.9L 6-1 |
||
4th of 10 | BREW 07May94 1000m Fast MDN $2,000 P Wearne 53.5kg Barrier 3 2nd Cruise On 56kg, 3rd Landing the Gold 55kg 0:00.00, 2.9L 2-1 |
||
3rd of 5 | CBAR 21May94 1400m Good MDN $3,250 ($300) M Usher 55.5kg Barrier 5 1st Magini's Magee 56kg, 2nd Charvain 56.5kg 1:25.90, 3.3L 5-1 |
||
1st of 9 | ST G 04Jun94 1000m Good MDN $2,700 ($1,500) Matthew Osmond 53.5kg Barrier 6 2nd Harvaleur 50kg, 3rd Lucky Kingdom 53kg 0:59.80, 0.2L 6-4 |
||
1st of 6 | MNGI 02Jul94 1200m Fast CLASS 1 $2,370 ($1,720) P Wearne 52kg (cd 53kg) Barrier 1 2nd Our Sabina 50kg, 3rd Burnett 54kg 1:14.50, 1.3L 7-4 |
||
9th of 11 | LTH 06Aug94 800m Fast CLASS 2 $3,875 P Wearne 54.5kg Barrier 7 1st Bandits Glory 56.5kg, 2nd Master's Mate 55kg 0:47.40, 10.6L 12-1 |
||
6th of 8 | CBAR 11Mar95 1200m Good CLASS 2 $3,100 Ms Louise Ward 53.5kg Barrier 8 1st Cobella Valley 53.5kg, 2nd Jasadam 55.5kg 1:10.70, 16L 12-1 |
||
3rd of 9 | NBRI 18Mar95 1000m Good CLASS 2 $2,500 ($250) P Wearne 53.5kg Barrier 4 1st Miss Let 53kg, 2nd Timely Tim 53kg 0:59.20, 4.5L 4-1 |
||
2nd of 6 | NOOR 08Apr95 1000m Good CL2 $2,626 ($650) Mr Edward Camille 57kg Barrier 5 1st Rio Liza 56kg, 3rd Flamin' Quick 56kg 0:59.22, 0.2L 2-1 |
||
4th of 6 | L RG 15Apr95 1200m Good CLASS 2 $2,500 Ms Louise Ward 53kg (cd 53.5kg) Barrier 4 1st Charvain 52.5kg, 2nd She's Clancy 54kg 0:00.00, 2.1L 10-1 |
||
9th of 9 | NYNG 25Apr95 1200m Good CLASS 2 $2,500 Fred Walker 53kg Barrier 7 1st Cobella Valley 56kg, 2nd Chevaucher 53.5kg 1:12.90, 25.3L 5-1 |
||
7th of 9 | ST G 20May95 1150m Good 2&3Y CL3 $6,100 Shawn Soar 54kg (cd 51kg) Barrier 2 1st Toby 57kg, 2nd Tricast 57kg 1:08.20, 4.2L 5-1 |
||
5th of 11 | WALG 28Jun97 1200m Fast CLASS 2 $3,000 D Lunn 53kg Barrier 8 1st Black Metal 57kg, 2nd Dal's Hope 55.5kg 1:11.60, 6L 20-1 |
||
7th of 9 | BREW 12Jul97 1000m Fast CLASS 3 $3,500 Mrs D Brown 53kg Barrier 9 1st Dal's Hope 54.5kg, 2nd Manning Hill Road 53kg 0:58.40, 5.8L 16-1 |
||
3rd of 8 | GILG 25Aug97 1100m Good3 CLASS 2 $4,500 ($400) Brian Carter (a) 53kg (cd 50kg) Barrier 8 1st Neat Escape 53kg, 2nd Samoan Lad 54.5kg 1:06.00, 3.4L, 25-1/50-1 |
||
6th of 8 | WELL 06Sep97 900m Soft7 CLASS 2 $3,520 Brian Carter (a) 53kg (cd 50kg) Barrier 6 1st Raahtu 56kg, 2nd Vain Folly 53.5kg 0:54.90, 3.9L 10-1 |
||
5th of 6 | WRRN 20Sep97 1000m Heavy10 CLASS 2 $4,000 Andrew Banks 53kg (cd 53.5kg) Barrier 6 1st Battle Drift 54.5kg, 2nd Wondav 53kg 1:01.60, 8.9L 7-1 |
||
3rd of 9 | CBYC 01Oct97 1200m Fast PIC CL-C $3,030 ($300) Mr Chris McMullen 62kg Barrier 3 1st Castlereagh Queen 60.5kg, 2nd Trimlet 63.5kg 1:12.50, 2L 4-1 |
||
1st of 10 | COLL 25Oct97 1200m Fast CLASS 2 $3,115 ($2,115) G Ryan 53.5kg Barrier 3 2nd Castlereagh Queen 53kg, 3rd Sparkling Ale 55.5kg 1:12.80, 0.8L 4-1 |
||
4th of 5 | WALG 04Nov97 1000m Fast CLASS 6 $3,530 ($100) S Read 53kg (cd 55kg) Barrier 5 1st Mischievious Miss 53kg, 2nd Will Go 51.5kg 0:57.50, 5L 2-1 |
||
7th of 8 | CRDA 06Dec97 1200m Fast CLASS 4 $3,000 M D Butler (a) 53kg (cd 50kg) Barrier 8 1st Golden Bay 55kg, 2nd Sparkling Ale 53kg 1:11.00R, 2.2L 5-1 |
||
4th of 6 | GILG 01Jan98 1100m Good3 CLASS 6 $3,700 ($150) J W Stanley 53kg (cd 53.5kg) Barrier 1 1st Ita-Vita 53.5kg, 2nd Xavier 58.5kg 1:05.50, 3L 12-1 |
||
4th of 10 | TAMW 28Feb98 1000m Firm2 CLASS 3-SW $3,580 ($170) Ms Leanne G Henry (a) 57kg (cd 54kg) Barrier 4 1st Al Regent 54.5kg, 2nd Local Lingo 56kg 0:57.49, 3.5L 16-1 |
||
5th of 5 | NBRI 14Mar98 1200m Good CLASS 4 $4,200 Daniel Frahm 53kg Barrier 2 1st Black Metal 55.5kg, 2nd Gold Reys 51kg 1:11.50, 4.1L 5-1 |
||
5th of 5 | GILG 04Apr98 1300m Firm2 CLASS 4 $8,000 ($200) J W Stanley 53kg (cd 53.5kg) Barrier 3 1st Irish Dapper 52.5kg, 2nd Wolsey 57kg 1:16.80, 12.3L 20-1 |
||
4th of 5 | L RG 11Apr98 1200m Fast CLASS 4 $3,500 Carl Mason 53kg Barrier 1 1st Kamita 54kg, 2nd Gold Reys 54.5kg 0:00.00, 4L 14-1 |
||
2nd of 10 | BREW 09May98 900m Good CLASS 3 $3,060 ($550) Ms Louise Ward 53kg Barrier 6 1st Rip 'n' Zip 51kg, 3rd Wee Willy Wonka 53kg 0:52.70, 0.2L 33-1 |
||
5th of 8 | MREE 22May98 1000m Soft5 PIC CL-D $2,000 Mr M Gatt 63kg (cd 60kg) Barrier 4 1st Punchestown 63kg, 2nd Cosmic Action 62.5kg 1:02.00, 8.5L 6-1 |
||
3rd of 7 | MLWA 05Jun98 1200m Good PIC CL-4 $2,600 ($250) Mr M Gatt 60kg Barrier 3 1st Informal (NZ) 62kg, 2nd Foot Valve 59.5kg 1:14.30, 2.3L 8-1 |
||
Training information change: Iris Hazlett to Rodney Robb |