ACUWISH

27yo Chestnut Gelding
D.O.B: 16-Nov-1997
by ACUMEN (NZ)  from JUDGE'S WISH
View Pedigree Report

Status Retired
Stewards Embargoes Current - 19-Oct-2003, Suspension (General)
Last Gear Change* 15-Oct-2003, Cross-over Nose Band, On
Trainer
Racing Colours Navy, Red V And Cap
Career Summary: 22-0:0:3    Prizemoney: $2,300    
1st Up: 5:0-0-1    2nd Up: 4:0-0-0    
Track: 4:0-0-1    Dist: 2:0-0-1    Track/Dist: 1:0-0-1
Firm: 0:0-0-0     Good: 16:0-0-2     Soft: 3:0-0-0     Heavy: 3:0-0-1    Synthetic: 0:0-0-0


 
12th of 12 MURT 07Oct00 1100m Good3 3Y MDN-SW $6,000 Mr Vincent Caddy 56.5kg (cd 54.5kg) Barrier 11
1st Fair Isle 54kg, 2nd Glancealot 54.5kg 1:06.39, 22.7L, 16-1/25-1
Training information change: Chris Ryan to Wayne Hill
12th of 14 HTON 30Jan01 1300m Good3 MDN-SW $8,000 Jamie Julian 55.5kg Barrier 7
1st Palais D'or 53kg, 2nd Wangoom Wonder 57kg 1:18.08, 18.1L, 6th@800m, 8th@400m, $31/$41
6th of 11 WNBL 20Feb01 1700m Good3 MDN-SW $8,000 Paul Marks 56.5kg Barrier 2
1st Quillon 56.5kg, 2nd Keisha 54kg 1:44.54, 13.6L, 5th@800m, 4th@400m, $31/$51
Training information change: Wayne Hill to Bob Reilley
10th of 13 HTON 17Nov01 1200m Good3 MDN-SW $5,150 Paul Marks 57kg Barrier 13
1st Will She Work 54.5kg, 2nd Sensai (NZ) 57kg 1:12.64, 6.3L $21
4th of 12 WNBL 22Nov01 1700m Good3 MDN-SW $10,000 ($500) Jamie Julian 57kg Barrier 5
1st Prince Rules 57kg, 2nd Bellbrae Lass 54.5kg 1:44.17, 2.5L, 8th@800m, 9th@400m, $21/$21
7th of 12 PNLA 09Dec01 1700m Good3 CL1 $4,000 Paul Marks 52.5kg Barrier 9
1st All Black Symphony 53kg, 2nd Soulmaker (NZ) 53kg 1:45.70, 2.8L, 7-1/8-1
12th of 12 MURT 17Dec01 2050m Good3 CL1 $7,000 Paul Marks 55.5kg Barrier 11
1st Sheer Coniston 58kg, 2nd Imperial Rocket 56kg 2:10.03, 4.3L, $8/$11
3rd of 8 NHIL 26Dec01 1550m Good3 MDN-SW $6,000 ($600) Dominic Mittiga 57kg (cd 54kg) Barrier 7
1st Icy Chances (NZ) 57kg, 2nd Nice in Tights 55kg 1:40.08, 3.3L $5.50
3rd of 7 TER 01Jan02 2150m Good3 MDN-SW $5,000 ($500) Paul Marks 57kg Barrier 2
1st Cormeyer 53kg, 2nd Insatiabelle (NZ) 55kg 2:18.46, 8.8L $8
7th of 11 WNBL 20Jan02 3100m Good3 MDN HDLE-SW $6,000 Garry Preston 65kg Barrier 1
1st My Boy Alby 65kg, 2nd Race the Rapids 62kg 3:26.76, 18.2L, $15/$21
5th of 10 MT G 08Feb02 2400m Soft5 HDLE $4,000 Garry Preston 63kg Barrier 8
1st Ryazan 68kg, 2nd Bronze Apollo 64.5kg 2:43.34, 9.4L 20-1
6th of 14 PENS 24Feb02 1476m Good3 MDN-SW $6,220 Dominic Mittiga (a) 57kg (cd 55kg) Barrier 5
1st Renzo 56.5kg, 2nd Eye Ball 57kg 1:28.98, 5.6L, $41/$41
12th of 13 EHPE 09Mar02 1850m Good3 MDN-SW $7,000 Jamie Julian 57kg Barrier 8
1st Hirota 57kg, 2nd Of Arabia 57kg 1:55.80, 13.2L, $13/$15
Training information change: Bob Reilley to Shane Edwards
3rd of 10 HTON 29Sep02 1200m Heavy10 MDN-SW $7,000 ($700) Jamie Julian 57kg Barrier 5
1st Esquilax 57kg, 2nd Mr Dance Man 57kg 1:14.44, 3.6L, $31/$31
9th of 14 HTON 14Oct02 1600m Heavy10 MDN-SW $7,000 Jamie Julian 57kg Barrier 7
1st As Requested (NZ) 57kg, 2nd Redskin 57kg 1:42.95, 10.5L, 14th@800m, 14th@400m, $41/$26
6th of 13 WNBL 07Nov02 1700m Good3 MDN-SW $11,000 Jamie Julian 57kg Barrier 7
1st Warrior Star 57kg, 2nd Lucky Veine 54.5kg 1:44.56, 5.2L, 7th@800m, 8th@400m, $21/$31
12th of 12 DUNK 16Nov02 1800m Good3 MDN-SW $6,500 Jamie Julian 57kg Barrier 5
1st Briag 57kg, 2nd Murky 57kg 1:53.91, 10.8L $21
Training information change: Shane Edwards to Vicki Dishon
14th of 14 WNBL 01Sep03 1300m Heavy10 MDN-SW $7,500 Jamie Julian 57kg Barrier 3
1st Clearly Classified 54.5kg, 2nd Certain Harmony 57kg 1:20.05, 12L, $31/$51
8th of 13 COLR 28Sep03 1800m Soft7 MDN-SW $7,600 Jamie Julian 57kg Barrier 4
1st Like a Tick 57kg, 2nd Chestnut King 57kg 1:52.44, 13.2L, $21/$26
10th of 12 MURT 04Oct03 2050m Good3 MDN-SW $7,500 Jamie Julian 57kg Barrier 4
1st Speriamo 57kg, 2nd Shag On a Rock 55.5kg 2:10.77, 8.5L, $31/$51
Training information change: Vicki Dishon to Colin Stewart
14th of 14 HTON 14Oct03 2200m Soft5 CL4 $12,000 Mr Terry Barry 52.5kg Barrier 2
1st Surfie Pete 58kg, 2nd It's On Again 54.5kg 2:19.79, 29.5L, 14th@800m, 14th@400m, $61/$71
Failed to Finish of 7 SBYN 19Oct03 2950m Good3 HDLE $7,000 Jamie Julian 62.5kg (cd 61kg) Barrier 6
1st Patangar 63kg, 2nd Our Jackman 62.5kg 3:23.83, $21/$51