RADINGTON

35yo Bay Gelding
D.O.B: 10-Nov-1989
by DUKE ELLINGTON (IRE)  from RADAMISS
View Pedigree Report

Status Retired
Stewards Embargoes None on record
Last Gear Change* None on record.
Trainer
Racing Colours PURPLE, YELLOW SASH, WHITE CAP
Career Summary: 23-5:1:2    Prizemoney: $4,000    
Min/Max-Dist-Win: 900/1000     1st Up: 6:1-0-0    2nd Up: 4:0-1-0    
Track: 9:4-1-0    Dist: 7:2-1-1    Track/Dist: 3:1-1-0
Firm: 7:0-1-0     Good: 8:1-0-1     Soft: 5:2-0-0     Heavy: 2:2-0-0    Synthetic: 0:0-0-0


 
5th of 10 WELL 13Mar95 1000m Firm2 MDN $3,870 G Ryan 56.5kg Barrier 8
1st Samuel's Brook 55.5kg, 2nd Pro Hart 56.5kg 0:59.10, 7.4L 20-1
7th of 13 MDGE 03Apr95 1100m Firm2 MDN $3,000 G Ryan 55.5kg Barrier 7
1st Lupescu 55.5kg, 2nd Proud Morning 55kg 1:04.50, 11.5L 10-1
3rd of 6 L RG 15Apr95 900m Good MDN $2,500 ($250) Paul Payne 55kg Barrier 6
1st Chevaucher 54kg, 2nd Aikenhead 52.5kg 0:00.00, 3.5L 4-1
4th of 6 CBBN 25Apr95 900m Firm2 MDN $2,600 ($100) Kevin Watling 54.5kg Barrier 3
1st Vain Suzannah 54kg, 2nd Hailie's Choice 50.5kg 0:52.20, 4.3L 3-1
1st of 8 MDGE 05May95 1000m Soft5 PIC-MDN $660 ($370) Mr Danny Molloy 71kg Barrier 7
2nd Poetic Sunset 67kg, 3rd Another Drought 69kg 1:04.40, 5L 6-4
1st of 7 CBBN 12May95 900m Good3 PIC CL-B $800 ($500) Mr Danny Molloy 69kg Barrier 6
2nd Peace or War 69kg, 3rd Rivotious' Pride 71kg 0:52.40, 0.1L 5-2
6th of 10 CBAR 20May95 1200m Good CLASS 1 $3,250 Bobby El-Issa 55.5kg (cd 52.5kg) Barrier 5
1st Mighty Agro 54kg, 2nd Beat Me 57kg 1:12.10, 8L 7-2
10th of 13 DUBB 12Jun95 1000m Soft5 CLASS 1 $2,500 Ms Louise Ward 54.5kg Barrier 5
1st Regal Mist 51kg, 2nd Neslo Express 51.5kg 0:57.90, 4.3L 14-1
10th of 11 BRKE 01Jul95 1200m Good CLASS 1 $2,900 D Lunn 54kg Barrier 5
1st Fiery Bisc 53kg, 2nd Darragh 56.5kg 1:11.30, 7.8L 10-1
3rd of 5 QUAB 05Jul95 1200m Fast PIC CL-B $1,700 ($200) Mr D Fitzgerald 63kg (cd 60kg) Barrier 5
1st Yakaka Key 61.5kg, 2nd Blue Angel 63kg 1:13.10, 1L 5-1
16th of 16 DUBB 29Jul95 1300m Soft5 CLASS 1 $2,700 P Wearne 53kg (cd 53.5kg) Barrier 1
1st Tolodrum 53.5kg, 2nd Dash O' Humour 54kg 1:17.80, 9.4L 33-1
4th of 5 MDGE 16May97 900m Good3 GPIC CL-B $1,000 Mr M Hodgson 68.5kg Barrier 2
1st Tumbledown 66.5kg, 2nd Snow River 70kg 0:54.60, 2.3L 2-1
5th of 6 MDGE 16May97 1200m Good3 GPIC-OPEN $1,440 Mr J Grills 66.5kg Barrier 3
1st Club Selection (NZ) 71.5kg, 2nd Slatts 73.5kg 1:13.70, 7.3L 20-1
9th of 13 TRAN 14Mar98 800m Firm2 CLASS 2 $3,075 D Bennett (a) 53kg (cd 50kg) Barrier 6
1st Chapel Call 56kg, 2nd Rip 'n' Zip 53kg 0:45.40, 4.9L 50-1
6th of 8 BATH 28Mar98 1000m Firm2 CLASS 2 $3,520 D Bennett (a) 53kg (cd 50kg) Barrier 3
1st Sakana Star 53.5kg, 2nd Canimbla 56.5kg 0:57.30R, 12.1L 20-1
1st of 3 MDGE 15May98 900m Heavy10 GPIC CL-B $1,100 ($540) Ms M Bassett (a) 63.5kg (cd 60.5kg) Barrier 2
2nd Snow River 67.5kg, 3rd Adelargo 63.5kg 0:59.40, 4.5L 6-4
1st of 4 MDGE 15May98 1000m Heavy10 GPIC-OPEN $1,540 ($820) Ms M Bassett (a) 63kg (cd 61kg) Barrier 2
2nd Club Selection (NZ) 69.5kg, 3rd Adelargo 63kg 1:05.90, 2.5L 2-1
9th of 12 NMNE 31May98 1200m Good3 CLASS 6 $3,500 D Bennett (a) 53kg (cd 50kg) Barrier 11
1st Top Nob 53kg, 2nd Trimlet 54kg 1:11.40, 6.2L, 33-1/66-1
4th of 7 QUIR 13Jun98 1450m Soft5 PIC-CUP $2,740 Mr Stuart Brown 60kg Barrier 4
1st Gizzie 60.5kg, 2nd Durham Hood 65kg 1:32.01, 4.3L 6-1
6th of 6 CBBN 26Apr99 900m Firm2 OPEN HCP $4,150 Ms Kirsty Formosa (a) 53kg (cd 50kg) Barrier 1
1st Vain Operator 54kg, 2nd Alsonic 55.5kg 0:51.00R, 12.7L 40-1
2nd of 6 MDGE 07May99 900m Firm2 PIC CL-D $1,100 ($310) Ms M Bassett (a) 64.5kg (cd 62.5kg) Barrier 3
1st Al Sultan 62kg, 3rd Kakampi 60kg 0:52.70, 5L 5-4
Training information change: Richard Rouse to Wayne Cone
Training information change: Wayne Cone to Henry Rouse
1st of 3 MDGE 12May00 1000m Soft5 PIC-OPEN $1,710 ($910) Mr Dean Singleton 61kg (cd 59kg) Barrier 1
2nd Safe 60kg, 3rd King Togee 61.5kg 1:02.21, 1L 6-4
5th of 5 MDGE 11May01 1000m Good3 GPIC OPEN $2,260 Ms Susan Langfield 62kg Barrier 1
1st Sahara 57kg, 2nd King Togee 61.5kg 1:01.02, 7.5L 5-2