![]() |
SOLO GYPSY11yo Brown GeldingD.O.B: 09-Nov-2013 by ANNENKOV (IRE) from SPIRIT OF GYPSY View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | Current - 14-Apr-2018, Suspension (Slow to Begin) |
Last Gear Change* | 23-May-2017, Blinkers, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 22-2:0:1 Prizemoney: $38,135
Min/Max-Dist-Win: 1100/1100 1st Up: 4:0-0-0 2nd Up: 4:0-0-0 Track: 2:0-0-0 Dist: 0:0-0-0 Track/Dist: 0:0-0-0 Firm: 0:0-0-0 Good: 18:2-0-0 Soft: 3:0-0-1 Heavy: 0:0-0-0 Synthetic: 1:0-0-0 |
T 7th of 7 | WYNG 02May16 845m Soft7 BT-2-MDN $000 Adam Hyeronimus 0kg Barrier 0 1st Guard of Honour 0kg, 2nd Indemnity 0kg 0:50.70 (600m 35.37), 20.5L |
||
T 4th of 4 | HAWK 23May16 1000m Good3 BT-2-UNR $000 Ms Jess Taylor 0kg Barrier 0 1st Mad Magic 0kg, 2nd Hot Chisel 0kg 1:00.33, 3.3L |
||
T 1st of 6 | HAWK 24Oct16 760m Good3 BT-34CGMDN $000 Ms Jess Taylor 0kg Barrier 0 2nd Calabash Express 0kg, 3rd Good As Done 0kg 0:45.27, 1.3L |
||
5th of 12 | HAWK 03Nov16 1100m Good3 MDN $30,000 ($700) Christian Reith 57.5kg Barrier 3 1st Phuket 56.5kg, 2nd Azcannyaz 54.5kg 1:02.95 (600m 34.38), 3.3L, 8th@800m, 10th@400m, $6/$9/$9 |
||
9th of 11 | HAWK 18Nov16 1100m Good3 3Y MDN $30,000 ($400) Ms Jess Taylor 58kg Barrier 6 1st Montreal 58.5kg, 2nd Improvement (NZ) 54.5kg 1:02.04 (600m 33.35), 9.3L, 10th@800m, 11th@400m, $21/$31/$31 |
||
1st of 12 | MDGE 02Dec16 1100m Good3 3Y MDN-SW $30,000 ($16,800) Ms Jess Taylor 57kg Barrier 2 2nd Kingsbridge 57kg, 3rd Barricade 57kg 1:04.86, 2L, 1st@800m, 1st@400m $4.80 |
||
5th of 14 | SCNE 24Dec16 1100m Good3 BM55 $20,000 ($535) Ms Jess Taylor 59kg Barrier 4 Rtg 54 1st Lemming 58.5kg, 2nd White Eagle 57kg 1:02.79 (600m 33.92), 2.6L, 4th@800m, 1st@400m $4 |
||
1st of 6 | COWR 08Jan17 1100m Good4 3Y SWP $20,000 ($11,200) Ms Jess Taylor 59kg Barrier 6 Rtg 54 2nd Atum 59kg, 3rd Turcotte 57.5kg 1:04.70, 1.3L, 4th@800m, 2nd@400m $2.20 |
||
8th of 8 | WYNG 19Apr17 1000m Good4 3YCG BM67 $40,000 ($500) Jake Pracey-Holmes (a) 55.5kg (cd 52.5kg) Barrier 7 Rtg 59 1st Dissolute 58.5kg, 2nd Good Time Charlie 59kg 0:57.30 (600m 33.23), 8.5L, 6th@800m, 6th@400m, $41/$51/$61 |
||
4th of 7 | CESS 02May17 900m Good3 CL3 $20,000 ($900) Luke Cumberland 57.5kg Barrier 3 Rtg 59 1st Gendebien 63kg, 2nd Bonita 56.5kg 0:50.65 (600m 32.35), 1.3L, 6th@400m $71 |
||
6th of 10 | QBYN 14May17 900m Good3 CL3 $20,000 ($300) Ms Jess Taylor 58kg Barrier 6 Rtg 59 1st Cattledog Cod 53.5kg, 2nd Denman Flyer 54kg 0:50.74 (600m 33.50), 4L, 8th@400m $6.50 |
||
4th of 11 | BATH 25May17 1100m Good4 CL3 $20,000 ($900) Jean Van Overmeire (a) 57kg (cd 55kg) Barrier 11 Rtg 58 1st Hillary Step 59kg, 2nd Young Huit 59kg 1:04.61, 5.28L, 10th@800m, 11th@400m $15 |
||
7th of 12 | CESS 05Jun17 1150m Good3 CL2 $20,000 ($300) Grant Buckley 57.5kg Barrier 12 Rtg 57 1st Gingersnap 55.5kg, 2nd Ondo Pasa 54kg 1:07.65 (600m 34.40), 5.14L, 11th@800m, 10th@400m, $20/$26/$21/$20 |
||
Training information change: Scott Singleton to Scott Wade | |||
7th of 7 | ACT 25Aug17 1080m Synthetic BM63 $20,500 ($500) Mr Michael Travers 57kg Barrier 6 Rtg 55 1st Mixed Blossom 58.5kg, 2nd Unyielding 59kg 1:02.61 (600m 34.75), 9.46L, 5th@800m, 7th@400m, $91/$81/$91/$81 |
||
6th of 9 | BATH 19Sep17 1208m Good3 BM60 $20,000 ($300) Ms Nyssa Burrells (a) 58kg (cd 56.5kg) Barrier 2 Rtg 54 1st Lifeline Princess 58kg, 2nd Emo Girl 54kg 1:11.74, 5.58L, 6th@800m, 6th@400m, $101/$91/$151/$101 |
||
4th of 6 | NOWR 03Oct17 1200m Good3 CL2 $20,000 ($885) Ms Chelsea Stanley (a) 55.5kg (cd 54kg) Barrier 6 Rtg 52 1st Eminence 57kg, 2nd Smiling All 57.5kg 1:10.17 (600m 35.10), 1.2L, 6th@800m, 6th@400m, $21/$26 |
||
8th of 11 | ORAN 16Oct17 1280m Good4 CL3 $20,000 ($300) Ms Nyssa Burrells (a) 54.5kg (cd 53kg) Barrier 11 Rtg 52 1st Beau Hoffa 57kg, 2nd Ricci Royal 60kg 1:14.72R, 6.61L, 3rd@800m, 4th@400m, $21/$41/$51/$41 |
||
6th of 7 | QBYN 29Oct17 1460m Good3 CL3 $20,000 ($300) Ms Nyssa Burrells (a) 54kg (cd 52.5kg) Barrier 4 Rtg 50 1st Tycoon Mar 59.5kg, 2nd Siandra 52.5kg 1:26.14 (600m 34.53), 5.92L, 4th@800m, 4th@400m, $41/$51 |
||
5th of 6 | NOWR 07Nov17 1400m Soft6 BM51 $6,000 ($225) Ms Alena Skerritt (a) 60kg (cd 58kg) Barrier 1 Rtg 49 1st Treasured Art 56.5kg, 2nd Mi Estilo 53.5kg 1:24.27 (600m 35.78), 4.9L $4 |
||
3rd of 11 | CANB 19Nov17 1400m Soft6 BM55 $20,500 ($1,700) Brock Ryan (a) 57kg Barrier 9 Rtg 47 1st Athonis (NZ) 58.5kg, 2nd Pahruli 57kg 1:23.00, 2.75L, 2nd@800m, 2nd@400m, $31/$26/$31/$41 |
||
9th of 9 | NCLE 03Dec17 1400m Good4 CG&E CL2 $30,000 ($400) Ms Nyssa Burrells (a) 54kg (cd 51kg) Barrier 1 Rtg 47 1st Magicalease 58kg, 2nd Spring Creek Star 56.5kg 1:23.28 (600m 36.33), 12.42L, 5th@800m, 6th@400m, $31/$41/$51/$61 |
||
7th of 12 | COWR 03Mar18 950m Good3 BM55 $10,000 ($250) Ms Chelsea Stanley (a) 57kg (cd 55kg) Barrier 11 Rtg 47 1st The Last Sommet 58kg, 2nd You're Kidding Me 59.5kg 0:54.43, 3.59L, 12th@800m, 11th@400m, $8/$7.50/$9/$8.50 |
||
10th of 10 | GOUL 15Mar18 1050m Good3 CL2 $20,000 ($300) Ms Carly Frater (a) 54kg Barrier 9 Rtg 47 1st Eve's Miss 53kg, 2nd Mileage 58kg 1:01.95 (600m 34.79), 4.91L, 10th@800m, 10th@400m, $81/$101/$151/$201 |
||
Left at Post of 10 | NOWR 01Apr18 1400m Good4 BM55 $20,000 Ms Kacie Adams 57kg Barrier 7 Rtg 47 1st Cheeky Bella 58.5kg, 2nd Princess Kalli 58kg 1:24.20 (600m 34.54), $31/$41 |
||
T 9th of 10 | W FM 09Apr18 804m Good4 OPEN-BT $000 Ms Kacie Adams 0kg Barrier 0 1st Oria 0kg, 2nd Second Step 0kg 0:47.50, 8.7L |
||
4th of 5 | GOUL 14Apr18 1400m Soft5 CL3 $10,000 ($440) Ms Kacie Adams 55kg Barrier 1 Rtg 47 1st Dangerous Breeding 56.5kg, 2nd Red Hot Tango 53.5kg 1:25.19 (600m 36.99), 8.5L, 5th@800m, 5th@400m, $16/$17/$19/$20 |
||
T Left at Post of 10 | W FM 20Apr18 801m Good4 OPEN-BT $000 Ms Chelsea Stanley (a) 0kg Barrier 0 1st Sweet Serendipity 0kg, 2nd Smart As 0kg 0:47.60 |
||
T Left at Post of 10 | W FM 24Aug18 802m Soft5 OPEN-BT $000 Ms Kacie Adams 0kg Barrier 0 1st Invictus Salute 0kg, 2nd Military Machine 0kg 0:47.38 (600m 33.60) |
||
Training information change: Scott Wade to Wanda Ings | |||
T Left at Post of 4 | MDGE 29Sep18 1000m Good4 OPEN-BT $000 Brandon Griffiths (a) 0kg Barrier 0 1st Dubali 0kg, 2nd Ima Baker 0kg 1:00.88 |
||
Training information change: Wanda Ings to Scott Wade | |||
Training information change: Scott Wade to Wanda Ings |