|
|
ATTACK FORCE (NZ)5yo Brown GeldingD.O.B: 10-Sep-2021 by SAVABEEL from ADVERT (USA) View Pedigree Report |
| Status | Active |
|---|---|
| Owner’s Details | Ms S M Mesken, Mr S L Smith |
| Stewards Embargoes | Current - 30-Sep-2025, Warning (Poor Performance) |
| Last Gear Change* | 01-Jul-2026, Blinkers, On, Comment: Declared - worked in blinkers. |
| Trainer | Ms Stacey Mesken (Westbrook) |
| Racing Colours | Green, White Sash, Red Armbands And Cap |
| Career |
Summary: 17-1:3:1 Prizemoney: $51,045
Min/Max-Dist-Win: 1625/1625 1st Up: 3:0-0-0 2nd Up: 3:1-1-0 Track: 6:1-2-0 Dist: 6:1-2-0 Track/Dist: 3:1-1-0 Firm: 0:0-0-0 Good: 14:1-3-1 Soft: 1:0-0-0 Heavy: 2:0-0-0 Synthetic: 0:0-0-0 |
| J 6th of 8 | FLEM 13Dec24 800m JumpOut - G4 $000 0kg Barrier 0 1st Jackie Daytona 0kg, 2nd Legendary Diva 0kg 0:46.92 |
||
| J 5th of 6 | FLEM 27Dec24 800m JumpOut - G4 $000 0kg Barrier 0 1st Red Hot George 0kg, 2nd Squeaking 0kg 0:50.38 |
||
| 7th of 11 | PAKM 10Jan25 1200m Good4 3YCG&E MDN-SW $75,000 ($1,500) Billy Egan 58kg Barrier 7 1st Untapped 58kg, 2nd Bruckheimer 58kg 1:09.28 (600m 34.56), 10.61L, 8th@800m, 8th@400m, $12/$10/$9.50/$10 |
||
| J 4th of 7 | FLEM 31Jan25 800m Jump Out - G4 $000 0kg Barrier 0 1st Thunder Force 0kg, 2nd Absolute Sunshine 0kg 0:50.98 |
||
| 7th of 8 | PAKM 13Feb25 1400m Good4 MDN-SW $75,000 ($1,500) Blake Shinn 59kg Barrier 1 1st Preservator 56.5kg, 2nd Nic's Choice 59kg 1:25.79 (600m 35.02), 6.65L, 4th@800m, 4th@400m, $10/$12/$13/$14 |
||
| Training information change: Michael Moroney & Glen Thompson to Glen Thompson | |||
| Training information change: Glen Thompson to Ben, Will & JD Hayes | |||
| J 5th of 5 | TRAR 17Jun25 900m Jump Out - S6 $000 Ben Allen 0kg Barrier 0 1st Double Pi 0kg, 2nd Capital Grace 0kg 0:57.40 |
||
| J 1st of 6 | PAKM 01Jul25 1000m Jump Out - S6 $000 Daniel Stackhouse 0kg Barrier 0 2nd Swift Vintage 0kg, 3rd Lafont (NZ) 0kg 1:04.24 |
||
| J 3rd of 8 | KILM 11Jul25 1200m Jump Out - H10 $000 Daniel Stackhouse 0kg Barrier 0 1st Milford (NZ) 0kg, 2nd Kissing Heart 0kg 1:16.50 |
||
| T 4th of 8 | BDGO 19Aug25 1000m Soft5 3UP MDN-TRL $000 Harry Coffey 0kg Barrier 0 1st Tesoro Mio 0kg, 2nd Regal Surge (NZ) 0kg 1:02.72, 3.9L |
||
| 6th of 12 | BDGO 28Aug25 1400m Heavy9 MDN-SW $42,500 ($850) Brad Rawiller 59.5kg Barrier 8 1st Fastoso 57kg, 2nd Decanted (NZ) 57kg 1:27.07 (600m 36.52), 5.1L, 10th@800m, 10th@400m, $31/$41/$31 |
||
| 2nd of 9 | SALE 14Sep25 1611m Good4 MDN-SW $55,000 ($9,900) Ben Allen 59.5kg Barrier 4 1st Kakkoii 57kg, 3rd Captain Cat 59.5kg 1:38.22 (600m 35.72), 3.25L, 2nd@800m, 2nd@400m, $10/$9.50/$9/$8.50 |
||
| 7th of 8 | TAT 30Sep25 1980m Good4 MDN-SW $32,000 ($640) Koby Jennings 59.5kg Barrier 1 1st Madesian 57kg, 2nd Noble Steed (NZ) 59.5kg 2:02.49 (600m 37.08), 22L, 4th@800m, 4th@400m, $4.60/$4.40/$5/$5.50 |
||
| Training information change: Ben, Will & JD Hayes to Nick Keal | |||
| 3rd of 10 | KCOY 07Nov25 1200m Good4 MDN-SW $22,000 ($2,100) Ms Kelsey Lenton (a) 58.5kg Barrier 3 1st The Immortals 58.5kg, 2nd Yonaka 58.5kg 1:11.83 (600m 37.81), 0.36L, 10th@800m, 8th@400m, $2.80/$3.40/$3.30/$3.40 |
||
| 4th of 9 | TWBA 06Dec25 1200m Good4 MDN-SW $24,500 ($1,085) Adin Thompson 58.5kg Barrier 8 1st Jediah 58.5kg, 2nd Lift'n'mehigher 55kg 1:13.13 (600m 37.65), 4.33L, 7th@800m, 8th@400m, $3.50/$3.60/$3.30/$3.20 |
||
| 2nd of 9 | TWBA 13Dec25 1625m Good4 MDN-SW $24,500 ($4,150) Ms Kelsey Lenton (a) 58.5kg (cd 56.5kg) Barrier 9 1st Stromboli Delight 56.5kg, 3rd Concador 58.5kg 1:40.61 (600m 39.21), 1.35L, 8th@800m, 7th@400m, $4.60/$3.90/$3.80/$3.90 |
||
| 2nd of 10 | TWBA 27Dec25 2000m Good3 MDN $24,500 ($4,150) Adin Thompson 60kg Barrier 9 1st Duke Of Bantry 57.5kg, 3rd Cut Diamonds 55kg 2:06.61 (600m 39.55), 0.12L, 8th@800m, 5th@400m, $2.15/$2.45/$2.20/$2.15 |
||
| 8th of 8 | DOOM 11Mar26 1350m Soft7 MDN-SW $40,000 ($800) Jag Guthmann-Chester 58.5kg Barrier 5 1st Wiliamtheconqueror 58.5kg, 2nd Astern Effort 57.5kg 1:20.00 (600m 34.44), 12.19L, 8th@800m, 8th@400m, $31/$31 |
||
| 1st of 12 | TWBA 27Mar26 1625m Good4 MDN-SW $40,000 ($22,000) Kyle Wilson-Taylor 58.5kg Barrier 10 2nd Hell To The Line 57.5kg, 3rd Kids Inthe Kitchen 58.5kg 1:39.73 (600m 39.21), 0.44L, 10th@800m, 7th@400m, $10/$16/$17/$16 |
||
| 10th of 10 | ARMD 16Apr26 1900m Good4 BM58 $27,000 ($500) Ms Kelsey Lenton (a) 60kg Barrier 8 Rtg 56 1st Disco Prince 61.5kg, 2nd Libby (NZ) 55kg 2:00.78, 21.66L, 5th@800m, 6th@400m, $7.50/$9/$9.50/$9 |
||
| 4th of 9 | WARW 28Apr26 2000m Good3 0 - 58 $20,000 ($950) Taylor Marshall 60kg Barrier 9 Rtg 58 1st Papal Miss 55.5kg, 2nd Proclaimer 56.5kg 2:06.19 (600m 39.24), 2.35L, 8th@800m, 9th@400m, $8/$9.50/$10/$11 |
||
| 11th of 12 | TWBA 16May26 1890m Good4 BM60 $22,500 Nathan Fazackerley 58.5kg Barrier 6 Rtg 57 1st Samurai Warrior (NZ) 60kg, 2nd Propose 58kg 2:02.45 (600m 37.60), 11.15L, 11th@800m, 12th@400m, $51/$41/$51 |
||
| 8th of 8 | TWBA 23May26 1625m Good4 CL1 $22,500 ($420) Damien Boche 58kg Barrier 4 Rtg 55 1st Sir Memphis 56.5kg, 2nd Sweet Pretender 57kg 1:44.31 (600m 39.02), 8.08L, 8th@800m, 8th@400m, $10/$11/$8.50/$8 |
||
| Training information change: Nick Keal to Stacey Mesken | |||
| 9th of 9 | BLNA 21Jun26 1590m Heavy10 CL1 $27,000 ($500) Reece O'Connell (a) 56kg (cd 54kg) Barrier 1 Rtg 51 1st Ourlegseleven 55kg, 2nd Escape Beach 55kg 1:43.95 (600m 38.95), 19.49L, 8th@800m, 9th@400m, $11/$13/$14/$15 |
||
| 8th of 10 | ROMA 11Jul26 1640m Good BM60 $12,000 Ms Amelia Heinrich (a) 57.5kg (cd 54.5kg) Barrier 4 Rtg 51 1st Thirteenth Man 54kg, 2nd Bugden 53.5kg 1:41.25 (600m 36.44), 15.77L, 10th@400m $11 |
||











