RAP THE ZAP

26yo Black Gelding
D.O.B: 12-Sep-1998
by VARIETY ROAD  from SOTERAE
View Pedigree Report

Status Retired
Stewards Embargoes Current - Nil
Last Gear Change* 25-Sep-2006, Pacifiers, Off
Trainer
Racing Colours Royal Blue, White Sleeves, Royal Blue Cap
Career Summary: 87-3:10:9    Prizemoney: $21,925    
Min/Max-Dist-Win: 1000/1300     1st Up: 6:0-0-1    2nd Up: 6:0-0-0    
Track: 26:0-5-4    Dist: 11:1-2-0    Track/Dist: 4:0-2-0
Firm: 1:0-0-0     Good: 59:2-5-5     Soft: 19:0-3-4     Heavy: 8:1-2-0    Synthetic: 0:0-0-0


 
6th of 14 CESS 13Aug01 900m Soft5 MDN $5,000 Mr Shane Treweek 56kg Barrier 10
1st Classic Ridge 57kg, 2nd Misamble 55.5kg 0:51.69, 6.3L, 20-1/25-1
7th of 10 CESS 04Sep01 1150m Good3 MDN $5,000 Jon Grisedale 55kg Barrier 6
1st Myalla Star (NZ) 54.5kg, 2nd Danefamus 54kg 1:07.98, 6.3L, 8-1/14-1
T 4th of 10 WYNG 20Feb02 800m N/A MDN- $000 Mr Ben Duggan 0kg Barrier 0
1st It's Our Boy 0kg, 2nd Graciedue 0kg 0:51.25 (600m 35.31), 3.1L
Training information change: Danny Bowen to Jim Louizos
10th of 14 CESS 14Mar02 1350m Good3 MDN $5,000 Chris O'Brien 55.5kg Barrier 14
1st Nadgee 55.5kg, 2nd Ava Bolli (NZ) 54.5kg 1:21.98, 7.2L $51
12th of 12 WYNG 04Apr02 1350m Good3 MDN-SW $7,000 Grant Buckley 56.5kg Barrier 3
1st Unbridled Dancer 54.5kg, 2nd Spurwood (NZ) 57kg 1:21.16 (600m 36.52), 9.2L, 6th@800m, 6th@400m, $151/$201
7th of 12 MERR 13Apr02 1350m Good3 MDN-SW $4,000 Tim McGovern (a) 57kg (cd 54kg) Barrier 12
1st Kauri Dancer 55.5kg, 2nd Triple Aspect 55.5kg 1:24.25, 3.1L $13
5th of 13 TAR 22Apr02 1400m Soft5 MDN-SW $5,000 Chris O'Brien 57kg Barrier 3
1st Dr Danube (NZ) 57kg, 2nd Hasty Belle 52.5kg 1:27.68, 3.2L, $10/$17
6th of 8 GOSF 08May02 1600m Soft5 CLASS 1-SW $10,000 Ms Leeann Olsen 55kg Barrier 6
1st Silk Veil 53kg, 2nd Escalante 57kg 1:41.46 (600m 36.21), 8.8L, 4th@800m, 4th@400m $201
7th of 12 NCLE 25May02 1500m Heavy10 MDN-SW $6,500 Mr Con Karakatsanis (a) 57kg (cd 54kg) Barrier 4
1st Eaux de Vie 55kg, 2nd Kings Cross 57kg 1:36.69 (600m 37.50), 10.1L, $26/$61
8th of 12 BLNA 08Jun02 1400m Heavy10 MDN-SW $3,500 Robert Coleman 57.5kg Barrier 8
1st Moringa's Genie 55.5kg, 2nd Mary Jo 52.5kg 1:28.84 (600m 39.46), 11.2L $6
Training information change: Jim Louizos to Danny Bowen
4th of 14 GRAF 01Feb03 1100m Good3 MDN-SW $3,000 Mr Darron Coleman 57.5kg Barrier 8
1st Ravenous 55.5kg, 2nd Caddy Jack 57.5kg 1:05.65 (600m 36.13), 2.5L $11
7th of 9 GRAF 11Feb03 1200m Good3 E&G MDN-SW $5,000 Mr Darron Coleman 57.5kg Barrier 7
1st Aramarra 57.5kg, 2nd Elite Vitesse 57kg 1:11.36 (600m 35.55), 7.2L, $5/$4.80
1st of 12 CSNO 29Mar03 1000m Good3 MDN-SW $3,500 ($2,450) Jason Becker 57.5kg Barrier 12
2nd Autumnbar 57.5kg, 3rd Epic Sky 55kg 1:00.04 (600m 36.14), 2L $13
2nd of 9 BLNA 05Apr03 1000m Soft7 CL1 $3,500 ($700) Jason Becker 55kg Barrier 2
1st Wings of an Angel 57kg, 3rd Glitzy Carton 54kg 1:00.97 (600m 37.08), 1L $5
4th of 11 BLNA 13Apr03 1000m Heavy10 E&G CL1 $6,500 ($325) Mr Darron Coleman 55kg Barrier 5
1st Unumgar 54kg, 2nd It's Not Luck 54.5kg 1:00.50 (600m 36.99), 5.5L, $4.6/$7
9th of 11 GRAF 03May03 1000m Good3 E&G CL1 $3,500 Jason Becker 55.5kg Barrier 1
1st Umatrick 55.5kg, 2nd Manalite 54kg 0:57.80 (600m 34.27), 5.7L $5
5th of 10 BLNA 20May03 1250m Heavy10 CL2 $7,000 Mr Darron Coleman 54kg Barrier 10
1st Splendent Missile 54.5kg, 2nd Baz Attack 56.5kg 1:19.33 (600m 39.16), 8.1L, $8/$11/$16
2nd of 11 CSNO 30May03 1200m Soft5 CL1 $6,000 ($1,200) Matthew Spriggs (a) 54kg (cd 53kg) Barrier 6
1st Miss Gold Digger 56kg, 3rd Pikapene 54.5kg 1:12.94 (600m 36.89), 0.4L, $9/$10/$13
4th of 14 BLNA 13Jun03 1300m Heavy10 CL1 $8,000 ($400) Matthew Spriggs (a) 54.5kg (cd 52.5kg) Barrier 5
1st Moby 54.5kg, 2nd Battle Time 54kg 1:25.12 (600m 39.54), 1.9L, $10/$9
4th of 9 CSNO 05Jul03 1200m Good3 CL2 $3,500 Mr Darron Coleman 54kg Barrier 8
1st Radioactive Star 54kg, 2nd Wardiym 54kg 1:12.65 (600m 37.24), 4.6L $5
3rd of 9 MWBH 21Jul03 1200m Soft5 CL1 $5,000 ($500) Mr Darron Coleman 54.5kg Barrier 6
1st Summer Waltz (NZ) 55.5kg, 2nd Repossession 54kg 1:12.67 (600m 36.28), 2L, $4/$4
2nd of 11 BLNA 29Jul03 1400m Good3 CL1 $7,000 ($1,400) Mr Darron Coleman 54.5kg Barrier 9
1st Dream Walker 54kg, 3rd Joe Jitsu 56kg 1:28.28 (600m 39.23), 0.3L, $7/$7
5th of 12 BLNA 11Sep03 1250m Good3 CL1 $8,000 Michael Squires 55.5kg Barrier 3
1st Kellysong 56kg, 2nd Town Watcher 54kg 1:14.49 (600m 35.50), 5.8L, $5/$8
9th of 12 LISM 25Sep03 1400m Good3 CL1 $10,000 Mr Darron Coleman 54.5kg Barrier 12
1st Jo Mac 55kg, 2nd Count Piccolo 55.5kg 1:23.15 (600m 35.37), 4.1L, $13/$17
10th of 14 BLNA 06Oct03 1600m Soft5 CL1-SW $6,000 Mr Darron Coleman 58kg Barrier 3
1st Pleached 53kg, 2nd That's My Mum 55kg 1:39.72, 7.2L, $13/$17
3rd of 8 MWBH 20Oct03 1400m Soft7 CL1 $5,000 ($500) Mr Darron Coleman 54kg Barrier 4
1st Next 54kg, 2nd Colonial Ned 56kg 1:27.87 (600m 37.77), 8.3L, $13/$17
4th of 11 BLNA 01Nov03 1250m Good3 CL2 $3,500 Mr Anthony Baker 54kg Barrier 4
1st Creole Dancer 54kg, 2nd Sanzioni 52.5kg 1:15.28 (600m 37.14), 3.9L $3.50
4th of 11 LISM 17Nov03 1400m Good3 CL2 $7,000 ($350) Mr Darron Coleman 54kg Barrier 1
1st General Eagle 55.5kg, 2nd Jo Mac 54.5kg 1:22.88 (600m 34.88), 6.6L, $4/$5
2nd of 8 LISM 06Dec03 1400m Heavy10 CL1 $5,000 ($1,000) Mr Anthony Baker 54kg Barrier 4
1st Court a Star 53kg, 3rd Argyle Gem 55kg 1:28.51 (600m 36.91), 1.5L $6
5th of 9 CSNO 13Dec03 1300m Good3 CL1 $3,500 Mr Darron Coleman 55kg Barrier 7
1st Pikapene 54.5kg, 2nd Zakaz 54kg 1:19.92 (600m 36.71), 4.3L $3
3rd of 7 BLNA 26Dec03 1400m Good3 CL1 $3,500 ($350) Ms Lorna Cook 55kg Barrier 2
1st Mystery Play 54kg, 2nd Chantilly Jaz 55.5kg 1:25.96 (600m 36.08), 4.4L $4
2nd of 7 BLNA 27Jan04 1300m Good3 CL1 $6,000 ($1,200) Ms Lorna Cook 54kg Barrier 5
1st Acute Aquila 54kg, 3rd Nigella 54kg 1:19.96 (600m 37.54), 1L, $5/$4.6/$5
9th of 14 GCST 07Feb04 1200m Good3 CL1 $15,000 Ms Lorna Cook 54kg Barrier 13
1st Kidnapper 55.5kg, 2nd Rustic Rambler 57kg 1:08.94 (600m 34.90), 8.6L, $51/$61/$101
7th of 11 BLNA 04Mar04 1300m Good3 CL1 $6,000 Ms Lorna Cook 54kg Barrier 6
1st African Grey 56.5kg, 2nd Possum 54.5kg 1:18.84 (600m 37.24), 5L, $11/$15
11th of 11 BLNA 20Mar04 1300m Soft5 CL3 $3,500 Mr Darron Coleman 54kg Barrier 8
1st Lord Nediym 57kg, 2nd Noble Jackpot 56.5kg 1:18.91 (600m 37.14), 5.4L $8
2nd of 5 BVLE 03Apr04 1370m Heavy10 CL3 $3,600 ($700) Daniel Baker (a) 54kg (cd 53kg) Barrier 1
1st Lifeline Express 54.5kg, 3rd Drake 54kg 1:26.58 (600m 37.37), 0.8L $11
2nd of 9 CSNO 17Apr04 1200m Good3 CL1 $3,500 ($700) Daniel Baker (a) 54.5kg (cd 53kg) Barrier 7
1st Town Watcher 54kg, 3rd Sweet Casuarina 54.5kg 1:12.67 (600m 37.59), 1.5L $4
2nd of 12 MWBH 25Apr04 1200m Good3 CL1 $4,000 ($800) Daniel Baker (a) 54.5kg (cd 53kg) Barrier 9
1st Spicing 51kg, 3rd Rivergold 54kg 1:11.74 (600m 35.50), 3.8L $6
5th of 12 KEMP 05May04 1250m Good3 CL2 $6,500 Mr Darron Coleman 54kg Barrier 1
1st Woodlander 54kg, 2nd Parable 56kg 1:14.27, 3.6L, $9/$9
4th of 12 MWBH 18May04 1510m Good3 CL1 $5,000 Daniel Baker (a) 54.5kg (cd 53kg) Barrier 6
1st Mother's Gem 54.5kg, 2nd Sovereign Rush 57kg 1:34.16 (600m 36.61), 2L, $8/$9
3rd of 12 BLNA 23May04 1400m Soft5 CL1 $6,000 ($600) Mr Brett Poulus (a) 54kg (cd 53kg) Barrier 9
1st King Cartier 56.5kg, 2nd Admiral's Command (NZ) 54.5kg 1:29.34 (600m 39.29), 1L, $7/$8
7th of 11 CSNO 28May04 1200m Good3 CL1 $6,000 Daniel Baker (a) 54kg (cd 53kg) Barrier 10
1st Wrong Doing 54kg, 2nd Tiger Bill 55.5kg 1:12.29 (600m 36.81), 2.9L, $11/$13
4th of 11 LISM 05Jun04 1516m Good3 CL1 $3,500 Jasen Watkins 54kg Barrier 2
1st Country Boy 54kg, 2nd Canonicity 52kg 1:33.64 (600m 36.90), 5.5L $6
9th of 12 MWBH 27Jun04 1510m Good3 CL1 $6,000 Mr Darron Coleman 54kg Barrier 2 Rtg 50
1st Personal Look 54kg, 2nd Oz 55.5kg 1:33.24 (600m 36.54), 8.6L, $16/$13
9th of 10 BVLE 04Jul04 1370m Good3 CL1 $6,000 Mr Darron Coleman 54kg Barrier 7 Rtg 48
1st Desert Shaker 54kg, 2nd Waratah Spice 54kg 1:22.82 (600m 35.74), 6.7L, $8/$10/$11
10th of 14 BLNA 27Jul04 1300m Soft5 CL1 $7,000 Jasen Watkins 54kg Barrier 3 Rtg 47
1st It's Volcanic 54kg, 2nd Pay Day Lass 55kg 1:20.44 (600m 38.26), 9.1L, $21/$21
2nd of 10 BLNA 21Aug04 1300m Soft5 CL3 $3,500 ($700) Danny Peisley (a) 54kg (cd 51kg) Barrier 7 Rtg 46
1st Happy Making 54kg, 3rd Skimbleshanks 56.5kg 1:20.97 (600m 37.08), 0.5L $21
3rd of 10 LISM 28Aug04 1200m Good3 CL1 $3,500 ($350) Mr Darron Coleman 55kg Barrier 2 Rtg 54
1st Regal Ranger 56.5kg, 2nd Spirit of Platanos 51kg 1:11.39 (600m 35.75), 1L $8
7th of 13 BLNA 09Sep04 1250m Soft5 CL1 $8,000 Mr Darron Coleman 54.5kg Barrier 7 Rtg 55
1st Minassi 57kg, 2nd La Charriere 54.5kg 1:16.49 (600m 37.75), 6.5L, $11/$11
11th of 11 LISM 19Sep04 1200m Good3 CL1 $6,000 Jasen Watkins 54.5kg Barrier 6 Rtg 54
1st The Umat 52kg, 2nd El Loupe 57.5kg 1:10.05 (600m 34.37), 11.2L, $11/$11
11th of 13 GRAF 02Oct04 1400m Soft5 CL2 $3,500 Mr Darron Coleman 54kg Barrier 10 Rtg 53
1st Sircolo 54kg, 2nd The Umat 53kg 1:25.60 (600m 36.70), 8L $11
9th of 9 BVLE 16Oct04 1370m Good3 CL3 $3,700 Danny Peisley (a) 54kg (cd 51kg) Barrier 8 Rtg 51
1st Kojiro 54.5kg, 2nd Ingali Miss 51kg 1:22.61 (600m 35.97), 10.1L $11
6th of 11 LISM 24Oct04 1300m Good3 CL1 $6,000 Mr Darron Coleman 54kg Barrier 7 Rtg 49
1st La Charriere 56.5kg, 2nd She Nags 55.5kg 1:16.83 (600m 35.81), 7.6L, $13/$21
3rd of 14 BLNA 30Oct04 1250m Good3 CL2 $3,500 ($350) Danny Peisley (a) 54kg (cd 51kg) Barrier 2 Rtg 48
1st Sircolo 57kg, 2nd Glad Fair 55.5kg 1:15.15 (600m 35.80), 4.8L $11
7th of 11 BLNA 20Nov04 1250m Good3 CL2 $3,500 Mr Darron Coleman 54kg Barrier 10 Rtg 51
1st Suparoo 55kg, 2nd Art Student 54kg 1:15.85 (600m 37.00), 3.8L $7
10th of 12 MWBH 29Nov04 1400m Good3 CL2 $7,150 Mr Darron Coleman 54kg Barrier 12 Rtg 49
1st Glad Fair 54.5kg, 2nd Dream Trap 52kg 1:25.36 (600m 36.05), 7.1L, $21/$26
3rd of 9 LISM 04Dec04 1400m Good3 CL1 $3,500 ($350) Mr Darron Coleman 54kg Barrier 2 Rtg 48
1st Spirit of Platanos 52kg, 2nd Art Student 56kg 1:25.61 (600m 35.57), 0.5L $8
1st of 13 CSNO 11Dec04 1300m Heavy10 CL1 $3,500 ($2,450) Matthew Spriggs (a) 54kg Barrier 12 Rtg 50
2nd Nera 53.5kg, 3rd Many Happy Returns 54.5kg 1:20.95 (600m 38.21), 0.4L $7
3rd of 9 BLNA 26Dec04 1250m Soft5 CL2 $3,500 ($350) Matthew Spriggs (a) 54.5kg (cd 54kg) Barrier 5 Rtg 54
1st Miss Tellac 52kg, 2nd Spirit of Platanos 55.5kg 1:16.36 (600m 37.81), 0.8L $7
2nd of 14 BLNA 08Jan05 1000m Good3 CL2 $3,500 ($700) Naohiro Shimura (a) 54kg (cd 51kg) Barrier 4 Rtg 54
1st Oh Kitty 53kg, 3rd Lightning Angel 52kg 0:58.85 (600m 35.85), 0.3L $15
1st of 8 DWTR 15Jan05 1200m Good3 CL4 $4,100 ($2,900) Danny Peisley (a) 54kg (cd 51kg) Barrier 4 Rtg 56
2nd Shalfie 54.5kg, 3rd Bernard's Idol 54kg 1:11.50, 0.3L $4.20
8th of 14 BLNA 25Jan05 1250m Good3 CL4 $7,000 Danny Peisley (a) 55kg (cd 52kg) Barrier 4 Rtg 64
1st Yubi 57kg, 2nd Cape Town Louie (NZ) 55kg 1:15.55 (600m 36.35), 3.3L, $21/$21
7th of 14 BLNA 03Feb05 1300m Good3 CL3 $7,000 Danny Peisley (a) 55.5kg (cd 52.5kg) Barrier 8 Rtg 62
1st Aleco 55.5kg, 2nd Spirit of Platanos 54kg 1:18.54 (600m 36.72), 1.8L, $21/$21
4th of 6 CSNO 05Feb05 1000m Good3 CL5 $3,500 Masashi Yoshinaga (a) 54kg (cd 52kg) Barrier 3 Rtg 62
1st Bella Bandito 54kg, 2nd Wrong Doing 54kg 0:59.24 (600m 35.74), 3.6L $11
9th of 9 LISM 14Feb05 1400m Good3 CL3 $7,000 Raymond Spokes 54.5kg Barrier 1 Rtg 60
1st Paris Option 54kg, 2nd Next 54kg 1:23.69 (600m 37.19), 4.2L $21
11th of 14 P MQ 17Feb05 1200m Soft7 CL3 $7,000 Mr Darron Coleman 54kg Barrier 2 Rtg 60
1st Prince Cha Cha 54kg, 2nd Cosmic Star 56kg 1:13.50, 3.6L, $16/$26
11th of 12 BLNA 03Mar05 1250m Good3 CL5 $7,000 Robert Coleman 54kg Barrier 6 Rtg 57
1st Aleco 54.5kg, 2nd Town Watcher 52kg 1:15.68 (600m 36.75), 4.2L, $31/$31
6th of 9 BLNA 20Mar05 1000m Good3 CL4 $8,000 Mr Darron Coleman 54kg Barrier 5 Rtg 55
1st Endosado 56.5kg, 2nd Oceanic Blu 54kg 0:58.32 (600m 34.90), 5.9L, $41/$41
4th of 9 BLNA 02Apr05 1250m Soft5 CL4 $3,500 Danny Peisley 54kg (cd 52kg) Barrier 1 Rtg 55
1st Wrong Doing 56kg, 2nd Our Excess 54kg 1:16.60 (600m 36.47), 2.1L $16
Training information change: Danny Bowen to Col Williams
11th of 12 MKAY 21Apr05 1050m Good3 CL3 $12,000 Andrew Cox 54kg Barrier 8
1st Tuscan Illusion 55kg, 2nd Sierra Slammer 55kg 1:01.20, 6.4L, $6.50/$7
9th of 9 TOWN 28Apr05 1200m Good3 CL3-SW $7,700 Mark Elliott 58.5kg Barrier 3
1st Magic Shot 55.5kg, 2nd Wok Star 57kg 1:09.93, 5.4L, $17/$31
3rd of 8 MT I 16Jul05 1200m Good CL5 $4,000 ($400) David Jones 56kg Barrier 3
1st Somerset Road 56kg, 2nd Picnic Point 56.5kg 1:11.91, 2.3L, $9/$13
6th of 9 BOWN 23Jul05 1280m Soft5 CL3 $6,200 Andrew Cox 55kg Barrier 9
1st Universal Lad 57kg, 2nd Shaddock 59.5kg 1:18.63, 4.1L $13
9th of 12 CH T 31Jul05 1200m Good CL3-SW $6,100 Ms Peta Edwards (a) 59.5kg (cd 56.5kg) Barrier 8
1st Red Pyramid (NZ) 58kg, 2nd Northern Commander 56.5kg 1:12.41, 11.1L $14
8th of 8 HOME 17Sep05 1180m Firm2 CL3 $4,000 Stanley Watkin 55kg Barrier 4 Rtg 8
1st Frisky Springs 55.5kg, 2nd Ruptured 56kg 1:08.69, 6.2L, $7/$13
6th of 6 MKAY 24Sep05 1500m Good3 CL6-SW $5,000 Stanley Watkin 54kg Barrier 5
1st Prototype 55.5kg, 2nd Larceny 58.5kg 1:29.50, 10.5L $17
5th of 10 TOWN 27Sep05 1400m Good3 CL4 $7,700 Stanley Watkin 54kg Barrier 5
1st Checotah 52kg, 2nd Rejected 54.5kg 1:23.04, 4.8L, $26/$41
6th of 9 BOWN 08Oct05 1280m Good3 CL3-SW $6,200 Stanley Watkin 59.5kg Barrier 1
1st Zozulina 58kg, 2nd Above the Horizon 56.5kg 1:14.78, 8.6L $21
Training information change: Col Williams to Olivia Cairns
5th of 6 TOWN 22Oct05 1200m Soft5 CL4 $6,200 Jason Stopps 55kg Barrier 2 Rtg 8
1st Top Spirit 57kg, 2nd Classic Pastime 55kg 1:11.65, 11.3L, $11/$15
8th of 9 PENT 12Nov05 1600m Good CL3-SW $9,320 Peter Cullen 60.5kg Barrier 2
1st Sucrose 60.5kg, 2nd Umalord 60.5kg 1:36.28R, 10.9L, $13/$13
10th of 10 TOWN 22Nov05 1400m Good3 CL3-SW $7,700 Jeffrey Felix 58.5kg Barrier 10
1st Cavalier Approach 58.5kg, 2nd Al Faiq 55.5kg 1:23.03, 8.6L, $31/$41
Training information change: Olivia Cairns to James Knudson
4th of 7 HOME 10Dec05 1460m Good3 CL3 $4,000 ($200) Greg Cullen 55kg Barrier 1
1st Blazing Arrow 58kg, 2nd Charlee Bukit 55kg 1:30.51, 4.4L, $8/$13
8th of 8 HOME 25Apr06 1460m Good3 CL3-SW $4,000 Ms Rhonda Seymour 59.5kg Barrier 3
1st Pringle's Girl 55kg, 2nd Ellenborough 56.5kg 1:32.24, 9.1L $12
5th of 6 HOME 17Jun06 1000m Good3 CL4 $4,000 Mr Brenton Young (a) 55kg (cd 54.5kg) Barrier 1
1st Lauderdale Lord 58kg, 2nd Perugino Rose 53.5kg 0:57.93, 8.5L, $10/$21
7th of 8 CH T 01Jul06 1200m Good CL4 $4,775 Ms Rhonda Seymour 55kg Barrier 6 Rtg 1
1st Viking Groom 55kg, 2nd Sammy Dee 55.5kg 1:11.72, 14.5L, $17/$41
5th of 5 HOME 23Sep06 1000m Good3 CL5 $4,000 Ms Rhonda Seymour 55kg Barrier 4 Rtg 5
1st Chasin' Sheilas 58kg, 2nd Sudden Strike 55kg 0:57.38, 22.8L, $11/$17
6th of 6 TW H 29Sep06 800m Good HCP $2,500 Ms Emily Hooper (a) 56kg (cd 54kg) Barrier 6
1st Hope Burns Eternal 56kg, 2nd Kalinga Hero 59kg 0:44.78R, 16L $12
4th of 4 TW H 30Sep06 1000m Good WFA $2,500 Ms Emily Hooper (a) 57.5kg Barrier 3
1st Got Us Again 57.5kg, 2nd Lion Down 57.5kg 0:58.58, 17L $9